2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-10, 9-9)

Overall Team Statistics
Statistic Drury Opponents
Scoring
Total Points 1651 1617
Points Per Game 78.6 77.0
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 610-1292 564-1226
FG: Percentage .472 .460
FG: Per Game 29.0 26.9
3PT: Made-Attempted 184-467 206-533
3PT: Percentage .394 .386
3PT: Per Game 8.8 9.8
FT: Made-Attempted 247-370 283-384
FT: Percentage .668 .737
FT: Per Game 11.8 13.5
Rebounding
Total 701 730
Per Game 33.4 34.8
Margin -1.4 --
Assists
Total 357 313
Per Game 17.0 14.9
Turnovers
Total 262 325
Per Game 12.5 15.5
Margin 3.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.4 14.9
Steals
Total 185 123
Per Game 8.8 5.9
Blocks
Total 75 65
Per Game 3.6 3.1
Attendance
Total 40 295
Per Game 9-4 12-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Garrison, Conley 21 21 774 36.9 116 264 .439 60 151 .397 72 87 .828 364 17.3 15 105 120 5.7 26 104 42 54 8
24 Montgomery, Jason 21 20 617 29.4 129 251 .514 62 130 .477 22 33 .667 342 16.3 34 44 78 3.7 49 31 35 34 14
11 Davis, Malek 21 21 681 32.4 102 222 .459 38 107 .355 17 23 .739 259 12.3 7 45 52 2.5 38 64 41 26 2
32 Nwagbarachoa, Victor 21 14 452 21.5 68 134 .507 9 29 .310 38 53 .717 183 8.7 30 55 85 4.0 49 12 23 21 11
03 Okafor, Obi 21 20 382 18.2 54 105 .514 0 2 .000 45 85 .529 153 7.3 29 67 96 4.6 44 27 28 15 15
13 Hartley, Cal 8 1 158 19.8 15 34 .441 8 16 .500 10 11 .909 48 6.0 1 14 15 1.9 13 21 11 3 1
12 Naeger, Riley 18 6 269 14.9 38 74 .514 0 2 .000 17 22 .773 93 5.2 16 35 51 2.8 33 5 16 9 3
35 Emmert, Brandon 16 0 265 16.6 29 70 .414 0 2 .000 13 27 .481 71 4.4 16 48 64 4.0 29 28 18 5 7
05 Samuels, Myles 21 2 414 19.7 36 78 .462 0 4 .000 8 17 .471 80 3.8 14 48 62 3.0 29 49 33 9 8
30 White, AJ 9 0 80 8.9 9 21 .429 0 0 .000 3 6 .500 21 2.3 6 10 16 1.8 8 5 6 3 6
01 Barshow, Devon 11 0 67 6.1 7 18 .389 3 11 .273 2 4 .500 19 1.7 0 9 9 0.8 7 5 3 1 0
02 Shelton, Quenton 11 0 91 8.3 7 21 .333 4 13 .308 0 2 .000 18 1.6 1 10 11 1.0 6 6 1 5 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.0 0 0 5 0 0  
Total 21 4250 202.4 610 1292 .472 184 467 .394 247 370 .668 1651 78.62 187 514 701 33.4 331 357 262 185 75
Opponents 21 4250 202.4 564 1226 .460 206 533 .386 283 384 .737 1617 77.00 178 552 730 34.8 339 313 325 123 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Garrison, Conley 18 18 662 36.8 104 236 .441 50 132 .379 70 82 .854 328 18.2 14 90 104 5.8 24 92 5.1 38 46 8
24 Montgomery, Jason 18 17 519 28.8 107 210 .510 52 110 .473 17 28 .607 283 15.7 33 34 67 3.7 42 28 1.6 32 28 13
11 Davis, Malek 18 18 571 31.7 86 188 .457 34 91 .374 13 18 .722 219 12.2 6 38 44 2.4 35 45 2.5 33 23 2
32 Nwagbarachoa, Victor 18 11 361 20.1 48 104 .462 6 24 .250 28 42 .667 130 7.2 25 47 72 4.0 44 9 0.5 21 20 6
03 Okafor, Obi 18 17 303 16.8 43 80 .538 0 2 .000 36 68 .529 122 6.8 22 56 78 4.3 38 21 1.2 25 12 14
13 Hartley, Cal 8 1 158 19.8 15 34 .441 8 16 .500 10 11 .909 48 6.0 1 14 15 1.9 13 21 2.6 11 3 1
12 Naeger, Riley 16 6 252 15.8 35 69 .507 0 2 .000 14 18 .778 84 5.3 15 35 50 3.1 30 4 0.3 16 9 3
35 Emmert, Brandon 16 0 265 16.6 29 70 .414 0 2 .000 13 27 .481 71 4.4 16 48 64 4.0 29 28 1.8 18 5 7
05 Samuels, Myles 18 2 370 20.6 30 66 .455 0 4 .000 8 17 .471 68 3.8 12 46 58 3.2 24 48 2.7 32 8 6
30 White, AJ 9 0 80 8.9 9 21 .429 0 0 .000 3 6 .500 21 2.3 6 10 16 1.8 8 5 0.6 6 3 6
01 Barshow, Devon 10 0 66 6.6 7 18 .389 3 11 .273 2 4 .500 19 1.9 0 9 9 0.9 7 5 0.5 3 1 0
02 Shelton, Quenton 8 0 43 5.4 4 14 .286 1 7 .143 0 2 .000 9 1.1 0 5 5 0.6 3 3 0.4 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 2.0 0 0 0.0 4 0 0  
Total 18 3650 202.8 517 1110 .466 154 401 .384 214 323 .663 1402 77.89 167 451 618 34.3 297 309 17.2 239 160 66
Opponents 18 3650 202.8 477 1048 .455 175 452 .387 252 342 .737 1381 76.72 146 476 622 34.6 298 258 14.3 283 113 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Garrison, Conley 21 21 774 116 264 .439 60 151 .397 72 87 .828 364 17.3
24 Montgomery, Jason 21 20 617 129 251 .514 62 130 .477 22 33 .667 342 16.3
11 Davis, Malek 21 21 681 102 222 .459 38 107 .355 17 23 .739 259 12.3
32 Nwagbarachoa, Victor 21 14 452 68 134 .507 9 29 .310 38 53 .717 183 8.7
03 Okafor, Obi 21 20 382 54 105 .514 0 2 .000 45 85 .529 153 7.3
13 Hartley, Cal 8 1 158 15 34 .441 8 16 .500 10 11 .909 48 6.0
12 Naeger, Riley 18 6 269 38 74 .514 0 2 .000 17 22 .773 93 5.2
35 Emmert, Brandon 16 0 265 29 70 .414 0 2 .000 13 27 .481 71 4.4
05 Samuels, Myles 21 2 414 36 78 .462 0 4 .000 8 17 .471 80 3.8
30 White, AJ 9 0 80 9 21 .429 0 0 .000 3 6 .500 21 2.3
01 Barshow, Devon 11 0 67 7 18 .389 3 11 .273 2 4 .500 19 1.7
02 Shelton, Quenton 11 0 91 7 21 .333 4 13 .308 0 2 .000 18 1.6
Total 21 4250 610 1292 .472 184 467 .394 247 370 .668 1651 78.62
Opponents 21 4250 564 1226 .460 206 533 .386 283 384 .737 1617 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Garrison, Conley 21 36.9 .439 .397 .828 0.7 5.0 5.7 5.0 2.6 0.4 17.3
24 Montgomery, Jason 21 29.4 .514 .477 .667 1.6 2.1 3.7 1.5 1.6 0.7 16.3
11 Davis, Malek 21 32.4 .459 .355 .739 0.3 2.1 2.5 3.0 1.2 0.1 12.3
32 Nwagbarachoa, Victor 21 21.5 .507 .310 .717 1.4 2.6 4.0 0.6 1.0 0.5 8.7
03 Okafor, Obi 21 18.2 .514 .000 .529 1.4 3.2 4.6 1.3 0.7 0.7 7.3
13 Hartley, Cal 8 19.8 .441 .500 .909 0.1 1.8 1.9 2.6 0.4 0.1 6.0
12 Naeger, Riley 18 14.9 .514 .000 .773 0.9 1.9 2.8 0.3 0.5 0.2 5.2
35 Emmert, Brandon 16 16.6 .414 .000 .481 1.0 3.0 4.0 1.8 0.3 0.4 4.4
05 Samuels, Myles 21 19.7 .462 .000 .471 0.7 2.3 3.0 2.3 0.4 0.4 3.8
30 White, AJ 9 8.9 .429 .000 .500 0.7 1.1 1.8 0.6 0.3 0.7 2.3
01 Barshow, Devon 11 6.1 .389 .273 .500 0.0 0.8 0.8 0.5 0.1 0.0 1.7
02 Shelton, Quenton 11 8.3 .333 .308 .000 0.1 0.9 1.0 0.5 0.5 0.0 1.6
Total 21 202.4 .472 .394 .668 8.9 24.5 33.4 17.0 8.8 3.6 78.62
Opponents 21 202.4 .460 .386 .737 8.5 26.3 34.8 14.9 5.9 3.1 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri S&T 12/18/20 89-96 L 35-68 .515 7-25 .280 12-20 .600 9 24 33 33.0 20 21 11 3 7 89 89.0
at Lindenwood 12/20/20 90-84 W 31-57 .544 6-13 .462 22-36 .611 10 33 43 38.0 23 15 14 3 6 90 89.5
vs Maryville (MO) 01/03/21 86-59 W 34-73 .466 14-29 .483 4-5 .800 13 31 44 40.0 15 23 11 8 10 86 88.3
vs McKendree 01/06/21 92-88 W (OT) 33-71 .465 9-22 .409 17-25 .680 10 28 38 39.5 17 15 9 1 7 92 89.3
vs Truman 01/09/21 53-74 L 21-63 .333 4-18 .222 7-12 .583 14 18 32 38.0 11 13 12 6 10 53 82.0
at Mo.-St. Louis 01/12/21 73-78 L 28-65 .431 8-25 .320 9-15 .600 11 22 33 37.2 16 15 13 1 6 73 80.5
vs William Jewell 01/14/21 94-73 W 35-57 .614 9-18 .500 15-20 .750 3 23 26 35.6 22 26 18 2 20 94 82.4
vs Rockhurst 01/16/21 91-81 W 28-46 .609 15-26 .577 20-31 .645 3 21 24 34.1 20 21 16 3 10 91 83.5
at Southwest Baptist 01/21/21 63-75 L 23-57 .404 7-15 .467 10-19 .526 7 14 21 32.7 17 12 10 5 7 63 81.2
vs Southwest Baptist 01/26/21 46-81 L 18-54 .333 3-20 .150 7-10 .700 6 21 27 32.1 12 7 17 6 7 46 77.7
at Missouri S&T 01/28/21 66-67 L 23-64 .359 4-21 .190 16-23 .696 11 25 36 32.5 14 10 9 0 14 66 76.6
at Maryville (MO) 01/30/21 59-68 L 23-62 .371 8-24 .333 5-9 .556 12 26 38 32.9 13 18 15 1 8 59 75.2
at William Jewell 02/02/21 78-88 L 29-66 .439 6-19 .316 14-19 .737 10 25 35 33.1 17 18 10 4 11 78 75.4
vs Lindenwood (MO) 02/04/21 90-71 W 33-68 .485 15-29 .517 9-13 .692 14 27 41 33.6 21 21 14 3 7 90 76.4
vs Mo.-St. Louis 02/06/21 78-66 W 30-55 .545 7-17 .412 11-15 .733 9 26 35 33.7 12 20 15 3 11 78 76.5
at Rockhurst 02/09/21 82-64 W 30-56 .536 14-29 .483 8-15 .533 12 29 41 34.2 18 23 21 6 6 82 76.9
at McKendree 02/11/21 82-77 W (OT) 30-70 .429 9-29 .310 13-19 .684 10 30 40 34.5 15 13 9 5 6 82 77.2
at Southern Indiana 02/13/21 90-91 L 33-58 .569 9-22 .409 15-17 .882 3 28 31 34.3 14 18 15 6 7 90 77.9
at Southwest Baptist 03/03/21 99-97 W 37-64 .578 11-21 .524 14-21 .667 9 22 31 34.2 15 17 11 3 8 99 79.0
at Mo.-St. Louis 03/06/21 79-63 W 31-60 .517 10-21 .476 7-12 .583 8 23 31 34.0 8 16 6 5 12 79 79.0
at Lewis 03/07/21 71-76 L 25-58 .431 9-24 .375 12-14 .857 3 18 21 33.4 11 15 6 1 5 71 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri S&T 12/18/20 96-89 W 34-68 .500 12-28 .429 16-27 .593 15 29 44 44.0 20 13 15 3 6 96 96.0
Lindenwood 12/20/20 84-90 L 28-71 .394 4-24 .167 24-31 .774 13 25 38 41.0 22 8 11 3 5 84 90.0
Maryville (MO) 01/03/21 59-86 L 22-56 .393 6-23 .261 9-10 .900 4 27 31 37.7 7 9 16 5 4 59 79.7
McKendree 01/06/21 88-92 L (OT) 30-56 .536 18-34 .529 10-15 .667 0 34 34 36.8 22 16 16 3 5 88 81.8
Truman 01/09/21 74-53 W 26-57 .456 12-25 .480 10-11 .909 13 28 41 37.6 12 17 17 3 7 74 80.2
Mo.-St. Louis 01/12/21 78-73 W 24-52 .462 7-23 .304 23-23 1.000 6 29 35 37.2 14 15 16 4 6 78 79.8
William Jewell 01/14/21 73-94 L 24-50 .480 10-25 .400 15-21 .714 6 19 25 35.4 18 18 28 1 6 73 78.9
Rockhurst 01/16/21 81-91 L 29-61 .475 11-35 .314 12-18 .667 9 21 30 34.8 26 20 18 0 6 81 79.1
Southwest Baptist 01/21/21 75-63 W 27-56 .482 6-18 .333 15-18 .833 10 30 40 35.3 18 16 15 5 7 75 78.7
Southwest Baptist 01/26/21 81-46 W 29-59 .492 15-26 .577 8-12 .667 7 27 34 35.2 13 21 12 3 7 81 78.9
Missouri S&T 01/28/21 67-66 W 23-48 .479 6-22 .273 15-19 .789 3 35 38 35.5 18 13 19 5 7 67 77.8
Maryville (MO) 01/30/21 68-59 W 23-54 .426 11-23 .478 11-17 .647 8 28 36 35.5 14 17 17 6 10 68 77.0
William Jewell 02/02/21 88-78 W 27-63 .429 14-31 .452 20-22 .909 11 28 39 35.8 13 13 13 3 5 88 77.8
Lindenwood (MO) 02/04/21 71-90 L 21-53 .396 6-21 .286 23-28 .821 4 22 26 35.1 15 8 11 3 7 71 77.4
Mo.-St. Louis 02/06/21 66-78 L 24-55 .436 12-26 .462 6-11 .545 9 18 27 34.5 18 13 17 1 4 66 76.6
Rockhurst 02/09/21 64-82 L 24-58 .414 4-13 .308 12-26 .462 10 19 29 34.2 19 11 15 1 8 64 75.8
McKendree 02/11/21 77-82 L (OT) 29-62 .468 9-31 .290 10-16 .625 7 34 41 34.6 15 13 17 4 4 77 75.9
Southern Indiana 02/13/21 91-90 W 33-69 .478 12-24 .500 13-17 .765 11 23 34 34.6 14 17 10 1 9 91 76.7
Southwest Baptist 03/03/21 97-99 L 36-69 .522 12-35 .343 13-17 .765 12 21 33 34.5 17 23 11 5 6 97 77.8
Mo.-St. Louis 03/06/21 63-79 L 24-56 .429 10-27 .370 5-10 .500 12 24 36 34.6 10 17 18 4 2 63 77.1
Lewis 03/07/21 76-71 W 27-53 .509 9-19 .474 13-15 .867 8 31 39 34.8 14 15 13 2 2 76 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri S&T 12/18/20 89-96 -7 35-68/34-68 .515/.500 7-25/12-28 .280/.429 12-20/16-27 .600-.593 33/44 -11 21/13 11/15 3/3 7/6 20/20
Lindenwood 12/20/20 90-84 6 31-57/28-71 .544/.394 6-13/4-24 .462/.167 22-36/24-31 .611-.774 43/38 5 15/8 14/11 3/3 6/5 23/22
Maryville (MO) 01/03/21 86-59 27 34-73/22-56 .466/.393 14-29/6-23 .483/.261 4-5/9-10 .800-.900 44/31 13 23/9 11/16 8/5 10/4 15/7
McKendree 01/06/21 92-88 4 33-71/30-56 .465/.536 9-22/18-34 .409/.529 17-25/10-15 .680-.667 38/34 4 15/16 9/16 1/3 7/5 17/22
Truman 01/09/21 53-74 -21 21-63/26-57 .333/.456 4-18/12-25 .222/.480 7-12/10-11 .583-.909 32/41 -9 13/17 12/17 6/3 10/7 11/12
Mo.-St. Louis 01/12/21 73-78 -5 28-65/24-52 .431/.462 8-25/7-23 .320/.304 9-15/23-23 .600-1.000 33/35 -2 15/15 13/16 1/4 6/6 16/14
William Jewell 01/14/21 94-73 21 35-57/24-50 .614/.480 9-18/10-25 .500/.400 15-20/15-21 .750-.714 26/25 1 26/18 18/28 2/1 20/6 22/18
Rockhurst 01/16/21 91-81 10 28-46/29-61 .609/.475 15-26/11-35 .577/.314 20-31/12-18 .645-.667 24/30 -6 21/20 16/18 3/0 10/6 20/26
Southwest Baptist 01/21/21 63-75 -12 23-57/27-56 .404/.482 7-15/6-18 .467/.333 10-19/15-18 .526-.833 21/40 -19 12/16 10/15 5/5 7/7 17/18
Southwest Baptist 01/26/21 46-81 -35 18-54/29-59 .333/.492 3-20/15-26 .150/.577 7-10/8-12 .700-.667 27/34 -7 7/21 17/12 6/3 7/7 12/13
Missouri S&T 01/28/21 66-67 -1 23-64/23-48 .359/.479 4-21/6-22 .190/.273 16-23/15-19 .696-.789 36/38 -2 10/13 9/19 0/5 14/7 14/18
Maryville (MO) 01/30/21 59-68 -9 23-62/23-54 .371/.426 8-24/11-23 .333/.478 5-9/11-17 .556-.647 38/36 2 18/17 15/17 1/6 8/10 13/14
William Jewell 02/02/21 78-88 -10 29-66/27-63 .439/.429 6-19/14-31 .316/.452 14-19/20-22 .737-.909 35/39 -4 18/13 10/13 4/3 11/5 17/13
Lindenwood (MO) 02/04/21 90-71 19 33-68/21-53 .485/.396 15-29/6-21 .517/.286 9-13/23-28 .692-.821 41/26 15 21/8 14/11 3/3 7/7 21/15
Mo.-St. Louis 02/06/21 78-66 12 30-55/24-55 .545/.436 7-17/12-26 .412/.462 11-15/6-11 .733-.545 35/27 8 20/13 15/17 3/1 11/4 12/18
Rockhurst 02/09/21 82-64 18 30-56/24-58 .536/.414 14-29/4-13 .483/.308 8-15/12-26 .533-.462 41/29 12 23/11 21/15 6/1 6/8 18/19
McKendree 02/11/21 82-77 5 30-70/29-62 .429/.468 9-29/9-31 .310/.290 13-19/10-16 .684-.625 40/41 -1 13/13 9/17 5/4 6/4 15/15
Southern Indiana 02/13/21 90-91 -1 33-58/33-69 .569/.478 9-22/12-24 .409/.500 15-17/13-17 .882-.765 31/34 -3 18/17 15/10 6/1 7/9 14/14
Southwest Baptist 03/03/21 99-97 2 37-64/36-69 .578/.522 11-21/12-35 .524/.343 14-21/13-17 .667-.765 31/33 -2 17/23 11/11 3/5 8/6 15/17
Mo.-St. Louis 03/06/21 79-63 16 31-60/24-56 .517/.429 10-21/10-27 .476/.370 7-12/5-10 .583-.500 31/36 -5 16/17 6/18 5/4 12/2 8/10
Lewis 03/07/21 71-76 -5 25-58/27-53 .431/.509 9-24/9-19 .375/.474 12-14/13-15 .857-.867 21/39 -18 15/15 6/13 1/2 5/2 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Southwest Baptist (03/03/21)
FIELD GOALS MADE 37 Southwest Baptist (03/03/21)
FIELD GOAL ATTEMPTS 73 Maryville (MO) (01/03/21)
3 PT FIELD GOALS MADE 15 Rockhurst (01/16/21); Lindenwood (MO) (02/04/21)
3 PT FG ATTEMPTS 29 Maryville (MO) (01/03/21); Lindenwood (MO) (02/04/21); Rockhurst (02/09/21); McKendree (02/11/21)
FREE THROWS MADE 22 Lindenwood (12/20/20)
FREE THROW ATTEMPTS 36 Lindenwood (12/20/20)
REBOUNDS 44 Maryville (MO) (01/03/21)
ASSISTS 26 William Jewell (01/14/21)
STEALS 20 William Jewell (01/14/21)
BLOCKED SHOTS 8 Maryville (MO) (01/03/21)
TURNOVERS 21 Rockhurst (02/09/21)
FOULS 23 Lindenwood (12/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Montgomery,Jason Mo.-St. Louis (01/12/21)
FIELD GOALS MADE 13 Montgomery,Jason Mo.-St. Louis (01/12/21)
FIELD GOAL ATTEMPTS 26 Montgomery,Jason Mo.-St. Louis (01/12/21)
3 PT FIELD GOALS MADE 8 Davis,Malek Rockhurst (02/09/21)
3 PT FG ATTEMPTS 14 Montgomery,Jason Mo.-St. Louis (01/12/21)
FREE THROWS MADE 10 Victor Nwagbarachoa Lindenwood (12/20/20)
FREE THROW ATTEMPTS 14 Victor Nwagbarachoa Lindenwood (12/20/20)
REBOUNDS 13 Garrison,Conley Lindenwood (MO) (02/04/21)
ASSISTS 9 Garrison,Conley Missouri S&T (12/18/20)
STEALS 6 Garrison,Conley William Jewell (01/14/21)
BLOCKED SHOTS 4 White,AJ; Okafor,Obi Southwest Baptist (01/26/21); Southern Indiana (02/13/21)
TURNOVERS 5 Davis,Malek; Hartley,Cal; Nwagbarachoa,Victor; Montgomery,Jason Truman (01/09/21); William Jewell (01/14/21); Rockhurst (01/16/21); Southwest Baptist (01/26/21); Rockhurst (02/09/21); McKendree (02/11/21)
FOULS 5 Nwagbarachoa,Victor; Okafor,Obi; Jason Montgomery Missouri S&T (12/18/20); William Jewell (01/14/21); Lindenwood (MO) (02/04/21); Lindenwood (12/20/20); McKendree (02/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Garrison, Conley 21 364 17.3
#24 Montgomery, Jason 21 342 16.3
#11 Davis, Malek 21 259 12.3
#32 Nwagbarachoa, Victor 21 183 8.7
#03 Okafor, Obi 21 153 7.3
#12 Naeger, Riley 18 93 5.2
#05 Samuels, Myles 21 80 3.8
#35 Emmert, Brandon 16 71 4.4
#13 Hartley, Cal 8 48 6.0
#30 White, AJ 9 21 2.3
#01 Barshow, Devon 11 19 1.7
#02 Shelton, Quenton 11 18 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Montgomery, Jason 21 129 251 .514 6.1 12.0
#00 Garrison, Conley 21 116 264 .439 5.5 12.6
#11 Davis, Malek 21 102 222 .459 4.9 10.6
#32 Nwagbarachoa, Victor 21 68 134 .507 3.2 6.4
#03 Okafor, Obi 21 54 105 .514 2.6 5.0
#12 Naeger, Riley 18 38 74 .514 2.1 4.1
#05 Samuels, Myles 21 36 78 .462 1.7 3.7
#35 Emmert, Brandon 16 29 70 .414 1.8 4.4
#13 Hartley, Cal 8 15 34 .441 1.9 4.3
#30 White, AJ 9 9 21 .429 1.0 2.3
#01 Barshow, Devon 11 7 18 .389 0.6 1.6
#02 Shelton, Quenton 11 7 21 .333 0.6 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Montgomery, Jason 21 62 130 .477 3.0 6.2
#00 Garrison, Conley 21 60 151 .397 2.9 7.2
#11 Davis, Malek 21 38 107 .355 1.8 5.1
#32 Nwagbarachoa, Victor 21 9 29 .310 0.4 1.4
#13 Hartley, Cal 8 8 16 .500 1.0 2.0
#02 Shelton, Quenton 11 4 13 .308 0.4 1.2
#01 Barshow, Devon 11 3 11 .273 0.3 1.0
#35 Emmert, Brandon 16 0 2 .000 0.0 0.1
#12 Naeger, Riley 18 0 2 .000 0.0 0.1
#03 Okafor, Obi 21 0 2 .000 0.0 0.1
#05 Samuels, Myles 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Garrison, Conley 21 72 87 .828 3.4 4.1
#03 Okafor, Obi 21 45 85 .529 2.1 4.0
#32 Nwagbarachoa, Victor 21 38 53 .717 1.8 2.5
#24 Montgomery, Jason 21 22 33 .667 1.0 1.6
#11 Davis, Malek 21 17 23 .739 0.8 1.1
#12 Naeger, Riley 18 17 22 .773 0.9 1.2
#35 Emmert, Brandon 16 13 27 .481 0.8 1.7
#13 Hartley, Cal 8 10 11 .909 1.3 1.4
#05 Samuels, Myles 21 8 17 .471 0.4 0.8
#30 White, AJ 9 3 6 .500 0.3 0.7
#01 Barshow, Devon 11 2 4 .500 0.2 0.4
#02 Shelton, Quenton 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Garrison, Conley 21 120 5.7 15 0.7 105 5.0
#03 Okafor, Obi 21 96 4.6 29 1.4 67 3.2
#32 Nwagbarachoa, Victor 21 85 4.0 30 1.4 55 2.6
#24 Montgomery, Jason 21 78 3.7 34 1.6 44 2.1
#35 Emmert, Brandon 16 64 4.0 16 1.0 48 3.0
#05 Samuels, Myles 21 62 3.0 14 0.7 48 2.3
#11 Davis, Malek 21 52 2.5 7 0.3 45 2.1
#12 Naeger, Riley 18 51 2.8 16 0.9 35 1.9
#TM Team 21 42 2.0 18 0.9 24 1.1
#30 White, AJ 9 16 1.8 6 0.7 10 1.1
#13 Hartley, Cal 8 15 1.9 1 0.1 14 1.8
#02 Shelton, Quenton 11 11 1.0 1 0.1 10 0.9
#01 Barshow, Devon 11 9 0.8 0 0.0 9 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Garrison, Conley 21 104 5.0
#11 Davis, Malek 21 64 3.0
#05 Samuels, Myles 21 49 2.3
#24 Montgomery, Jason 21 31 1.5
#35 Emmert, Brandon 16 28 1.8
#03 Okafor, Obi 21 27 1.3
#13 Hartley, Cal 8 21 2.6
#32 Nwagbarachoa, Victor 21 12 0.6
#02 Shelton, Quenton 11 6 0.5
#01 Barshow, Devon 11 5 0.5
#12 Naeger, Riley 18 5 0.3
#30 White, AJ 9 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Okafor, Obi 21 15 0.7
#24 Montgomery, Jason 21 14 0.7
#32 Nwagbarachoa, Victor 21 11 0.5
#00 Garrison, Conley 21 8 0.4
#05 Samuels, Myles 21 8 0.4
#35 Emmert, Brandon 16 7 0.4
#30 White, AJ 9 6 0.7
#12 Naeger, Riley 18 3 0.2
#11 Davis, Malek 21 2 0.1
#13 Hartley, Cal 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Garrison, Conley 21 54 2.6
#24 Montgomery, Jason 21 34 1.6
#11 Davis, Malek 21 26 1.2
#32 Nwagbarachoa, Victor 21 21 1.0
#03 Okafor, Obi 21 15 0.7
#12 Naeger, Riley 18 9 0.5
#05 Samuels, Myles 21 9 0.4
#35 Emmert, Brandon 16 5 0.3
#02 Shelton, Quenton 11 5 0.5
#13 Hartley, Cal 8 3 0.4
#30 White, AJ 9 3 0.3
#01 Barshow, Devon 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Garrison, Conley 21 42 2.0
#11 Davis, Malek 21 41 2.0
#24 Montgomery, Jason 21 35 1.7
#05 Samuels, Myles 21 33 1.6
#03 Okafor, Obi 21 28 1.3
#32 Nwagbarachoa, Victor 21 23 1.1
#35 Emmert, Brandon 16 18 1.1
#12 Naeger, Riley 18 16 0.9
#13 Hartley, Cal 8 11 1.4
#30 White, AJ 9 6 0.7
#TM Team 21 5 0.2
#01 Barshow, Devon 11 3 0.3
#02 Shelton, Quenton 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Montgomery, Jason 21 49 2.3
#32 Nwagbarachoa, Victor 21 49 2.3
#03 Okafor, Obi 21 44 2.1
#11 Davis, Malek 21 38 1.8
#12 Naeger, Riley 18 33 1.8
#35 Emmert, Brandon 16 29 1.8
#05 Samuels, Myles 21 29 1.4
#00 Garrison, Conley 21 26 1.2
#13 Hartley, Cal 8 13 1.6
#30 White, AJ 9 8 0.9
#01 Barshow, Devon 11 7 0.6
#02 Shelton, Quenton 11 6 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Garrison, Conley 21 774 36.9
#11 Davis, Malek 21 681 32.4
#24 Montgomery, Jason 21 617 29.4
#32 Nwagbarachoa, Victor 21 452 21.5
#05 Samuels, Myles 21 414 19.7
#03 Okafor, Obi 21 382 18.2
#12 Naeger, Riley 18 269 14.9
#35 Emmert, Brandon 16 265 16.6
