Drury's Lady Panthers finished fifth nationally in team grade point average in 2014-15 to earn a Women's Basketball Coaches Association Team Academic Honor Roll Award as the organization announced its GPA leaders across all divisions Tuesday night.
Coach
Molly Miller's Lady Panthers posted a 3.651 team grade point average (on a 4.0 scale) to finish behind only Ohio Dominican (3.842), Minnesota-Mankato (3.749), Upper Iowa (3.740) and Lubbock Christian (3.696) among the nation's 300 Division II schools.
The Lady Panthers on the court finished 26-4 this past season, claiming the Great Lakes Valley Conference post-season tourney championship and earning a berth in the NCAA-II tournament for the 12th time in the program's 15-year history.
Other national GPA leaders by division includes Missouri-Kansas City (3.726) for NCAA-I; Nebraska Wesleyan (3.650) for D-III; Valley City State (3.692) for NAIA; and Snow College (3.626) for Junior/Community colleges.
NCAA Division II
Ohio Dominican University led all NCAA Division II institutions with a 3.842 GPA. The Panthers ended the season with an 11-17 record, winning their final three games of the regular season.
Seven of the 25 teams that earned a spot on the honor roll advanced to the NCAA Division II tournament.
Below is the complete 2014-15 WBCA Academic Top 25 presented for AT&T for NCAA Division II (** - NCAA tournament; * - left after season):
Rank | Institution | 2014-15 Head Coach | Team GPA |
1 | Ohio Dominican University | Lynsey Warren | 3.842 |
2 | Minnesota State University, Mankato | Emilee Thiesse | 3.749 |
3 | Upper Iowa University | Carol Russell | 3.740 |
4 | Lubbock Christian University | Steve Gomez | 3.696 |
5 | Drury University | Molly Miller | 3.651 |
6 | Seton Hill University | Mark Katarski | 3.647 |
T7 | Ashland University | Sue Ramsey | 3.644 |
T7 | Augustana College | Dave Krauth | 3.644 |
9 | University of the Sciences | Jackie Hartzell | 3.637 |
10 | University of Minnesota - Duluth | Annette Wiles | 3.616 |
11 | University of Sioux Falls | Travis Traphagen | 3.605 |
12 | Holy Family University | Mark Miller | 3.599 |
13 | Winona State University | Scott Ballard | 3.598 |
T14 | Southern New Hampshire University | Karen Pinkos | 3.595 |
T14 | Texas Woman's University | Beth Jillson | 3.595 |
16 | Lee University | Marty Rowe | 3.588 |
T17 | Philadelphia University | Tom Shirley | 3.559 |
T17 | Saginaw Valley State University | Jamie Pewinski | 3.559 |
19 | Merrimack College | Monique LeBlanc | 3.557 |
T20 | Gannon University | Jim Brunelli | 3.550 |
T20 | Seattle Pacific University | Julie Heisey | 3.550 |
22 | University of North Alabama | Melissa Tiber | 3.540 |
23 | Fort Hays State University | Tony Hobson | 3.536 |
24 | Northeastern State University | Randy Gipson | 3.521 |
25 | University of California San Diego | Heidi Vanderveer | 3.510
 |