2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson .410 .966 40-40 161 50 66 10 1 0 27 78 .484 24 2 15 1 .482 4 1 14-15
2 Owens, Ethan 2 Owens, Ethan .385 .962 38-37 117 31 45 5 2 1 19 57 .487 19 3 17 1 .475 2 6 8-10
45 Mann, Aaron 45 Mann, Aaron .374 1.036 40-40 155 36 58 11 2 6 46 91 .587 16 6 19 1 .449 1 0 1-2
5 Calabro, Nikko 5 Calabro, Nikko .324 1.031 40-40 142 30 46 16 2 7 45 87 .613 21 4 33 3 .418 3 0 3-5
6 Engel, Clayton 6 Engel, Clayton .317 1.024 36-36 123 29 39 8 1 8 37 73 .593 23 4 25 1 .431 3 0 7-7
8 McNew, DJ 8 McNew, DJ .310 1.025 40-40 145 36 45 8 6 10 29 95 .655 11 4 43 0 .370 2 2 9-10
10 Fraley, Collin 10 Fraley, Collin .309 .772 34-25 94 21 29 3 2 0 21 36 .383 13 0 12 0 .389 1 0 1-3
25 Schaffitzel, Brant 25 Schaffitzel, Brant .288 .794 39-38 118 38 34 5 1 0 24 41 .347 30 4 19 4 .447 0 14 1-1
30 Schaffitzel, Brock 30 Schaffitzel, Brock 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
14 Foley, Mason 14 Foley, Mason .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Hinz, Bayler 11 Hinz, Bayler .400 1.171 22-5 15 4 6 0 1 1 3 11 .733 0 1 2 0 .438 0 1 0-0
36 Anderson, Hamilton 36 Anderson, Hamilton .333 1.052 11-1 12 2 4 1 0 1 5 8 .667 1 0 4 0 .385 0 0 0-0
12 Elmer, Max 12 Elmer, Max .333 .833 7-0 6 4 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
27 Herron, Riley 27 Herron, Riley .304 .794 28-23 79 16 24 5 0 0 19 29 .367 15 2 21 0 .427 0 1 6-8
9 Randazzo, Stephen 9 Randazzo, Stephen .278 .935 16-3 18 7 5 1 0 1 5 9 .500 5 0 8 0 .435 0 0 0-0
29 Smith, Sawyer 29 Smith, Sawyer .250 .500 14-0 4 6 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 3-3
15 Shaver, Carson 15 Shaver, Carson .169 .605 27-25 65 8 11 3 1 1 8 19 .292 8 6 13 1 .313 1 2 1-2
24 Helsel, Kaden 24 Helsel, Kaden .167 .542 17-5 12 4 2 0 0 0 1 2 .167 3 1 3 0 .375 0 0 1-1
16 Mitchell, Jacob 16 Mitchell, Jacob .161 .555 27-4 31 2 5 1 1 0 6 8 .258 6 0 11 0 .297 0 0 0-0
34 Fennewald, Austin 34 Fennewald, Austin .154 .368 25-3 13 1 2 0 0 0 0 2 .154 1 0 7 0 .214 0 0 1-1
37 Munro, Cooper 37 Munro, Cooper .125 .722 7-1 8 1 1 0 0 1 2 4 .500 1 0 3 0 .222 0 0 0-0
7 Berney, Jackson 7 Berney, Jackson .111 .555 8-0 9 1 1 0 0 1 3 4 .444 0 0 3 0 .111 0 0 0-0
3 Espy, Brennan 3 Espy, Brennan .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Ammann, Isaac 13 Ammann, Isaac .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
53 Comer, Trace 53 Comer, Trace .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .321 .914 40-40 1333 332 428 78 20 38 305 660 .495 199 38 264 12 .419 17 27 57-70
Opponents .304 .892 40-40 1264 319 384 71 12 36 270 587 .464 215 74 278 12 .428 20 14 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Roder, Charlie 46Roder, Charlie 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 0 1 0 0 0 0 7 .286 1 0 0 0 0
52 Pursley, Stephen 52Pursley, Stephen 0.00 1.40 0-0 3-0 0 0-0 0 5.0 2 1 0 5 0 0 0 0 16 .125 2 0 0 1 0
32 Hill, Zach 32Hill, Zach 3.86 1.29 0-0 7-0 0 0-0 0 7.0 6 4 3 3 6 1 0 1 28 .214 1 4 0 1 0
48 Bahl, Cody 48Bahl, Cody 4.12 1.47 3-0 5-4 1 0-0 0 19.2 21 13 9 8 21 4 0 0 76 .276 2 7 0 1 0
11 Hinz, Bayler 11Hinz, Bayler 4.88 1.63 2-2 10-3 0 0-0 1 24.0 25 15 13 14 18 2 2 3 96 .260 1 2 1 0 2
43 Childs, Colby 43Childs, Colby 4.88 1.42 1-2 13-0 0 0-0 0 24.0 26 15 13 8 19 6 0 2 94 .277 3 4 1 1 1
41 Pittman, Logan 41Pittman, Logan 5.40 1.74 1-2 11-1 0 0-0 0 16.2 21 17 10 8 20 5 1 2 74 .284 0 5 0 1 1
17 Meeks, Mason 17Meeks, Mason 6.00 1.54 1-4 12-2 0 0-0 0 39.0 47 34 26 13 37 19 1 5 163 .288 6 9 1 3 1
47 Koetter, Lane 47Koetter, Lane 6.30 1.80 0-0 7-0 0 0-0 0 10.0 12 7 7 6 4 1 0 0 39 .308 2 1 0 1 0
22 Jenkins, Cole 22Jenkins, Cole 7.88 2.38 0-1 8-1 0 0-0 0 8.0 8 7 7 11 9 2 0 1 29 .276 3 5 0 2 0
21 Schmidt, Kaleb 21Schmidt, Kaleb 7.96 1.69 2-3 9-9 0 0-0 0 37.1 37 38 33 26 43 11 2 3 147 .252 8 11 0 0 0
24 Helsel, Kaden 24Helsel, Kaden 8.71 2.42 0-2 8-4 0 0-0 0 20.2 23 21 20 27 16 3 0 3 76 .303 13 8 0 3 2
23 Becker, Hunter 23Becker, Hunter 9.09 2.15 1-5 8-8 0 0-0 0 31.2 56 42 32 12 22 5 2 7 146 .384 4 4 0 2 2
20 Tewes, Tom 20Tewes, Tom 10.89 2.56 0-3 8-5 0 0-0 0 20.2 25 31 25 28 24 5 0 2 82 .305 8 4 0 1 2
26 Waits, Cade 26Waits, Cade 11.72 2.21 1-1 7-2 0 0-1 0 17.2 30 23 23 9 10 2 2 4 78 .385 4 5 1 1 0
12 Elmer, Max 12Elmer, Max 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 2 1 0 0 0 0 0 4 .750 0 0 0 1 0
19 Barnes, Michael 19Barnes, Michael 13.50 3.00 1-0 9-0 0 0-0 0 7.1 12 12 11 10 8 3 1 1 33 .364 3 1 0 1 0
8 McNew, DJ 8McNew, DJ 13.50 6.00 0-1 1-0 0 0-0 0 0.2 2 1 1 2 1 0 0 0 3 .667 0 0 0 0 1
28 Frandsen, Dylan 28Frandsen, Dylan 13.89 2.31 1-0 10-1 0 0-0 0 11.2 13 19 18 14 13 0 0 2 47 .277 1 3 0 0 1
31 Jones, Jack 31Jones, Jack 20.25 4.25 0-0 7-0 0 0-1 0 4.0 10 9 9 7 5 2 1 0 20 .500 1 1 0 0 1
10 Fraley, Collin 10Fraley, Collin 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 2 0 0 0 6 .500 3 0 0 0 0
Totals 7.75 1.95 14-26 146-40 1 1 1 307.2 384 319 265 215 278 71 12 36 1264 .304 66 74 4 20 14
Opponents 7.76 2.00 26-14 144-40 4 2 8 314.1 428 332 271 199 264 78 20 38 1333 .321 50 38 9 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schaffitzel, Brant 25 Schaffitzel, Brant 42 36 6 0 1.000 4 0 0 0 0
27 Herron, Riley 27 Herron, Riley 17 17 0 0 1.000 0 0 0 0 0
11 Hinz, Bayler 11 Hinz, Bayler 16 10 6 0 1.000 1 8 2 0 0
37 Munro, Cooper 37 Munro, Cooper 13 13 0 0 1.000 3 0 0 0 0
36 Anderson, Hamilton 36 Anderson, Hamilton 12 11 1 0 1.000 0 2 0 0 0
9 Randazzo, Stephen 9 Randazzo, Stephen 12 9 3 0 1.000 0 0 0 0 0
17 Meeks, Mason 17 Meeks, Mason 7 2 5 0 1.000 0 7 2 0 0
43 Childs, Colby 43 Childs, Colby 7 3 4 0 1.000 1 1 2 0 0
24 Helsel, Kaden 24 Helsel, Kaden 6 3 3 0 1.000 0 3 4 0 0
16 Mitchell, Jacob 16 Mitchell, Jacob 5 5 0 0 1.000 1 0 0 0 0
29 Smith, Sawyer 29 Smith, Sawyer 4 4 0 0 1.000 0 0 0 0 0
31 Jones, Jack 31 Jones, Jack 3 1 2 0 1.000 0 0 0 0 0
12 Elmer, Max 12 Elmer, Max 2 2 0 0 1.000 0 0 0 0 0
20 Tewes, Tom 20 Tewes, Tom 2 0 2 0 1.000 0 5 4 0 0
19 Barnes, Michael 19 Barnes, Michael 1 1 0 0 1.000 0 2 0 0 0
22 Jenkins, Cole 22 Jenkins, Cole 1 0 1 0 1.000 0 2 1 0 0
26 Waits, Cade 26 Waits, Cade 1 0 1 0 1.000 0 2 2 0 0
3 Espy, Brennan 3 Espy, Brennan 1 1 0 0 1.000 0 0 0 0 0
5 Calabro, Nikko 5 Calabro, Nikko 292 279 10 3 .990 14 9 3 7 0
15 Shaver, Carson 15 Shaver, Carson 194 165 26 3 .985 0 34 11 12 0
10 Fraley, Collin 10 Fraley, Collin 45 44 0 1 .978 0 0 0 0 0
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson 191 86 100 5 .974 18 0 0 0 0
6 Engel, Clayton 6 Engel, Clayton 70 66 2 2 .971 0 0 0 0 0
2 Owens, Ethan 2 Owens, Ethan 63 58 3 2 .968 0 0 0 0 0
34 Fennewald, Austin 34 Fennewald, Austin 48 35 11 2 .958 0 5 3 4 0
8 McNew, DJ 8 McNew, DJ 153 47 87 19 .876 13 0 0 0 0
45 Mann, Aaron 45 Mann, Aaron 88 20 55 13 .852 8 0 0 0 0
21 Schmidt, Kaleb 21 Schmidt, Kaleb 5 2 2 1 .800 1 6 0 0 0
23 Becker, Hunter 23 Becker, Hunter 10 1 6 3 .700 0 7 0 0 0
13 Ammann, Isaac 13 Ammann, Isaac 2 1 0 1 .500 0 0 0 0 0
48 Bahl, Cody 48 Bahl, Cody 2 1 0 1 .500 0 0 0 0 0
41 Pittman, Logan 41 Pittman, Logan 3 0 1 2 .333 0 1 0 0 0
28 Frandsen, Dylan 28 Frandsen, Dylan 1 0 0 1 .000 0 3 1 0 0
14 Foley, Mason 14 Foley, Mason 0 0 0 0 .000 0 0 0 0 0
30 Schaffitzel, Brock 30 Schaffitzel, Brock 0 0 0 0 .000 0 0 0 0 0
32 Hill, Zach 32 Hill, Zach 0 0 0 0 .000 0 2 0 0 0
46 Roder, Charlie 46 Roder, Charlie 0 0 0 0 .000 0 0 0 0 0
47 Koetter, Lane 47 Koetter, Lane 0 0 0 0 .000 0 1 1 0 0
52 Pursley, Stephen 52 Pursley, Stephen 0 0 0 0 .000 0 0 0 0 0
53 Comer, Trace 53 Comer, Trace 0 0 0 0 .000 0 0 0 0 0
7 Berney, Jackson 7 Berney, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1319 923 337 59 .955 23 100 36 23 0
Opponents 1340 941 329 70 .948 20 114 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Schaffitzel, Brock 30Schaffitzel, Brock 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Elmer, Max 12Elmer, Max .500 1.167 5-0 4 4 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
14 Foley, Mason 14Foley, Mason .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Hinz, Bayler 11Hinz, Bayler .417 1.129 19-4 12 3 5 0 0 1 3 8 .667 0 1 2 0 .462 0 1 0-0
4 Dierenfeldt, Jackson 4Dierenfeldt, Jackson .400 .951 36-36 145 46 58 10 1 0 25 70 .483 20 2 13 1 .468 4 1 11-12
45 Mann, Aaron 45Mann, Aaron .380 1.072 36-36 137 36 52 10 2 6 44 84 .613 15 6 15 1 .459 1 0 1-1
2 Owens, Ethan 2Owens, Ethan .376 .938 36-35 109 28 41 5 1 1 18 51 .468 19 2 16 1 .470 2 6 8-10
5 Calabro, Nikko 5Calabro, Nikko .354 1.116 36-36 127 30 45 15 2 7 44 85 .669 20 3 25 3 .447 2 0 2-4
27 Herron, Riley 27Herron, Riley .338 .876 25-21 68 15 23 5 0 0 18 28 .412 15 1 17 0 .464 0 1 5-7
6 Engel, Clayton 6Engel, Clayton .336 1.071 33-33 110 28 37 8 1 7 33 68 .618 22 4 22 1 .453 3 0 7-7
9 Randazzo, Stephen 9Randazzo, Stephen .333 1.100 14-2 15 7 5 1 0 1 5 9 .600 5 0 5 0 .500 0 0 0-0
36 Anderson, Hamilton 36Anderson, Hamilton .333 1.052 11-1 12 2 4 1 0 1 5 8 .667 1 0 4 0 .385 0 0 0-0
8 McNew, DJ 8McNew, DJ .315 1.036 36-36 127 32 40 8 4 9 28 83 .654 11 4 41 0 .382 2 2 8-9
10 Fraley, Collin 10Fraley, Collin .311 .771 32-24 90 20 28 3 2 0 21 35 .389 11 0 12 0 .382 1 0 1-3
25 Schaffitzel, Brant 25Schaffitzel, Brant .257 .727 35-34 105 35 27 5 0 0 20 32 .305 27 3 15 4 .422 0 11 0-0
29 Smith, Sawyer 29Smith, Sawyer .250 .500 14-0 4 6 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 3-3
24 Helsel, Kaden 24Helsel, Kaden .222 .586 14-4 9 3 2 0 0 0 1 2 .222 1 1 1 0 .364 0 0 1-1
16 Mitchell, Jacob 16Mitchell, Jacob .185 .609 24-3 27 2 5 1 1 0 6 8 .296 5 0 8 0 .313 0 0 0-0
37 Munro, Cooper 37Munro, Cooper .167 .953 5-1 6 1 1 0 0 1 2 4 .667 1 0 2 0 .286 0 0 0-0
34 Fennewald, Austin 34Fennewald, Austin .154 .368 23-3 13 1 2 0 0 0 0 2 .154 1 0 7 0 .214 0 0 1-1
15 Shaver, Carson 15Shaver, Carson .140 .524 24-22 57 7 8 2 0 1 5 13 .228 7 6 10 1 .296 1 0 1-1
7 Berney, Jackson 7Berney, Jackson .125 .625 7-0 8 1 1 0 0 1 3 4 .500 0 0 3 0 .125 0 0 0-0
13 Ammann, Isaac 13Ammann, Isaac .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
3 Espy, Brennan 3Espy, Brennan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
53 Comer, Trace 53Comer, Trace .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .327 .931 36-36 1188 312 389 75 14 36 286 600 .505 183 34 220 12 .426 16 22 50-60
Opponents .303 .879 36-36 1121 281 340 63 10 28 234 507 .452 186 72 231 12 .427 20 11 42-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Roder, Charlie 46Roder, Charlie 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 0 1 0 0 0 0 7 .286 1 0 0 0 0
52 Pursley, Stephen 52Pursley, Stephen 0.00 1.40 0-0 3-0 0 0-0 0 5.0 2 1 0 5 0 0 0 0 16 .125 2 0 0 1 0
48 Bahl, Cody 48Bahl, Cody 2.89 1.32 3-0 4-3 1 0-0 0 18.2 18 10 6 6 20 3 0 0 71 .254 2 7 0 1 0
32 Hill, Zach 32Hill, Zach 3.00 1.33 0-0 6-0 0 0-0 0 6.0 5 3 2 3 5 1 0 1 24 .208 1 4 0 1 0
11 Hinz, Bayler 11Hinz, Bayler 3.86 1.52 2-1 8-3 0 0-0 1 21.0 20 11 9 12 15 2 1 1 82 .244 1 2 1 0 2
41 Pittman, Logan 41Pittman, Logan 5.40 1.79 1-2 11-1 0 0-0 0 16.2 21 17 10 8 20 5 1 2 74 .284 0 5 0 1 1
22 Jenkins, Cole 22Jenkins, Cole 5.68 2.13 0-0 6-0 0 0-0 0 6.1 5 4 4 8 5 1 0 0 21 .238 2 4 0 2 0
43 Childs, Colby 43Childs, Colby 5.75 1.39 1-2 10-0 0 0-0 0 20.1 24 15 13 4 15 5 0 2 81 .296 3 4 0 1 1
17 Meeks, Mason 17Meeks, Mason 6.21 1.60 1-4 10-2 0 0-0 0 33.1 41 31 23 12 31 16 1 4 140 .293 5 9 1 3 1
47 Koetter, Lane 47Koetter, Lane 6.30 1.80 0-0 7-0 0 0-0 0 10.0 12 7 7 6 4 1 0 0 39 .308 2 1 0 1 0
23 Becker, Hunter 23Becker, Hunter 8.46 2.24 1-4 7-7 0 0-0 0 27.2 50 36 26 11 19 5 2 5 130 .385 3 3 0 2 0
21 Schmidt, Kaleb 21Schmidt, Kaleb 8.65 1.82 2-3 8-8 0 0-0 0 34.1 37 38 33 25 37 11 2 3 138 .268 8 11 0 0 0
24 Helsel, Kaden 24Helsel, Kaden 8.83 2.22 0-2 6-4 0 0-0 0 17.1 19 18 17 19 12 2 0 3 65 .292 8 8 0 3 1
20 Tewes, Tom 20Tewes, Tom 9.37 2.55 0-2 6-5 0 0-0 0 16.1 17 22 17 24 15 4 0 1 61 .279 7 4 0 1 2
26 Waits, Cade 26Waits, Cade 10.80 2.16 1-1 6-2 0 0-1 0 16.2 27 20 20 8 9 2 1 4 72 .375 4 5 1 1 0
19 Barnes, Michael 19Barnes, Michael 12.71 3.65 1-0 7-0 0 0-0 0 5.2 10 9 8 9 7 3 1 0 26 .385 3 1 0 1 0
12 Elmer, Max 12Elmer, Max 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 2 1 0 0 0 0 0 4 .750 0 0 0 1 0
8 McNew, DJ 8McNew, DJ 13.50 20.00 0-1 1-0 0 0-0 0 0.2 2 1 1 2 1 0 0 0 3 .667 0 0 0 0 1
28 Frandsen, Dylan 28Frandsen, Dylan 14.73 2.45 1-0 9-1 0 0-0 0 11.0 13 19 18 14 11 0 0 2 45 .289 1 3 0 0 1
31 Jones, Jack 31Jones, Jack 27.00 5.00 0-0 6-0 0 0-1 0 3.0 9 9 9 6 3 2 1 0 16 .563 0 1 0 0 1
10 Fraley, Collin 10Fraley, Collin 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 2 0 0 0 6 .500 3 0 0 0 0
Totals 7.53 1.93 14-22 124-36 1 1 1 272.2 340 281 228 186 231 63 10 28 1121 .303 56 72 3 20 11
Opponents 8.24 2.06 22-14 129-36 4 2 7 277.1 389 312 254 183 220 75 14 36 1188 .327 47 34 9 16 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schaffitzel, Brant 25 Schaffitzel, Brant 38 32 6 0 1.000 4 0 0 0 0
27 Herron, Riley 27 Herron, Riley 17 17 0 0 1.000 0 0 0 0 0
11 Hinz, Bayler 11 Hinz, Bayler 14 9 5 0 1.000 1 6 2 0 0
37 Munro, Cooper 37 Munro, Cooper 13 13 0 0 1.000 3 0 0 0 0
36 Anderson, Hamilton 36 Anderson, Hamilton 12 11 1 0 1.000 0 2 0 0 0
9 Randazzo, Stephen 9 Randazzo, Stephen 10 7 3 0 1.000 0 0 0 0 0
43 Childs, Colby 43 Childs, Colby 7 3 4 0 1.000 1 1 2 0 0
17 Meeks, Mason 17 Meeks, Mason 6 2 4 0 1.000 0 7 2 0 0
16 Mitchell, Jacob 16 Mitchell, Jacob 4 4 0 0 1.000 1 0 0 0 0
29 Smith, Sawyer 29 Smith, Sawyer 4 4 0 0 1.000 0 0 0 0 0
24 Helsel, Kaden 24 Helsel, Kaden 3 1 2 0 1.000 0 2 2 0 0
31 Jones, Jack 31 Jones, Jack 3 1 2 0 1.000 0 0 0 0 0
12 Elmer, Max 12 Elmer, Max 2 2 0 0 1.000 0 0 0 0 0
20 Tewes, Tom 20 Tewes, Tom 2 0 2 0 1.000 0 4 3 0 0
22 Jenkins, Cole 22 Jenkins, Cole 1 0 1 0 1.000 0 2 1 0 0
26 Waits, Cade 26 Waits, Cade 1 0 1 0 1.000 0 2 2 0 0
5 Calabro, Nikko 5 Calabro, Nikko 247 237 7 3 .988 14 6 2 6 0
15 Shaver, Carson 15 Shaver, Carson 156 131 22 3 .981 0 31 10 10 0
34 Fennewald, Austin 34 Fennewald, Austin 46 35 10 1 .978 0 3 3 4 0
10 Fraley, Collin 10 Fraley, Collin 45 44 0 1 .978 0 0 0 0 0
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson 175 78 92 5 .971 18 0 0 0 0
6 Engel, Clayton 6 Engel, Clayton 65 61 2 2 .969 0 0 0 0 0
2 Owens, Ethan 2 Owens, Ethan 63 58 3 2 .968 0 0 0 0 0
8 McNew, DJ 8 McNew, DJ 142 44 79 19 .866 13 0 0 0 0
45 Mann, Aaron 45 Mann, Aaron 79 19 48 12 .848 8 0 0 0 0
21 Schmidt, Kaleb 21 Schmidt, Kaleb 5 2 2 1 .800 1 5 0 0 0
23 Becker, Hunter 23 Becker, Hunter 7 1 3 3 .571 0 6 0 0 0
13 Ammann, Isaac 13 Ammann, Isaac 2 1 0 1 .500 0 0 0 0 0
48 Bahl, Cody 48 Bahl, Cody 2 1 0 1 .500 0 0 0 0 0
41 Pittman, Logan 41 Pittman, Logan 3 0 1 2 .333 0 1 0 0 0
28 Frandsen, Dylan 28 Frandsen, Dylan 1 0 0 1 .000 0 3 1 0 0
14 Foley, Mason 14 Foley, Mason 0 0 0 0 .000 0 0 0 0 0
19 Barnes, Michael 19 Barnes, Michael 0 0 0 0 .000 0 2 0 0 0
3 Espy, Brennan 3 Espy, Brennan 0 0 0 0 .000 0 0 0 0 0
30 Schaffitzel, Brock 30 Schaffitzel, Brock 0 0 0 0 .000 0 0 0 0 0
32 Hill, Zach 32 Hill, Zach 0 0 0 0 .000 0 0 0 0 0
46 Roder, Charlie 46 Roder, Charlie 0 0 0 0 .000 0 0 0 0 0
47 Koetter, Lane 47 Koetter, Lane 0 0 0 0 .000 0 1 1 0 0
52 Pursley, Stephen 52 Pursley, Stephen 0 0 0 0 .000 0 0 0 0 0
53 Comer, Trace 53 Comer, Trace 0 0 0 0 .000 0 0 0 0 0
7 Berney, Jackson 7 Berney, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1175 818 300 57 .951 64 84 31 20 0
Opponents 1191 832 294 65 .945 49 100 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 Winona St. L 7-8 39 7 11 7 2 3 1 5 0 2 3 0 1 0 0 10 30 11 1 .282
3/7/2021 Maryville (Mo.) L 2-11 33 2 7 2 0 2 0 3 0 0 0 0 0 1 0 14 27 9 0 .212
3/19/2021 Lindenwood L 7-9 37 7 11 7 5 0 0 5 0 2 1 0 0 0 0 8 27 10 1 .297
3/20/2021 Lindenwood L 2-3 33 2 5 2 0 0 0 2 0 4 0 1 0 0 0 6 27 10 2 .152
3/20/2021 Lindenwood L 7-9 36 7 11 7 3 0 0 6 0 2 0 1 1 1 0 5 27 16 5 .306
3/21/2021 Lindenwood L 0-1 31 0 5 0 0 0 0 3 0 1 0 0 1 0 0 4 27 8 1 .161
3/24/2021 at Missouri-St. Louis W 11-0 33 11 11 10 2 1 2 5 0 2 1 2 3 0 0 5 21 7 1 .333
3/24/2021 at Missouri-St. Louis W 14-3 31 14 12 12 2 1 1 10 0 6 0 2 1 1 1 8 21 8 1 .387
3/26/2021 William Jewell W 10-9 40 10 13 9 3 1 0 5 0 3 0 4 1 0 0 4 27 9 2 .325
3/27/2021 William Jewell W 12-2 28 12 13 11 4 0 1 8 0 6 1 2 0 2 2 3 21 6 1 .464
3/27/2021 William Jewell L 5-13 31 5 10 5 3 0 0 1 0 0 0 1 0 0 1 7 21 8 0 .323
3/28/2021 William Jewell W 7-6 32 7 9 6 3 1 1 5 0 1 0 1 2 0 0 8 27 11 2 .281
3/30/2021 at Missouri-St. Louis L 8-12 29 8 9 8 2 0 2 7 0 0 0 1 2 0 0 4 18 6 1 .310
3/30/2021 at Missouri-St. Louis W 21-3 35 21 13 19 2 1 5 12 0 2 0 2 0 1 0 5 21 5 0 .371
4/1/2021 at Rockhurst L 8-9 38 8 13 7 1 1 0 4 0 4 1 2 1 1 0 2 24 9 3 .342
4/2/2021 at Rockhurst L 2-7 24 2 4 2 2 0 0 4 0 1 0 0 1 0 1 10 18 8 0 .167
4/2/2021 at Rockhurst W 27-12 44 27 23 24 6 0 3 11 0 1 0 3 0 0 1 3 21 6 2 .523
4/3/2021 at Rockhurst W 10-3 42 10 16 10 2 0 2 3 0 1 1 0 1 0 0 4 27 8 0 .381
4/6/2021 at Missouri State L 8-9 40 8 14 8 1 1 1 4 0 2 0 2 2 0 0 13 24 9 0 .350
4/9/2021 at Missouri S&T L 15-21 38 15 13 14 3 1 1 9 0 1 0 0 1 0 0 7 24 9 3 .342
4/11/2021 at Missouri S&T L 6-8 30 6 8 6 1 0 1 1 0 0 0 0 0 0 0 5 18 7 2 .267
4/11/2021 at Missouri S&T W 17-3 36 17 19 16 1 0 4 11 0 2 1 0 1 2 0 7 21 3 0 .528
4/12/2021 at Missouri S&T L 2-12 23 2 3 2 1 0 0 3 0 0 0 1 0 0 1 2 19 11 2 .130
4/13/2021 at Mo. Southern St. L 3-10 33 3 7 2 0 0 0 4 0 3 0 2 2 0 0 7 24 8 1 .212
4/17/2021 Ill.-Springfield L 5-14 31 5 7 5 1 0 1 5 0 1 0 1 0 1 0 7 27 14 2 .226
4/17/2021 Ill.-Springfield L 4-14 27 4 5 3 2 0 0 2 0 0 0 0 0 0 0 11 21 10 4 .185
4/18/2021 Ill.-Springfield L 1-7 26 1 4 1 0 0 1 2 0 0 0 1 0 0 0 11 21 16 0 .154
4/18/2021 Ill.-Springfield L 7-15 39 7 15 6 1 0 0 5 0 0 1 1 1 1 1 11 27 5 3 .385
4/23/2021 at Truman W 19-6 39 19 19 19 3 0 3 6 0 0 1 0 1 1 0 2 21 7 0 .487
4/24/2021 at Truman State W 6-2 27 6 9 4 3 0 0 4 0 1 0 1 0 1 0 3 21 12 0 .333
4/24/2021 at Truman State L 11-12 31 11 11 11 2 1 3 3 0 3 0 0 1 1 0 4 19 7 1 .355
4/25/2021 at Truman State W 16-4 40 16 19 15 8 0 1 5 0 1 1 3 2 1 0 5 24 8 1 .475
