2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Sunny, Brooks 5 Sunny, Brooks .358 1.211 51-51 159 52 57 17 1 10 34 106 .667 47 20 39 0 .544 2 0 6-8
9 Williamson, Kellen 9 Williamson, Kellen .357 1.026 47-38 140 33 50 9 4 4 30 79 .564 13 15 38 3 .462 1 2 10-10
8 Burk, Luke 8 Burk, Luke .294 .930 54-54 187 44 55 15 0 10 44 100 .535 25 8 55 2 .395 3 2 7-7
3 Bastunas, Tyler 3 Bastunas, Tyler .290 .787 54-54 193 41 56 19 2 1 36 82 .425 15 10 23 3 .362 6 1 7-11
2 Bain, Connor 2 Bain, Connor .282 .792 54-54 174 37 49 6 4 2 27 69 .397 32 2 60 2 .395 2 4 15-17
33 Collins, Wes 33 Collins, Wes .267 .764 44-42 146 28 39 11 0 4 36 62 .425 16 3 45 0 .339 6 0 4-5
10 Elmer, Max 10 Elmer, Max .267 .752 46-32 120 32 32 11 0 1 15 46 .383 14 6 21 1 .369 1 1 12-14
37 Munro, Cooper 37 Munro, Cooper .228 .674 54-54 189 28 43 10 0 7 41 74 .392 15 1 49 3 .282 4 2 4-4
27 Minagawa, Akinori 27 Minagawa, Akinori 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Matschiner, Luke 39 Matschiner, Luke .500 1.000 17-0 2 4 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 4-4
43 Miller, Greydon 43 Miller, Greydon .400 1.300 6-3 15 5 6 3 0 1 4 12 .800 1 2 3 0 .500 0 0 1-1
25 Cabuyaban, Jeremiah 25 Cabuyaban, Jeremiah .320 .892 18-5 25 7 8 0 0 1 8 11 .440 3 3 7 1 .452 0 0 0-0
16 Fuller, Luc 16 Fuller, Luc .275 .716 31-12 51 6 14 3 0 0 8 17 .333 4 5 14 1 .383 0 0 0-3
20 Stinson, Briar 20 Stinson, Briar .260 .867 33-31 96 22 25 7 1 3 23 43 .448 21 6 38 0 .419 1 0 7-8
14 Byrne, Kaden 14 Byrne, Kaden .224 .610 31-23 67 10 15 4 1 0 5 21 .313 6 1 15 1 .297 0 2 2-2
15 Shaver, Carson 15 Shaver, Carson .200 .603 40-32 100 11 20 7 1 1 18 32 .320 7 5 20 0 .283 1 4 0-0
18 Dempsey, Parker 18 Dempsey, Parker .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
1 Smith, Sawyer 1 Smith, Sawyer .000 .000 11-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
11 Schaffitzel, Brock 11 Schaffitzel, Brock .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
34 Myers, Caden 34 Myers, Caden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Biellier, Kade 24 Biellier, Kade .000 .000 11-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .840 54-54 1676 365 472 122 14 45 331 757 .452 220 87 431 17 .388 27 18 81-96
Opponents .282 .822 54-54 1679 323 474 109 11 47 295 746 .444 230 40 352 15 .378 20 16 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bahl, Cody 22Bahl, Cody 2.71 1.40 6-2 12-12 2 1-0 0 76.1 73 29 23 34 62 13 0 8 288 .253 7 8 1 2 1
12 Jones, Jack 12Jones, Jack 3.20 1.33 6-3 13-11 0 0-0 0 56.1 45 26 20 30 48 6 2 2 208 .216 6 4 4 0 3
17 Meeks, Mason 17Meeks, Mason 4.31 1.44 8-4 16-13 3 3-0 0 79.1 92 56 38 22 71 22 1 7 327 .281 5 5 1 3 2
29 Hayes, Gage 29Hayes, Gage 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
36 Laaker, Wesley 36Laaker, Wesley 2.76 1.26 2-0 17-0 0 0-0 0 32.2 30 14 10 11 28 6 0 1 124 .242 3 2 0 2 0
51 Gay, Jared 51Gay, Jared 5.14 1.43 0-0 6-0 0 0-0 0 7.0 7 4 4 3 4 1 0 2 25 .280 2 1 0 1 0
19 Majors, Mason 19Majors, Mason 5.84 1.95 2-0 20-0 0 0-0 1 24.2 23 19 16 25 27 6 1 1 95 .242 7 2 0 0 2
24 Biellier, Kade 24Biellier, Kade 7.07 2.36 0-1 10-3 0 0-0 0 14.0 16 16 11 17 16 5 1 3 55 .291 0 3 0 0 1
52 Funk, Joey 52Funk, Joey 7.20 1.50 0-0 10-0 0 0-0 0 10.0 10 8 8 5 4 1 0 1 40 .250 3 1 0 2 0
41 Joggerst, Kaden 41Joggerst, Kaden 7.50 2.33 0-0 5-0 0 0-0 0 6.0 9 6 5 5 5 2 0 1 26 .346 2 0 0 1 0
3 Bastunas, Tyler 3Bastunas, Tyler 7.71 1.80 0-4 17-2 0 0-0 3 23.1 30 22 20 12 19 12 1 1 90 .333 2 1 0 2 4
32 McKinnis, Zach 32McKinnis, Zach 7.77 1.95 1-3 15-1 0 0-0 0 22.0 32 22 19 11 10 8 0 2 91 .352 1 2 1 2 1
21 Waits, Cade 21Waits, Cade 8.65 1.76 5-6 13-12 1 0-0 0 51.0 62 51 49 28 44 16 3 10 210 .295 8 6 0 1 1
50 Panagos, Nick 50Panagos, Nick 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 1 0 1 0 9 .444 0 0 0 1 0
6 Breite, Max 6Breite, Max 13.50 1.50 0-0 3-0 0 0-0 0 2.0 2 3 3 1 1 0 0 1 8 .250 1 0 0 0 0
42 Childs, Brady 42Childs, Brady 14.40 2.20 0-0 6-0 0 0-0 0 5.0 7 8 8 4 3 1 0 1 20 .350 0 2 0 1 1
7 Otte, Caiden 7Otte, Caiden 15.75 3.00 0-0 4-0 0 0-0 0 4.0 5 7 7 7 4 0 0 1 15 .333 1 2 0 0 0
35 Luna, Mason 35Luna, Mason 16.87 4.88 0-0 4-0 0 0-0 0 2.2 6 6 5 7 2 3 0 1 15 .400 1 0 0 0 0
28 Frandsen, Dylan 28Frandsen, Dylan 32.40 4.80 0-0 4-0 0 0-0 0 3.1 13 12 12 3 2 5 1 2 22 .591 3 0 0 1 0
45 Whitter, JD 45Whitter, JD 63.00 8.00 0-1 2-0 0 0-0 0 1.0 7 8 7 1 1 1 0 2 10 .700 0 1 0 1 0
46 Roder, Charlie 46Roder, Charlie 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 5.77 1.67 30-24 181-54 6 7 4 422.2 474 323 271 230 352 109 11 47 1679 .282 53 40 7 20 16
Opponents 6.28 1.65 24-30 196-54 4 3 4 418.2 472 365 292 220 431 122 14 45 1676 .282 55 87 6 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Miller, Greydon 43 Miller, Greydon 9 8 1 0 1.000 1 0 0 0 0
16 Fuller, Luc 16 Fuller, Luc 8 8 0 0 1.000 0 0 0 0 0
32 McKinnis, Zach 32 McKinnis, Zach 7 3 4 0 1.000 0 2 1 0 0
11 Schaffitzel, Brock 11 Schaffitzel, Brock 3 2 1 0 1.000 0 0 0 0 0
25 Cabuyaban, Jeremiah 25 Cabuyaban, Jeremiah 2 2 0 0 1.000 0 0 0 0 0
18 Dempsey, Parker 18 Dempsey, Parker 1 1 0 0 1.000 0 0 0 0 0
28 Frandsen, Dylan 28 Frandsen, Dylan 1 1 0 0 1.000 0 1 0 0 0
35 Luna, Mason 35 Luna, Mason 1 0 1 0 1.000 0 0 0 0 0
42 Childs, Brady 42 Childs, Brady 1 1 0 0 1.000 0 1 0 0 0
52 Funk, Joey 52 Funk, Joey 1 0 1 0 1.000 0 3 0 0 0
37 Munro, Cooper 37 Munro, Cooper 410 376 33 1 .998 31 0 0 0 0
15 Shaver, Carson 15 Shaver, Carson 209 194 14 1 .995 0 40 8 17 0
14 Byrne, Kaden 14 Byrne, Kaden 178 169 8 1 .994 2 14 4 5 0
2 Bain, Connor 2 Bain, Connor 128 123 4 1 .992 0 0 0 0 0
20 Stinson, Briar 20 Stinson, Briar 59 56 2 1 .983 0 0 0 0 0
10 Elmer, Max 10 Elmer, Max 57 55 1 1 .982 0 0 0 0 0
3 Bastunas, Tyler 3 Bastunas, Tyler 213 76 126 11 .948 23 3 0 0 0
33 Collins, Wes 33 Collins, Wes 58 55 0 3 .948 0 0 0 0 0
9 Williamson, Kellen 9 Williamson, Kellen 51 24 24 3 .941 6 0 0 0 0
17 Meeks, Mason 17 Meeks, Mason 16 7 8 1 .938 0 5 1 0 0
8 Burk, Luke 8 Burk, Luke 139 28 102 9 .935 10 0 0 0 0
5 Sunny, Brooks 5 Sunny, Brooks 191 56 120 15 .921 19 0 0 0 0
22 Bahl, Cody 22 Bahl, Cody 16 7 7 2 .875 0 12 3 0 0
21 Waits, Cade 21 Waits, Cade 8 6 1 1 .875 0 12 4 0 0
12 Jones, Jack 12 Jones, Jack 16 5 8 3 .813 0 4 1 0 0
19 Majors, Mason 19 Majors, Mason 5 2 2 1 .800 0 0 1 0 0
24 Biellier, Kade 24 Biellier, Kade 4 0 3 1 .750 0 6 1 0 0
36 Laaker, Wesley 36 Laaker, Wesley 3 1 1 1 .667 1 2 0 0 0
1 Smith, Sawyer 1 Smith, Sawyer 2 1 0 1 .500 0 0 0 0 0
39 Matschiner, Luke 39 Matschiner, Luke 2 1 0 1 .500 0 0 0 0 0
34 Myers, Caden 34 Myers, Caden 1 0 0 1 .000 0 0 0 0 0
45 Whitter, JD 45 Whitter, JD 1 0 0 1 .000 0 0 0 0 0
27 Minagawa, Akinori 27 Minagawa, Akinori 0 0 0 0 .000 0 0 0 0 0
29 Hayes, Gage 29 Hayes, Gage 0 0 0 0 .000 0 0 0 0 0
41 Joggerst, Kaden 41 Joggerst, Kaden 0 0 0 0 .000 0 1 0 0 0
46 Roder, Charlie 46 Roder, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Panagos, Nick 50 Panagos, Nick 0 0 0 0 .000 0 0 0 0 0
51 Gay, Jared 51 Gay, Jared 0 0 0 0 .000 0 0 0 0 0
6 Breite, Max 6 Breite, Max 0 0 0 0 .000 0 1 0 0 0
7 Otte, Caiden 7 Otte, Caiden 0 0 0 0 .000 0 1 1 0 0
Totals 1801 1268 472 61 .966 35 108 25 22 0
Opponents 1757 1256 428 73 .958 35 162 30 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Minagawa, Akinori 27Minagawa, Akinori 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Miller, Greydon 43Miller, Greydon .500 1.500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
9 Williamson, Kellen 9Williamson, Kellen .386 1.119 28-26 83 21 32 4 3 3 23 51 .614 10 11 21 2 .505 1 2 7-7
5 Sunny, Brooks 5Sunny, Brooks .344 1.094 32-32 96 30 33 9 1 3 14 53 .552 29 15 24 0 .542 2 0 4-5
8 Burk, Luke 8Burk, Luke .327 .938 32-32 107 25 35 8 0 3 19 52 .486 21 5 32 1 .452 2 1 4-4
2 Bain, Connor 2Bain, Connor .310 .867 32-32 100 21 31 5 2 2 18 46 .460 15 2 34 0 .407 1 3 8-8
25 Cabuyaban, Jeremiah 25Cabuyaban, Jeremiah .286 1.089 8-0 7 1 2 0 0 1 5 5 .714 1 0 4 0 .375 0 0 0-0
3 Bastunas, Tyler 3Bastunas, Tyler .282 .780 32-32 110 29 31 10 1 1 21 46 .418 11 5 13 2 .362 4 1 6-8
33 Collins, Wes 33Collins, Wes .269 .743 26-24 78 13 21 6 0 1 21 30 .385 12 1 27 0 .358 4 0 3-4
10 Elmer, Max 10Elmer, Max .250 .775 28-19 72 20 18 8 0 1 12 29 .403 10 4 16 0 .372 0 0 8-8
14 Byrne, Kaden 14Byrne, Kaden .227 .579 20-17 44 6 10 2 0 0 3 12 .273 4 1 10 0 .306 0 1 2-2
15 Shaver, Carson 15Shaver, Carson .220 .633 24-16 50 6 11 4 0 0 5 15 .300 6 3 11 0 .333 1 3 0-0
37 Munro, Cooper 37Munro, Cooper .206 .685 32-32 102 13 21 4 0 5 26 40 .392 12 1 27 0 .293 1 1 2-2
16 Fuller, Luc 16Fuller, Luc .206 .606 21-8 34 3 7 2 0 0 7 9 .265 3 4 10 1 .341 0 0 0-2
20 Stinson, Briar 20Stinson, Briar .196 .788 19-17 46 9 9 3 0 2 10 18 .391 13 3 19 0 .397 1 0 2-3
18 Dempsey, Parker 18Dempsey, Parker .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Smith, Sawyer 1Smith, Sawyer .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
11 Schaffitzel, Brock 11Schaffitzel, Brock .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
39 Matschiner, Luke 39Matschiner, Luke .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .280 .837 32-32 940 202 263 66 7 22 185 409 .435 148 55 250 6 .402 17 12 51-58
Opponents .281 .831 32-32 961 194 270 66 5 31 178 439 .457 127 23 202 5 .374 13 8 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Joggerst, Kaden 41Joggerst, Kaden 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
51 Gay, Jared 51Gay, Jared 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 1 0 0 1 0
12 Jones, Jack 12Jones, Jack 2.45 1.14 6-2 8-8 0 0-0 0 44.0 31 15 12 19 39 4 0 1 159 .195 4 3 2 0 2
36 Laaker, Wesley 36Laaker, Wesley 3.18 1.47 1-0 8-0 0 0-0 0 17.0 20 10 6 5 16 3 0 1 71 .282 1 1 0 0 0
17 Meeks, Mason 17Meeks, Mason 3.31 1.27 4-3 8-8 3 3-0 0 49.0 51 32 18 11 42 17 1 6 200 .255 4 2 1 3 1
22 Bahl, Cody 22Bahl, Cody 3.95 1.68 3-2 7-7 1 0-0 0 41.0 50 23 18 19 37 10 0 5 163 .307 6 5 1 1 0
3 Bastunas, Tyler 3Bastunas, Tyler 5.23 1.39 0-1 10-0 0 0-0 2 10.1 8 6 6 6 9 4 0 1 36 .222 0 0 0 1 0
52 Funk, Joey 52Funk, Joey 6.23 1.46 0-0 4-0 0 0-0 0 4.1 3 3 3 3 1 0 0 1 14 .214 1 1 0 1 0
19 Majors, Mason 19Majors, Mason 6.60 2.00 1-0 13-0 0 0-0 1 15.0 15 14 11 15 10 2 0 1 61 .246 7 2 0 0 2
32 McKinnis, Zach 32McKinnis, Zach 9.90 2.10 0-2 5-1 0 0-0 0 10.0 15 13 11 6 3 5 0 1 44 .341 0 2 0 1 0
24 Biellier, Kade 24Biellier, Kade 9.95 3.44 0-1 5-2 0 0-0 0 6.1 10 11 7 11 8 3 1 2 28 .357 0 2 0 0 1
42 Childs, Brady 42Childs, Brady 10.38 1.95 0-0 3-0 0 0-0 0 4.1 6 5 5 2 3 1 0 1 17 .353 0 1 0 1 1
21 Waits, Cade 21Waits, Cade 10.54 1.92 2-4 7-6 1 0-0 0 27.1 36 34 32 16 24 9 2 9 115 .313 4 2 0 1 1
7 Otte, Caiden 7Otte, Caiden 15.43 2.86 0-0 2-0 0 0-0 0 2.1 2 4 4 4 3 0 0 0 8 .250 1 1 0 0 0
50 Panagos, Nick 50Panagos, Nick 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 0 1 0 6 .667 0 0 0 1 0
35 Luna, Mason 35Luna, Mason 20.25 5.45 0-0 1-0 0 0-0 0 1.1 4 4 3 2 1 3 0 0 9 .444 0 0 0 0 0
28 Frandsen, Dylan 28Frandsen, Dylan 32.40 6.67 0-0 2-0 0 0-0 0 1.2 6 6 6 2 0 3 0 0 10 .600 0 0 0 1 0
6 Breite, Max 6Breite, Max 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 0 1 4 .500 1 0 0 0 0
45 Whitter, JD 45Whitter, JD 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 1 1 0 1 7 .714 0 1 0 1 0
46 Roder, Charlie 46Roder, Charlie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 5.87 1.66 17-15 89-32 5 4 3 239.1 270 194 156 127 202 66 5 31 961 .281 30 23 4 13 8
Opponents 6.18 1.73 15-17 106-32 4 3 2 237.1 263 202 163 148 250 66 7 22 940 .280 38 55 3 17 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Byrne, Kaden 14 Byrne, Kaden 110 106 4 0 1.000 1 8 1 2 0
15 Shaver, Carson 15 Shaver, Carson 105 97 8 0 1.000 0 20 4 14 0
16 Fuller, Luc 16 Fuller, Luc 8 8 0 0 1.000 0 0 0 0 0
9 Williamson, Kellen 9 Williamson, Kellen 7 5 2 0 1.000 1 0 0 0 0
11 Schaffitzel, Brock 11 Schaffitzel, Brock 3 2 1 0 1.000 0 0 0 0 0
32 McKinnis, Zach 32 McKinnis, Zach 3 2 1 0 1.000 0 1 0 0 0
18 Dempsey, Parker 18 Dempsey, Parker 1 1 0 0 1.000 0 0 0 0 0
25 Cabuyaban, Jeremiah 25 Cabuyaban, Jeremiah 1 1 0 0 1.000 0 0 0 0 0
35 Luna, Mason 35 Luna, Mason 1 0 1 0 1.000 0 0 0 0 0
39 Matschiner, Luke 39 Matschiner, Luke 1 1 0 0 1.000 0 0 0 0 0
42 Childs, Brady 42 Childs, Brady 1 1 0 0 1.000 0 1 0 0 0
52 Funk, Joey 52 Funk, Joey 1 0 1 0 1.000 0 3 0 0 0
37 Munro, Cooper 37 Munro, Cooper 233 212 20 1 .996 15 0 0 0 0
2 Bain, Connor 2 Bain, Connor 75 71 3 1 .987 0 0 0 0 0
10 Elmer, Max 10 Elmer, Max 36 34 1 1 .972 0 0 0 0 0
20 Stinson, Briar 20 Stinson, Briar 33 31 1 1 .970 0 0 0 0 0
33 Collins, Wes 33 Collins, Wes 32 31 0 1 .969 0 0 0 0 0
3 Bastunas, Tyler 3 Bastunas, Tyler 112 39 67 6 .946 10 0 0 0 0
8 Burk, Luke 8 Burk, Luke 81 17 59 5 .938 4 0 0 0 0
17 Meeks, Mason 17 Meeks, Mason 11 6 4 1 .909 0 2 0 0 0
5 Sunny, Brooks 5 Sunny, Brooks 127 41 74 12 .906 11 0 0 0 0
22 Bahl, Cody 22 Bahl, Cody 6 1 4 1 .833 0 7 3 0 0
19 Majors, Mason 19 Majors, Mason 5 2 2 1 .800 0 0 0 0 0
21 Waits, Cade 21 Waits, Cade 5 3 1 1 .800 0 5 1 0 0
12 Jones, Jack 12 Jones, Jack 12 5 4 3 .750 0 3 1 0 0
1 Smith, Sawyer 1 Smith, Sawyer 2 1 0 1 .500 0 0 0 0 0
24 Biellier, Kade 24 Biellier, Kade 1 0 0 1 .000 0 2 0 0 0
36 Laaker, Wesley 36 Laaker, Wesley 1 0 0 1 .000 0 2 0 0 0
27 Minagawa, Akinori 27 Minagawa, Akinori 0 0 0 0 .000 0 0 0 0 0
28 Frandsen, Dylan 28 Frandsen, Dylan 0 0 0 0 .000 0 1 0 0 0
41 Joggerst, Kaden 41 Joggerst, Kaden 0 0 0 0 .000 0 0 0 0 0
43 Miller, Greydon 43 Miller, Greydon 0 0 0 0 .000 0 0 0 0 0
45 Whitter, JD 45 Whitter, JD 0 0 0 0 .000 0 0 0 0 0
46 Roder, Charlie 46 Roder, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Panagos, Nick 50 Panagos, Nick 0 0 0 0 .000 0 0 0 0 0
51 Gay, Jared 51 Gay, Jared 0 0 0 0 .000 0 0 0 0 0
6 Breite, Max 6 Breite, Max 0 0 0 0 .000 0 1 0 0 0
7 Otte, Caiden 7 Otte, Caiden 0 0 0 0 .000 0 0 0 0 0
Totals 1014 718 258 38 .963 42 56 10 16 0
Opponents 990 712 239 39 .961 54 102 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 at CBU W 11-6 39 11 11 11 2 0 4 3 0 4 0 0 0 0 0 12 27 5 1 .282
2/11/2023 at CBU W 12-4 31 12 9 10 1 0 2 4 0 1 0 4 1 0 0 5 21 6 1 .290
2/12/2023 at CBU L 13-20 44 13 15 13 4 0 1 4 0 3 0 2 0 1 0 10 24 5 4 .341
2/18/2023 Rockhurst W 4-0 31 4 7 4 1 0 2 0 0 0 0 0 0 0 0 7 27 12 3 .226
2/19/2023 Rockhurst W 5-2 27 5 6 5 3 0 1 3 0 1 0 1 1 1 2 6 27 17 2 .222
2/19/2023 Rockhurst W 6-2 32 6 7 6 0 1 0 4 0 2 0 1 0 0 0 6 27 10 1 .219
2/21/2023 at Missouri Southern L 5-13 38 5 11 5 3 0 2 4 0 0 0 2 0 0 0 14 24 8 1 .289
2/24/2023 Winona St. W 10-0 30 10 10 10 4 0 0 5 0 4 1 1 1 2 0 2 24 13 2 .333
2/25/2023 Winona St. W 11-0 30 11 15 10 5 0 0 1 0 2 1 3 0 1 0 8 21 7 2 .500
2/25/2023 Winona St. W 9-2 33 9 12 7 3 1 0 8 0 2 0 1 0 0 0 10 27 14 0 .364
2/26/2023 Winona St. W 10-2 36 10 11 7 0 1 0 4 0 0 0 2 0 1 0 7 27 8 0 .306
3/4/2023 at Maryville (Mo.) L 2-3 29 2 3 2 1 0 1 3 0 1 1 0 0 1 0 7 25 9 0 .103
3/4/2023 at Maryville (Mo.) L 6-14 27 6 5 4 1 0 1 3 0 0 0 1 0 0 1 7 18 10 0 .185
3/5/2023 at Maryville (Mo.) L 2-7 26 2 6 2 0 0 1 1 0 1 0 0 0 0 1 7 18 3 1 .231
3/5/2023 at Maryville (Mo.) L 5-6 32 5 8 5 4 0 0 2 0 0 0 1 1 1 2 9 24 11 0 .250
3/7/2023 Central Mo. L 1-13 23 1 4 1 0 0 0 2 0 1 0 1 0 0 0 5 21 14 0 .174
3/10/2023 at Ill.-Springfield L 5-6 36 5 8 5 0 0 1 7 0 3 0 1 1 0 0 9 24 10 2 .222
3/11/2023 at Ill.-Springfield L 1-9 31 1 4 0 1 0 0 6 0 3 0 1 0 0 0 9 24 9 0 .129
3/12/2023 at Ill.-Springfield L 4-8 25 4 6 4 2 0 0 2 0 0 0 1 0 1 0 12 18 6 3 .240
3/12/2023 at Ill.-Springfield W 5-3 29 5 10 5 2 0 0 3 0 1 1 2 0 0 0 10 21 10 2 .345
3/17/2023 William Jewell W 17-0 30 17 14 13 3 0 0 12 0 3 0 2 0 0 0 3 21 11 0 .467
3/17/2023 William Jewell L 0-19 24 0 3 0 1 0 0 4 0 0 0 0 0 0 0 9 21 8 1 .125
3/19/2023 William Jewell W 12-5 28 12 11 11 3 1 1 5 0 0 0 5 0 1 0 7 21 9 0 .393
3/19/2023 William Jewell W 7-1 32 7 10 7 5 0 0 4 0 2 0 4 0 1 0 4 27 7 0 .313
3/25/2023 at Missouri S&T W 5-4 33 5 8 5 5 0 1 6 0 2 0 0 0 1 0 8 27 8 1 .242
3/25/2023 vs Missouri S&T W 12-4 32 12 13 12 3 0 3 7 0 1 0 0 0 2 0 7 21 7 1 .406
3/26/2023 vs Missouri S&T L 2-6 23 2 4 2 0 0 2 2 0 2 0 4 0 0 1 9 18 8 1 .174
3/26/2023 at Missouri S&T W 7-2 34 7 11 7 1 0 1 9 0 5 1 1 1 2 1 8 27 9 2 .324
3/31/2023 Southwest Baptist W 14-4 29 14 11 14 5 0 2 10 0 1 0 5 1 1 0 4 21 10 2 .379
4/1/2023 Southwest Baptist W 11-0 29 11 13 11 3 1 3 3 0 1 0 2 0 1 0 3 21 7 0 .448
4/1/2023 Southwest Baptist W 7-3 27 7 9 7 0 1 1 2 0 0 1 1 1 0 0 4 21 6 0 .333
4/2/2023 Southwest Baptist W 4-3 25 4 3 3 2 0 0 5 0 2 0 3 2 1 0 4 27 8 3 .120
4/4/2023 Pittsburg St. L 5-6 35 5 7 5 1 0 2 3 0 0 0 0 0 0 0 14 27 8 2 .200
4/6/2023 at Indianapolis L 1-9 29 1 4 1 0 0 0 5 0 0 0 1 0 0 0 8 24 7 0 .138
4/7/2023 at Indianapolis L 7-8 28 7 7 7 0 0 1 11 0 1 1 1 0 1 0 7 18 8 3 .250
4/7/2023 at Indianapolis L 0-14 22 0 0 0 0 0 0 5 0 0 0 0 0 0 0 11 18 6 4 .000
4/8/2023 at Indianapolis W 6-3 34 6 8 6 0 0 2 1 0 1 0 1 0 0 1 9 27 15 2 .235
4/14/2023 Truman W 9-2 37 9 15 8 6 0 0 1 0 2 1 0 1 1 0 4 27 9 1 .405
4/15/2023 Truman W 10-0 31 10 12 7 3 2 0 1 0 2 0 1 0 0 0 8 21 6 0 .387
4/15/2023 Truman W 5-0 25 5 7 4 1 1 0 1 1 3 0 0 0 1 0 6 21 6 0 .280
4/16/2023 Truman W 12-7 37 12 13 10 6 1 0 6 0 6 0 1 1 0 0 13 27 5 1 .351
4/19/2023 at Central Missouri W 11-5 40 11 17 10 5 3 2 5 0 2 0 2 1 1 1 12 27 14 0 .425
4/21/2023 Lewis W 12-1 22 12 8 11 2 0 0 9 0 4 1 4 2 1 0 7 21 16 2 .364
4/22/2023 Lewis L 2-3 24 2 3 2 1 0 0 3 0 1 0 1 0 0 0 15 21 8 1 .125
4/22/2023 Lewis L 2-4 23 2 3 1 1 0 0 3 0 2 0 2 0 1 0 9 21 4 2 .130
4/23/2023 Lewis L 4-9 33 4 8 4 0 0 0 4 0 2 0 5 2 0 0 10 27 9 2 .242
4/28/2023 at Quincy L 5-12 36 5 10 4 2 0 0 5 0 0 0 3 0 0 3 12 24 10 0 .278
4/29/2023 at Quincy University L 8-12 29 8 8 8 1 0 3 2 0 1 0 3 0 0 0 10 20 6 0 .276
4/29/2023 at Quincy University L 0-17 25 0 5 0 2 0 0 3 0 0 1 0 0 0 0 6 18 5 1 .200
4/30/2023 at Quincy L 6-16 38 6 14 6 5 0 1 1 0 0 0 0 0 1 0 5 23 5 1 .368
5/11/2023 vs Maryville (Mo.) W 6-3 45 6 11 6 5 0 1 2 0 0 2 2 0 0 0 10 33 12 2 .244
5/12/2023 vs William Jewell W 12-4 37 12 14 12 6 1 2 4 0 2 0 2 1 0 2 2 27 9 1 .378
5/13/2023 vs Indianapolis W 11-4 39 11 11 5 3 0 1 4 0 4 3 2 0 0 0 13 27 10 0 .282
5/14/2023 vs Quincy L 6-13 32 6 9 6 4 0 0 3 0 0 0 4 0 1 2 8 27 9 0 .281
Total 365-323 1676 365 472 331 122 14 45 220 1 81 15 87 18 27 17 431 1268 472 61

