2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Crider, Jackson 34 Crider, Jackson .434 1.220 54-54 189 48 82 10 1 11 43 127 .672 21 29 28 2 .548 2 0 6-6
2 Bain, Connor 2 Bain, Connor .321 .901 53-53 184 44 59 11 1 7 40 93 .505 18 7 38 0 .396 3 3 14-14
11 Wambach, Carter 11 Wambach, Carter .321 .796 42-27 106 17 34 4 0 1 21 41 .387 18 0 18 0 .409 3 0 2-4
1 Matschiner, Luke 1 Matschiner, Luke .310 .799 55-55 200 39 62 9 2 1 29 78 .390 26 9 26 1 .409 2 6 24-30
39 Morgan, Wyatt 39 Morgan, Wyatt .303 .981 56-56 201 43 61 14 0 11 42 108 .537 36 15 12 4 .444 0 2 4-5
33 Russell, Gabe 33 Russell, Gabe .294 .718 54-52 204 36 60 12 0 2 32 78 .382 11 4 31 4 .336 4 3 0-1
18 Gray, Hesston 18 Gray, Hesston .286 .883 56-56 192 46 55 20 0 5 41 90 .469 37 7 35 1 .414 3 0 12-15
15 Willbrand, Landon 15 Willbrand, Landon .275 .792 56-56 182 34 50 10 0 6 39 78 .429 21 6 35 0 .363 3 6 14-19
4 Pratte, Paul 4 Pratte, Paul .187 .564 42-25 75 18 14 2 0 0 9 16 .213 16 3 20 0 .351 0 6 9-9
9 Flieg, Conner 9 Flieg, Conner .350 .714 26-4 20 10 7 0 0 0 2 7 .350 1 0 10 0 .364 1 0 2-2
14 Byrne, Kaden 14 Byrne, Kaden .314 .924 40-34 105 22 33 9 0 3 17 51 .486 15 8 20 1 .438 0 1 1-2
3 Reidelberger, Logan 3 Reidelberger, Logan .229 .653 27-8 35 3 8 4 0 0 11 12 .343 5 0 10 0 .310 2 0 0-0
28 Stuckey, Cannon 28 Stuckey, Cannon .209 .691 25-21 67 9 14 0 0 4 15 26 .388 6 3 33 0 .303 0 1 0-0
26 Ericsson, Zach 26 Ericsson, Zach .167 .667 11-3 12 2 2 1 0 1 5 6 .500 0 0 4 0 .167 0 0 0-0
17 Bassham, Corbin 17 Bassham, Corbin .000 .200 10-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-1
37 Wuertz, Dominic 37 Wuertz, Dominic .000 .000 8-0 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Moberly, Dane 12 Moberly, Dane .000 .500 6-0 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
43 Lindemann, Ethan 43 Lindemann, Ethan .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
19 Collins, Pierce 19 Collins, Pierce .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 McKinnis, Zach 23 McKinnis, Zach .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Edwards, Jackson 27 Edwards, Jackson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 House, Jacob 21 House, Jacob .000 1.000 6-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
25 Kiser, Klayton 25 Kiser, Klayton .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
32 Brown, Max 32 Brown, Max .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .859 56-56 1789 381 541 106 4 52 347 811 .453 236 92 329 13 .406 23 28 89-109
Opponents .290 .826 56-56 1752 322 508 89 24 48 290 789 .450 181 73 394 11 .376 23 40 95-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hayes, Gage 29Hayes, Gage 4.71 1.43 7-1 15-11 4 0-0 0 78.1 96 52 41 16 70 13 8 9 322 .298 2 5 1 3 6
10 Gales, Nick 10Gales, Nick 4.98 1.30 4-3 14-14 2 1-0 0 77.2 71 46 43 30 67 15 4 8 284 .250 12 18 0 5 5
22 Bahl, Cody 22Bahl, Cody 6.15 1.72 5-4 13-10 0 0-0 1 60.0 79 49 41 24 54 13 2 7 245 .322 6 4 0 1 8
13 Dixon, Markell 13Dixon, Markell 7.24 1.73 2-5 13-12 0 0-0 0 64.2 75 59 52 37 50 12 3 9 251 .299 11 15 0 6 8
16 Fuller, Luc 16Fuller, Luc 1.16 1.07 2-1 15-0 0 0-0 7 23.1 17 4 3 8 22 1 0 0 82 .207 0 1 2 2 2
24 Biellier, Kade 24Biellier, Kade 2.87 1.66 3-0 14-0 0 0-0 1 15.2 19 8 5 7 17 5 1 1 64 .297 5 4 0 0 1
36 Laaker, Wesley 36Laaker, Wesley 4.13 1.35 3-2 8-7 1 1-0 0 32.2 33 17 15 11 27 5 0 1 124 .266 3 3 0 1 2
23 McKinnis, Zach 23McKinnis, Zach 4.40 1.63 4-2 17-0 0 0-0 0 30.2 37 18 15 13 16 1 2 2 120 .308 5 5 1 1 4
21 House, Jacob 21House, Jacob 4.50 1.25 0-0 5-1 0 0-0 0 4.0 2 3 2 3 2 1 0 0 12 .167 0 5 0 1 0
8 Robertson, Cameron 8Robertson, Cameron 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 2 1 0 0 7 .429 3 0 0 0 0
42 Childs, Brady 42Childs, Brady 5.90 1.52 1-2 19-0 0 0-0 4 29.0 35 24 19 9 44 10 3 4 118 .297 5 4 2 2 3
52 Funk, Joey 52Funk, Joey 6.00 3.33 0-0 4-0 0 0-0 0 3.0 4 2 2 6 1 0 0 0 12 .333 0 1 1 0 0
50 Panagos, Nick 50Panagos, Nick 9.22 1.68 1-1 11-1 0 0-0 0 13.2 16 14 14 7 12 6 1 2 58 .276 3 3 0 0 0
25 Kiser, Klayton 25Kiser, Klayton 10.80 1.80 1-0 3-0 0 0-0 0 1.2 1 2 2 2 3 0 0 0 6 .167 1 0 0 0 0
7 Otte, Caiden 7Otte, Caiden 13.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 1 1 0 1 10 .500 0 0 0 0 1
41 Slattery, Porter 41Slattery, Porter 16.20 2.70 0-0 3-0 0 0-0 0 3.1 6 6 6 3 3 2 0 1 16 .375 0 3 0 0 0
51 Gay, Jared 51Gay, Jared 22.50 3.50 0-0 3-0 0 0-0 0 2.0 6 5 5 1 2 3 0 1 13 .462 0 0 0 0 0
31 Gidney, Dylan 31Gidney, Dylan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 2 6 .500 0 0 0 0 0
17 Bassham, Corbin 17Bassham, Corbin 54.00 4.00 0-1 2-0 0 0-0 0 1.0 0 6 6 4 1 0 0 0 2 .000 1 2 0 1 0
Totals 5.62 1.55 33-22 163-56 7 3 13 445.1 508 322 278 181 394 89 24 48 1752 .290 57 73 7 23 40
Opponents 6.99 1.75 22-33 197-56 5 2 13 443.0 541 380 344 236 329 106 4 52 1789 .302 56 92 7 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ericsson, Zach 26 Ericsson, Zach 32 28 4 0 1.000 0 6 0 2 0
9 Flieg, Conner 9 Flieg, Conner 10 9 1 0 1.000 0 0 0 0 0
3 Reidelberger, Logan 3 Reidelberger, Logan 9 8 1 0 1.000 0 0 0 0 0
16 Fuller, Luc 16 Fuller, Luc 8 1 7 0 1.000 0 6 0 0 0
36 Laaker, Wesley 36 Laaker, Wesley 4 1 3 0 1.000 0 3 2 0 0
37 Wuertz, Dominic 37 Wuertz, Dominic 4 2 2 0 1.000 0 0 0 0 0
42 Childs, Brady 42 Childs, Brady 4 0 4 0 1.000 0 8 0 0 0
24 Biellier, Kade 24 Biellier, Kade 3 1 2 0 1.000 0 2 0 0 0
17 Bassham, Corbin 17 Bassham, Corbin 2 2 0 0 1.000 0 0 0 0 0
12 Moberly, Dane 12 Moberly, Dane 1 1 0 0 1.000 0 0 0 0 0
19 Collins, Pierce 19 Collins, Pierce 1 1 0 0 1.000 0 0 0 0 0
25 Kiser, Klayton 25 Kiser, Klayton 1 1 0 0 1.000 0 0 0 0 0
41 Slattery, Porter 41 Slattery, Porter 1 0 1 0 1.000 0 5 0 0 0
7 Otte, Caiden 7 Otte, Caiden 1 0 1 0 1.000 0 1 0 0 0
28 Stuckey, Cannon 28 Stuckey, Cannon 153 135 17 1 .993 0 26 5 4 0
33 Russell, Gabe 33 Russell, Gabe 383 357 20 6 .984 26 0 0 0 0
2 Bain, Connor 2 Bain, Connor 119 111 6 2 .983 1 0 0 0 0
18 Gray, Hesston 18 Gray, Hesston 98 92 4 2 .980 0 0 0 0 0
14 Byrne, Kaden 14 Byrne, Kaden 271 244 21 6 .978 2 63 9 14 0
39 Morgan, Wyatt 39 Morgan, Wyatt 110 52 55 3 .973 11 0 0 0 0
4 Pratte, Paul 4 Pratte, Paul 110 52 55 3 .973 12 0 0 0 0
15 Willbrand, Landon 15 Willbrand, Landon 210 57 145 8 .962 23 0 0 0 0
1 Matschiner, Luke 1 Matschiner, Luke 120 108 6 6 .950 0 0 0 0 0
34 Crider, Jackson 34 Crider, Jackson 110 44 55 11 .900 2 0 0 0 0
23 McKinnis, Zach 23 McKinnis, Zach 9 3 5 1 .889 0 7 0 0 0
13 Dixon, Markell 13 Dixon, Markell 24 8 13 3 .875 1 24 1 0 0
10 Gales, Nick 10 Gales, Nick 8 4 3 1 .875 1 7 4 0 0
50 Panagos, Nick 50 Panagos, Nick 5 3 1 1 .800 0 4 0 0 0
22 Bahl, Cody 22 Bahl, Cody 17 5 8 4 .765 0 13 3 0 0
29 Hayes, Gage 29 Hayes, Gage 11 5 3 3 .727 0 10 3 0 0
51 Gay, Jared 51 Gay, Jared 1 0 0 1 .000 0 1 0 0 0
11 Wambach, Carter 11 Wambach, Carter 0 0 0 0 .000 0 0 0 0 0
21 House, Jacob 21 House, Jacob 0 0 0 0 .000 0 1 0 0 0
27 Edwards, Jackson 27 Edwards, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Gidney, Dylan 31 Gidney, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Brown, Max 32 Brown, Max 0 0 0 0 .000 0 0 0 0 0
43 Lindemann, Ethan 43 Lindemann, Ethan 0 0 0 0 .000 0 0 0 0 0
52 Funk, Joey 52 Funk, Joey 0 0 0 0 .000 0 2 0 0 0
6 Byrne, Kyle 6 Byrne, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Robertson, Cameron 8 Robertson, Cameron 0 0 0 0 .000 0 1 1 0 0
Totals 1840 1335 443 62 .966 30 190 28 20 0
Opponents 1837 1329 447 61 .967 26 178 39 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Crider, Jackson 34Crider, Jackson .445 1.321 32-32 110 33 49 6 1 9 30 84 .764 15 14 13 2 .557 1 0 4-4
2 Bain, Connor 2Bain, Connor .380 1.019 29-29 100 24 38 7 1 4 28 59 .590 6 4 18 0 .429 2 3 7-7
11 Wambach, Carter 11Wambach, Carter .364 .930 24-15 55 12 20 3 0 1 16 26 .473 12 0 7 0 .457 3 0 2-4
14 Byrne, Kaden 14Byrne, Kaden .362 1.040 25-19 58 13 21 3 0 3 12 33 .569 9 3 13 1 .471 0 1 1-2
1 Matschiner, Luke 1Matschiner, Luke .355 .915 32-32 107 25 38 4 2 1 18 49 .458 14 7 11 1 .457 1 6 11-16
18 Gray, Hesston 18Gray, Hesston .337 1.018 32-32 104 31 35 13 0 3 19 57 .548 26 2 12 1 .470 2 0 9-10
33 Russell, Gabe 33Russell, Gabe .310 .750 31-29 113 23 35 7 0 1 15 45 .398 6 3 16 2 .352 3 0 0-1
39 Morgan, Wyatt 39Morgan, Wyatt .300 1.069 32-32 110 27 33 9 0 8 27 66 .600 25 10 7 2 .469 0 1 2-3
3 Reidelberger, Logan 3Reidelberger, Logan .292 .779 17-5 24 2 7 4 0 0 11 11 .458 2 0 5 0 .321 2 0 0-0
15 Willbrand, Landon 15Willbrand, Landon .282 .830 32-32 103 21 29 9 0 3 24 47 .456 13 4 21 0 .374 3 3 9-13
9 Flieg, Conner 9Flieg, Conner .273 .606 16-3 11 7 3 0 0 0 0 3 .273 1 0 6 0 .333 0 0 1-1
28 Stuckey, Cannon 28Stuckey, Cannon .194 .671 14-13 36 4 7 0 0 2 11 13 .361 4 2 20 0 .310 0 1 0-0
4 Pratte, Paul 4Pratte, Paul .150 .496 27-15 40 10 6 0 0 0 6 6 .150 10 2 12 0 .346 0 4 4-4
43 Lindemann, Ethan 43Lindemann, Ethan .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
17 Bassham, Corbin 17Bassham, Corbin .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
37 Wuertz, Dominic 37Wuertz, Dominic .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Collins, Pierce 19Collins, Pierce .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Ericsson, Zach 26Ericsson, Zach .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Moberly, Dane 12Moberly, Dane .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .328 .943 32-32 980 239 321 65 4 35 218 499 .509 146 51 164 9 .434 17 19 50-66
Opponents .294 .832 32-32 973 184 286 47 17 27 164 448 .460 97 34 229 6 .372 16 20 47-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Robertson, Cameron 8Robertson, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
16 Fuller, Luc 16Fuller, Luc 0.54 .74 2-0 10-0 0 0-0 7 16.2 8 1 1 4 15 0 0 0 55 .145 0 0 1 1 1
36 Laaker, Wesley 36Laaker, Wesley 2.08 1.54 1-0 3-3 0 0-0 0 13.0 14 5 3 6 9 2 0 0 50 .280 1 0 0 0 1
24 Biellier, Kade 24Biellier, Kade 2.79 1.52 2-0 6-0 0 0-0 1 9.2 10 6 3 4 7 4 0 0 38 .263 3 3 0 0 1
42 Childs, Brady 42Childs, Brady 3.21 1.71 1-2 10-0 0 0-0 3 14.0 20 10 5 4 25 6 2 0 60 .333 2 0 0 2 1
23 McKinnis, Zach 23McKinnis, Zach 3.63 1.46 3-1 10-0 0 0-0 0 17.1 21 10 7 4 11 0 2 1 70 .300 1 2 0 1 1
29 Hayes, Gage 29Hayes, Gage 4.76 1.42 3-1 8-8 4 0-0 0 45.1 57 33 24 7 40 7 6 6 191 .298 2 4 0 3 1
10 Gales, Nick 10Gales, Nick 5.74 1.35 2-1 8-8 1 1-0 0 42.1 39 28 27 18 45 6 3 6 153 .255 8 8 0 3 3
22 Bahl, Cody 22Bahl, Cody 6.14 1.71 4-2 6-6 0 0-0 0 36.2 46 30 25 16 36 5 1 5 147 .313 4 3 0 0 5
50 Panagos, Nick 50Panagos, Nick 8.31 2.44 1-0 5-0 0 0-0 0 4.1 9 4 4 1 2 5 0 0 23 .391 1 0 0 0 0
13 Dixon, Markell 13Dixon, Markell 8.36 1.91 1-3 8-7 0 0-0 0 37.2 49 40 35 22 34 8 3 6 151 .325 7 10 0 4 6
21 House, Jacob 21House, Jacob 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 3 2 2 1 1 0 0 6 .333 0 3 0 1 0
52 Funk, Joey 52Funk, Joey 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 1 0 0 0 8 .250 0 1 0 0 0
17 Bassham, Corbin 17Bassham, Corbin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 1 0 0 0 2 .000 1 0 0 1 0
25 Kiser, Klayton 25Kiser, Klayton 27.00 15.00 1-0 2-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 3 .333 1 0 0 0 0
31 Gidney, Dylan 31Gidney, Dylan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 2 6 .500 0 0 0 0 0
51 Gay, Jared 51Gay, Jared 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 0 3 0 1 8 .625 0 0 0 0 0
Totals 5.50 1.56 21-10 86-32 5 1 11 245.1 286 184 150 97 229 47 17 27 973 .294 31 34 1 16 20
Opponents 8.10 1.95 10-21 111-32 5 0 5 240.0 321 239 216 146 164 65 4 35 980 .328 36 51 2 17 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Stuckey, Cannon 28 Stuckey, Cannon 88 80 8 0 1.000 0 12 2 3 0
3 Reidelberger, Logan 3 Reidelberger, Logan 9 8 1 0 1.000 0 0 0 0 0
9 Flieg, Conner 9 Flieg, Conner 7 7 0 0 1.000 0 0 0 0 0
29 Hayes, Gage 29 Hayes, Gage 6 4 2 0 1.000 0 2 0 0 0
16 Fuller, Luc 16 Fuller, Luc 5 0 5 0 1.000 0 4 0 0 0
26 Ericsson, Zach 26 Ericsson, Zach 4 4 0 0 1.000 0 1 0 0 0
10 Gales, Nick 10 Gales, Nick 3 2 1 0 1.000 1 5 2 0 0
23 McKinnis, Zach 23 McKinnis, Zach 2 1 1 0 1.000 0 5 0 0 0
24 Biellier, Kade 24 Biellier, Kade 2 0 2 0 1.000 0 2 0 0 0
37 Wuertz, Dominic 37 Wuertz, Dominic 2 0 2 0 1.000 0 0 0 0 0
17 Bassham, Corbin 17 Bassham, Corbin 1 1 0 0 1.000 0 0 0 0 0
19 Collins, Pierce 19 Collins, Pierce 1 1 0 0 1.000 0 0 0 0 0
42 Childs, Brady 42 Childs, Brady 1 0 1 0 1.000 0 5 0 0 0
14 Byrne, Kaden 14 Byrne, Kaden 165 156 7 2 .988 2 34 3 7 0
33 Russell, Gabe 33 Russell, Gabe 189 178 8 3 .984 16 0 0 0 0
4 Pratte, Paul 4 Pratte, Paul 57 29 27 1 .982 8 0 0 0 0
2 Bain, Connor 2 Bain, Connor 65 60 3 2 .969 0 0 0 0 0
39 Morgan, Wyatt 39 Morgan, Wyatt 54 29 23 2 .963 6 0 0 0 0
18 Gray, Hesston 18 Gray, Hesston 53 50 1 2 .962 0 0 0 0 0
15 Willbrand, Landon 15 Willbrand, Landon 111 28 78 5 .955 14 0 0 0 0
1 Matschiner, Luke 1 Matschiner, Luke 75 66 5 4 .947 0 0 0 0 0
34 Crider, Jackson 34 Crider, Jackson 61 20 33 8 .869 1 0 0 0 0
13 Dixon, Markell 13 Dixon, Markell 18 6 9 3 .833 1 15 1 0 0
22 Bahl, Cody 22 Bahl, Cody 12 4 5 3 .750 0 5 2 0 0
50 Panagos, Nick 50 Panagos, Nick 3 1 1 1 .667 0 0 0 0 0
11 Wambach, Carter 11 Wambach, Carter 0 0 0 0 .000 0 0 0 0 0
12 Moberly, Dane 12 Moberly, Dane 0 0 0 0 .000 0 0 0 0 0
21 House, Jacob 21 House, Jacob 0 0 0 0 .000 0 1 0 0 0
25 Kiser, Klayton 25 Kiser, Klayton 0 0 0 0 .000 0 0 0 0 0
31 Gidney, Dylan 31 Gidney, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Laaker, Wesley 36 Laaker, Wesley 0 0 0 0 .000 0 1 0 0 0
43 Lindemann, Ethan 43 Lindemann, Ethan 0 0 0 0 .000 0 0 0 0 0
51 Gay, Jared 51 Gay, Jared 0 0 0 0 .000 0 0 0 0 0
52 Funk, Joey 52 Funk, Joey 0 0 0 0 .000 0 2 0 0 0
8 Robertson, Cameron 8 Robertson, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 994 735 223 36 .964 49 94 10 10 0
Opponents 989 720 234 35 .965 49 100 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Hawai'i Pacific L 9-19 39 9 13 8 5 0 1 1 0 0 0 0 0 0 0 5 24 6 1 .333
2/1/2025 at Hawai'i Pacific L 6-12 36 6 11 6 5 0 0 2 0 1 1 3 0 0 0 6 24 15 5 .306
2/2/25 at Chaminade L 7-9 32 7 8 7 1 0 1 5 0 0 1 2 1 1 0 9 24 9 0 .250
2/2/2025 at Chaminade W 14-1 40 14 15 14 4 0 2 5 0 4 0 5 1 1 0 5 27 7 0 .375
2/14/2025 Mo. Southern St. L 1-5 35 1 7 1 0 0 0 3 0 1 0 1 0 0 0 9 27 11 4 .200
2/14/2025 Mo. Southern St. W 9-3 23 9 7 8 1 0 1 6 0 2 0 0 1 1 0 4 21 5 1 .304
2/23/2025 Grand Valley St. L 2-3 37 2 9 1 1 0 0 1 0 4 0 0 0 0 0 15 27 6 2 .243
2/23/2025 Grand Valley St. L 3-10 34 3 8 3 1 0 0 5 0 2 0 1 0 0 0 11 27 13 0 .235
2/24/2025 Grand Valley St. W 6-5 27 6 8 3 1 0 0 2 0 1 0 1 0 0 0 6 21 12 0 .296
2/24/2025 Grand Valley St. L 4-9 25 4 5 4 1 0 0 2 0 1 0 2 1 0 0 3 21 10 0 .200
2/28/2025 at Maryville (Mo.) W 14-8 45 14 18 13 2 0 1 5 0 0 1 5 0 0 0 4 27 8 1 .400
3/1/2025 at Maryville (Mo.) L 0-3 30 0 3 0 0 0 0 1 0 2 0 0 0 0 0 9 24 4 0 .100
3/2/2025 at Maryville (Mo.) L 2-6 29 2 8 2 2 0 0 1 0 0 0 1 1 0 0 8 18 7 1 .276
3/2/2025 at Maryville (Mo.) W 2-0 26 2 4 2 0 0 0 2 0 0 0 1 1 0 0 9 21 4 0 .154
3/7/2025 William Jewell W 15-3 37 15 21 15 6 1 3 3 0 2 0 0 0 1 0 6 21 7 1 .568
3/8/2025 William Jewell W 1-0 23 1 4 1 1 0 0 3 0 4 0 2 0 0 0 3 21 5 0 .174
3/8/2025 William Jewell W 6-5 21 6 4 4 0 0 0 4 0 4 0 3 0 1 0 3 21 6 0 .190
3/9/2025 William Jewell W 15-5 30 15 12 13 4 0 0 4 0 5 0 7 3 1 0 1 24 10 2 .400
3/12/2025 at Mo. Southern St. W 7-4 32 7 7 7 1 0 3 7 0 2 1 1 0 0 0 5 27 7 0 .219
3/14/2025 at Rockhurst W 13-10 41 13 15 12 2 1 3 10 0 2 1 0 2 1 1 8 30 7 1 .366
3/15/2025 at Rockhurst L 2-8 23 2 3 2 0 0 1 5 0 0 1 0 1 0 0 8 18 8 0 .130
3/15/2025 at Rockhurst L 5-6 27 5 9 5 2 0 0 2 0 1 1 1 1 2 0 4 18 9 1 .333
3/16/2025 at Rockhurst W 11-1 35 11 13 9 3 0 1 8 0 0 1 2 1 1 0 7 24 12 1 .371
3/21/2025 at Northeastern St. W 8-4 35 8 9 6 1 0 2 5 0 3 0 1 0 0 1 6 27 5 3 .257
3/22/2025 at Northeastern St. W 7-3 30 7 9 6 4 0 2 4 0 3 0 3 0 1 0 7 21 10 2 .300
3/22/2025 at Northeastern St. W 11-4 34 11 15 11 2 0 3 5 0 4 0 2 0 0 1 4 21 7 2 .441
3/23/2025 Northeastern St. W 6-0 25 6 4 5 1 0 0 6 0 4 0 6 1 1 1 5 27 14 0 .160
3/28/2025 at Quincy W 13-11 46 13 20 12 6 0 3 6 0 1 0 1 0 1 0 11 27 6 3 .435
3/28/2025 at Quincy L 1-20 24 1 2 1 0 0 0 0 0 1 0 1 0 0 0 8 18 10 2 .083
3/29/2025 at Quincy W 8-7 29 8 9 8 1 0 1 7 0 2 0 0 0 1 0 3 21 5 3 .310
3/29/2025 at Quincy L 8-11 40 8 15 8 1 0 3 7 0 1 1 1 0 0 1 5 24 9 2 .375
4/1/2025 Pittsburg St. L 0-5 33 0 6 0 1 0 0 1 0 0 0 0 0 0 0 7 27 15 0 .182
4/5/2025 Mo.-St. Louis W 10-4 30 10 9 8 2 0 0 10 0 3 1 2 1 0 0 10 27 10 1 .300
4/6/2025 Mo.-St. Louis L 2-4 34 2 8 1 0 0 0 2 0 2 0 0 0 1 0 7 27 5 0 .235
4/7/2025 Mo.-St. Louis L 8-9 38 8 13 7 1 0 0 4 1 0 1 1 1 0 0 9 27 13 2 .342
4/7/2025 Mo.-St. Louis L 4-7 27 4 7 4 2 0 1 7 0 1 0 2 0 0 0 4 21 6 1 .259
4/11/2025 at Missouri S&T L 7-11 33 7 8 6 2 0 1 4 0 2 0 2 0 1 0 6 24 17 3 .242
4/12/2025 at Missouri S&T W 5-4 28 5 8 4 1 0 0 4 0 1 1 4 1 0 0 4 21 6 1 .286
4/12/2025 at Missouri S&T L 1-2 24 1 3 1 1 0 0 3 0 0 0 1 0 0 0 3 18 5 0 .125
4/13/2025 at Missouri S&T W 5-2 35 5 10 5 2 0 2 1 0 1 0 3 1 0 0 6 27 9 1 .286
4/17/2025 at Indianapolis W 8-5 39 8 13 7 5 0 0 6 0 0 1 1 1 0 0 6 27 4 3 .333
4/17/2025 at Indianapolis W 8-1 26 8 9 8 2 0 2 5 0 1 0 4 1 1 2 8 21 3 0 .346
4/18/2025 at Indianapolis W 10-7 31 10 11 9 4 0 3 8 2 2 1 1 1 1 1 7 24 5 1 .355
4/18/2025 at Indianapolis L 4-6 27 4 7 4 3 0 1 2 0 3 0 2 0 0 0 5 18 4 1 .259
4/25/2025 McKendree W 7-5 32 7 11 7 2 0 0 2 0 1 1 2 0 0 0 2 27 2 0 .344
4/26/2025 McKendree L 3-5 24 3 4 1 1 0 0 2 0 0 2 1 0 0 1 1 21 4 1 .167
4/26/2025 McKendree W 10-3 30 10 15 10 0 0 2 3 0 0 0 1 2 0 0 4 21 5 0 .500
4/27/2025 McKendree W 8-6 29 8 9 7 1 0 1 4 0 3 0 4 0 3 0 4 27 6 0 .310
5/1/2025 Southwest Baptist W 12-2 28 12 13 12 2 2 3 4 0 1 0 0 1 0 1 4 21 7 2 .464
5/2/2025 Southwest Baptist W 13-3 31 13 15 12 5 0 0 7 0 0 2 1 1 0 0 2 21 3 0 .484
5/2/2025 Southwest Baptist W 9-6 22 9 7 9 1 0 2 8 0 2 0 1 0 1 1 2 21 5 1 .318
5/3/2025 Southwest Baptist W 7-5 36 7 14 6 2 0 2 1 0 4 1 0 0 0 1 3 27 10 2 .389
5/7/2025 vs UIndy L 8-9 49 8 18 8 3 0 1 6 1 2 0 2 1 1 1 5 33 17 3 .367
5/8/2025 vs Lewis W 4-3 38 4 7 3 1 0 0 6 0 3 0 2 1 0 0 8 33 11 0 .184
5/9/2025 vs UIndy W 10-8 42 10 15 9 3 0 0 4 1 0 0 1 0 0 0 9 27 7 1 .357
5/10/2025 vs Ill. Springfield L 2-5 33 2 6 2 0 0 0 5 0 0 0 1 0 0 0 6 24 10 0 .182
Total 381-322 1789 381 541 347 106 4 52 236 5 89 20 92 28 23 13 329 1335 443 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Hawai'i Pacific L 9-19 8.0 18 19 19 7 9 4 1 3 5 2 5 0 0 1 0 21.38
