ANGELO ST (92, 11-0) vs Drury (80, 5-4)

Box Score

Drury logo
80
vs
92
ANGELO ST logo
5-4
11-0
Team Score By Half
Team 1 2 Total F Records
DU Drury 40 40 80 5-4
Winner ANGELO ANGELO ST 41 51 92 11-0

Drury 80

Drury 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bundy, Kameron * 33 4-12 4-8 3-3 0-3 3 4 2 2 0 0 15
41 41 Moore, Drew * 25 6-8 3-3 0-0 1-5 6 4 2 0 2 0 15
31 31 Palmer, Joshua * 31 3-7 0-0 6-6 0-5 5 2 2 2 0 0 12
10 10 Foster, Tevin * 34 4-10 1-2 2-2 0-7 7 2 3 6 0 2 11
20 20 Gamiz, Lucciano * 34 3-9 2-6 0-0 0-2 2 1 6 4 0 2 8
32 32 Boswell, Grant 13 4-6 2-3 0-0 0-2 2 3 2 0 0 0 10
45 45 Cummings, Jamal 15 0-3 0-0 6-6 0-1 1 3 1 4 1 0 6
11 11 Williams, John 13 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
42 42 Cooley, Connor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-57 13-24 17-17 1-27 28 19 18 18 3 4 80
Team Summary FG 3PT FT
Total 25-57 13-24 17-17
43.9% 54.2% 100.0%
Column One Column Two Column Three

ANGELO ST 92

ANGELO ST 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 BENNETT, Tre * 33 8-17 3-11 0-0 1-4 5 3 8 0 0 2 19
23 23 GUDUL, Omari * 26 5-7 0-0 2-3 4-5 9 2 1 0 3 0 12
03 03 KING, Quay * 26 3-10 3-9 0-0 0-2 2 0 0 3 0 0 9
32 32 PRATT, DeVonte' * 12 1-4 1-3 1-2 0-0 0 1 0 1 0 0 4
42 42 TSHIKAYA, Thomas * 15 1-4 0-0 0-0 3-3 6 2 1 2 0 0 2
02 02 ALLEN, Stedman 28 9-14 0-0 5-11 4-6 10 1 1 2 0 3 23
05 05 PUHOVS, Gustavs 12 3-5 2-3 1-1 1-0 1 2 2 0 0 0 9
22 22 FOSTER, Prince 22 1-3 0-1 5-8 1-2 3 3 1 2 2 2 7
10 10 BOYKIN, Shelton 15 1-5 0-1 3-4 1-4 5 3 2 3 1 1 5
11 11 RHOADES, Shaquan 11 0-0 0-0 2-2 0-1 1 0 1 0 0 2 2
Totals - 200 32-69 9-28 19-31 15-27 42 17 17 13 6 10 92
Team Summary FG 3PT FT
Total 32-69 9-28 19-31
46.4% 32.1% 61.3%
Column One Column Two Column Three

1st Half Box Score

Drury 40

Drury 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bundy, Kameron 19 2-6 2-4 2-2 0-3 3 1 2 1 0 0 8
41 41 Moore, Drew 11 3-4 2-2 0-0 1-2 3 2 0 0 1 0 8
31 31 Palmer, Joshua 17 0-2 0-0 4-4 0-3 3 1 2 1 0 0 4
10 10 Foster, Tevin 16 2-6 1-2 0-0 0-3 3 1 2 6 0 1 5
20 20 Gamiz, Lucciano 16 3-6 2-4 0-0 0-0 0 1 1 1 0 1 8
32 32 Boswell, Grant 5 1-2 1-2 0-0 0-2 2 0 1 0 0 0 3
45 45 Cummings, Jamal 9 0-1 0-0 4-4 0-1 1 2 1 2 1 0 4
11 11 Williams, John 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Cooley, Connor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (57.1%) 8-14 (100.0%) 10-10 1-15 16 8 9 11 2 2 40
Team Total % 40.7% 57.1% 100.0%

ANGELO ST 41

ANGELO ST 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 BENNETT, Tre 17 3-7 1-4 0-0 1-2 3 1 4 0 0 1 7
23 23 GUDUL, Omari 11 2-4 0-0 0-0 3-3 6 2 0 0 1 0 4
3 3 KING, Quay 13 3-7 3-7 0-0 0-0 0 0 0 1 0 0 9
32 32 PRATT, DeVonte' 9 1-4 1-3 1-2 0-0 0 1 0 1 0 0 4
42 42 TSHIKAYA, Thomas 9 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
2 2 ALLEN, Stedman 14 4-8 0-0 1-3 2-2 4 0 0 1 0 2 9
5 5 PUHOVS, Gustavs 7 2-3 2-2 0-0 0-0 0 2 1 0 0 0 6
22 22 FOSTER, Prince 9 0-2 0-1 2-4 0-1 1 1 1 2 2 0 2
10 10 BOYKIN, Shelton 8 0-2 0-1 0-0 1-4 5 2 2 2 1 0 0
11 11 RHOADES, Shaquan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.5%) 15-37 (38.9%) 7-18 (44.4%) 4-9 8-13 21 10 8 9 4 3 41
Team Total % 40.5% 38.9% 44.4%

2nd Half Box Score

Drury 40

Drury 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bundy, Kameron 14 2-6 2-4 1-1 0-0 0 3 0 1 0 0 7
41 41 Moore, Drew 14 3-4 1-1 0-0 0-3 3 2 2 0 1 0 7
31 31 Palmer, Joshua 14 3-5 0-0 2-2 0-2 2 1 0 1 0 0 8
10 10 Foster, Tevin 18 2-4 0-0 2-2 0-4 4 1 1 0 0 1 6
20 20 Gamiz, Lucciano 18 0-3 0-2 0-0 0-2 2 0 5 3 0 1 0
32 32 Boswell, Grant 8 3-4 1-1 0-0 0-0 0 3 1 0 0 0 7
45 45 Cummings, Jamal 6 0-2 0-0 2-2 0-0 0 1 0 2 0 0 2
11 11 Williams, John 8 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
42 42 Cooley, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (50.0%) 5-10 (100.0%) 7-7 0-12 12 11 9 7 1 2 40
Team Total % 46.7% 50.0% 100.0%

ANGELO ST 51

ANGELO ST 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 BENNETT, Tre 16 5-10 2-7 0-0 0-2 2 2 4 0 0 1 12
23 23 GUDUL, Omari 15 3-3 0-0 2-3 1-2 3 0 1 0 2 0 8
3 3 KING, Quay 13 0-3 0-2 0-0 0-2 2 0 0 2 0 0 0
32 32 PRATT, DeVonte' 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 TSHIKAYA, Thomas 6 1-4 0-0 0-0 2-2 4 1 1 0 0 0 2
2 2 ALLEN, Stedman 14 5-6 0-0 4-8 2-4 6 1 1 1 0 1 14
5 5 PUHOVS, Gustavs 5 1-2 0-1 1-1 1-0 1 0 1 0 0 0 3
22 22 FOSTER, Prince 13 1-1 0-0 3-4 1-1 2 2 0 0 0 2 5
10 10 BOYKIN, Shelton 7 1-3 0-0 3-4 0-0 0 1 0 1 0 1 5
11 11 RHOADES, Shaquan 8 0-0 0-0 2-2 0-1 1 0 1 0 0 2 2
Totals 100 (53.1%) 17-32 (20.0%) 2-10 (68.2%) 15-22 7-14 21 7 9 4 2 7 51
Team Total % 53.1% 20.0% 68.2%

Play Analysis

Points Off Turnovers
Team Total
Drury 0
ANGELO ST 0
0
0
2nd Chance Points
Team Total
Drury 0
ANGELO ST 0
0
0
Bench Points
Team Total
Drury 0
ANGELO ST 0
0
0
Lead Gained By
Team Total
Drury 0
ANGELO ST 0
0
0
Points in Paint
Team Total
Drury 0
ANGELO ST 0
0
0
Fast Break Points
Team Total
Drury 0
ANGELO ST 0
0
0
Score Tied By
Team Total
Drury 0
ANGELO ST 0
0
0