Skip To Main Content

Drury University Athletics

2015-16 Men's Basketball Cumulative Statistics - Drury University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-8, 14-4)

Overall Team Statistics
Statistic Drury University Opponents
Scoring
Total Points 2059 1967
Points Per Game 76.3 72.9
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 717-1454 667-1561
FG: Percentage .493 .427
FG: Per Game 26.6 24.7
3PT: Made-Attempted 199-474 215-661
3PT: Percentage .420 .325
3PT: Per Game 7.4 8.0
FT: Made-Attempted 426-561 418-573
FT: Percentage .759 .729
FT: Per Game 15.8 15.5
Rebounding
Total 890 924
Per Game 33.0 34.2
Margin -1.3 --
Assists
Total 367 333
Per Game 13.6 12.3
Turnovers
Total 411 405
Per Game 15.2 15.0
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.3 14.5
Steals
Total 169 202
Per Game 6.3 7.5
Blocks
Total 61 57
Per Game 2.3 2.1
Attendance
Total 19523 8692
Per Game 14-1,395 10-869

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 27 27 988 36.6 179 390 .459 80 192 .417 113 144 .785 551 20.4 5 93 98 3.6 57 107 94 33 2
10 Foster, Tevin 27 27 940 34.8 122 253 .482 52 114 .456 104 123 .846 400 14.8 12 76 88 3.3 60 94 81 41 0
31 Palmer, Joshua 27 25 663 24.6 113 206 .549 2 7 .286 52 64 .813 280 10.4 29 99 128 4.7 69 17 58 11 8
20 Gamiz, Lucciano 27 27 848 31.4 73 161 .453 37 94 .394 38 53 .717 221 8.2 13 77 90 3.3 78 76 43 36 5
41 Moore, Drew 27 22 589 21.8 83 159 .522 13 33 .394 34 57 .596 213 7.9 38 117 155 5.7 76 27 37 11 8
45 Cummings, Jamal 27 2 350 13.0 59 107 .551 0 0 .000 22 30 .733 140 5.2 31 54 85 3.1 39 6 29 3 20
24 Moore, Douglas 22 0 357 16.2 41 78 .526 0 0 .000 23 34 .676 105 4.8 28 64 92 4.2 60 14 22 13 10
14 Alston, Nadir 7 3 105 15.0 11 24 .458 0 0 .000 11 16 .688 33 4.7 15 18 33 4.7 15 3 4 3 5
32 Boswell, Grant 26 0 353 13.6 19 42 .452 13 26 .500 17 23 .739 68 2.6 2 20 22 0.8 30 17 23 12 2
11 Williams, John 16 0 164 10.3 13 24 .542 2 6 .333 12 15 .800 40 2.5 5 16 21 1.3 15 5 16 3 0
54 Hyatt, Allen 4 2 54 13.5 4 8 .500 0 0 .000 0 2 .000 8 2.0 2 8 10 2.5 7 1 2 3 1
42 Cooley, Connor 9 0 14 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 2.6 0 0 1 0 0  
Total 27 5425 200.9 717 1454 .493 199 474 .420 426 561 .759 2059 76.26 209 681 890 33.0 506 367 411 169 61
Opponents 27 5425 200.9 667 1561 .427 215 661 .325 418 573 .729 1967 72.85 302 622 924 34.2 546 333 405 202 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 18 18 667 37.1 119 252 .472 56 129 .434 65 85 .765 359 19.9 2 63 65 3.6 39 82 4.6 63 27 1
10 Foster, Tevin 18 18 635 35.3 77 161 .478 34 77 .442 58 69 .841 246 13.7 7 55 62 3.4 39 71 3.9 49 24 0
31 Palmer, Joshua 18 18 460 25.6 86 151 .570 2 6 .333 32 42 .762 206 11.4 23 73 96 5.3 51 13 0.7 34 10 7
20 Gamiz, Lucciano 18 18 564 31.3 48 111 .432 27 67 .403 29 42 .690 152 8.4 7 49 56 3.1 51 51 2.8 24 26 3
41 Moore, Drew 18 16 423 23.5 55 112 .491 7 22 .318 26 39 .667 143 7.9 28 80 108 6.0 48 21 1.2 31 9 4
45 Cummings, Jamal 18 0 235 13.1 46 73 .630 0 0 .000 10 15 .667 102 5.7 23 34 57 3.2 20 1 0.1 16 2 16
24 Moore, Douglas 16 0 250 15.6 32 55 .582 0 0 .000 16 23 .696 80 5.0 17 41 58 3.6 47 9 0.6 15 10 7
32 Boswell, Grant 18 0 258 14.3 13 29 .448 9 20 .450 7 10 .700 42 2.3 0 15 15 0.8 20 11 0.6 19 9 2
11 Williams, John 8 0 70 8.8 5 10 .500 1 2 .500 6 8 .750 17 2.1 1 8 9 1.1 6 5 0.6 11 0 0
54 Hyatt, Allen 2 2 18 9.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 4 1 0.5 0 1 1
14 Alston, Nadir 2 0 15 7.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 2 0 0.0 0 1 1
42 Cooley, Connor 5 0 5 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.4 0 0 0.0 1 0 0  
Total 18 3600 200.0 482 963 .501 136 325 .418 249 333 .748 1349 74.94 129 453 582 32.3 327 265 14.7 264 119 42
Opponents 18 3600 200.0 434 1027 .423 137 435 .315 259 353 .734 1264 70.22 198 411 609 33.8 347 211 11.7 273 131 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bundy, Kameron 27 27 988 179 390 .459 80 192 .417 113 144 .785 551 20.4
10 Foster, Tevin 27 27 940 122 253 .482 52 114 .456 104 123 .846 400 14.8
31 Palmer, Joshua 27 25 663 113 206 .549 2 7 .286 52 64 .813 280 10.4
20 Gamiz, Lucciano 27 27 848 73 161 .453 37 94 .394 38 53 .717 221 8.2
41 Moore, Drew 27 22 589 83 159 .522 13 33 .394 34 57 .596 213 7.9
45 Cummings, Jamal 27 2 350 59 107 .551 0 0 .000 22 30 .733 140 5.2
14 Alston, Nadir 7 3 105 11 24 .458 0 0 .000 11 16 .688 33 4.7
24 Moore, Douglas 22 0 357 41 78 .526 0 0 .000 23 34 .676 105 4.8
54 Hyatt, Allen 4 2 54 4 8 .500 0 0 .000 0 2 .000 8 2.0
32 Boswell, Grant 26 0 353 19 42 .452 13 26 .500 17 23 .739 68 2.6
11 Williams, John 16 0 164 13 24 .542 2 6 .333 12 15 .800 40 2.5
42 Cooley, Connor 9 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5425 717 1454 .493 199 474 .420 426 561 .759 2059 76.26
Opponents 27 5425 667 1561 .427 215 661 .325 418 573 .729 1967 72.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bundy, Kameron 27 36.6 .459 .417 .785 0.2 3.4 3.6 4.0 1.2 0.1 20.4
10 Foster, Tevin 27 34.8 .482 .456 .846 0.4 2.8 3.3 3.5 1.5 0.0 14.8
31 Palmer, Joshua 27 24.6 .549 .286 .813 1.1 3.7 4.7 0.6 0.4 0.3 10.4
20 Gamiz, Lucciano 27 31.4 .453 .394 .717 0.5 2.9 3.3 2.8 1.3 0.2 8.2
41 Moore, Drew 27 21.8 .522 .394 .596 1.4 4.3 5.7 1.0 0.4 0.3 7.9
45 Cummings, Jamal 27 13.0 .551 .000 .733 1.1 2.0 3.1 0.2 0.1 0.7 5.2
14 Alston, Nadir 7 15.0 .458 .000 .688 2.1 2.6 4.7 0.4 0.4 0.7 4.7
24 Moore, Douglas 22 16.2 .526 .000 .676 1.3 2.9 4.2 0.6 0.6 0.5 4.8
54 Hyatt, Allen 4 13.5 .500 .000 .000 0.5 2.0 2.5 0.3 0.8 0.3 2.0
32 Boswell, Grant 26 13.6 .452 .500 .739 0.1 0.8 0.8 0.7 0.5 0.1 2.6
11 Williams, John 16 10.3 .542 .333 .800 0.3 1.0 1.3 0.3 0.2 0.0 2.5
42 Cooley, Connor 9 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 27 200.9 .493 .420 .759 7.7 25.2 33.0 13.6 6.3 2.3 76.26
Opponents 27 200.9 .427 .325 .729 11.2 23.0 34.2 12.3 7.5 2.1 72.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern 11/13/15 83-79 W 28-51 .549 7-12 .583 20-32 .625 9 31 40 40.0 26 12 17 5 7 83 83.0
at Southwest Baptist 11/17/15 82-79 W 25-51 .490 5-15 .333 27-38 .711 10 19 29 34.5 23 12 10 6 6 82 82.5
vs Mid-America Christian 11/21/15 102-89 W 34-59 .576 10-16 .625 24-27 .889 11 26 37 35.3 14 19 16 0 4 102 89.0
vs CU 11/27/15 70-72 L 21-52 .404 6-17 .353 22-29 .759 13 23 36 35.5 25 7 16 1 4 70 84.3
vs UNION(~1 11/28/15 54-75 L 19-51 .373 2-16 .125 14-16 .875 8 24 32 34.8 17 9 17 1 7 54 78.2
at Missouri-St. Louis 12/03/15 60-51 W 20-50 .400 8-18 .444 12-16 .750 7 30 37 35.2 15 17 14 4 4 60 75.2
at Maryville 12/05/15 82-78 W 30-64 .469 10-17 .588 12-14 .857 8 24 32 34.7 14 16 13 2 6 82 76.1
at Missouri S&T 12/12/15 56-74 L 18-43 .419 4-17 .235 16-23 .696 3 28 31 34.3 19 11 18 7 4 56 73.6
at ANGELO ST 12/18/15 80-92 L 25-57 .439 13-24 .542 17-17 1.000 1 27 28 33.6 19 18 18 3 4 80 74.3
vs TARLETON ST 12/19/15 68-67 W 25-57 .439 5-15 .333 13-21 .619 10 25 35 33.7 23 5 12 0 3 68 73.7
vs Central Christian 01/02/16 72-43 W 26-53 .491 5-12 .417 15-18 .833 12 27 39 34.2 10 7 23 0 11 72 73.5
at Lewis 01/07/16 71-54 W 26-60 .433 10-24 .417 9-11 .818 6 27 33 34.1 19 16 13 0 10 71 73.3
at UW-Parkside 01/09/16 67-84 L 26-53 .491 2-12 .167 13-17 .765 7 21 28 33.6 19 16 18 1 4 67 72.8
vs UINDY 01/14/16 77-65 W 25-49 .510 7-16 .438 20-24 .833 9 24 33 33.6 19 18 18 0 5 77 73.1
vs SJC 01/16/16 79-70 W 31-57 .544 4-17 .235 13-20 .650 7 34 41 34.1 20 12 19 3 11 79 73.5
at Rockhurst 01/21/16 67-62 W 25-47 .532 7-19 .368 10-15 .667 4 22 26 33.6 16 18 13 1 9 67 73.1
at William Jewell 01/23/16 84-87 L 32-62 .516 12-21 .571 8-10 .800 7 21 28 33.2 26 17 13 1 6 84 73.8
vs QU 01/28/16 79-76 W 26-57 .456 9-18 .500 18-20 .900 8 27 35 33.3 14 17 15 4 5 79 74.1
vs TSU 01/30/16 72-82 L 25-51 .490 10-22 .455 12-19 .632 6 24 30 33.2 24 8 18 0 6 72 73.9
vs Southern Indiana 02/04/16 75-62 W 26-45 .578 6-11 .545 17-23 .739 8 16 24 32.7 15 11 13 4 8 75 74.0
vs Bellarmine 02/06/16 66-56 W 17-51 .333 7-25 .280 25-30 .833 8 29 37 32.9 19 12 12 0 10 66 73.6
at Illinois Springfield 02/11/16 77-70 W 25-51 .490 9-19 .474 18-24 .750 10 29 39 33.2 19 18 14 2 4 77 73.8
at McKendree 02/13/16 87-76 W 34-59 .576 10-22 .455 9-15 .600 9 21 30 33.0 18 13 8 1 4 87 74.3
vs Maryville 02/18/16 78-69 W 31-53 .585 8-17 .471 8-18 .444 6 26 32 33.0 16 13 15 3 8 78 74.5
vs Missouri-St. Louis 02/20/16 77-72 W 26-48 .542 4-13 .308 21-25 .840 8 20 28 32.8 14 13 13 1 6 77 74.6
vs Missouri S&T 02/25/16 95-76 W 39-63 .619 9-17 .529 8-9 .889 8 30 38 33.0 21 19 17 8 9 95 75.4
vs Quincy 03/04/16 99-107 L (OT) 32-60 .533 10-22 .455 25-30 .833 6 26 32 33.0 22 13 18 3 4 99 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern 11/13/15 79-83 L 22-60 .367 9-30 .300 26-34 .765 13 22 35 35.0 27 9 16 0 9 79 79.0
Southwest Baptist 11/17/15 79-82 L 26-59 .441 8-23 .348 19-23 .826 17 22 39 37.0 27 15 15 0 3 79 79.0
Mid-America Christian 11/21/15 89-102 L 32-70 .457 12-34 .353 13-15 .867 14 16 30 34.7 26 15 12 4 7 89 82.3
CU 11/27/15 72-70 W 23-58 .397 4-15 .267 22-32 .688 17 24 41 36.3 25 7 11 3 6 72 79.8
UNION(~1 11/28/15 75-54 W 25-57 .439 10-27 .370 15-16 .938 9 26 35 36.0 17 12 14 2 13 75 78.8
Missouri-St. Louis 12/03/15 51-60 L 19-55 .345 6-32 .188 7-12 .583 9 25 34 35.7 20 13 13 3 5 51 74.2
Maryville 12/05/15 78-82 L 33-58 .569 10-19 .526 2-8 .250 5 28 33 35.3 18 20 18 1 7 78 74.7
Missouri S&T 12/12/15 74-56 W 27-74 .365 7-29 .241 13-17 .765 22 25 47 36.8 21 11 9 2 10 74 74.6
ANGELO ST 12/18/15 92-80 W 32-69 .464 9-28 .321 19-31 .613 15 27 42 37.3 17 17 13 6 10 92 76.6
TARLETON ST 12/19/15 67-68 L 20-45 .444 8-20 .400 19-32 .594 6 30 36 37.2 19 11 15 6 5 67 75.6
Central Christian 01/02/16 43-72 L 16-45 .356 3-17 .176 8-12 .667 4 18 22 35.8 16 7 25 3 9 43 72.6
Lewis 01/07/16 54-71 L 18-52 .346 5-22 .227 13-20 .650 10 29 39 36.1 14 8 20 3 9 54 71.1
UW-Parkside 01/09/16 84-67 W 32-61 .525 8-28 .286 12-19 .632 13 23 36 36.1 17 15 14 1 9 84 72.1
UINDY 01/14/16 65-77 L 20-52 .385 8-25 .320 17-22 .773 12 19 31 35.7 23 3 21 1 8 65 71.6
SJC 01/16/16 70-79 L 21-67 .313 5-22 .227 23-29 .793 17 21 38 35.9 17 6 16 0 9 70 71.5
Rockhurst 01/21/16 62-67 L 21-49 .429 7-25 .280 13-16 .813 6 21 27 35.3 15 15 15 3 7 62 70.9
William Jewell 01/23/16 87-84 W 25-48 .521 8-15 .533 29-35 .829 6 25 31 35.1 15 12 13 3 6 87 71.8
QU 01/28/16 76-79 L 27-62 .435 9-24 .375 13-17 .765 11 25 36 35.1 21 16 15 7 8 76 72.1
TSU 01/30/16 82-72 W 22-48 .458 12-30 .400 26-34 .765 7 25 32 34.9 22 15 16 3 9 82 72.6
Southern Indiana 02/04/16 62-75 L 22-51 .431 7-20 .350 11-17 .647 15 17 32 34.8 24 7 18 0 11 62 72.1
Bellarmine 02/06/16 56-66 L 22-52 .423 3-21 .143 9-16 .563 6 29 35 34.8 22 16 17 4 2 56 71.3
Illinois Springfield 02/11/16 70-77 L 25-69 .362 9-26 .346 11-14 .786 17 22 39 35.0 24 12 10 1 6 70 71.2
McKendree 02/13/16 76-87 L 25-59 .424 9-27 .333 17-18 .944 14 20 34 35.0 15 10 13 1 4 76 71.4
Maryville 02/18/16 69-78 L 23-53 .434 10-24 .417 13-18 .722 7 23 30 34.8 22 14 17 0 7 69 71.3
Missouri-St. Louis 02/20/16 72-77 L 27-52 .519 7-22 .318 11-17 .647 8 17 25 34.4 24 11 15 0 6 72 71.4
Missouri S&T 02/25/16 76-95 L 25-65 .385 7-24 .292 19-24 .792 13 17 30 34.2 13 7 13 0 8 76 71.5
Quincy 03/04/16 107-99 W (OT) 37-71 .521 15-32 .469 18-25 .720 9 26 35 34.2 25 29 11 0 9 107 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern 11/13/15 83-79 4 28-51/22-60 .549/.367 7-12/9-30 .583/.300 20-32/26-34 .625-.765 40/35 5 12/9 17/16 5/0 7/9 26/27
Southwest Baptist 11/17/15 82-79 3 25-51/26-59 .490/.441 5-15/8-23 .333/.348 27-38/19-23 .711-.826 29/39 -10 12/15 10/15 6/0 6/3 23/27
Mid-America Christian 11/21/15 102-89 13 34-59/32-70 .576/.457 10-16/12-34 .625/.353 24-27/13-15 .889-.867 37/30 7 19/15 16/12 0/4 4/7 14/26
CU 11/27/15 70-72 -2 21-52/23-58 .404/.397 6-17/4-15 .353/.267 22-29/22-32 .759-.688 36/41 -5 7/7 16/11 1/3 4/6 25/25
UNION(~1 11/28/15 54-75 -21 19-51/25-57 .373/.439 2-16/10-27 .125/.370 14-16/15-16 .875-.938 32/35 -3 9/12 17/14 1/2 7/13 17/17
Missouri-St. Louis 12/03/15 60-51 9 20-50/19-55 .400/.345 8-18/6-32 .444/.188 12-16/7-12 .750-.583 37/34 3 17/13 14/13 4/3 4/5 15/20
Maryville 12/05/15 82-78 4 30-64/33-58 .469/.569 10-17/10-19 .588/.526 12-14/2-8 .857-.250 32/33 -1 16/20 13/18 2/1 6/7 14/18
Missouri S&T 12/12/15 56-74 -18 18-43/27-74 .419/.365 4-17/7-29 .235/.241 16-23/13-17 .696-.765 31/47 -16 11/11 18/9 7/2 4/10 19/21
ANGELO ST 12/18/15 80-92 -12 25-57/32-69 .439/.464 13-24/9-28 .542/.321 17-17/19-31 1.000-.613 28/42 -14 18/17 18/13 3/6 4/10 19/17
TARLETON ST 12/19/15 68-67 1 25-57/20-45 .439/.444 5-15/8-20 .333/.400 13-21/19-32 .619-.594 35/36 -1 5/11 12/15 0/6 3/5 23/19
Central Christian 01/02/16 72-43 29 26-53/16-45 .491/.356 5-12/3-17 .417/.176 15-18/8-12 .833-.667 39/22 17 7/7 23/25 0/3 11/9 10/16
Lewis 01/07/16 71-54 17 26-60/18-52 .433/.346 10-24/5-22 .417/.227 9-11/13-20 .818-.650 33/39 -6 16/8 13/20 0/3 10/9 19/14
UW-Parkside 01/09/16 67-84 -17 26-53/32-61 .491/.525 2-12/8-28 .167/.286 13-17/12-19 .765-.632 28/36 -8 16/15 18/14 1/1 4/9 19/17
UINDY 01/14/16 77-65 12 25-49/20-52 .510/.385 7-16/8-25 .438/.320 20-24/17-22 .833-.773 33/31 2 18/3 18/21 0/1 5/8 19/23
SJC 01/16/16 79-70 9 31-57/21-67 .544/.313 4-17/5-22 .235/.227 13-20/23-29 .650-.793 41/38 3 12/6 19/16 3/0 11/9 20/17
Rockhurst 01/21/16 67-62 5 25-47/21-49 .532/.429 7-19/7-25 .368/.280 10-15/13-16 .667-.813 26/27 -1 18/15 13/15 1/3 9/7 16/15
William Jewell 01/23/16 84-87 -3 32-62/25-48 .516/.521 12-21/8-15 .571/.533 8-10/29-35 .800-.829 28/31 -3 17/12 13/13 1/3 6/6 26/15
QU 01/28/16 79-76 3 26-57/27-62 .456/.435 9-18/9-24 .500/.375 18-20/13-17 .900-.765 35/36 -1 17/16 15/15 4/7 5/8 14/21
TSU 01/30/16 72-82 -10 25-51/22-48 .490/.458 10-22/12-30 .455/.400 12-19/26-34 .632-.765 30/32 -2 8/15 18/16 0/3 6/9 24/22
Southern Indiana 02/04/16 75-62 13 26-45/22-51 .578/.431 6-11/7-20 .545/.350 17-23/11-17 .739-.647 24/32 -8 11/7 13/18 4/0 8/11 15/24
Bellarmine 02/06/16 66-56 10 17-51/22-52 .333/.423 7-25/3-21 .280/.143 25-30/9-16 .833-.563 37/35 2 12/16 12/17 0/4 10/2 19/22
Illinois Springfield 02/11/16 77-70 7 25-51/25-69 .490/.362 9-19/9-26 .474/.346 18-24/11-14 .750-.786 39/39 0 18/12 14/10 2/1 4/6 19/24
McKendree 02/13/16 87-76 11 34-59/25-59 .576/.424 10-22/9-27 .455/.333 9-15/17-18 .600-.944 30/34 -4 13/10 8/13 1/1 4/4 18/15
Maryville 02/18/16 78-69 9 31-53/23-53 .585/.434 8-17/10-24 .471/.417 8-18/13-18 .444-.722 32/30 2 13/14 15/17 3/0 8/7 16/22
Missouri-St. Louis 02/20/16 77-72 5 26-48/27-52 .542/.519 4-13/7-22 .308/.318 21-25/11-17 .840-.647 28/25 3 13/11 13/15 1/0 6/6 14/24
Missouri S&T 02/25/16 95-76 19 39-63/25-65 .619/.385 9-17/7-24 .529/.292 8-9/19-24 .889-.792 38/30 8 19/7 17/13 8/0 9/8 21/13
Quincy 03/04/16 99-107 -8 32-60/37-71 .533/.521 10-22/15-32 .455/.469 25-30/18-25 .833-.720 32/35 -3 13/29 18/11 3/0 4/9 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Mid-America Christian (11/21/15)
FIELD GOALS MADE 39 Missouri S&T (02/25/16)
FIELD GOAL ATTEMPTS 64 Maryville (12/05/15)
3 PT FIELD GOALS MADE 13 ANGELO ST (12/18/15)
3 PT FG ATTEMPTS 25 Bellarmine (02/06/16)
FREE THROWS MADE 27 Southwest Baptist (11/17/15)
FREE THROW ATTEMPTS 38 Southwest Baptist (11/17/15)
REBOUNDS 41 SJC (01/16/16)
ASSISTS 19 Mid-America Christian (11/21/15); Missouri S&T (02/25/16)
STEALS 11 Central Christian (01/02/16); SJC (01/16/16)
BLOCKED SHOTS 8 Missouri S&T (02/25/16)
TURNOVERS 23 Central Christian (01/02/16)
FOULS 26 Southwestern (11/13/15); William Jewell (01/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Bundy, Kameron Quincy (03/04/16)
FIELD GOALS MADE 11 Bundy, Kameron William Jewell (01/23/16); McKendree (02/13/16)
FIELD GOAL ATTEMPTS 22 Bundy, Kameron Quincy (03/04/16)
3 PT FIELD GOALS MADE 8 Bundy, Kameron William Jewell (01/23/16)
3 PT FG ATTEMPTS 12 Bundy, Kameron Quincy (03/04/16)
FREE THROWS MADE 12 Bundy, Kameron Quincy (03/04/16)
FREE THROW ATTEMPTS 13 Bundy, Kameron Quincy (03/04/16)
REBOUNDS 14 Moore, Drew UW-Parkside (01/09/16)
ASSISTS 9 Foster, Tevin QU (01/28/16)
STEALS 4 Foster, Tevin Central Christian (01/02/16)
BLOCKED SHOTS 4 Alston, Nadir; Cummings, Jamal Southwest Baptist (11/17/15); Missouri S&T (12/12/15)
TURNOVERS 6 Foster, Tevin; Bundy, Kameron; Williams, John UNION(~1 (11/28/15); TARLETON ST (12/19/15); Southern Indiana (02/04/16); Missouri S&T (02/25/16); Missouri S&T (12/12/15); ANGELO ST (12/18/15)
FOULS 5 Gamiz, Lucciano; Foster, Tevin; Moore, Drew; Moore, Douglas Southwestern (11/13/15); TARLETON ST (12/19/15); Quincy (03/04/16); William Jewell (01/23/16); Illinois Springfield (02/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bundy, Kameron 27 551 20.4
#10 Foster, Tevin 27 400 14.8
#31 Palmer, Joshua 27 280 10.4
#20 Gamiz, Lucciano 27 221 8.2
#41 Moore, Drew 27 213 7.9
#45 Cummings, Jamal 27 140 5.2
#24 Moore, Douglas 22 105 4.8
#32 Boswell, Grant 26 68 2.6
#11 Williams, John 16 40 2.5
#14 Alston, Nadir 7 33 4.7
#54 Hyatt, Allen 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bundy, Kameron 27 179 390 .459 6.6 14.4
#10 Foster, Tevin 27 122 253 .482 4.5 9.4
#31 Palmer, Joshua 27 113 206 .549 4.2 7.6
#41 Moore, Drew 27 83 159 .522 3.1 5.9
#20 Gamiz, Lucciano 27 73 161 .453 2.7 6.0
#45 Cummings, Jamal 27 59 107 .551 2.2 4.0
#24 Moore, Douglas 22 41 78 .526 1.9 3.5
#32 Boswell, Grant 26 19 42 .452 0.7 1.6
#11 Williams, John 16 13 24 .542 0.8 1.5
#14 Alston, Nadir 7 11 24 .458 1.6 3.4
#54 Hyatt, Allen 4 4 8 .500 1.0 2.0
#42 Cooley, Connor 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bundy, Kameron 27 80 192 .417 3.0 7.1
#10 Foster, Tevin 27 52 114 .456 1.9 4.2
#20 Gamiz, Lucciano 27 37 94 .394 1.4 3.5
#32 Boswell, Grant 26 13 26 .500 0.5 1.0
#41 Moore, Drew 27 13 33 .394 0.5 1.2
#31 Palmer, Joshua 27 2 7 .286 0.1 0.3
#11 Williams, John 16 2 6 .333 0.1 0.4
#42 Cooley, Connor 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bundy, Kameron 27 113 144 .785 4.2 5.3
#10 Foster, Tevin 27 104 123 .846 3.9 4.6
#31 Palmer, Joshua 27 52 64 .813 1.9 2.4
#20 Gamiz, Lucciano 27 38 53 .717 1.4 2.0
#41 Moore, Drew 27 34 57 .596 1.3 2.1
#24 Moore, Douglas 22 23 34 .676 1.0 1.5
#45 Cummings, Jamal 27 22 30 .733 0.8 1.1
#32 Boswell, Grant 26 17 23 .739 0.7 0.9
#11 Williams, John 16 12 15 .800 0.8 0.9
#14 Alston, Nadir 7 11 16 .688 1.6 2.3
#54 Hyatt, Allen 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Moore, Drew 27 155 5.7 38 1.4 117 4.3
#31 Palmer, Joshua 27 128 4.7 29 1.1 99 3.7
#03 Bundy, Kameron 27 98 3.6 5 0.2 93 3.4
#24 Moore, Douglas 22 92 4.2 28 1.3 64 2.9
#20 Gamiz, Lucciano 27 90 3.3 13 0.5 77 2.9
#10 Foster, Tevin 27 88 3.3 12 0.4 76 2.8
#45 Cummings, Jamal 27 85 3.1 31 1.1 54 2.0
#TM Team 26 67 2.6 29 1.1 38 1.5
#14 Alston, Nadir 7 33 4.7 15 2.1 18 2.6
#32 Boswell, Grant 26 22 0.8 2 0.1 20 0.8
#11 Williams, John 16 21 1.3 5 0.3 16 1.0
#54 Hyatt, Allen 4 10 2.5 2 0.5 8 2.0
#42 Cooley, Connor 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bundy, Kameron 27 107 4.0
#10 Foster, Tevin 27 94 3.5
#20 Gamiz, Lucciano 27 76 2.8
#41 Moore, Drew 27 27 1.0
#32 Boswell, Grant 26 17 0.7
#31 Palmer, Joshua 27 17 0.6
#24 Moore, Douglas 22 14 0.6
#45 Cummings, Jamal 27 6 0.2
#11 Williams, John 16 5 0.3
#14 Alston, Nadir 7 3 0.4
#54 Hyatt, Allen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Cummings, Jamal 27 20 0.7
#24 Moore, Douglas 22 10 0.5
#41 Moore, Drew 27 8 0.3
#31 Palmer, Joshua 27 8 0.3
