2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Luetticke, Sophia 11 Luetticke, Sophia .344 .830 49-44 122 18 42 5 1 1 7 52 .426 9 4 22 0 .404 1 6 11-14
22 Kolb, Rylee 22 Kolb, Rylee .333 .883 40-38 126 19 42 10 2 2 16 62 .492 11 1 27 0 .391 0 0 4-6
5 Sneed, Sydney 5 Sneed, Sydney .288 .745 45-33 104 9 30 3 0 2 10 39 .375 13 1 12 1 .370 1 0 2-3
15 Beier, Lauren 15 Beier, Lauren .256 .701 53-51 164 27 42 11 0 4 17 65 .396 11 1 27 1 .305 1 0 7-8
13 Hight, Reagan 13 Hight, Reagan .253 .584 42-33 99 7 25 1 0 0 10 26 .263 10 0 7 2 .321 0 3 0-0
8 Luna, Kailyne 8 Luna, Kailyne .250 .613 48-46 108 16 27 5 0 0 15 32 .296 9 2 16 0 .317 1 6 2-2
0 BeDell, Camryn 0 BeDell, Camryn .248 .572 53-51 113 9 28 1 0 0 7 29 .257 11 0 8 0 .315 0 6 1-2
20 Thomas, Gracie 20 Thomas, Gracie .229 .578 44-34 105 10 24 7 0 0 19 31 .295 8 0 10 2 .283 0 0 2-2
3 Mullaney, Meagan 3 Mullaney, Meagan .177 .542 43-32 96 13 17 2 1 1 8 24 .250 15 1 18 0 .292 1 2 8-8
12 Johnson, Summer 12 Johnson, Summer .281 .799 22-8 32 3 9 2 0 1 7 14 .438 3 1 6 0 .361 0 0 0-0
23 Parsley, Megan 23 Parsley, Megan .277 .815 32-21 65 5 18 6 2 1 10 31 .477 6 0 8 0 .338 0 0 0-0
6 Garland, Victoria 6 Garland, Victoria .265 .819 33-29 68 5 18 1 0 4 11 31 .456 9 2 12 0 .363 1 0 0-0
2 Wininger, Leaha 2 Wininger, Leaha .182 .490 18-8 22 1 4 0 0 0 1 4 .182 3 1 7 0 .308 0 0 0-0
26 26 .159 .448 29-25 82 5 13 4 1 0 10 19 .232 6 0 7 0 .216 0 0 0-0  
10 Mohler, Cheyanne 10 Mohler, Cheyanne .154 .539 35-1 13 12 2 0 0 1 2 5 .385 0 0 3 0 .154 0 0 1-1
4 Hartsell, Taylor 4 Hartsell, Taylor .149 .399 42-30 67 8 10 1 1 0 3 13 .194 2 3 23 1 .205 1 3 3-4
28 Hale, Dakota 28 Hale, Dakota .125 .250 3-3 8 1 1 0 0 0 2 1 .125 0 0 1 0 .125 0 0 0-0
25 25 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 Hinson, Lilly 7 Hinson, Lilly .000 .000 30-0 2 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
1 Becher, McKenna 1 Becher, McKenna .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 21 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .251 .660 53-53 1401 176 352 59 8 17 155 478 .341 126 17 216 7 .319 7 26 44-54
Opponents .221 .610 53-53 1323 150 293 44 7 20 129 411 .311 109 41 321 3 .299 9 36 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 1.23 1.15 3-4 10-7 4 1-0 0 58.1 50 20 8 17 42 9 1 1 225 .222 4 5 0 3 7  
33 Bettis, Kristina 33Bettis, Kristina 2.48 .99 15-14 32-28 22 7-0 2 181.1 117 64 50 62 198 15 3 6 634 .185 5 31 0 2 20
55 Smith, Karsyn 55Smith, Karsyn 3.81 1.30 4-4 20-10 4 1-0 1 75.2 79 34 32 19 54 10 2 8 297 .266 2 3 0 3 4
25 25 2525 4.50 2.00 0-1 1-1 1 0-0 0 6.0 9 3 3 3 8 1 0 0 26 .346 2 0 0 0 0  
15 Beier, Lauren 15Beier, Lauren 5.64 1.34 1-3 5-5 2 0-0 0 22.1 27 19 14 3 12 5 1 3 95 .284 2 1 0 1 2
24 Nixon, Bailee 24Nixon, Bailee 7.50 1.33 3-1 6-2 0 0-0 0 12.0 11 10 10 5 7 4 0 2 46 .239 1 1 0 0 3
Totals 2.96 1.13 26-27 74-53 33 10 3 355.2 293 150 117 109 321 44 7 20 1323 .221 16 41 0 9 36
Opponents 3.24 1.35 27-26 79-53 31 8 4 355.1 352 176 128 126 216 59 8 17 1401 .251 21 17 0 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bettis, Kristina 33 Bettis, Kristina 42 10 32 0 1.000 3 26 6 0 0
10 Mohler, Cheyanne 10 Mohler, Cheyanne 6 6 0 0 1.000 0 0 0 0 0
24 Nixon, Bailee 24 Nixon, Bailee 6 0 6 0 1.000 0 0 0 0 0
55 Smith, Karsyn 55 Smith, Karsyn 6 2 4 0 1.000 0 14 7 0 0
21 21 21 21 1 1 0 0 1.000 0 0 0 0 0  
25 25 25 25 1 0 1 0 1.000 0 0 0 0 0  
20 Thomas, Gracie 20 Thomas, Gracie 247 238 8 1 .996 0 29 3 9 0
5 Sneed, Sydney 5 Sneed, Sydney 146 133 10 3 .979 2 8 0 1 0
0 BeDell, Camryn 0 BeDell, Camryn 186 104 78 4 .978 7 0 0 0 0
13 Hight, Reagan 13 Hight, Reagan 150 118 28 4 .973 1 0 0 0 0
2 Wininger, Leaha 2 Wininger, Leaha 29 8 20 1 .966 2 0 0 0 0
4 Hartsell, Taylor 4 Hartsell, Taylor 54 50 2 2 .963 0 0 0 0 0
15 Beier, Lauren 15 Beier, Lauren 185 91 86 8 .957 3 5 2 0 0
3 Mullaney, Meagan 3 Mullaney, Meagan 46 43 1 2 .957 0 0 0 0 0
11 Luetticke, Sophia 11 Luetticke, Sophia 57 51 3 3 .947 0 0 0 0 0
22 Kolb, Rylee 22 Kolb, Rylee 46 43 0 3 .935 0 0 0 0 0
6 Garland, Victoria 6 Garland, Victoria 104 78 19 7 .933 0 15 13 3 2
26 26 26 26 37 26 8 3 .919 0 7 1 0 0  
8 Luna, Kailyne 8 Luna, Kailyne 128 50 64 14 .891 2 0 0 0 0
12 Johnson, Summer 12 Johnson, Summer 9 8 0 1 .889 0 0 0 0 0
23 Parsley, Megan 23 Parsley, Megan 10 4 4 2 .800 0 0 0 0 0
28 Hale, Dakota 28 Hale, Dakota 4 3 0 1 .750 0 0 0 0 0
1 Becher, McKenna 1 Becher, McKenna 0 0 0 0 .000 0 0 0 0 0
7 Hinson, Lilly 7 Hinson, Lilly 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1067 374 59 .961 9 104 32 13 2
Opponents 1543 1066 408 69 .955 12 88 19 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Kolb, Rylee 22Kolb, Rylee .329 .967 24-23 76 10 25 10 2 1 13 42 .553 11 0 17 0 .414 0 0 4-5
5 Sneed, Sydney 5Sneed, Sydney .309 .795 21-18 55 2 17 3 0 1 4 23 .418 5 1 8 0 .377 0 0 0-1
6 Garland, Victoria 6Garland, Victoria .302 .956 19-17 43 4 13 0 0 3 7 22 .512 9 2 8 0 .444 0 0 0-0
20 Thomas, Gracie 20Thomas, Gracie .258 .626 17-9 31 3 8 2 0 0 9 10 .323 2 0 4 1 .303 0 0 1-1
2 Wininger, Leaha 2Wininger, Leaha .250 .650 6-1 8 1 2 0 0 0 0 2 .250 1 1 1 0 .400 0 0 0-0
15 Beier, Lauren 15Beier, Lauren .243 .703 24-22 70 11 17 5 0 2 9 28 .400 5 1 13 0 .303 0 0 3-3
23 Parsley, Megan 23Parsley, Megan .235 .745 15-12 34 3 8 3 0 1 6 14 .412 5 0 2 0 .333 0 0 0-0
0 BeDell, Camryn 0BeDell, Camryn .220 .498 24-22 50 3 11 0 0 0 2 11 .220 4 0 2 0 .278 0 5 1-2
8 Luna, Kailyne 8Luna, Kailyne .211 .513 24-23 57 6 12 3 0 0 5 15 .263 3 0 9 0 .250 0 2 1-1
11 Luetticke, Sophia 11Luetticke, Sophia .200 .533 23-19 45 6 9 0 0 0 2 9 .200 6 3 14 0 .333 0 4 8-8
13 Hight, Reagan 13Hight, Reagan .188 .423 20-17 48 2 9 0 0 0 4 9 .188 3 0 4 0 .235 0 3 0-0
12 Johnson, Summer 12Johnson, Summer .188 .653 13-4 16 1 3 0 0 1 3 6 .375 2 0 5 0 .278 0 0 0-0
10 Mohler, Cheyanne 10Mohler, Cheyanne .167 .334 16-1 6 5 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
3 Mullaney, Meagan 3Mullaney, Meagan .158 .590 22-15 38 7 6 1 0 1 4 10 .263 9 1 11 0 .327 1 1 4-4
26 26 2626 .125 .472 8-5 16 1 2 2 0 0 1 4 .250 2 0 1 0 .222 0 0 0-0  
4 Hartsell, Taylor 4Hartsell, Taylor .100 .343 19-10 20 3 2 0 1 0 0 4 .200 1 0 6 0 .143 0 0 2-2
7 Hinson, Lilly 7Hinson, Lilly .000 .000 15-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .236 .663 24-24 614 74 145 29 3 10 69 210 .342 68 9 105 1 .321 1 15 28-32
Opponents .204 .548 24-24 584 49 119 17 0 8 41 160 .274 40 18 131 0 .274 3 19 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 0.34 1.15 2-2 4-4 2 1-0 0 26.1 23 9 1 7 18 3 0 1 104 .221 1 3 0 0 3  
33 Bettis, Kristina 33Bettis, Kristina 1.34 .76 7-6 15-12 11 3-0 2 80.1 39 17 12 22 83 4 0 1 266 .147 1 14 0 1 13
55 Smith, Karsyn 55Smith, Karsyn 3.38 1.24 4-3 11-8 4 1-0 0 53.1 56 21 20 10 30 10 0 5 208 .269 0 1 0 2 2
24 Nixon, Bailee 24Nixon, Bailee 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 0 0 0 1 6 .167 0 0 0 0 1
Totals 1.94 .98 13-11 31-24 17 6 2 162.0 119 49 35 40 131 17 0 8 584 .204 2 18 0 3 19
Opponents 3.56 1.31 11-13 35-24 16 3 2 162.0 145 74 64 68 105 29 3 10 614 .236 11 9 0 1 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Thomas, Gracie 20 Thomas, Gracie 75 73 2 0 1.000 0 4 1 1 0
33 Bettis, Kristina 33 Bettis, Kristina 20 2 18 0 1.000 0 9 4 0 0
26 26 26 26 7 4 3 0 1.000 0 2 1 0 0  
12 Johnson, Summer 12 Johnson, Summer 6 6 0 0 1.000 0 0 0 0 0
55 Smith, Karsyn 55 Smith, Karsyn 4 1 3 0 1.000 0 6 6 0 0
10 Mohler, Cheyanne 10 Mohler, Cheyanne 3 3 0 0 1.000 0 0 0 0 0
24 Nixon, Bailee 24 Nixon, Bailee 3 0 3 0 1.000 0 0 0 0 0
5 Sneed, Sydney 5 Sneed, Sydney 80 74 5 1 .988 1 5 0 1 0
13 Hight, Reagan 13 Hight, Reagan 77 64 12 1 .987 0 0 0 0 0
0 BeDell, Camryn 0 BeDell, Camryn 90 52 35 3 .967 3 0 0 0 0
11 Luetticke, Sophia 11 Luetticke, Sophia 30 27 2 1 .967 0 0 0 0 0
3 Mullaney, Meagan 3 Mullaney, Meagan 23 22 0 1 .957 0 0 0 0 0
6 Garland, Victoria 6 Garland, Victoria 65 50 12 3 .954 0 8 10 2 2
4 Hartsell, Taylor 4 Hartsell, Taylor 20 18 1 1 .950 0 0 0 0 0
22 Kolb, Rylee 22 Kolb, Rylee 36 34 0 2 .944 0 0 0 0 0
15 Beier, Lauren 15 Beier, Lauren 65 24 35 6 .908 0 0 0 0 0
8 Luna, Kailyne 8 Luna, Kailyne 63 28 27 8 .873 1 0 0 0 0
2 Wininger, Leaha 2 Wininger, Leaha 7 0 6 1 .857 0 0 0 0 0
23 Parsley, Megan 23 Parsley, Megan 6 4 1 1 .833 0 0 0 0 0
1 Becher, McKenna 1 Becher, McKenna 0 0 0 0 .000 0 0 0 0 0
7 Hinson, Lilly 7 Hinson, Lilly 0 0 0 0 .000 0 0 0 0 0
Totals 680 486 165 29 .957 5 34 22 4 2
Opponents 674 486 165 23 .966 10 56 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Union University W 5-0 28 5 3 4 1 0 0 3 0 0 0 1 0 0 0 12 21 5 0 .107
2/3/2023 vs Southeastern Oklahom L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 21 12 4 .125
2/4/2023 vs Southern Arkansas L 1-2 24 1 4 1 1 0 0 2 0 0 0 0 1 1 1 7 18 10 0 .167
2/4/2023 Delta St. W 7-4 25 7 4 7 2 0 0 2 0 0 0 0 0 0 0 4 21 14 3 .160
2/5/2023 at Mississippi Col. L 2-4 26 2 7 1 3 0 0 0 0 0 1 0 1 0 0 1 18 9 1 .269
2/11/2023 vs Arkansas Tech L 0-6 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 18 7 0 .000
2/11/2023 vs Missouri Western L 1-4 27 1 7 1 0 0 0 2 0 1 0 0 1 0 0 9 21 8 0 .259
2/12/2023 at Rogers State L 0-3 25 0 4 0 1 0 0 1 0 1 0 0 0 0 0 6 18 6 0 .160
2/12/2023 at Northeastern St. L 4-7 30 4 8 4 0 0 2 3 0 0 0 0 0 1 0 3 18 5 1 .267
2/18/2023 vs Wayne St. (NE) W 16-2 33 16 15 12 4 1 2 2 0 3 1 0 0 0 0 4 15 6 1 .455
2/18/2023 at Pittsburg State L 2-10 25 2 8 2 0 0 0 2 0 0 1 0 0 0 1 3 15 3 1 .320
2/19/2023 vs Wayne St. (NE) W 5-2 29 5 11 5 1 0 0 1 0 2 0 0 0 0 1 0 21 5 2 .379
2/19/2023 at Pittsburg State L 2-11 19 2 5 2 2 0 0 4 0 0 0 2 0 1 2 3 16 3 1 .263
2/24/2023 Lincoln (Mo.) W 9-2 29 9 10 8 2 2 0 3 0 0 0 1 0 1 0 3 21 12 3 .345
2/24/2023 vs Minot State W 6-0 27 6 7 6 2 0 1 4 0 0 0 0 0 0 0 3 21 4 0 .259
2/25/2023 Southwest Baptist W 7-1 28 7 8 6 1 1 0 4 0 0 0 0 1 1 0 1 21 5 2 .286
2/28/2023 Davenport W 2-0 21 2 6 1 0 0 0 2 0 1 0 0 2 0 0 2 21 7 0 .286
2/28/2023 Davenport W 8-1 29 8 11 6 0 0 0 3 0 1 1 2 0 0 0 5 21 5 3 .379
3/4/2023 Minn.-Crookston W 4-1 30 4 10 3 0 0 1 2 0 1 0 0 0 0 0 3 21 8 0 .333
3/4/2023 Neb.-Kearney L 0-2 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 3 21 6 1 .167
3/5/2023 Central Oklahoma L 3-7 26 3 6 2 0 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .231
3/5/2023 vs Augustana (S.D.) L 2-5 27 2 5 1 1 0 0 2 0 0 0 1 0 0 0 3 21 7 0 .185
3/15/2023 Okla. Baptist W 1-0 23 1 6 1 0 0 0 2 0 2 1 0 0 0 0 6 21 11 0 .261
3/15/2023 Okla. Baptist W 3-2 36 3 11 3 3 0 0 3 0 2 0 0 2 0 0 4 27 16 1 .306
3/19/2023 Truman W 9-1 24 9 7 9 3 0 0 12 1 2 0 0 0 0 0 2 18 7 0 .292
3/19/2023 Truman L 4-5 30 4 7 4 1 0 1 7 0 2 0 1 1 0 0 6 27 10 5 .233
3/20/2023 William Jewell W 8-0 21 8 8 6 3 0 0 6 0 3 0 0 0 0 0 1 15 6 0 .381
3/20/2023 William Jewell W 1-0 22 1 5 1 2 0 0 2 0 3 0 0 1 0 0 2 21 7 1 .227
3/22/2023 at Emporia State L 1-9 21 1 7 1 2 0 0 1 0 0 0 0 1 0 0 0 13 3 0 .333
3/22/2023 at Emporia State L 4-5 32 4 10 3 0 0 1 1 0 0 0 0 0 0 0 2 18 3 2 .313
3/26/2023 at Southwest Baptist W 5-1 29 5 11 5 3 0 1 0 0 0 1 2 2 0 0 4 21 8 1 .379
3/26/2023 at Southwest Baptist W 7-0 32 7 11 7 1 0 3 5 0 1 0 1 0 0 0 1 21 6 0 .344
3/29/2023 at Rockhurst L 1-6 27 1 7 1 3 0 0 1 0 0 0 0 0 0 1 5 18 3 1 .259
3/29/2023 at Rockhurst L 0-4 22 0 3 0 0 0 0 4 0 0 0 0 2 0 0 9 18 3 3 .136
4/3/2023 at Missouri S and T L 0-1 25 0 3 0 0 0 0 1 0 1 0 1 0 0 0 12 18 5 1 .120
4/3/2023 at Missouri S and T W 1-0 23 1 5 1 1 0 0 3 0 1 0 0 1 0 0 4 21 8 0 .217
4/8/2023 at Quincy W 2-1 28 2 8 2 2 0 0 2 0 0 2 0 0 0 0 3 21 9 1 .286
4/8/2023 at Quincy L 1-3 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 7 18 2 1 .192
4/15/2023 Maryville (MO) L 1-3 25 1 4 1 0 1 0 3 0 0 0 1 1 0 0 4 21 7 4 .160
4/15/2023 Maryville (MO) W 2-1 24 2 5 2 0 0 0 3 0 2 0 0 1 0 0 3 21 8 1 .208
4/16/2023 Mo.-St. Louis W 3-0 23 3 3 3 0 0 1 0 0 3 0 0 0 0 0 4 21 4 0 .130
4/16/2023 Mo.-St. Louis L 1-5 25 1 5 1 2 1 0 0 0 0 1 0 0 0 0 4 21 12 1 .200
4/22/2023 at Indianapolis L 2-3 26 2 6 2 0 0 0 3 0 0 0 0 1 0 0 7 19 6 3 .231
4/22/2023 at Indianapolis L 3-4 27 3 6 3 1 0 1 2 0 0 0 0 0 0 0 1 18 2 1 .222
4/23/2023 at McKendree L 0-1 35 0 5 0 0 0 0 0 0 1 0 0 1 0 0 11 29 6 0 .143
4/23/2023 at McKendree W 6-4 29 6 9 5 3 0 0 3 0 4 0 0 2 0 0 0 21 7 0 .310
4/29/2023 Ill.-Springfield W 10-0 21 10 10 8 3 0 0 3 0 3 0 0 1 0 0 1 15 10 0 .476
4/29/2023 Ill.-Springfield W 3-2 25 3 5 3 0 1 1 3 0 1 0 1 0 0 0 6 21 9 1 .200
4/30/2023 Lewis L 2-3 26 2 4 2 0 0 1 2 0 0 0 1 0 0 0 3 21 13 2 .154
4/30/2023 Lewis W 2-1 19 2 3 2 1 0 0 2 0 1 0 1 1 1 0 5 21 7 2 .158
5/4/2023 at Indianapolis L 0-2 23 0 5 0 0 0 0 2 0 0 0 1 1 0 1 5 18 5 1 .217
5/5/2023 Illinois Springfield W 5-4 46 5 14 4 4 0 0 1 0 2 1 0 0 1 0 5 33 11 1 .304
5/6/2023 Maryville L 2-4 29 2 8 2 0 1 0 0 0 0 0 0 0 0 0 3 21 8 2 .276
Total 176-150 1401 176 352 155 59 8 17 126 1 44 10 17 26 7 7 216 1067 374 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Union University W 5-0 7.0 2 0 0 2 13 0 0 0 0 0 1 0 1 0 0 0.00
2/3/2023 vs Southeastern Oklahom L 0-1 7.0 5 1 0 1 3 1 0 0 0 0 1 0 1 1 0 0.00
2/4/2023 vs Southern Arkansas L 1-2 6.0 4 2 2 4 0 1 0 0 0 0 1 0 1 2 0 3.00
2/4/2023 Delta St. W 7-4 7.0 7 4 1 0 4 0 0 0 0 0 0 0 2 2 0 1.29
2/5/2023 at Mississippi Col. L 2-4 6.0 7 4 3 1 5 3 0 0 0 0 4 0 2 3 0 4.50
2/11/2023 vs Arkansas Tech L 0-6 6.0 6 6 6 3 4 2 0 1 3 0 1 0 2 4 0 9.00
2/11/2023 vs Missouri Western L 1-4 7.0 7 4 4 1 5 0 0 1 0 0 0 0 2 5 0 5.14
2/12/2023 at Rogers State L 0-3 6.0 9 3 3 3 8 1 0 0 2 0 0 0 2 6 0 4.50
2/12/2023 at Northeastern St. L 4-7 6.0 6 7 1 3 5 0 0 1 1 0 2 0 2 7 0 1.50
2/18/2023 vs Wayne St. (NE) W 16-2 5.0 8 2 2 3 6 0 1 0 2 0 0 0 3 7 0 3.60
2/18/2023 at Pittsburg State L 2-10 5.0 11 10 10 1 8 2 0 3 2 0 1 0 3 8 0 18.00
2/19/2023 vs Wayne St. (NE) W 5-2 7.0 6 2 2 0 8 1 0 0 0 0 0 0 4 8 1 2.57
2/19/2023 at Pittsburg State L 2-11 5.1 11 11 11 4 5 1 0 3 0 0 1 0 4 9 0 18.56
2/24/2023 Lincoln (Mo.) W 9-2 7.0 3 2 1 2 5 1 1 0 0 0 1 0 5 9 0 1.29
2/24/2023 vs Minot State W 6-0 7.0 2 0 0 4 12 0 0 0 0 0 1 0 6 9 0 0.00
2/25/2023 Southwest Baptist W 7-1 7.0 4 1 0 2 12 1 0 0 0 0 0 0 7 9 0 0.00
2/28/2023 Davenport W 2-0 7.0 2 0 0 4 13 0 1 0 0 0 0 0 8 9 0 0.00
2/28/2023 Davenport W 8-1 7.0 7 1 1 2 5 0 0 0 0 0 0 0 9 9 0 1.29
3/4/2023 Minn.-Crookston W 4-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 10 9 0 1.29
3/4/2023 Neb.-Kearney L 0-2 7.0 7 2 1 0 7 1 1 0 1 0 0 0 10 10 0 1.29
3/5/2023 Central Oklahoma L 3-7 7.0 8 7 7 4 6 2 1 2 0 0 0 0 10 11 0 9.00
3/5/2023 vs Augustana (S.D.) L 2-5 7.0 5 5 5 4 7 1 0 0 0 0 3 0 10 12 0 6.43
3/15/2023 Okla. Baptist W 1-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 11 12 0 0.00
3/15/2023 Okla. Baptist W 3-2 9.0 6 2 1 2 3 2 0 0 0 0 0 0 12 12 0 1.00
3/19/2023 Truman W 9-1 6.0 3 1 1 2 8 0 0 0 0 0 0 0 13 12 0 1.50
3/19/2023 Truman L 4-5 9.0 6 5 0 2 9 1 0 0 0 0 1 0 13 13 0 0.00
3/20/2023 William Jewell W 8-0 5.0 1 0 0 0 8 0 0 0 0 0 1 0 14 13 0 0.00
3/20/2023 William Jewell W 1-0 7.0 2 0 0 0 5 0 0 0 0 0 2 0 15 13 0 0.00
3/22/2023 at Emporia State L 1-9 4.1 9 9 9 5 6 0 0 1 2 0 1 0 15 14 0 18.69
3/22/2023 at Emporia State L 4-5 6.0 6 5 3 4 7 3 0 0 0 0 1 0 15 15 0 4.50
3/26/2023 at Southwest Baptist W 5-1 7.0 2 1 1 2 8 0 0 0 0 0 1 0 16 15 0 1.29
3/26/2023 at Southwest Baptist W 7-0 7.0 9 0 0 2 5 2 0 0 0 0 0 0 17 15 0 0.00
3/29/2023 at Rockhurst L 1-6 6.0 8 6 6 3 9 1 0 2 0 0 0 0 17 16 0 9.00
3/29/2023 at Rockhurst L 0-4 6.0 7 4 1 3 4 0 0 1 1 0 0 0 17 17 0 1.50
4/3/2023 at Missouri S and T L 0-1 6.0 0 1 0 3 5 0 0 0 0 0 1 0 17 18 0 0.00
4/3/2023 at Missouri S and T W 1-0 7.0 6 0 0 0 4 1 0 0 0 0 0 0 18 18 0 0.00
4/8/2023 at Quincy W 2-1 7.0 5 1 1 1 6 0 0 0 0 0 2 0 19 18 0 1.29
4/8/2023 at Quincy L 1-3 6.0 6 3 3 0 5 1 0 1 0 0 0 0 19 19 0 4.50
4/15/2023 Maryville (MO) L 1-3 7.0 2 3 1 0 7 0 0 0 1 0 3 0 19 20 0 1.29
4/15/2023 Maryville (MO) W 2-1 7.0 4 1 0 0 2 2 0 0 0 0 0 0 20 20 0 0.00
4/16/2023 Mo.-St. Louis W 3-0 7.0 2 0 0 2 14 1 0 0 0 0 2 0 21 20 0 0.00
4/16/2023 Mo.-St. Louis L 1-5 7.0 7 5 5 5 2 3 0 1 0 0 0 0 21 21 0 6.43
4/22/2023 at Indianapolis L 2-3 6.1 9 3 1 1 2 1 0 0 0 0 2 0 21 22 0 1.42
4/22/2023 at Indianapolis L 3-4 6.0 10 4 4 2 1 0 0 2 0 0 1 0 21 23 0 6.00
4/23/2023 at McKendree L 0-1 9.2 3 1 1 4 10 1 0 0 0 0 0 0 21 24 0 0.93
4/23/2023 at McKendree W 6-4 7.0 7 4 4 3 4 0 0 0 0 0 0 0 22 24 1 5.14
4/29/2023 Ill.-Springfield W 10-0 5.0 1 0 0 2 2 0 0 0 0 0 1 0 23 24 0 0.00
4/29/2023 Ill.-Springfield W 3-2 7.0 7 2 2 0 5 1 0 1 0 0 0 0 24 24 0 2.57
4/30/2023 Lewis L 2-3 7.0 6 3 3 2 4 0 0 0 0 0 1 0 24 25 0 3.86
4/30/2023 Lewis W 2-1 7.0 6 1 1 1 2 2 0 0 0 0 0 0 25 25 0 1.29
5/4/2023 at Indianapolis L 0-2 6.0 4 2 1 1 4 1 0 0 0 0 1 0 25 26 0 1.50
5/5/2023 Illinois Springfield W 5-4 11.0 5 4 4 2 11 2 1 0 1 0 2 0 26 26 0 3.27
5/6/2023 Maryville L 2-4 7.0 9 4 3 4 6 0 1 0 0 0 0 0 26 27 0 3.86
Total 176-150 355.2 293 150 117 109 321 44 7 20 16 0 41 0 26 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Illinois Springfield (5/5/2023)
RUNS SCORED 16 Wayne St. (NE) (2/18/2023)
HITS 15 Wayne St. (NE) (2/18/2023)
RBIS 12 Wayne St. (NE) (2/18/2023)
DOUBLES 4 Illinois Springfield (5/5/2023); Wayne St. (NE) (2/18/2023)
TRIPLES 2 Lincoln (Mo.) (2/24/2023)
HOME RUNS 3 Southwest Baptist (3/26/2023)
WALKS 12 Truman (3/19/2023)
STRIKEOUTS 12 Union University (2/3/2023); Missouri S and T (4/3/2023)
SAC HITS 2 Davenport (2/28/2023); Okla. Baptist (3/15/2023); Southwest Baptist (3/26/2023); Rockhurst (3/29/2023); McKendree (4/23/2023)
SAC FLIES 1 Lincoln (Mo.) (2/24/2023); Southwest Baptist (2/25/2023); Lewis (4/30/2023); Illinois Springfield (5/5/2023); Southern Arkansas (2/4/2023)
STOLEN BASES 4 McKendree (4/23/2023)
HIT BY PITCH 2 Davenport (2/28/2023); Pittsburg State (2/19/2023); Southwest Baptist (3/26/2023)
CAUGHT STEALING 2 Quincy (4/8/2023)
HIT INTO DP 2 Pittsburg State (2/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Illinois Springfield (5/5/2023)
RUNS ALLOWED 11 Pittsburg State (2/19/2023)
EARNED RUNS 11 Pittsburg State (2/19/2023)
WALKS ALLOWED 5 Mo.-St. Louis (4/16/2023); Emporia State (3/22/2023)
STRIKEOUTS 14 Mo.-St. Louis (4/16/2023)
HITS ALLOWED 11 Pittsburg State (2/18/2023); Pittsburg State (2/19/2023)
