2021 Volleyball Cumulative Statistics

Team (20-11, 10-8)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 1566 1495
Errors 650 723
Attempts 4539 4691
Percent .202 .165
Kills Per Set 12.4 11.9
Set
Assists 1427 1368
Assists Per Set 11.3 10.9
Ball Handling Errors 20 29
Serve
Aces 147 173
Errors 197 236
Aces Per Set 1.2 1.4
Receptions
Errors 173 147
Errors Per Set 1.4 1.2
Defense
Digs 2017 1916
Digs Per Set 16.0 15.2
Blocking
Solo 45 50
Assists 471 368
Errors 33 30
Blocks 280.5 234.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kilpatrick, Rachael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Gibbany, Izzy 14 10 0 1.0 0.07 0 0.00 0 2 .000 4 0.29 1 0.07 2
3 Rankin, Catie 68 25 3 9.0 0.13 0 0.00 0 16 .000 24 0.35 9 0.13 8
4 Forth, Taylor 125 31 30 373.0 2.98 289 2.31 62 661 .343 17 0.14 14 0.11 15
5 Birmingham, Gabby 75 22 7 31.5 0.42 14 0.19 8 89 .067 383 5.11 8 0.11 8
6 Fenscke, Kallie 42 16 4 13.0 0.31 1 0.02 2 20 -.050 145 3.45 12 0.29 16
7 Nichols, Gail 9 5 0 6.0 0.67 5 0.56 4 21 .048 1 0.11 0 0.00 0
8 Oliveria, Gabriela 93 27 20 237.0 2.55 215 2.31 112 699 .147 12 0.13 6 0.06 18
9 Squire, Juliana 125 31 18 240.5 1.92 178 1.42 98 588 .136 61 0.49 42 0.34 55
12 Baumer, Maddie 105 30 15 236.5 2.25 210 2.00 107 670 .154 8 0.08 1 0.01 9
13 Jansen, Ali 74 25 9 145.0 1.96 121 1.64 47 365 .203 17 0.23 5 0.07 3
14 Fox, Emma 109 29 5 36.0 0.33 3 0.03 2 28 .036 39 0.36 33 0.30 17
15 Basler, Lexi 86 25 5 6.5 0.08 1 0.01 1 10 .000 32 0.37 5 0.06 23
15 Brasler, Lexi 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
17 Wratten, Makina 117 29 28 337.0 2.88 269 2.30 94 585 .299 12 0.10 0 0.00 0
18 Tadlock, Hannah 57 24 12 85.5 1.50 65 1.14 42 190 .121 3 0.05 0 0.00 0  
21 Lewis, Salma 53 21 5 87.5 1.65 76 1.43 47 247 .117 16 0.30 3 0.06 6
22 Rear, Chloe 78 19 19 148.5 1.90 119 1.53 24 348 .273 652 8.36 8 0.10 16
Total 126 31 1,993.5 15.82 1566 12.43 650 4539 .202 1427 11.33 147 1.17 197
Opponents 126 31 1,902.0 15.10 1495 11.87 723 4691 .165 1368 10.86 173 1.37 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilpatrick, Rachael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gibbany, Izzy 14 14 1.00 6 50 .880 0.43 0 0 0 0.00 0 0
3 Rankin, Catie 68 157 2.31 19 259 .927 0.28 0 0 0 0.00 0 0
4 Forth, Taylor 125 101 0.81 0 6 1.000 0.00 10 120 130.0 1.04 9 1
5 Birmingham, Gabby 75 164 2.19 0 3 1.000 0.00 2 15 17.0 0.23 0 2
6 Fenscke, Kallie 42 43 1.02 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Nichols, Gail 9 5 0.56 0 1 1.000 0.00 1 0 1.0 0.11 0 0
8 Oliveria, Gabriela 93 66 0.71 11 230 .952 0.12 1 30 31.0 0.33 6 0
9 Squire, Juliana 125 485 3.88 27 637 .958 0.22 4 33 37.0 0.30 4 3
12 Baumer, Maddie 105 95 0.90 2 43 .953 0.02 4 43 47.0 0.45 3 2
13 Jansen, Ali 74 94 1.27 10 73 .863 0.14 1 36 37.0 0.50 2 0
14 Fox, Emma 109 347 3.18 16 548 .971 0.15 0 0 0 0.00 0 0
15 Basler, Lexi 86 151 1.76 25 354 .929 0.29 0 1 1.0 0.01 0 0
15 Brasler, Lexi 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
17 Wratten, Makina 117 32 0.27 0 7 1.000 0.00 16 104 120.0 1.03 2 1
18 Tadlock, Hannah 57 9 0.16 0 2 1.000 0.00 4 33 37.0 0.65 0 0  
21 Lewis, Salma 53 43 0.81 9 128 .930 0.17 1 15 16.0 0.30 2 0
22 Rear, Chloe 78 211 2.71 2 6 .667 0.03 1 41 42.0 0.54 5 10
Total 126 2017 16.01 173 2354 .927 1.37 45 471 280.5 2.23 33 20
Opponents 126 1916 15.21 147 2553 .942 1.17 50 368 234.0 1.86 30 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gibbany, Izzy 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
3 Rankin, Catie 38 14 3 7.0 0.18 0 0.00 0 5 .000 15 0.39 7 0.18 4
4 Forth, Taylor 73 18 17 227.0 3.11 174 2.38 41 399 .333 15 0.21 10 0.14 10
5 Birmingham, Gabby 32 10 2 8.5 0.27 2 0.06 3 30 -.033 120 3.75 4 0.13 2
6 Fenscke, Kallie 18 8 1 3.0 0.17 0 0.00 0 9 .000 60 3.33 3 0.17 9
7 Nichols, Gail 3 1 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 0
8 Oliveria, Gabriela 61 17 12 154.5 2.53 142 2.33 82 500 .120 5 0.08 0 0.00 8
9 Squire, Juliana 73 18 8 125.5 1.72 92 1.26 63 329 .088 41 0.56 23 0.32 34
12 Baumer, Maddie 58 17 6 124.0 2.14 110 1.90 61 389 .126 3 0.05 0 0.00 2
13 Jansen, Ali 36 13 4 57.0 1.58 45 1.25 23 170 .129 11 0.31 3 0.08 1
14 Fox, Emma 59 16 3 12.0 0.20 2 0.03 1 17 .059 20 0.34 10 0.17 7
15 Basler, Lexi 64 18 4 5.5 0.09 1 0.02 1 7 .000 27 0.42 4 0.06 14
17 Wratten, Makina 70 17 16 203.5 2.91 165 2.36 56 371 .294 6 0.09 0 0.00 0
18 Tadlock, Hannah 39 14 9 54.0 1.38 38 0.97 32 137 .044 2 0.05 0 0.00 0  
21 Lewis, Salma 33 14 3 57.5 1.74 49 1.48 34 157 .096 11 0.33 2 0.06 3
22 Rear, Chloe 58 14 14 107.5 1.85 91 1.57 18 264 .277 498 8.59 1 0.02 13
Total 73 18 1,149.5 15.75 913 12.51 417 2795 .177 835 11.44 68 0.93 108
Opponents 73 18 1,165.0 15.96 919 12.59 418 2866 .175 843 11.55 94 1.29 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibbany, Izzy 3 2 0.67 1 9 .889 0.33 0 0 0 0.00 0 0
3 Rankin, Catie 38 106 2.79 13 171 .924 0.34 0 0 0 0.00 0 0
4 Forth, Taylor 73 68 0.93 0 3 1.000 0.00 4 78 82.0 1.12 8 1
5 Birmingham, Gabby 32 71 2.22 0 1 1.000 0.00 1 3 4.0 0.13 0 0
6 Fenscke, Kallie 18 17 0.94 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Nichols, Gail 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Oliveria, Gabriela 61 43 0.70 6 162 .963 0.10 1 23 24.0 0.39 4 0
9 Squire, Juliana 73 318 4.36 14 350 .960 0.19 2 17 19.0 0.26 3 1
12 Baumer, Maddie 58 46 0.79 1 25 .960 0.02 4 20 24.0 0.41 2 0
13 Jansen, Ali 36 65 1.81 3 33 .909 0.08 1 16 17.0 0.47 2 0
14 Fox, Emma 59 187 3.17 7 331 .979 0.12 0 0 0 0.00 0 0
15 Basler, Lexi 64 113 1.77 14 263 .947 0.22 0 1 1.0 0.02 0 0
17 Wratten, Makina 70 19 0.27 0 4 1.000 0.00 11 55 66.0 0.94 2 1
18 Tadlock, Hannah 39 6 0.15 0 0 .000 0.00 4 24 28.0 0.72 0 0  
21 Lewis, Salma 33 27 0.82 5 88 .943 0.15 1 11 12.0 0.36 1 0
22 Rear, Chloe 58 168 2.90 2 4 .500 0.03 1 29 30.0 0.52 3 8
Total 73 1257 17.22 94 1446 .935 1.29 30 277 168.5 2.31 25 12
Opponents 73 1221 16.73 68 1459 .953 0.93 34 236 152.0 2.08 21 10

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 LeMoyne-Owen W 3 40 5 82 .427 36 8 5 2 30 0 6 0 3 0 51
9/03/2021 Texas Woman's W 4 62 26 160 .225 56 4 12 8 62 4 24 0 16 1 82
9/04/2021 Mo. Southern St. W 3 36 11 97 .258 33 3 7 5 49 0 12 1 6 0 45
9/04/2021 Henderson St. W 5 78 25 199 .266 71 5 10 1 69 0 10 0 5 1 88
9/10/2021 vs Ursuline W 3 34 10 86 .279 30 6 4 5 42 1 14 0 8 0 48
9/10/2021 at Alas. Fairbanks L 5 50 25 168 .149 47 3 9 9 77 4 34 0 21 2 74
9/11/2021 vs Cal State LA L 5 54 21 158 .209 50 5 9 4 70 0 8 0 4 0 63
9/11/2021 vs Alas. Anchorage W 4 37 14 100 .230 35 12 8 10 48 1 2 2 2 1 51
9/16/2021 at Southwest Baptist W 4 47 23 140 .171 44 7 5 8 68 8 6 5 11 0 65
9/18/2021 McKendree L 5 60 30 180 .167 53 5 11 6 84 1 24 1 13 0 78
9/21/2021 Mo. Southern St. W 4 58 13 121 .372 57 6 7 5 57 1 8 1 5 0 69
9/24/2021 at Lindenwood L 3 27 17 104 .096 25 0 6 4 38 0 8 2 4.0 1 31.0
9/25/2021 at Truman W 3 45 13 109 .294 35 3 6 2 45 0 12 0 6 0 54
9/28/2021 at Missouri S&T L 4 43 31 150 .080 39 3 3 8 57 0 20 4 10 0 56
10/01/2021 Rockhurst W 5 49 35 200 .070 45 3 8 5 81 4 30 0 19 0 71
10/05/2021 at Quincy L 4 52 24 156 .179 50 5 8 6 72 2 12 0 8 1 65
10/08/2021 Lewis W 5 61 20 189 .217 54 5 6 8 92 1 8 0 5 0 71
10/09/2021 UIndy L 4 58 25 161 .205 52 1 5 6 70 1 14 3 8 1 67
10/15/2021 vs Davenport L 5 50 27 169 .136 41 2 8 16 64 2 24 0 14 0 66
10/16/2021 vs Wis.-Parkside W 5 62 24 156 .244 50 9 3 6 72 1 18 1 10 1 81
10/16/2021 vs Malone W 3 39 15 114 .211 38 9 0 2 59 1 14 1 8 0 56
10/22/2021 Mo.-St. Louis W 5 61 26 189 .185 58 2 2 8 88 0 18 0 9 1 72
10/23/2021 Maryville (MO) W 3 43 13 124 .242 41 3 8 1 65 2 15 0 9.5 2 55.5
10/26/2021 Arkansas Tech W 4 53 17 134 .269 48 7 7 6 61 0 20 2 10 2 70
10/29/2021 at Ill. Springfield L 4 57 27 183 .164 54 0 7 2 94 4 8 0 8 1 65
10/30/2021 at Southern Ind. W 4 52 20 147 .218 43 3 9 4 60 1 17 0 9.5 1 64.5
11/02/2021 Southwest Baptist W 3 38 11 79 .342 35 8 3 1 38 3 12 1 9 0 55
11/06/2021 at William Jewell W 5 61 24 177 .209 59 5 5 6 77 1 16 3 9 1 75
11/09/2021 at Rockhurst L 5 72 35 216 .171 71 5 10 6 95 1 27 1 14.5 1 91.5
11/12/2021 William Jewell W 3 41 16 137 .182 33 3 2 2 68 1 16 1 9 1 53
11/13/2021 Missouri S&T L 4 46 27 154 .123 44 7 4 11 65 0 14 4 7 1 60
Drury 126 1566 650 4539 .202 1427 147 197 173 2017 45 471 33 280.5 20 1,993.5
Opponents 126 1495 723 4691 .165 1368 173 236 147 1916 50 368 30 234.0 29 1,902.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.43
Assists Per Set 11.33
Service Aces Per Set 1.17
Reception Errors Per Set 1.37
Digs Per Set 16.01
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.16
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at LeMoyne-Owen L 3 8 15 61 -.115 6 2 2 8 17 0 2 1 1 2 11
9/03/2021 at Texas Woman's L 4 43 25 151 .119 37 8 5 4 54 2 16 0 10 1 61
9/04/2021 at Mo. Southern St. L 3 22 20 104 .019 20 5 10 3 39 0 4 0 2 2 29
9/04/2021 at Henderson St. L 5 67 21 181 .254 57 1 7 5 71 0 22 1 11 2 79
9/10/2021 vs Ursuline L 3 24 22 95 .021 24 5 6 6 38 0 0 0 0 2 29
9/10/2021 Alas. Fairbanks W 5 65 32 195 .169 60 9 11 3 82 2 18 2 11 3 85
9/11/2021 vs Cal State LA W 5 62 32 182 .165 58 4 9 5 73 2 12 0 8 2 74
9/11/2021 vs Alas. Anchorage L 4 50 20 127 .236 49 10 17 12 44 2 6 2 5 0 65
9/16/2021 Southwest Baptist L 4 53 32 158 .133 50 8 13 7 64 4 0 8 4 0 65
9/18/2021 at McKendree W 5 57 30 188 .144 51 6 7 5 72 1 30 0 16 0 79
9/21/2021 at Mo. Southern St. L 4 43 20 132 .174 40 5 7 6 45 0 6 0 3 1 51
9/24/2021 Lindenwood W 3 46 13 107 .308 40 4 8 0 54 1 12 0 7.0 0 57.0
9/25/2021 Truman L 3 30 18 103 .117 26 2 3 3 43 0 4 0 2 1 34
9/28/2021 Missouri S&T W 4 59 23 156 .231 54 8 11 3 67 3 22 1 14 0 81
10/01/2021 at Rockhurst L 5 53 37 218 .073 51 5 11 3 81 6 18 0 15 0 73
10/05/2021 Quincy W 4 53 14 163 .239 48 6 6 5 62 4 8 0 8 0 67
10/08/2021 at Lewis L 5 67 23 192 .229 61 8 4 5 90 1 10 1 6 1 81
10/09/2021 at UIndy W 4 55 15 161 .248 45 6 6 1 57 0 16 1 8 1 69
10/15/2021 vs Davenport W 5 55 28 164 .165 50 16 11 2 71 7 12 0 13 0 84
10/16/2021 vs Wis.-Parkside L 5 63 25 173 .220 55 6 10 9 59 1 14 0 8 0 77
10/16/2021 vs Malone L 3 28 23 122 .041 26 2 1 9 51 0 10 1 5 3 35
10/22/2021 at Mo.-St. Louis L 5 60 25 209 .167 56 8 5 2 81 1 14 0 8 1 76
10/23/2021 at Maryville (MO) L 3 28 21 129 .054 26 1 6 3 56 0 6 2 3 0 32
10/26/2021 at Arkansas Tech L 4 46 22 138 .174 43 6 7 7 51 0 10 2 5 1 57
10/29/2021 Ill. Springfield W 4 58 17 182 .225 53 2 9 0 83 4 18 1 13 0 73
10/30/2021 Southern Ind. L 4 52 29 146 .158 49 4 12 3 65 2 8 2 6 0 62
11/02/2021 at Southwest Baptist L 3 34 16 96 .188 32 1 8 8 36 0 8 0 4 2 39
11/06/2021 William Jewell L 5 57 28 168 .173 53 6 5 5 78 0 16 1 8 2 71
11/09/2021 Rockhurst W 5 62 26 195 .185 58 6 7 5 98 4 20 3 14 1 82
11/12/2021 at William Jewell L 3 41 27 142 .099 39 2 4 3 66 1 14 0 8 1 51
11/13/2021 at Missouri S&T W 4 54 24 153 .196 51 11 8 7 68 2 12 1 8 0 73
Opponents 126 1495 723 4691 .165 1368 173 236 147 1916 50 368 30 234.0 29 1,902.0
Drury 126 1566 650 4539 .202 1427 147 197 173 2017 45 471 33 280.5 20 1,993.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.87
Assists Per Set 10.86
Service Aces Per Set 1.37
Reception Errors Per Set 1.17
Digs Per Set 15.21
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.23
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Forth, Taylor 289
Wratten, Makina 269
Oliveria, Gabriela 215
Baumer, Maddie 210
Squire, Juliana 178
Team Leaders: Assists
Player High
Assists
Rear, Chloe 652
Birmingham, Gabby 383
Fenscke, Kallie 145
Squire, Juliana 61
Fox, Emma 39
Team Leaders: Service Aces
Player High
Service Aces
Squire, Juliana 42
Fox, Emma 33
Forth, Taylor 14
Fenscke, Kallie 12
Rankin, Catie 9
Team Leaders: Digs
Player High
Digs
Squire, Juliana 485
Fox, Emma 347
Rear, Chloe 211
Birmingham, Gabby 164
Rankin, Catie 157
Team Leaders: Blocks
Player High
Blocks
Forth, Taylor 130.0
Wratten, Makina 120.0
Baumer, Maddie 47.0
Rear, Chloe 42.0
Jansen, Ali 37.0