Drury (5-0) -VS- Coll. of the Ozarks (3-6)

Box Score

Drury logo
3
vs
Coll. of the Ozarks logo
0

Drury (5-0)
-VS-
Coll. of the Ozarks (3-6)

Team Score By Period
Team 1 2 3
Winner Drury DU 25 25 25
Coll. of the Ozarks COFO 21 18 16
Date:
9/9/2014
Time:
7 p.m.
Site:
Point Lookout, MO ()
Attendance:
250
VIEW
Match History vs Coll. of the Ozarks

Match Details

Game Statistics By Set
Set Drury Coll. of the Ozarks
K E TA % K E TA %
Set #1 16 8 43 .186 11 3 38 .211
Set #2 16 4 32 .375 12 4 30 .267
Set #3 16 4 38 .316 11 9 42 .048
Total 48 16 113 .283 34 16 110 .164
Team Statistical Comparison
Statistic Team Comparison
DU - COFO
Points
58.0
36.0
Kills
48
34
Aces
5
0
Blocks
5
2
Assists
48
31
Digs
60
49

Game Leaders

DU - Leaders
Statistic Leaders
Kills Borneman, Sara (12), Foster, Chloe (10), Timmons, Laynie (9)
Aces Specht, BJ (1), Antenen, Brooke (1), Foster, Brooke (1)
Blocks Specht, BJ (3), Foster, Chloe (3), Antenen, Brooke (2)
Assists Antenen, Brooke (40), Justis, Bridget (2), Foster, Brooke (2)
Digs Specht, BJ (12), Justis, Bridget (12), Antenen, Brooke (12)
COFO - Leaders
Statistic Leaders
Kills Wuerffel, Jenny (12), Shepherd, Chloe (8), Reaves, Jamie (4)
Aces
Blocks Wuerffel, Jenny (1), Boone, Lindsay (1), Reaves, Jamie (1)
Assists Kreul, Sarah (14), Boone, Lindsay (13), Stahl, Brandi (2)
Digs Stahl, Brandi (11), Kreul, Sarah (11), Wuerffel, Jenny (10)

Individual Statistics

Drury (5-0)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Specht, BJ 3 6 3 21 .143 1 0 1 1 1-1 0 3 0 12 0 0 8.5
13 13 Justis, Bridget 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Antenen, Brooke 3 2 2 13 .000 40 0 1 2 1-2 0 2 0 12 0 0 4.0
7 7 Foster, Brooke 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Long, Mallory 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Timmons, Laynie 3 9 2 15 .467 2 0 1 0 1-0 0 2 0 5 0 0 11.0
15 15 Borneman, Sara 3 12 4 24 .333 0 0 1 1 1-1 0 0 0 2 0 0 13.0
16 16 Foster, Chloe 3 10 0 18 .556 0 0 0 0 0-0 0 3 0 1 0 0 11.5
21 21 Cole, Kaleigh 2 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Santore, Dakota 1 5 2 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Schimank, Vicki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 113 .283 48 0 5 5 5-5 0 10 0 60 0 0 58
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Specht, BJ 3 0 3 0 12 0 0 8.5
13 13 Justis, Bridget 3 0 0 0 12 0 0 0.0
8 8 Antenen, Brooke 3 0 2 0 12 0 0 4.0
7 7 Foster, Brooke 3 0 0 0 8 0 0 1.0
11 11 Long, Mallory 3 0 0 0 7 0 0 0.0
12 12 Timmons, Laynie 3 0 2 0 5 0 0 11.0
15 15 Borneman, Sara 3 0 0 0 2 0 0 13.0
16 16 Foster, Chloe 3 0 3 0 1 0 0 11.5
21 21 Cole, Kaleigh 2 0 0 0 0 0 0 4.0
4 4 Santore, Dakota 1 0 0 0 1 0 0 5.0
5 5 Schimank, Vicki 1 0 0 0 0 0 0 0.0
Totals 0 10 0 60 0 0 58

Coll. of the Ozarks (3-6)

COFO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stahl, Brandi 3 0 0 10 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
14 14 Wuerffel, Jenny 3 12 3 23 .391 1 0 0 0 0-0 0 1 0 10 1 2 12.5
5 5 Brown, Hannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Shepherd, Chloe 3 8 3 30 .167 0 0 0 1 0-1 0 0 0 4 0 0 8.0
8 8 Boone, Lindsay 3 2 1 6 .167 13 0 0 0 0-0 0 1 0 3 0 0 2.5
13 13 Reaves, Jamie 3 4 4 15 .000 1 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Walker, Kayley 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Allen, Logan 3 4 5 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Kreul, Sarah 1 1 0 5 .200 14 0 0 1 0-1 0 0 0 11 1 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 34 16 110 .164 31 0 0 3 0-3 0 4 0 49 2 5 36
COFO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stahl, Brandi 3 0 0 0 11 0 1 0.0
14 14 Wuerffel, Jenny 3 0 1 0 10 1 2 12.5
5 5 Brown, Hannah 3 0 0 0 7 0 1 0.0
9 9 Shepherd, Chloe 3 0 0 0 4 0 0 8.0
8 8 Boone, Lindsay 3 0 1 0 3 0 0 2.5
13 13 Reaves, Jamie 3 0 1 0 2 0 0 4.5
17 17 Walker, Kayley 3 0 0 0 1 0 0 3.0
15 15 Allen, Logan 3 0 1 0 0 0 0 4.5
12 12 Kreul, Sarah 1 0 0 0 11 1 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 4 0 49 2 5 36