2025 Volleyball Cumulative Statistics

Team (17-13, 7-6)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 1535 1408
Errors 639 597
Attempts 4375 4297
Percent .205 .189
Kills Per Set 13.0 11.9
Set
Assists 1423 1293
Assists Per Set 12.1 11.0
Ball Handling Errors 11 17
Serve
Aces 175 162
Errors 185 257
Aces Per Set 1.5 1.4
Receptions
Errors 162 175
Errors Per Set 1.4 1.5
Defense
Digs 1949 1845
Digs Per Set 16.5 15.6
Blocking
Solo 53 52
Assists 387 325
Errors 52 36
Blocks 246.5 214.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hilton, Skylar 118 30 30 287.0 2.43 213 1.81 68 508 .285 4 0.03 4 0.03 9
2 Howard, Megan 2 2 0 6.0 3.00 6 3.00 1 14 .357 0 0.00 0 0.00 0
4 Quinit, Kim 104 29 3 25.0 0.24 5 0.05 2 36 .083 86 0.83 20 0.19 20
5 Rademaker, Ella 115 30 26 463.0 4.03 409 3.56 166 1080 .225 15 0.13 20 0.17 19
6 Chretien, Mailie 111 30 29 355.5 3.20 312 2.81 129 939 .195 27 0.24 28 0.25 25
7 Tyler, Lauren 118 30 17 99.0 0.84 51 0.43 3 146 .329 681 5.77 46 0.39 41
8 Henry, Mary 97 28 2 19.0 0.20 1 0.01 4 16 -.188 31 0.32 17 0.18 12
9 Riddle, Phoebe 117 30 30 196.5 1.68 136 1.16 64 390 .185 5 0.04 0 0.00 1
10 Clubb, Kyla 11 5 0 14.5 1.32 9 0.82 11 45 -.044 0 0.00 0 0.00 0
11 Grossman, Emerson 48 19 5 76.0 1.58 58 1.21 20 164 .232 1 0.02 1 0.02 1
12 Renshaw, Abby 97 29 11 196.5 2.03 176 1.81 75 519 .195 5 0.05 0 0.00 1
13 Lindemann, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
14 LaBarge, Jenna 51 20 1 8.0 0.16 2 0.04 0 4 .500 8 0.16 6 0.12 6
15 Outler, Kennedy 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Red, Caroline 2 2 0 3.0 1.50 3 1.50 0 3 1.000 0 0.00 0 0.00 0
18 Gardner, Grace 56 19 8 88.5 1.58 73 1.30 43 208 .144 5 0.09 0 0.00 0
19 Mitchell, Payton 51 19 0 6.0 0.12 0 0.00 0 6 .000 17 0.33 6 0.12 13
20 White, Amelia 42 15 0 2.0 0.05 0 0.00 0 1 .000 1 0.02 2 0.05 5
21 Barth, Chaney 54 23 5 86.0 1.59 68 1.26 42 228 .114 6 0.11 13 0.24 7
22 Bray, Jacy 106 27 13 24.0 0.23 12 0.11 10 63 .032 528 4.98 12 0.11 25
23 Williams, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 118 30 1,956.5 16.58 1535 13.01 639 4375 .205 1423 12.06 175 1.48 185
Opponents 118 30 1,784.5 15.12 1408 11.93 597 4297 .189 1293 10.96 162 1.37 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilton, Skylar 118 26 0.22 0 4 1.000 0.00 24 92 116.0 0.98 16 1
2 Howard, Megan 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Quinit, Kim 104 336 3.23 23 386 .940 0.22 0 0 0 0.00 0 1
5 Rademaker, Ella 115 145 1.26 18 301 .940 0.16 9 50 59.0 0.51 4 0
6 Chretien, Mailie 111 348 3.14 34 766 .956 0.31 4 23 27.0 0.24 3 1
7 Tyler, Lauren 118 217 1.84 0 3 1.000 0.00 0 4 4.0 0.03 2 2
8 Henry, Mary 97 203 2.09 22 300 .927 0.23 0 2 2.0 0.02 0 1
9 Riddle, Phoebe 117 36 0.31 0 2 1.000 0.00 10 101 111.0 0.95 14 1
10 Clubb, Kyla 11 5 0.45 0 4 1.000 0.00 1 9 10.0 0.91 1 0
11 Grossman, Emerson 48 9 0.19 0 0 .000 0.00 3 28 31.0 0.65 1 1
12 Renshaw, Abby 97 31 0.32 1 16 .938 0.01 0 41 41.0 0.42 5 1
13 Lindemann, Alyssa 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 LaBarge, Jenna 51 43 0.84 2 29 .931 0.04 0 0 0 0.00 0 0
15 Outler, Kennedy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Red, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gardner, Grace 56 41 0.73 0 5 1.000 0.00 2 27 29.0 0.52 2 0
19 Mitchell, Payton 51 176 3.45 6 169 .964 0.12 0 0 0 0.00 0 0
20 White, Amelia 42 8 0.19 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Barth, Chaney 54 77 1.43 10 174 .943 0.19 0 10 10.0 0.19 4 1
22 Bray, Jacy 106 245 2.31 1 4 .750 0.01 0 0 0 0.00 0 0
23 Williams, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 118 1949 16.52 162 2173 .925 1.37 53 387 246.5 2.09 52 11
Opponents 118 1845 15.64 175 2400 .927 1.48 52 325 214.5 1.82 36 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hilton, Skylar 52 13 13 132.5 2.55 97 1.87 28 249 .277 1 0.02 0 0.00 0
4 Quinit, Kim 48 13 0 9.0 0.19 1 0.02 0 15 .067 32 0.67 8 0.17 8
5 Rademaker, Ella 52 13 13 233.5 4.49 206 3.96 91 575 .200 6 0.12 12 0.23 10
6 Chretien, Mailie 49 13 12 133.5 2.72 116 2.37 56 413 .145 12 0.24 10 0.20 10
7 Tyler, Lauren 52 13 7 26.0 0.50 10 0.19 0 38 .263 267 5.13 16 0.31 15
8 Henry, Mary 39 11 1 7.5 0.19 1 0.03 0 5 .200 17 0.44 6 0.15 6
9 Riddle, Phoebe 52 13 13 82.5 1.59 52 1.00 32 184 .109 4 0.08 0 0.00 1
10 Clubb, Kyla 10 4 0 13.0 1.30 8 0.80 10 41 -.049 0 0.00 0 0.00 0
11 Grossman, Emerson 31 12 5 49.0 1.58 37 1.19 10 111 .243 1 0.03 0 0.00 1
12 Renshaw, Abby 42 12 5 84.0 2.00 75 1.79 32 249 .173 3 0.07 0 0.00 1
14 LaBarge, Jenna 17 8 0 1.0 0.06 1 0.06 0 1 1.000 2 0.12 0 0.00 2
15 Outler, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Red, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gardner, Grace 21 7 2 36.0 1.71 28 1.33 18 95 .105 2 0.10 0 0.00 0
19 Mitchell, Payton 32 10 0 6.0 0.19 0 0.00 0 5 .000 12 0.38 6 0.19 6
20 White, Amelia 13 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
21 Barth, Chaney 18 10 1 20.5 1.14 17 0.94 17 79 .000 3 0.17 2 0.11 3
22 Bray, Jacy 52 13 6 10.0 0.19 5 0.10 4 24 .042 257 4.94 5 0.10 7
Total 52 13 845.0 16.25 654 12.58 298 2085 .171 619 11.90 66 1.27 71
Opponents 52 13 836.5 16.09 665 12.79 281 2106 .182 612 11.77 72 1.38 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilton, Skylar 52 14 0.27 0 2 1.000 0.00 10 51 61.0 1.17 6 0
4 Quinit, Kim 48 167 3.48 12 179 .933 0.25 0 0 0 0.00 0 0
5 Rademaker, Ella 52 86 1.65 13 176 .926 0.25 3 25 28.0 0.54 2 0
6 Chretien, Mailie 49 173 3.53 14 331 .958 0.29 2 11 13.0 0.27 0 1
7 Tyler, Lauren 52 89 1.71 0 0 .000 0.00 0 0 0 0.00 0 1
8 Henry, Mary 39 91 2.33 11 121 .909 0.28 0 1 1.0 0.03 0 1
9 Riddle, Phoebe 52 18 0.35 0 0 .000 0.00 5 51 56.0 1.08 5 0
10 Clubb, Kyla 10 4 0.40 0 2 1.000 0.00 1 8 9.0 0.90 1 0
11 Grossman, Emerson 31 5 0.16 0 0 .000 0.00 2 20 22.0 0.71 1 1
12 Renshaw, Abby 42 17 0.40 0 7 1.000 0.00 0 18 18.0 0.43 1 1
14 LaBarge, Jenna 17 9 0.53 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Outler, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Red, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gardner, Grace 21 24 1.14 0 0 .000 0.00 0 16 16.0 0.76 0 0
19 Mitchell, Payton 32 141 4.41 5 114 .956 0.16 0 0 0 0.00 0 0
20 White, Amelia 13 4 0.31 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Barth, Chaney 18 26 1.44 2 53 .962 0.11 0 3 3.0 0.17 1 0
22 Bray, Jacy 52 138 2.65 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 52 1006 19.35 72 996 .928 1.38 23 204 125.0 2.40 17 5
Opponents 52 974 18.73 66 1055 .937 1.27 17 165 99.5 1.91 9 6

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Union (TN) W 3 34 7 79 .342 27 8 4 1 31 3 0 0 3 0 45.0
9/05/2025 vs Harding L 4 51 19 134 .239 40 3 7 11 52 3 14 0 10 1 64.0
9/06/2025 vs Tex. A&M-Kingsville L 4 36 25 134 .082 30 5 9 12 47 1 19 2 10.5 0 51.5
9/06/2025 vs Lane W 3 33 13 81 .247 22 12 3 1 37 1 6 0 4 1 49.0
9/12/2025 Cameron W 3 51 17 112 .304 48 5 7 2 48 0 16 1 8 0 64.0
9/12/2025 Northwest Mo. St. W 5 48 28 149 .134 44 9 7 4 53 1 6 4 4 0 61.0
9/13/2025 Lane W 3 40 16 87 .276 38 9 6 0 30 0 12 0 6 1 55.0
9/13/2025 East Central W 4 67 25 161 .261 65 5 9 4 78 0 26 0 13 0 85.0
9/19/2025 vs Arkansas Tech W 5 56 25 146 .212 52 14 9 7 47 3 6 2 6 0 76.0
9/20/2025 at Henderson St. L 4 62 35 166 .163 58 4 6 5 72 5 4 4 7 0 73.0
9/20/2025 vs Pittsburg St. L 4 57 22 161 .217 52 2 9 7 63 7 6 9 10 2 69.0
9/26/2025 Mo.-St. Louis L 3 25 20 98 .051 25 1 3 8 32 0 12 1 6 0 32.0
9/27/2025 McKendree W 5 58 30 195 .144 50 7 10 9 90 1 28 3 15 0 80.0
10/03/2025 at Rockhurst L 3 32 20 106 .113 31 2 6 3 47 1 10 0 6 0 40.0
10/04/2025 at William Jewell W 3 33 12 88 .239 29 4 5 1 40 1 18 0 10 0 47.0
10/09/2025 at Southwest Baptist W 5 61 32 192 .151 57 6 10 7 86 0 14 4 7 0 74.0
10/17/2025 vs Thomas More W 3 49 10 101 .386 47 4 8 4 41 0 12 1 6 0 59.0
10/17/2025 vs Purdue Northwest L 5 67 16 177 .288 62 9 7 8 77 0 10 2 5 0 81.0
10/18/2025 vs Northwood W 4 59 17 127 .331 56 5 4 8 65 2 12 3 8 1 72.0
10/21/2025 Mo. Southern St. W 3 51 14 116 .319 49 4 4 5 52 0 8 2 4 0 59.0
10/24/2025 Quincy L 4 48 23 170 .147 47 2 4 6 92 0 26 0 13 1 63.0
10/25/2025 Ill. Springfield L 5 64 29 177 .198 58 6 6 6 84 1 4 2 3 1 73.0
10/31/2025 at Upper Iowa W 3 41 17 127 .189 40 4 3 4 70 1 14 1 8 2 53.0
11/01/2025 at Truman St. L 5 74 29 211 .213 71 7 1 9 104 8 8 2 12 0 93.0
11/04/2025 Central Mo. L 4 56 21 183 .191 53 2 10 7 86 1 18 4 10 0 68.0
11/07/2025 Maryville (MO) L 4 63 24 219 .178 62 5 5 7 108 0 16 1 8 0 76.0
11/08/2025 Missouri S&T W 4 54 21 159 .208 52 8 6 3 83 4 22 0 15 1 77.0
11/14/2025 at Lewis W 4 48 23 187 .134 46 8 9 6 102 4 6 0 7 0 63.0
11/15/2025 at UIndy W 4 53 18 156 .224 51 6 3 3 68 2 26 3 15 0 74.0
11/21/2025 vs Rockhurst L 5 64 31 176 .188 61 9 5 4 64 3 8 1 7 0 80.0
Drury 118 1535 639 4375 .205 1423 175 185 162 1949 53 387 52 246.5 11 1,956.5
Opponents 118 1408 597 4297 .189 1293 162 257 175 1845 52 325 36 214.5 17 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.01
Assists Per Set 12.06
Service Aces Per Set 1.48
Reception Errors Per Set 1.37
Digs Per Set 16.52
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.09
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Union (TN) L 3 21 23 90 -.022 19 1 8 8 21 1 0 0 1 0 23.0
9/05/2025 vs Harding W 4 51 21 147 .204 39 11 15 3 46 1 8 0 5 0 67.0
9/06/2025 vs Tex. A&M-Kingsville W 4 50 24 149 .174 37 12 13 5 48 2 14 0 9 0 71.0
9/06/2025 vs Lane L 3 15 18 78 -.038 14 1 4 12 23 0 14 0 7 1 23.0
9/12/2025 at Cameron L 3 22 12 91 .110 21 2 2 5 34 1 6 0 4 2 28.0
9/12/2025 at Northwest Mo. St. L 5 58 22 146 .247 56 4 14 9 62 1 16 0 9 1 71.0
9/13/2025 at Lane L 3 17 18 69 -.014 17 0 5 9 22 1 10 1 6 1 23.0
9/13/2025 at East Central L 4 41 22 145 .131 39 4 5 5 66 1 10 1 6 0 51.0
9/19/2025 vs Arkansas Tech L 5 50 21 131 .221 46 7 8 14 54 4 6 3 7 0 64.0
9/20/2025 Henderson St. W 4 48 15 148 .223 44 5 6 4 58 6 16 3 14 1 67.0
9/20/2025 vs Pittsburg St. W 4 56 18 153 .248 54 7 11 2 65 7 4 11 9 1 72.0
9/26/2025 at Mo.-St. Louis W 3 43 10 101 .327 37 8 6 1 44 2 2 0 3 0 54.0
9/27/2025 at McKendree L 5 57 27 188 .160 54 9 10 7 96 0 18 0 9 2 75.0
10/03/2025 Rockhurst W 3 43 11 113 .283 39 3 9 2 44 2 9 0 6.5 0 52.5
10/04/2025 William Jewell L 3 23 28 98 -.051 21 1 9 4 35 0 4 0 2 0 26.0
10/09/2025 Southwest Baptist L 5 50 29 179 .117 42 7 10 6 76 1 26 2 14 0 71.0
10/17/2025 vs Thomas More L 3 30 18 92 .130 28 4 3 4 36 1 2 0 2 0 36.0
10/17/2025 vs Purdue Northwest W 5 70 16 170 .318 64 8 7 9 84 0 10 1 5 0 83.0
10/18/2025 vs Northwood L 4 49 18 136 .228 45 8 10 5 47 0 12 2 6 1 63.0
10/21/2025 at Mo. Southern St. L 3 41 12 108 .269 40 5 6 4 45 0 2 1 1 0 47.0
10/24/2025 at Quincy W 4 54 20 178 .191 48 6 13 2 88 1 10 0 6 0 66.0
10/25/2025 at Ill. Springfield W 5 65 18 182 .258 56 6 13 6 72 1 20 1 11 2 82.0
10/31/2025 Upper Iowa L 3 34 21 133 .098 32 4 8 4 60 0 12 1 6 0 44.0
11/01/2025 Truman St. W 5 69 24 207 .217 66 9 8 7 92 0 14 1 7 0 85.0
11/04/2025 at Central Mo. W 4 62 23 184 .212 59 7 10 2 92 2 14 1 9 0 78.0
11/07/2025 at Maryville (MO) W 4 62 19 202 .213 61 7 4 5 119 4 12 0 10 1 79.0
11/08/2025 at Missouri S&T L 4 50 27 171 .135 45 3 10 8 72 1 18 2 10 1 63.0
11/14/2025 Lewis L 4 53 21 189 .169 51 6 15 8 102 5 8 0 9 0 68.0
11/15/2025 UIndy L 4 62 26 165 .218 60 3 5 6 74 0 12 2 6 0 71.0
11/21/2025 vs Rockhurst W 5 62 15 154 .305 59 4 10 9 68 7 16 3 15 3 81.0
Opponents 118 1408 597 4297 .189 1293 162 257 175 1845 52 325 36 214.5 17 1,784.5
Drury 118 1535 639 4375 .205 1423 175 185 162 1949 53 387 52 246.5 11 1,956.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.93
Assists Per Set 10.96
Service Aces Per Set 1.37
Reception Errors Per Set 1.48
Digs Per Set 15.64
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.14
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Rademaker, Ella 409
Chretien, Mailie 312
Hilton, Skylar 213
Renshaw, Abby 176
Riddle, Phoebe 136
Team Leaders: Assists
Player High
Assists
Tyler, Lauren 681
Bray, Jacy 528
Quinit, Kim 86
Henry, Mary 31
Chretien, Mailie 27
Team Leaders: Service Aces
Player High
Service Aces
Tyler, Lauren 46
Chretien, Mailie 28
Quinit, Kim 20
Rademaker, Ella 20
Henry, Mary 17
Team Leaders: Digs
Player High
Digs
Chretien, Mailie 348
Quinit, Kim 336
Bray, Jacy 245
Tyler, Lauren 217
Henry, Mary 203
Team Leaders: Blocks
Player High
Blocks
Hilton, Skylar 116.0
Riddle, Phoebe 111.0
Rademaker, Ella 59.0
Renshaw, Abby 41.0
Grossman, Emerson 31.0