2025 Volleyball Cumulative Statistics

Team (9-6, 2-2)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 683 595
Errors 314 290
Attempts 1897 1847
Percent .195 .165
Kills Per Set 12.2 10.6
Set
Assists 611 537
Assists Per Set 10.9 9.6
Ball Handling Errors 5 9
Serve
Aces 90 75
Errors 100 125
Aces Per Set 1.6 1.3
Receptions
Errors 75 90
Errors Per Set 1.3 1.6
Defense
Digs 767 718
Digs Per Set 13.7 12.8
Blocking
Solo 27 29
Assists 183 137
Errors 26 19
Blocks 118.5 97.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hilton, Skylar 56 15 15 128.0 2.29 91 1.63 36 206 .267 2 0.04 4 0.07 8
2 Howard, Megan 2 2 0 6.0 3.00 6 3.00 1 14 .357 0 0.00 0 0.00 0
4 Quinit, Kim 47 14 3 11.0 0.23 3 0.06 2 20 .050 34 0.72 8 0.17 13
5 Rademaker, Ella 53 15 11 175.5 3.31 149 2.81 62 393 .221 5 0.09 5 0.09 8
6 Chretien, Mailie 49 15 14 143.5 2.93 126 2.57 57 381 .181 11 0.22 13 0.27 12
7 Tyler, Lauren 56 15 6 44.0 0.79 17 0.30 2 54 .278 262 4.68 27 0.48 24
8 Henry, Mary 46 13 2 11.5 0.25 0 0.00 4 11 -.364 13 0.28 11 0.24 5
9 Riddle, Phoebe 55 15 15 106.5 1.94 76 1.38 28 191 .251 2 0.04 0 0.00 0
10 Clubb, Kyla 2 2 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
11 Grossman, Emerson 16 8 1 28.5 1.78 23 1.44 8 54 .278 0 0.00 1 0.06 0
12 Renshaw, Abby 38 14 3 64.5 1.70 58 1.53 35 167 .138 2 0.05 0 0.00 0
13 Lindemann, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
14 LaBarge, Jenna 27 10 0 5.0 0.19 1 0.04 0 2 .500 1 0.04 4 0.15 4
15 Outler, Kennedy 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Red, Caroline 1 1 0 3.0 3.00 3 3.00 0 3 1.000 0 0.00 0 0.00 0
18 Gardner, Grace 43 15 6 72.0 1.67 60 1.40 35 159 .157 3 0.07 0 0.00 0
19 Mitchell, Payton 16 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
20 White, Amelia 30 10 0 1.0 0.03 0 0.00 0 1 .000 1 0.03 1 0.03 1
21 Barth, Chaney 33 13 5 72.5 2.20 61 1.85 34 188 .144 5 0.15 7 0.21 4
22 Bray, Jacy 56 15 9 16.0 0.29 7 0.13 7 41 .000 267 4.77 9 0.16 17
23 Williams, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 56 15 891.5 15.92 683 12.20 314 1897 .195 611 10.91 90 1.61 100
Opponents 56 15 767.5 13.71 595 10.63 290 1847 .165 537 9.59 75 1.34 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilton, Skylar 56 14 0.25 0 3 1.000 0.00 12 42 54.0 0.96 6 1
2 Howard, Megan 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Quinit, Kim 47 130 2.77 9 199 .955 0.19 0 0 0 0.00 0 1
5 Rademaker, Ella 53 55 1.04 4 107 .963 0.08 6 31 37.0 0.70 1 0
6 Chretien, Mailie 49 111 2.27 16 312 .949 0.33 1 7 8.0 0.16 3 0
7 Tyler, Lauren 56 89 1.59 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Henry, Mary 46 95 2.07 7 143 .951 0.15 0 1 1.0 0.02 0 0
9 Riddle, Phoebe 55 13 0.24 0 2 1.000 0.00 6 49 55.0 1.00 8 1
10 Clubb, Kyla 2 2 1.00 0 4 1.000 0.00 0 2 2.0 1.00 0 0
11 Grossman, Emerson 16 6 0.38 0 0 .000 0.00 0 9 9.0 0.56 1 0
12 Renshaw, Abby 38 9 0.24 1 11 .909 0.03 0 13 13.0 0.34 1 0
13 Lindemann, Alyssa 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 LaBarge, Jenna 27 16 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Outler, Kennedy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Red, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gardner, Grace 43 29 0.67 0 5 1.000 0.00 2 20 22.0 0.51 2 0
19 Mitchell, Payton 16 21 1.31 1 23 .957 0.06 0 0 0 0.00 0 0
20 White, Amelia 30 7 0.23 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Barth, Chaney 33 49 1.48 10 147 .932 0.30 0 9 9.0 0.27 4 1
22 Bray, Jacy 56 118 2.11 1 2 .500 0.02 0 0 0 0.00 0 0
23 Williams, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 56 767 13.70 75 983 .924 1.34 27 183 118.5 2.12 26 5
Opponents 56 718 12.82 90 1109 .919 1.61 29 137 97.5 1.74 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hilton, Skylar 14 4 4 33.5 2.39 24 1.71 7 56 .304 0 0.00 0 0.00 0
4 Quinit, Kim 14 4 0 4.0 0.29 1 0.07 0 5 .200 11 0.79 3 0.21 5
5 Rademaker, Ella 14 4 4 50.5 3.61 43 3.07 22 130 .162 0 0.00 1 0.07 6
6 Chretien, Mailie 11 4 3 23.0 2.09 21 1.91 15 85 .071 2 0.18 2 0.18 3
7 Tyler, Lauren 14 4 1 5.0 0.36 1 0.07 0 3 .333 53 3.79 4 0.29 5
8 Henry, Mary 5 2 1 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 0
9 Riddle, Phoebe 14 4 4 25.5 1.82 15 1.07 7 48 .167 2 0.14 0 0.00 0
10 Clubb, Kyla 1 1 0 0.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Grossman, Emerson 8 3 1 13.0 1.63 10 1.25 2 26 .308 0 0.00 0 0.00 0
12 Renshaw, Abby 7 3 1 7.0 1.00 6 0.86 7 32 -.031 0 0.00 0 0.00 0
14 LaBarge, Jenna 10 3 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
15 Outler, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Gardner, Grace 11 4 1 22.0 2.00 17 1.55 10 51 .137 0 0.00 0 0.00 0
19 Mitchell, Payton 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 White, Amelia 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
21 Barth, Chaney 5 3 1 12.0 2.40 10 2.00 9 41 .024 2 0.40 1 0.20 2
22 Bray, Jacy 14 4 3 2.0 0.14 0 0.00 2 5 -.400 62 4.43 2 0.14 1
Total 14 4 199.0 14.21 148 10.57 82 487 .136 135 9.64 14 1.00 24
Opponents 14 4 207.5 14.82 166 11.86 76 500 .180 151 10.79 21 1.50 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilton, Skylar 14 4 0.29 0 1 1.000 0.00 2 15 17.0 1.21 0 0
4 Quinit, Kim 14 55 3.93 5 68 .926 0.36 0 0 0 0.00 0 0
5 Rademaker, Ella 14 20 1.43 3 57 .947 0.21 0 13 13.0 0.93 1 0
6 Chretien, Mailie 11 19 1.73 6 68 .912 0.55 0 0 0 0.00 0 0
7 Tyler, Lauren 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
8 Henry, Mary 5 7 1.40 1 13 .923 0.20 0 0 0 0.00 0 0
9 Riddle, Phoebe 14 3 0.21 0 0 .000 0.00 1 19 20.0 1.43 1 0
10 Clubb, Kyla 1 1 1.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
11 Grossman, Emerson 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 1 0
12 Renshaw, Abby 7 3 0.43 0 2 1.000 0.00 0 2 2.0 0.29 0 0
14 LaBarge, Jenna 10 5 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Outler, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gardner, Grace 11 12 1.09 0 0 .000 0.00 0 10 10.0 0.91 0 0
19 Mitchell, Payton 8 17 2.13 1 19 .947 0.13 0 0 0 0.00 0 0
20 White, Amelia 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Barth, Chaney 5 4 0.80 2 26 .923 0.40 0 2 2.0 0.40 1 0
22 Bray, Jacy 14 30 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 209 14.93 21 261 .920 1.50 3 68 37.0 2.64 4 0
Opponents 14 219 15.64 14 255 .945 1.00 4 33 20.5 1.46 0 2

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Union (TN) W 3 34 7 79 .342 27 8 4 1 31 3 0 0 3 0 45.0
9/05/2025 vs Harding L 4 51 19 134 .239 40 3 7 11 52 3 14 0 10 1 64.0
9/06/2025 vs Tex. A&M-Kingsville L 4 36 25 134 .082 30 5 9 12 47 1 19 2 10.5 0 51.5
9/06/2025 vs Lane W 3 33 13 81 .247 22 12 3 1 37 1 6 0 4 1 49.0
9/12/2025 Cameron W 3 51 17 112 .304 48 5 7 2 48 0 16 1 8 0 64.0
9/12/2025 Northwest Mo. St. W 5 48 28 149 .134 44 9 7 4 53 1 6 4 4 0 61.0
9/13/2025 Lane W 3 40 16 87 .276 38 9 6 0 30 0 12 0 6 1 55.0
9/13/2025 East Central W 4 67 25 161 .261 65 5 9 4 78 0 26 0 13 0 85.0
9/19/2025 vs Arkansas Tech W 5 56 25 146 .212 52 14 9 7 47 3 6 2 6 0 76.0
9/20/2025 at Henderson St. L 4 62 35 166 .163 58 4 6 5 72 5 4 4 7 0 73.0
9/20/2025 vs Pittsburg St. L 4 57 22 161 .217 52 2 9 7 63 7 6 9 10 2 69.0
9/26/2025 Mo.-St. Louis L 3 25 20 98 .051 25 1 3 8 32 0 12 1 6 0 32.0
9/27/2025 McKendree W 5 58 30 195 .144 50 7 10 9 90 1 28 3 15 0 80.0
10/03/2025 at Rockhurst L 3 32 20 106 .113 31 2 6 3 47 1 10 0 6 0 40.0
10/04/2025 at William Jewell W 3 33 12 88 .239 29 4 5 1 40 1 18 0 10 0 47.0
Drury 56 683 314 1897 .195 611 90 100 75 767 27 183 26 118.5 5 891.5
Opponents 56 595 290 1847 .165 537 75 125 90 718 29 137 19 97.5 9 767.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.20
Assists Per Set 10.91
Service Aces Per Set 1.61
Reception Errors Per Set 1.34
Digs Per Set 13.70
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.09
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Union (TN) L 3 21 23 90 -.022 19 1 8 8 21 1 0 0 1 0 23.0
9/05/2025 vs Harding W 4 51 21 147 .204 39 11 15 3 46 1 8 0 5 0 67.0
9/06/2025 vs Tex. A&M-Kingsville W 4 50 24 149 .174 37 12 13 5 48 2 14 0 9 0 71.0
9/06/2025 vs Lane L 3 15 18 78 -.038 14 1 4 12 23 0 14 0 7 1 23.0
9/12/2025 at Cameron L 3 22 12 91 .110 21 2 2 5 34 1 6 0 4 2 28.0
9/12/2025 at Northwest Mo. St. L 5 58 22 146 .247 56 4 14 9 62 1 16 0 9 1 71.0
9/13/2025 at Lane L 3 17 18 69 -.014 17 0 5 9 22 1 10 1 6 1 23.0
9/13/2025 at East Central L 4 41 22 145 .131 39 4 5 5 66 1 10 1 6 0 51.0
9/19/2025 vs Arkansas Tech L 5 50 21 131 .221 46 7 8 14 54 4 6 3 7 0 64.0
9/20/2025 Henderson St. W 4 48 15 148 .223 44 5 6 4 58 6 16 3 14 1 67.0
9/20/2025 vs Pittsburg St. W 4 56 18 153 .248 54 7 11 2 65 7 4 11 9 1 72.0
9/26/2025 at Mo.-St. Louis W 3 43 10 101 .327 37 8 6 1 44 2 2 0 3 0 54.0
9/27/2025 at McKendree L 5 57 27 188 .160 54 9 10 7 96 0 18 0 9 2 75.0
10/03/2025 Rockhurst W 3 43 11 113 .283 39 3 9 2 44 2 9 0 6.5 0 52.5
10/04/2025 William Jewell L 3 23 28 98 -.051 21 1 9 4 35 0 4 0 2 0 26.0
Opponents 56 595 290 1847 .165 537 75 125 90 718 29 137 19 97.5 9 767.5
Drury 56 683 314 1897 .195 611 90 100 75 767 27 183 26 118.5 5 891.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.63
Assists Per Set 9.59
Service Aces Per Set 1.34
Reception Errors Per Set 1.61
Digs Per Set 12.82
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.16
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Rademaker, Ella 149
Chretien, Mailie 126
Hilton, Skylar 91
Riddle, Phoebe 76
Barth, Chaney 61
Team Leaders: Assists
Player High
Assists
Bray, Jacy 267
Tyler, Lauren 262
Quinit, Kim 34
Henry, Mary 13
Chretien, Mailie 11
Team Leaders: Service Aces
Player High
Service Aces
Tyler, Lauren 27
Chretien, Mailie 13
Henry, Mary 11
Bray, Jacy 9
Quinit, Kim 8
Team Leaders: Digs
Player High
Digs
Quinit, Kim 130
Bray, Jacy 118
Chretien, Mailie 111
Henry, Mary 95
Tyler, Lauren 89
Team Leaders: Blocks
Player High
Blocks
Riddle, Phoebe 55.0
Hilton, Skylar 54.0
Rademaker, Ella 37.0
Gardner, Grace 22.0
Renshaw, Abby 13.0