# Texas Woman's (0-2,0-0 Lone Star) -VS- # Drury (2-0,0-0 GLVC)

Box Score

Texas Woman's logo
1
vs
Drury logo
3

# Texas Woman's (0-2,0-0 Lone Star)
-VS-
# Drury (2-0,0-0 GLVC)

Team Score By Period
Team 1 2 3 4
Texas Woman's TWC 25 30 19 22
Winner Drury Drury 19 31 25 25
Date:
9/3/2021
Time:
6:21 pm
Site:
Springfield, MO (O'Reilly Family Event Center)
Attendance:
252
VIEW
Match History vs Texas Woman's

Match Details

Game Statistics By Set
Set Texas Woman's Drury
K E TA % K E TA %
Set #1 9 5 34 0.118 13 9 42 0.095
Set #2 14 8 39 0.154 20 5 39 0.385
Set #3 9 8 42 0.024 12 4 38 0.211
Set #4 11 4 36 0.194 17 8 41 0.22
Total 43 25 151 .119 62 26 160 .225
Team Statistical Comparison
Statistic Team Comparison
TWC - Drury
Points
61.0
82.0
Kills
43
62
Aces
8
4
Blocks
10
16
Assists
37
56
Digs
54
62

Game Leaders

TWC - Leaders
Statistic Leaders
Kills Roberson, Tylar (9), Oche, Trixie (8), Wood, Monica (8)
Aces Roberson, Tylar (2), Saylor, Kaia (2), Reed, Lizzy (2)
Blocks Wood, Monica (7), Ugbaja, Elizabeth (3), Oche, Trixie (2)
Assists Skrzycki, Taylor (18), Reed, Lizzy (13), Stroh, Sydney (4)
Digs Stroh, Sydney (12), Skrzycki, Taylor (11), Roberson, Tylar (9)
Drury - Leaders
Statistic Leaders
Kills Wratten, Makina (15), Forth, Taylor (12), Oliveria, Gabriela (12)
Aces Fox, Emma (2), Jansen, Ali (1), Oliveria, Gabriela (1)
Blocks Forth, Taylor (8), Wratten, Makina (6), Birmingham, Gabby (4)
Assists Birmingham, Gabby (44), Fenscke, Kallie (5), Gibbany, Izzy (2)
Digs Fox, Emma (13), Squire, Juliana (13), Birmingham, Gabby (12)

Individual Statistics

Texas Woman's (0-2,0-0 Lone Star)

TWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ugbaja, Elizabeth 4 4 6 22 -.091 0 0 0 0 0-0 0 3 0 1 0 0 5.5
13 13 Oche, Trixie 4 8 3 17 .294 0 1 0 0 0-0 1 1 0 0 0 0 9.5
24 24 Roberson, Tylar 4 9 4 27 .185 2 1 2 1 2-1 0 2 0 9 0 2 12
6 6 Saylor, Kaia 4 7 4 29 .103 0 0 2 0 2-0 0 1 0 7 0 2 9.5
15 15 Wood, Monica 4 8 1 20 .350 0 1 0 1 0-1 1 6 0 2 0 0 12
16 16 Stroh, Sydney 4 0 0 0 0 4 0 0 2 0-2 0 0 0 12 0 0 0
18 18 Reed, Lizzy 4 1 0 4 .250 13 0 2 0 2-0 0 0 0 9 0 0 3
19 19 Skrzycki, Taylor 4 0 0 5 .000 18 0 2 0 2-0 0 0 0 11 1 0 2
1 1 James, Kori 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Mulroney, Addison 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Williams, Lexi 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
3 3 Freehill, Jessica 2 0 4 6 -.667 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Yeoman, Kiya 1 4 1 10 .300 0 0 0 1 0-1 0 2 0 0 0 0 5
17 17 Pullin, Clayre 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 25 151 .119 37 3 8 5 8-5 2 16 0 54 1 4 61
TWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ugbaja, Elizabeth 4 0 3 0 1 0 0 5.5
13 13 Oche, Trixie 4 1 1 0 0 0 0 9.5
24 24 Roberson, Tylar 4 0 2 0 9 0 2 12
6 6 Saylor, Kaia 4 0 1 0 7 0 2 9.5
15 15 Wood, Monica 4 1 6 0 2 0 0 12
16 16 Stroh, Sydney 4 0 0 0 12 0 0 0
18 18 Reed, Lizzy 4 0 0 0 9 0 0 3
19 19 Skrzycki, Taylor 4 0 0 0 11 1 0 2
1 1 James, Kori 2 0 0 0 0 0 0 0
2 2 Mulroney, Addison 2 0 0 0 0 0 0 0
7 7 Williams, Lexi 2 0 0 0 0 0 0 1
3 3 Freehill, Jessica 2 0 1 0 2 0 0 0.5
12 12 Yeoman, Kiya 1 0 2 0 0 0 0 5
17 17 Pullin, Clayre 1 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 16 0 54 1 4 61

Drury (2-0,0-0 GLVC)

Drury - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Forth, Taylor 4 12 4 27 .296 0 0 0 0 0-0 1 7 0 3 0 0 16.5
3 3 Rankin, Catie 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 5 0 1 0
5 5 Birmingham, Gabby 4 2 0 5 .400 44 0 0 1 0-1 0 4 0 12 0 0 4
17 17 Wratten, Makina 4 15 9 30 .200 0 0 0 0 0-0 1 5 0 1 0 0 18.5
13 13 Jansen, Ali 4 11 3 27 .296 1 0 1 1 1-1 0 4 0 5 0 1 14
8 8 Oliveria, Gabriela 4 12 2 27 .370 1 4 1 4 1-4 0 1 0 3 0 1 13.5
9 9 Squire, Juliana 4 9 6 30 .100 0 2 0 1 0-1 2 2 0 13 1 1 12
2 2 Gibbany, Izzy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 2 0
14 14 Fox, Emma 3 0 0 0 0 2 0 2 2 2-2 0 0 0 13 0 1 2
12 12 Baumer, Maddie 1 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Fenscke, Kallie 1 0 1 4 -.250 5 0 0 1 0-1 0 0 0 4 0 0 0
15 15 Basler, Lexi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 26 160 .225 56 6 4 12 4-12 4 24 0 62 1 8 82
Drury - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Forth, Taylor 4 1 7 0 3 0 0 16.5
3 3 Rankin, Catie 4 0 0 0 5 0 1 0
5 5 Birmingham, Gabby 4 0 4 0 12 0 0 4
17 17 Wratten, Makina 4 1 5 0 1 0 0 18.5
13 13 Jansen, Ali 4 0 4 0 5 0 1 14
8 8 Oliveria, Gabriela 4 0 1 0 3 0 1 13.5
9 9 Squire, Juliana 4 2 2 0 13 1 1 12
2 2 Gibbany, Izzy 3 0 0 0 2 0 2 0
14 14 Fox, Emma 3 0 0 0 13 0 1 2
12 12 Baumer, Maddie 1 0 1 0 1 0 0 1.5
6 6 Fenscke, Kallie 1 0 0 0 4 0 0 0
15 15 Basler, Lexi 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 24 0 62 1 8 82