2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-8)

Overall Team Statistics
Statistic Drury University Opponents
Scoring
Total Points 2114 2032
Points Per Game 75.5 72.6
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 778-1579 692-1571
FG: Percentage .493 .440
FG: Per Game 27.8 24.7
3PT: Made-Attempted 200-519 258-707
3PT: Percentage .385 .365
3PT: Per Game 7.1 9.2
FT: Made-Attempted 358-487 390-543
FT: Percentage .735 .718
FT: Per Game 12.8 13.9
Rebounding
Total 923 914
Per Game 33.0 32.6
Margin 0.3 --
Assists
Total 429 358
Per Game 15.3 12.8
Turnovers
Total 397 411
Per Game 14.2 14.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.6 14.5
Steals
Total 190 204
Per Game 6.8 7.3
Blocks
Total 64 66
Per Game 2.3 2.4
Attendance
Total 23356 10152
Per Game 16-1,460 10-1,015

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Foster, Tevin 28 27 924 33.0 116 252 .460 48 124 .387 105 118 .890 385 13.8 18 86 104 3.7 54 126 73 42 2
02 Johnson, Isaac 28 28 829 29.6 122 299 .408 68 186 .366 34 45 .756 346 12.4 19 50 69 2.5 72 65 62 14 0
31 Palmer, Joshua 28 15 580 20.7 133 229 .581 0 0 .000 42 54 .778 308 11.0 38 68 106 3.8 52 31 54 11 7
11 Williams, John 28 28 783 28.0 111 190 .584 20 45 .444 61 90 .678 303 10.8 23 83 106 3.8 66 48 37 46 1
24 Moore, Douglas 28 12 642 22.9 106 199 .533 0 0 .000 44 79 .557 256 9.1 47 107 154 5.5 90 26 58 20 35
54 Hyatt, Allen 28 28 640 22.9 55 98 .561 0 0 .000 26 37 .703 136 4.9 38 103 141 5.0 61 48 37 13 13
23 Kinder, Kamau 25 1 392 15.7 42 90 .467 17 37 .459 21 26 .808 122 4.9 16 51 67 2.7 45 26 19 18 4
41 Moore, Drew 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 2 1 0 1
20 Wolfe, Brandon 24 1 229 9.5 31 72 .431 27 61 .443 3 5 .600 92 3.8 2 14 16 0.7 19 11 8 7 0
32 Boswell, Grant 21 0 266 12.7 20 53 .377 7 29 .241 16 22 .727 63 3.0 4 15 19 0.9 26 24 16 8 0
45 Cummings, Jamal 5 0 48 9.6 7 14 .500 0 0 .000 0 0 .000 14 2.8 2 5 7 1.4 6 3 4 0 1
03 Ricks, Cameron 24 0 214 8.9 25 56 .446 8 21 .381 4 9 .444 62 2.6 7 24 31 1.3 19 14 18 10 0
14 Moore, Alex 12 0 19 1.6 7 11 .636 4 7 .571 0 0 .000 18 1.5 3 4 7 0.6 0 0 1 0 0
50 Marshall, Sam 13 0 31 2.4 1 12 .083 1 8 .125 2 2 1.000 5 0.4 1 5 6 0.5 3 3 0 1 0
42 Cooley, Connor 10 0 16 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 0 0
05 Newbill-hewitt, K 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 54 88 3.1 0 0 9 0 0  
Total 28 5626 200.9 778 1579 .493 200 519 .385 358 487 .735 2114 75.50 254 669 923 33.0 517 429 397 190 64
Opponents 28 5626 200.9 692 1571 .440 258 707 .365 390 543 .718 2032 72.57 290 624 914 32.6 473 358 411 204 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Foster, Tevin 18 18 590 32.8 70 168 .417 29 84 .345 60 69 .870 229 12.7 7 53 60 3.3 31 78 4.3 45 29 2
02 Johnson, Isaac 18 18 523 29.1 76 192 .396 44 123 .358 26 31 .839 222 12.3 12 28 40 2.2 50 35 1.9 41 9 0
31 Palmer, Joshua 18 12 404 22.4 91 157 .580 0 0 .000 37 44 .841 219 12.2 22 41 63 3.5 31 22 1.2 33 8 4
11 Williams, John 18 18 510 28.3 65 115 .565 11 29 .379 40 58 .690 181 10.1 12 56 68 3.8 44 31 1.7 24 32 0
24 Moore, Douglas 18 5 398 22.1 62 123 .504 0 0 .000 23 41 .561 147 8.2 33 70 103 5.7 53 12 0.7 34 15 25
23 Kinder, Kamau 18 1 279 15.5 31 67 .463 14 26 .538 16 19 .842 92 5.1 11 33 44 2.4 29 20 1.1 13 13 1
54 Hyatt, Allen 18 18 397 22.1 34 61 .557 0 0 .000 16 21 .762 84 4.7 23 64 87 4.8 33 30 1.7 19 9 9
41 Moore, Drew 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 2 2.0 1 0 1
03 Ricks, Cameron 15 0 156 10.4 21 41 .512 7 14 .500 4 7 .571 53 3.5 4 13 17 1.1 13 11 0.7 13 9 0
32 Boswell, Grant 15 0 170 11.3 9 26 .346 3 14 .214 9 12 .750 30 2.0 2 10 12 0.8 14 15 1.0 11 6 0
14 Moore, Alex 9 0 15 1.7 7 11 .636 4 7 .571 0 0 .000 18 2.0 3 4 7 0.8 0 0 0.0 0 0 0
20 Wolfe, Brandon 16 0 133 8.3 14 42 .333 13 36 .361 0 1 .000 41 2.6 1 10 11 0.7 11 10 0.6 4 5 0
42 Cooley, Connor 9 0 14 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.1 0 0 0
50 Marshall, Sam 10 0 26 2.6 1 11 .091 1 8 .125 2 2 1.000 5 0.5 1 2 3 0.3 1 1 0.1 0 1 0
05 Newbill-hewitt, K 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.9 0 0 0.0 6 0 0  
Total 18 3626 201.4 483 1018 .474 126 342 .368 233 305 .764 1325 73.61 154 415 569 31.6 314 269 14.9 244 136 42
Opponents 18 3626 201.4 457 1007 .454 180 470 .383 240 332 .723 1334 74.11 184 423 607 33.7 299 244 13.6 271 133 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Foster, Tevin 28 27 924 116 252 .460 48 124 .387 105 118 .890 385 13.8
02 Johnson, Isaac 28 28 829 122 299 .408 68 186 .366 34 45 .756 346 12.4
31 Palmer, Joshua 28 15 580 133 229 .581 0 0 .000 42 54 .778 308 11.0
11 Williams, John 28 28 783 111 190 .584 20 45 .444 61 90 .678 303 10.8
24 Moore, Douglas 28 12 642 106 199 .533 0 0 .000 44 79 .557 256 9.1
54 Hyatt, Allen 28 28 640 55 98 .561 0 0 .000 26 37 .703 136 4.9
23 Kinder, Kamau 25 1 392 42 90 .467 17 37 .459 21 26 .808 122 4.9
41 Moore, Drew 1 0 8 2 3 .667 0 0 .000 0 0 .000 4 4.0
20 Wolfe, Brandon 24 1 229 31 72 .431 27 61 .443 3 5 .600 92 3.8
32 Boswell, Grant 21 0 266 20 53 .377 7 29 .241 16 22 .727 63 3.0
45 Cummings, Jamal 5 0 48 7 14 .500 0 0 .000 0 0 .000 14 2.8
03 Ricks, Cameron 24 0 214 25 56 .446 8 21 .381 4 9 .444 62 2.6
14 Moore, Alex 12 0 19 7 11 .636 4 7 .571 0 0 .000 18 1.5
42 Cooley, Connor 10 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Marshall, Sam 13 0 31 1 12 .083 1 8 .125 2 2 1.000 5 0.4
05 Newbill-hewitt, K 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5626 778 1579 .493 200 519 .385 358 487 .735 2114 75.50
Opponents 28 5626 692 1571 .440 258 707 .365 390 543 .718 2032 72.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Foster, Tevin 28 33.0 .460 .387 .890 0.6 3.1 3.7 4.5 1.5 0.1 13.8
02 Johnson, Isaac 28 29.6 .408 .366 .756 0.7 1.8 2.5 2.3 0.5 0.0 12.4
31 Palmer, Joshua 28 20.7 .581 .000 .778 1.4 2.4 3.8 1.1 0.4 0.3 11.0
11 Williams, John 28 28.0 .584 .444 .678 0.8 3.0 3.8 1.7 1.6 0.0 10.8
24 Moore, Douglas 28 22.9 .533 .000 .557 1.7 3.8 5.5 0.9 0.7 1.3 9.1
54 Hyatt, Allen 28 22.9 .561 .000 .703 1.4 3.7 5.0 1.7 0.5 0.5 4.9
23 Kinder, Kamau 25 15.7 .467 .459 .808 0.6 2.0 2.7 1.0 0.7 0.2 4.9
41 Moore, Drew 1 8.0 .667 .000 .000 2.0 0.0 2.0 2.0 0.0 1.0 4.0
20 Wolfe, Brandon 24 9.5 .431 .443 .600 0.1 0.6 0.7 0.5 0.3 0.0 3.8
32 Boswell, Grant 21 12.7 .377 .241 .727 0.2 0.7 0.9 1.1 0.4 0.0 3.0
45 Cummings, Jamal 5 9.6 .500 .000 .000 0.4 1.0 1.4 0.6 0.0 0.2 2.8
03 Ricks, Cameron 24 8.9 .446 .381 .444 0.3 1.0 1.3 0.6 0.4 0.0 2.6
14 Moore, Alex 12 1.6 .636 .571 .000 0.3 0.3 0.6 0.0 0.0 0.0 1.5
42 Cooley, Connor 10 1.6 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
50 Marshall, Sam 13 2.4 .083 .125 1.000 0.1 0.4 0.5 0.2 0.1 0.0 0.4
05 Newbill-hewitt, K 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 28 200.9 .493 .385 .735 9.1 23.9 33.0 15.3 6.8 2.3 75.50
Opponents 28 200.9 .440 .365 .718 10.4 22.3 32.6 12.8 7.3 2.4 72.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webster 11/12/16 82-75 W 29-62 .468 8-20 .400 16-23 .696 13 22 35 35.0 22 17 13 1 6 82 82.0
vs SBU 11/15/16 71-63 W 26-52 .500 6-15 .400 13-24 .542 11 22 33 34.0 26 14 21 1 5 71 76.5
vs Randall University 11/18/16 87-59 W 38-62 .613 6-16 .375 5-12 .417 12 29 41 36.3 14 22 14 3 9 87 80.0
vs ESU 11/25/16 91-74 W 30-56 .536 14-24 .583 17-26 .654 9 31 40 37.3 19 15 11 4 0 91 82.8
vs MSSU 11/26/16 83-68 W 31-57 .544 11-22 .500 10-12 .833 10 29 39 37.6 21 19 16 1 5 83 82.8
vs UMSL 12/01/16 69-68 W 27-56 .482 7-20 .350 8-12 .667 9 23 32 36.7 17 13 14 6 10 69 80.5
vs MU 12/03/16 103-68 W 38-63 .603 16-28 .571 11-11 1.000 8 19 27 35.3 14 23 11 2 8 103 83.7
vs Missouri S&T 12/10/16 92-72 W 37-67 .552 11-27 .407 7-10 .700 12 27 39 35.8 16 19 14 3 6 92 84.8
at Palm Beach Atlantic 12/16/16 80-74 W 32-63 .508 7-20 .350 9-10 .900 13 25 38 36.0 22 21 20 2 7 80 84.2
at Lynn 12/17/16 56-57 L 23-50 .460 3-14 .214 7-9 .778 8 30 38 36.2 14 12 19 5 5 56 81.4
vs Southwestern KS 12/31/16 80-73 W 29-52 .558 5-15 .333 17-22 .773 4 19 23 35.0 14 7 10 3 8 80 81.3
vs UWP 01/05/17 65-75 L 21-44 .477 6-14 .429 17-21 .810 5 15 20 33.8 15 9 10 5 8 65 79.9
vs LEWISM 01/07/17 75-76 L 26-58 .448 8-24 .333 15-17 .882 6 25 31 33.5 16 17 9 1 7 75 79.5
at Saint Joseph's (IN) 01/12/17 90-77 W 34-62 .548 9-19 .474 13-19 .684 8 30 38 33.9 18 27 17 0 10 90 80.3
at Indianapolis 01/14/17 66-87 L 23-56 .411 6-18 .333 14-21 .667 7 25 32 33.7 15 8 14 2 7 66 79.3
vs WJC 01/19/17 77-53 W 27-55 .491 5-15 .333 18-21 .857 7 25 32 33.6 18 16 13 1 13 77 79.2
vs RU 01/21/17 70-68 W 27-51 .529 6-15 .400 10-15 .667 11 26 37 33.8 16 18 15 3 7 70 78.6
at Truman 01/26/17 60-93 L 21-53 .396 6-18 .333 12-18 .667 11 15 26 33.4 15 13 23 2 7 60 77.6
at Quincy 01/28/17 64-78 L 20-44 .455 4-11 .364 20-28 .714 6 19 25 32.9 23 9 17 4 9 64 76.9
at Bellarmine 02/02/17 64-87 L 21-50 .420 6-21 .286 16-17 .941 8 14 22 32.4 19 10 13 2 6 64 76.3
at Southern Indiana 02/04/17 51-77 L 17-54 .315 4-15 .267 13-18 .722 6 24 30 32.3 17 7 7 2 3 51 75.0
vs MCK 02/09/17 86-73 W 36-68 .529 7-20 .350 7-8 .875 12 28 40 32.6 19 15 17 1 12 86 75.5
vs UIS 02/11/17 82-61 W 32-58 .552 8-17 .471 10-11 .909 8 24 32 32.6 19 19 11 2 5 82 75.8
at Maryville 02/16/17 68-65 W 24-60 .400 4-18 .222 16-19 .842 11 29 40 32.9 13 17 13 3 5 68 75.5
at Missouri-St. Louis 02/18/17 81-79 W (OT) 26-57 .456 9-23 .391 20-25 .800 8 22 30 32.8 27 16 11 2 7 81 75.7
at Missouri S&T 02/23/17 62-77 L 26-62 .419 4-19 .211 6-14 .429 11 25 36 32.9 17 13 15 1 6 62 75.2
vs RU 02/26/17 97-76 W 33-50 .660 11-16 .688 20-25 .800 7 25 32 32.9 24 20 11 2 5 97 76.0
at Bellarmine 03/02/17 62-79 L 24-57 .421 3-15 .200 11-19 .579 13 22 35 33.0 27 13 18 0 4 62 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/12/16 75-82 L 27-53 .509 3-12 .250 18-23 .783 6 26 32 32.0 21 12 16 2 9 75 75.0
SBU 11/15/16 63-71 L 18-45 .400 6-24 .250 21-29 .724 9 20 29 30.5 23 8 22 1 5 63 69.0
Randall University 11/18/16 59-87 L 22-62 .355 6-26 .231 9-12 .750 13 17 30 30.3 12 10 15 1 11 59 65.7
ESU 11/25/16 74-91 L 25-66 .379 12-28 .429 12-18 .667 13 23 36 31.8 26 12 9 1 5 74 67.8
MSSU 11/26/16 68-83 L 23-64 .359 7-26 .269 15-21 .714 14 18 32 31.8 13 7 8 0 5 68 67.8
UMSL 12/01/16 68-69 L 23-53 .434 10-22 .455 12-15 .800 9 23 32 31.8 17 11 16 0 7 68 67.8
MU 12/03/16 68-103 L 26-50 .520 7-21 .333 9-12 .750 5 17 22 30.4 18 15 20 1 4 68 67.9
Missouri S&T 12/10/16 72-92 L 26-65 .400 10-30 .333 10-18 .556 15 20 35 31.0 15 7 17 3 9 72 68.4
Palm Beach Atlantic 12/16/16 74-80 L 24-61 .393 6-22 .273 20-27 .741 15 19 34 31.3 15 15 16 2 11 74 69.0
Lynn 12/17/16 57-56 W 20-56 .357 6-24 .250 11-17 .647 9 19 28 31.0 9 9 10 2 6 57 67.8
Southwestern KS 12/31/16 73-80 L 26-48 .542 13-24 .542 8-13 .615 5 23 28 30.7 17 10 20 1 5 73 68.3
UWP 01/05/17 75-65 W 26-51 .510 12-22 .545 11-14 .786 11 21 32 30.8 18 11 13 2 5 75 68.8
LEWISM 01/07/17 76-75 W 26-59 .441 8-22 .364 16-18 .889 9 27 36 31.2 16 18 10 2 4 76 69.4
Saint Joseph's (IN) 01/12/17 77-90 L 26-65 .400 9-28 .321 16-27 .593 14 24 38 31.7 17 16 14 4 10 77 69.9
Indianapolis 01/14/17 87-66 W 32-64 .500 14-29 .483 9-12 .750 9 30 39 32.2 18 18 13 5 11 87 71.1
WJC 01/19/17 53-77 L 17-43 .395 6-20 .300 13-18 .722 4 22 26 31.8 18 9 24 2 2 53 69.9
RU 01/21/17 68-70 L 22-52 .423 13-36 .361 11-17 .647 8 17 25 31.4 14 9 9 4 8 68 69.8
Truman 01/26/17 93-60 W 32-57 .561 17-32 .531 12-16 .750 11 24 35 31.6 16 27 18 3 14 93 71.1
Quincy 01/28/17 78-64 W 27-52 .519 4-16 .250 20-28 .714 11 21 32 31.6 17 9 15 3 9 78 71.5
Bellarmine 02/02/17 87-64 W 31-53 .585 11-25 .440 14-15 .933 9 21 30 31.6 13 27 12 1 9 87 72.3
Southern Indiana 02/04/17 77-51 W 26-59 .441 11-27 .407 14-19 .737 12 34 46 32.2 17 12 9 9 5 77 72.5
MCK 02/09/17 73-86 L 23-56 .411 12-37 .324 15-22 .682 8 21 29 32.1 12 7 20 2 8 73 72.5
UIS 02/11/17 61-82 L 20-55 .364 6-29 .207 15-21 .714 14 18 32 32.1 11 6 14 2 8 61 72.0
Maryville 02/16/17 65-68 L 26-54 .481 10-22 .455 3-8 .375 3 26 29 32.0 19 20 15 0 9 65 71.7
Missouri-St. Louis 02/18/17 79-81 L (OT) 21-54 .389 8-21 .381 29-38 .763 18 26 44 32.4 23 10 20 1 4 79 72.0
Missouri S&T 02/23/17 77-62 W 27-65 .415 12-31 .387 11-14 .786 14 31 45 32.9 20 12 12 1 7 77 72.2
RU 02/26/17 76-97 L 26-61 .426 11-31 .355 13-22 .591 17 13 30 32.8 20 11 11 4 4 76 72.3
Bellarmine 03/02/17 79-62 W 24-48 .500 8-20 .400 23-29 .793 5 23 28 32.6 18 20 13 7 10 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/12/16 82-75 7 29-62/27-53 .468/.509 8-20/3-12 .400/.250 16-23/18-23 .696-.783 35/32 3 17/12 13/16 1/2 6/9 22/21
SBU 11/15/16 71-63 8 26-52/18-45 .500/.400 6-15/6-24 .400/.250 13-24/21-29 .542-.724 33/29 4 14/8 21/22 1/1 5/5 26/23
Randall University 11/18/16 87-59 28 38-62/22-62 .613/.355 6-16/6-26 .375/.231 5-12/9-12 .417-.750 41/30 11 22/10 14/15 3/1 9/11 14/12
ESU 11/25/16 91-74 17 30-56/25-66 .536/.379 14-24/12-28 .583/.429 17-26/12-18 .654-.667 40/36 4 15/12 11/9 4/1 0/5 19/26
MSSU 11/26/16 83-68 15 31-57/23-64 .544/.359 11-22/7-26 .500/.269 10-12/15-21 .833-.714 39/32 7 19/7 16/8 1/0 5/5 21/13
UMSL 12/01/16 69-68 1 27-56/23-53 .482/.434 7-20/10-22 .350/.455 8-12/12-15 .667-.800 32/32 0 13/11 14/16 6/0 10/7 17/17
MU 12/03/16 103-68 35 38-63/26-50 .603/.520 16-28/7-21 .571/.333 11-11/9-12 1.000-.750 27/22 5 23/15 11/20 2/1 8/4 14/18
Missouri S&T 12/10/16 92-72 20 37-67/26-65 .552/.400 11-27/10-30 .407/.333 7-10/10-18 .700-.556 39/35 4 19/7 14/17 3/3 6/9 16/15
Palm Beach Atlantic 12/16/16 80-74 6 32-63/24-61 .508/.393 7-20/6-22 .350/.273 9-10/20-27 .900-.741 38/34 4 21/15 20/16 2/2 7/11 22/15
Lynn 12/17/16 56-57 -1 23-50/20-56 .460/.357 3-14/6-24 .214/.250 7-9/11-17 .778-.647 38/28 10 12/9 19/10 5/2 5/6 14/9
Southwestern KS 12/31/16 80-73 7 29-52/26-48 .558/.542 5-15/13-24 .333/.542 17-22/8-13 .773-.615 23/28 -5 7/10 10/20 3/1 8/5 14/17
UWP 01/05/17 65-75 -10 21-44/26-51 .477/.510 6-14/12-22 .429/.545 17-21/11-14 .810-.786 20/32 -12 9/11 10/13 5/2 8/5 15/18
LEWISM 01/07/17 75-76 -1 26-58/26-59 .448/.441 8-24/8-22 .333/.364 15-17/16-18 .882-.889 31/36 -5 17/18 9/10 1/2 7/4 16/16
Saint Joseph's (IN) 01/12/17 90-77 13 34-62/26-65 .548/.400 9-19/9-28 .474/.321 13-19/16-27 .684-.593 38/38 0 27/16 17/14 0/4 10/10 18/17
Indianapolis 01/14/17 66-87 -21 23-56/32-64 .411/.500 6-18/14-29 .333/.483 14-21/9-12 .667-.750 32/39 -7 8/18 14/13 2/5 7/11 15/18
WJC 01/19/17 77-53 24 27-55/17-43 .491/.395 5-15/6-20 .333/.300 18-21/13-18 .857-.722 32/26 6 16/9 13/24 1/2 13/2 18/18
RU 01/21/17 70-68 2 27-51/22-52 .529/.423 6-15/13-36 .400/.361 10-15/11-17 .667-.647 37/25 12 18/9 15/9 3/4 7/8 16/14
Truman 01/26/17 60-93 -33 21-53/32-57 .396/.561 6-18/17-32 .333/.531 12-18/12-16 .667-.750 26/35 -9 13/27 23/18 2/3 7/14 15/16
Quincy 01/28/17 64-78 -14 20-44/27-52 .455/.519 4-11/4-16 .364/.250 20-28/20-28 .714-.714 25/32 -7 9/9 17/15 4/3 9/9 23/17
Bellarmine 02/02/17 64-87 -23 21-50/31-53 .420/.585 6-21/11-25 .286/.440 16-17/14-15 .941-.933 22/30 -8 10/27 13/12 2/1 6/9 19/13
Southern Indiana 02/04/17 51-77 -26 17-54/26-59 .315/.441 4-15/11-27 .267/.407 13-18/14-19 .722-.737 30/46 -16 7/12 7/9 2/9 3/5 17/17
MCK 02/09/17 86-73 13 36-68/23-56 .529/.411 7-20/12-37 .350/.324 7-8/15-22 .875-.682 40/29 11 15/7 17/20 1/2 12/8 19/12
UIS 02/11/17 82-61 21 32-58/20-55 .552/.364 8-17/6-29 .471/.207 10-11/15-21 .909-.714 32/32 0 19/6 11/14 2/2 5/8 19/11
Maryville 02/16/17 68-65 3 24-60/26-54 .400/.481 4-18/10-22 .222/.455 16-19/3-8 .842-.375 40/29 11 17/20 13/15 3/0 5/9 13/19
Missouri-St. Louis 02/18/17 81-79 2 26-57/21-54 .456/.389 9-23/8-21 .391/.381 20-25/29-38 .800-.763 30/44 -14 16/10 11/20 2/1 7/4 27/23
Missouri S&T 02/23/17 62-77 -15 26-62/27-65 .419/.415 4-19/12-31 .211/.387 6-14/11-14 .429-.786 36/45 -9 13/12 15/12 1/1 6/7 17/20
RU 02/26/17 97-76 21 33-50/26-61 .660/.426 11-16/11-31 .688/.355 20-25/13-22 .800-.591 32/30 2 20/11 11/11 2/4 5/4 24/20
Bellarmine 03/02/17 62-79 -17 24-57/24-48 .421/.500 3-15/8-20 .200/.400 11-19/23-29 .579-.793 35/28 7 13/20 18/13 0/7 4/10 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 MU (12/03/16)
FIELD GOALS MADE 38 Randall University (11/18/16); MU (12/03/16)
FIELD GOAL ATTEMPTS 68 MCK (02/09/17)
3 PT FIELD GOALS MADE 16 MU (12/03/16)
3 PT FG ATTEMPTS 28 MU (12/03/16)
FREE THROWS MADE 20 RU (02/26/17); Quincy (01/28/17); Missouri-St. Louis (02/18/17)
FREE THROW ATTEMPTS 28 Quincy (01/28/17)
REBOUNDS 41 Randall University (11/18/16)
ASSISTS 27 Saint Joseph's (IN) (01/12/17)
STEALS 13 WJC (01/19/17)
BLOCKED SHOTS 6 UMSL (12/01/16)
TURNOVERS 23 Truman (01/26/17)
FOULS 27 Missouri-St. Louis (02/18/17); Bellarmine (03/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Foster, Tevin RU (02/26/17)
FIELD GOALS MADE 10 Moore, Douglas; Johnson, Isaac Randall University (11/18/16); ESU (11/25/16)
FIELD GOAL ATTEMPTS 20 Johnson, Isaac Maryville (02/16/17)
3 PT FIELD GOALS MADE 8 Johnson, Isaac ESU (11/25/16)
3 PT FG ATTEMPTS 12 Johnson, Isaac ESU (11/25/16)
FREE THROWS MADE 11 Foster, Tevin RU (02/26/17)
FREE THROW ATTEMPTS 12 Williams, John; Foster, Tevin SBU (11/15/16); RU (02/26/17)
REBOUNDS 12 Moore, Douglas Maryville (02/16/17)
ASSISTS 10 Foster, Tevin Saint Joseph's (IN) (01/12/17)
STEALS 5 Williams, John UMSL (12/01/16); Southwestern KS (12/31/16)
BLOCKED SHOTS 3 Moore, Douglas UMSL (12/01/16); UWP (01/05/17)
TURNOVERS 5 Foster, Tevin; Johnson, Isaac; Moore, Douglas; Williams, John Webster (11/12/16); Palm Beach Atlantic (12/16/16); Lynn (12/17/16); Saint Joseph's (IN) (01/12/17); Truman (01/26/17); Quincy (01/28/17)
FOULS 5 Moore, Douglas; Hyatt, Allen; Johnson, Isaac; Foster, Tevin; Williams, John Webster (11/12/16); SBU (11/15/16); MSSU (11/26/16); UMSL (12/01/16); LEWISM (01/07/17); WJC (01/19/17); UIS (02/11/17); Palm Beach Atlantic (12/16/16); Bellarmine (02/02/17); Southern Indiana (02/04/17); Missouri-St. Louis (02/18/17); Missouri S&T (02/23/17); Bellarmine (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Foster, Tevin 28 385 13.8
#02 Johnson, Isaac 28 346 12.4
#31 Palmer, Joshua 28 308 11.0
#11 Williams, John 28 303 10.8
#24 Moore, Douglas 28 256 9.1
#54 Hyatt, Allen 28 136 4.9
#23 Kinder, Kamau 25 122 4.9
#20 Wolfe, Brandon 24 92 3.8
#32 Boswell, Grant 21 63 3.0
#03 Ricks, Cameron 24 62 2.6
#14 Moore, Alex 12 18 1.5
#45 Cummings, Jamal 5 14 2.8
#50 Marshall, Sam 13 5 0.4
#41 Moore, Drew 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Palmer, Joshua 28 133 229 .581 4.8 8.2
#02 Johnson, Isaac 28 122 299 .408 4.4 10.7
#10 Foster, Tevin 28 116 252 .460 4.1 9.0
#11 Williams, John 28 111 190 .584 4.0 6.8
#24 Moore, Douglas 28 106 199 .533 3.8 7.1
#54 Hyatt, Allen 28 55 98 .561 2.0 3.5
#23 Kinder, Kamau 25 42 90 .467 1.7 3.6
#20 Wolfe, Brandon 24 31 72 .431 1.3 3.0
#03 Ricks, Cameron 24 25 56 .446 1.0 2.3
#32 Boswell, Grant 21 20 53 .377 1.0 2.5
#45 Cummings, Jamal 5 7 14 .500 1.4 2.8
#14 Moore, Alex 12 7 11 .636 0.6 0.9
#41 Moore, Drew 1 2 3 .667 2.0 3.0
#50 Marshall, Sam 13 1 12 .083 0.1 0.9
#42 Cooley, Connor 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Isaac 28 68 186 .366 2.4 6.6
#10 Foster, Tevin 28 48 124 .387 1.7 4.4
#20 Wolfe, Brandon 24 27 61 .443 1.1 2.5
#11 Williams, John 28 20 45 .444 0.7 1.6
#23 Kinder, Kamau 25 17 37 .459 0.7 1.5
#03 Ricks, Cameron 24 8 21 .381 0.3 0.9
#32 Boswell, Grant 21 7 29 .241 0.3 1.4
#14 Moore, Alex 12 4 7 .571 0.3 0.6
#50 Marshall, Sam 13 1 8 .125 0.1 0.6
#42 Cooley, Connor 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Foster, Tevin 28 105 118 .890 3.8 4.2
