2025 Men's Soccer Cumulative Statistics

Team (4-4-5, 4-4-3)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 19 19
Goals Per Game 1.46 1.46
Shots 143 166
Shots Per Game 11.0 12.8
Shots Percentage 0.133 0.114
Shots On Goal 68-143 69-166
Shots On Goal Percentage 0.476 0.416
Penalties
Yellow Cards 27 27
Red Cards 2 1
Miscellaneous
Assists 13 14
Saves 50 49
Fouls 138 180
Corner Kicks 67 69
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Loughnane, Joe 23Loughnane, Joe 13 12 774 3 4 10 18 0.167 9 0.500 0-0 0 2-2
11 Bull, Lui 11Bull, Lui 13 13 868 4 0 8 19 0.211 10 0.526 3-0 2 0-0
2 Morgan, Carson 2Morgan, Carson 13 13 1170 3 1 7 13 0.231 6 0.462 3-0 0 0-0
5 Mulherin, Rian 5Mulherin, Rian 13 10 892 2 2 6 5 0.400 3 0.600 2-0 0 0-0
10 Platts, Mason 10Platts, Mason 12 11 819 2 1 5 12 0.167 3 0.250 4-1 0 0-0
19 Meyer, Cayden 19Meyer, Cayden 11 11 538 1 1 3 7 0.143 4 0.571 0-0 0 0-0
6 Tagg, Samuel 6Tagg, Samuel 13 11 860 0 3 3 12 0.000 6 0.500 3-0 0 0-0
4 Lamb, George 4Lamb, George 10 9 706 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Ledoux, Mattheo 21Ledoux, Mattheo 13 8 726 1 0 2 8 0.125 5 0.625 3-0 0 0-0
15 Prost, Dane 15Prost, Dane 13 0 311 1 0 2 10 0.100 6 0.600 1-0 1 0-0
16 Vehr, Gage 16Vehr, Gage 13 13 788 1 0 2 9 0.111 4 0.444 1-0 1 0-0
12 Voller, Steen 12Voller, Steen 10 0 292 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Adikwu, J.J. 9Adikwu, J.J. 6 0 50 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Aznar, Sergio 8Aznar, Sergio 13 13 1162 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Brinkman, Jack 26Brinkman, Jack 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chicas, Carlos 7Chicas, Carlos 8 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Dorta morales, Jorge 32Dorta morales, Jorge 10 0 253 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Iqbal, Abdullah 22Iqbal, Abdullah 8 3 349 0 0 0 5 0.000 1 0.200 1-0 0 0-0
14 Maia, Guilherme 14Maia, Guilherme 5 1 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Meyer, Camden 1Meyer, Camden 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Olson, Liam 20Olson, Liam 9 1 111 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Phinn, Tyrell 25Phinn, Tyrell 10 1 382 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Price, Owen 3Price, Owen 8 0 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Tittsworth, Carson 30Tittsworth, Carson 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12830 19 13 51 143 0.133 68 0.476 27-2 4 2-2
Opponent 13 - 12870 19 14 52 166 0.114 69 0.416 27-1 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Camden 1Meyer, Camden 13 13 1170:00 19 1.46 48 0.716 4 4 5 2 166
Total 13 - 1170:00 19 1.46 48 0.716 4 4 5 2 166
Opponents 13 - 1170:00 19 1.46 48 0.716 3 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bull, Lui 11Bull, Lui 11 11 753 4 0 8 17 0.235 9 0.529 2-0 2 0-0
23 Loughnane, Joe 23Loughnane, Joe 11 10 656 2 4 8 14 0.143 7 0.500 0-0 0 1-1
2 Morgan, Carson 2Morgan, Carson 11 11 990 3 1 7 12 0.250 5 0.417 2-0 0 0-0
5 Mulherin, Rian 5Mulherin, Rian 11 8 765 2 2 6 4 0.500 3 0.750 1-0 0 0-0
10 Platts, Mason 10Platts, Mason 11 10 783 2 1 5 11 0.182 3 0.273 4-0 0 0-0
19 Meyer, Cayden 19Meyer, Cayden 10 10 494 1 1 3 6 0.167 4 0.667 0-0 0 0-0
6 Tagg, Samuel 6Tagg, Samuel 11 11 790 0 3 3 10 0.000 5 0.500 2-0 0 0-0
21 Ledoux, Mattheo 21Ledoux, Mattheo 11 6 593 1 0 2 7 0.143 5 0.714 2-0 0 0-0
15 Prost, Dane 15Prost, Dane 11 0 258 1 0 2 8 0.125 5 0.625 1-0 1 0-0
16 Vehr, Gage 16Vehr, Gage 11 11 685 1 0 2 7 0.143 3 0.429 1-0 1 0-0
12 Voller, Steen 12Voller, Steen 9 0 242 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Adikwu, J.J. 9Adikwu, J.J. 5 0 46 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Aznar, Sergio 8Aznar, Sergio 11 11 990 0 0 0 4 0.000 2 0.500 1-0 0 0-0
26 Brinkman, Jack 26Brinkman, Jack 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chicas, Carlos 7Chicas, Carlos 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Dorta morales, Jorge 32Dorta morales, Jorge 8 0 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Iqbal, Abdullah 22Iqbal, Abdullah 6 2 233 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Lamb, George 4Lamb, George 8 7 544 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Maia, Guilherme 14Maia, Guilherme 5 1 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Meyer, Camden 1Meyer, Camden 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Olson, Liam 20Olson, Liam 7 0 74 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Phinn, Tyrell 25Phinn, Tyrell 8 1 279 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Price, Owen 3Price, Owen 8 0 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Tittsworth, Carson 30Tittsworth, Carson 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 17 13 47 121 0.140 59 0.488 27-2 4 1-1
Opponent 11 - 10890 17 13 47 139 0.122 57 0.410 27-1 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Camden 1Meyer, Camden 11 11 990:00 17 1.55 38 0.691 4 4 3 2 139
Total 11 - 990:00 17 1.55 38 0.691 4 4 3 2 139
Opponents 11 - 990:00 17 1.55 41 0.707 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Northeastern St. T 1-1 (0-0-1, 0-0-0) 0-0-0 156 Joe Loughnane (0)
09/10/2025 at Okla. Christian T 1-1 (0-0-2, 0-0-0) 0-0-0 192 George Lamb (1)
09/14/2025 at Mo.-St. Louis T 1-1 (0-0-3, 0-0-1) 0-0-1 112 Mason Platts (1) (Joe Loughnane)
09/19/2025 at Missouri S&T L 2-3 (0-1-3, 0-1-1) 0-1-1 250 Mason Platts (2)
Lui Bull (1) (Steen Voller)
09/21/2025 vs Lincoln (MO) L 2-4 (0-2-3, 0-2-1) 0-2-1 78 Joe Loughnane (1)
Carson Morgan (1) (Joe Loughnane)
09/26/2025 vs Maryville (MO) W 2-1 (1-2-3, 1-2-1) 1-2-1 175 Mattheo Ledoux (1)
Lui Bull (2) (Samuel Tagg)
09/28/2025 vs McKendree T 0-0 (1-2-4, 1-2-2) 1-2-2 97
10/03/2025 at Ill. Springfield T 2-2 (1-2-5, 1-2-3) 1-2-3 185 Lui Bull (3) (Cayden Meyer)
Cayden Meyer (1) (Joe Loughnane)
10/05/2025 at UIndy L 0-1 (1-3-5, 1-3-3) 1-3-3 70
10/10/2025 vs Lewis W 2-1 (2-3-5, 2-3-3) 2-3-3 99 Carson Morgan (2) (Rian Mulherin)
Dane Prost (1) (Carson Morgan)
10/12/2025 vs Upper Iowa W 4-2 (3-3-5, 3-3-3) 3-3-3 76 Rian Mulherin (1) (Joe Loughnane)
Carson Morgan (3) (Samuel Tagg)
Gage Vehr (1) (Rian Mulherin)
Joe Loughnane (3) (Samuel Tagg , Mason Platts)
10/17/2025 at Quincy L 0-2 (3-4-5, 3-4-3) 3-4-3 165
10/19/2025 at Truman State W 2-0 (4-4-5, 4-4-3) 4-4-3 168 Lui Bull (4)
Rian Mulherin (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Northeastern St. 1-1 1 0 2 9 0.111 2 0.222 1-1 0 1-1 950
09/10/2025 at Okla. Christian 1-1 1 0 2 13 0.077 7 0.538 4-0 0 0-0 990
09/14/2025 at Mo.-St. Louis 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/19/2025 at Missouri S&T 2-3 2 1 5 8 0.250 5 0.625 2-0 0 0-0 990
09/21/2025 vs Lincoln (MO) 2-4 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
09/26/2025 vs Maryville (MO) 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/28/2025 vs McKendree 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2025 at Ill. Springfield 2-2 2 2 6 8 0.250 4 0.500 4-0 0 0-0 990
10/05/2025 at UIndy 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/10/2025 vs Lewis 2-1 2 2 6 6 0.333 3 0.500 3-0 1 0-0 990
10/12/2025 vs Upper Iowa 4-2 4 5 13 19 0.211 7 0.368 1-1 1 0-0 990
10/17/2025 at Quincy 0-2 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
10/19/2025 at Truman State 2-0 2 0 4 18 0.111 12 0.667 3-0 1 0-0 990
Total 19-19 19 13 51 143 0.133 68 0.476 27-2 4 2-2 12830
Opponent - 19 14 52 166 0.114 69 0.416 27-1 4 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northeastern St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
09/10/2025 Okla. Christian 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/14/2025 Mo.-St. Louis 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/19/2025 Missouri S&T 2-3 90:00 3 1.50 0 0.000 0 1 0 0 10
09/21/2025 Lincoln (MO) 2-4 90:00 4 2.00 2 0.333 0 1 0 0 17
09/26/2025 Maryville (MO) 2-1 90:00 1 1.83 7 0.875 1 0 0 0 16
09/28/2025 McKendree 0-0 90:00 0 1.57 1 1.000 0 0 1 1 6
10/03/2025 Ill. Springfield 2-2 90:00 2 1.63 2 0.500 0 0 1 0 9
10/05/2025 UIndy 0-1 90:00 1 1.56 2 0.667 0 1 0 0 16
10/10/2025 Lewis 2-1 90:00 1 1.50 5 0.833 1 0 0 0 15
10/12/2025 Upper Iowa 4-2 90:00 2 1.55 3 0.600 1 0 0 0 10
10/17/2025 Quincy 0-2 90:00 2 1.58 10 0.833 0 1 0 0 23
10/19/2025 Truman State 2-0 90:00 0 1.46 2 1.000 1 0 0 1 7
Totals - 1170 19 1.46 48 0.716 4 4 5 2 166
Opponent - 1170:00 19 1.46 48 0.716 4 4 5 3 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Northeastern St. 1-1 1 1 3 13 0.077 7 0.538 3-0 0 0-0 990
09/10/2025 Okla. Christian 1-1 1 0 2 14 0.071 5 0.357 2-0 0 1-1 990
09/14/2025 Mo.-St. Louis 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
09/19/2025 Missouri S&T 3-2 3 3 9 10 0.300 3 0.300 2-0 1 0-0 990
09/21/2025 Lincoln (MO) 4-2 4 3 11 17 0.235 7 0.412 2-0 1 2-2 990
09/26/2025 Maryville (MO) 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
09/28/2025 McKendree 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/03/2025 Ill. Springfield 2-2 2 1 5 9 0.222 4 0.444 4-0 0 0-0 990
10/05/2025 UIndy 1-0 1 0 2 16 0.063 3 0.188 1-0 1 0-0 990
10/10/2025 Lewis 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-1 990
10/12/2025 Upper Iowa 2-4 2 2 6 10 0.200 6 0.600 4-1 0 0-0 990
10/17/2025 Quincy 2-0 2 1 5 23 0.087 12 0.522 3-0 1 1-1 990
10/19/2025 Truman State 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 19-19 19 14 52 166 0.114 69 0.416 27-1 4 4-5 12870
Drury - 19 13 51 143 0.133 68 0.476 27-2 4 - 12830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northeastern St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
09/10/2025 Okla. Christian 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
09/14/2025 Mo.-St. Louis 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/19/2025 Missouri S&T 3-2 90:00 2 1.25 3 0.600 1 0 0 0 8
09/21/2025 Lincoln (MO) 4-2 90:00 2 1.40 3 0.600 1 0 0 0 7
09/26/2025 Maryville (MO) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/28/2025 McKendree 0-0 90:00 0 1.29 4 1.000 0 0 1 1 10
10/03/2025 Ill. Springfield 2-2 90:00 2 1.38 2 0.500 0 0 1 0 8
10/05/2025 UIndy 1-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/10/2025 Lewis 1-2 90:00 2 1.30 1 0.333 0 1 0 0 6
10/12/2025 Upper Iowa 2-4 90:00 4 1.55 3 0.429 0 1 0 0 19
10/17/2025 Quincy 2-0 90:00 0 1.42 6 1.000 1 0 0 1 17
10/19/2025 Truman State 0-2 90:00 2 1.46 10 0.833 0 1 0 0 18
Totals - 1170 19 1.46 48 0.716 4 4 5 3 143
Drury - 1170:00 19 1.46 48 0.716 4 4 5 2 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Northeastern St. 1-1 1/1 0/1 9/13 2/7 6/7 1/3 1/0
09/10/2025 at Okla. Christian 1-1 1/1 0/0 13/14 7/5 9/4 4/2 0/0
09/14/2025 at Mo.-St. Louis 1-1 1/1 1/1 9/10 4/5 4/5 2/2 0/0
09/19/2025 at Missouri S&T 2-3 2/3 1/3 8/10 5/3 3/8 2/2 0/0
09/21/2025 vs Lincoln (MO) 2-4 2/4 1/3 7/17 5/7 4/6 1/2 0/0
09/26/2025 vs Maryville (MO) 2-1 2/1 1/1 12/16 5/8 2/7 1/1 0/0
09/28/2025 vs McKendree 0-0 0/0 0/0 10/6 4/1 9/5 0/0 0/0
10/03/2025 at Ill. Springfield 2-2 2/2 2/1 8/9 4/4 6/3 4/4 0/0
10/05/2025 at UIndy 0-1 0/1 0/0 7/16 4/3 1/6 3/1 0/0
10/10/2025 vs Lewis 2-1 2/1 2/1 6/15 3/6 3/6 3/1 0/0
10/12/2025 vs Upper Iowa 4-2 4/2 5/2 19/10 7/6 9/5 1/4 1/1
10/17/2025 at Quincy 0-2 0/2 0/1 17/23 6/12 6/4 2/3 0/0
10/19/2025 at Truman State 2-0 2/0 0/0 18/7 12/2 5/3 3/2 0/0
Totals 19/19 13/14 143/166 68/69 67/69 27/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Upper Iowa (10/12/2025)
GOALS 4 Upper Iowa (10/12/2025)
ASSISTS 5 Upper Iowa (10/12/2025)
SHOTS 19 Upper Iowa (10/12/2025)
SHOTS ON GOAL 12 Truman State (10/19/2025)
SAVES 10 Quincy (10/17/2025)
FOULS 18 Lewis (10/10/2025)
CORNER KICKS 9 Okla. Christian (09/10/2025)
McKendree (09/28/2025)
Upper Iowa (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lincoln (MO) (09/21/2025)
GOALS 4 Lincoln (MO) (09/21/2025)
ASSISTS 3 Missouri S&T (09/19/2025)
Lincoln (MO) (09/21/2025)
SHOTS 23 Quincy (10/17/2025)
SHOTS ON GOAL 12 Quincy (10/17/2025)
SAVES 10 Truman State (10/19/2025)
FOULS 22 Mo.-St. Louis (09/14/2025)
CORNER KICKS 8 Missouri S&T (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
GOALS 1 Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Mo.-St. Louis (09/14/2025)
ASSISTS 1 Mo.-St. Louis (09/14/2025)
Missouri S&T (09/19/2025)
Lincoln (MO) (09/21/2025)
Maryville (MO) (09/26/2025)
SHOTS 6 Lincoln (MO) (09/21/2025)
UIndy (10/05/2025)
Lewis (10/10/2025)
SHOTS ON GOAL 2 Northeastern St. (09/04/2025)
Lewis (10/10/2025)
SAVES 1 McKendree (09/28/2025)
FOULS 3 Maryville (MO) (09/26/2025)
McKendree (09/28/2025)
CORNER KICKS 1 Maryville (MO) (09/26/2025)
UIndy (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Okla. Christian (09/10/2025)
UIndy (10/05/2025)
GOALS 1 Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Mo.-St. Louis (09/14/2025)
Maryville (MO) (09/26/2025)
UIndy (10/05/2025)
Lewis (10/10/2025)
ASSISTS 1 Northeastern St. (09/04/2025)
Mo.-St. Louis (09/14/2025)
Maryville (MO) (09/26/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
Quincy (10/17/2025)
SHOTS 6 McKendree (09/28/2025)
Truman State (10/19/2025)
SHOTS ON GOAL 1 McKendree (09/28/2025)
Truman State (10/19/2025)
SAVES 1 Northeastern St. (09/04/2025)
Mo.-St. Louis (09/14/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
FOULS 8 Maryville (MO) (09/26/2025)
McKendree (09/28/2025)
UIndy (10/05/2025)
CORNER KICKS 3 Okla. Christian (09/10/2025)
Ill. Springfield (10/03/2025)
Quincy (10/17/2025)
Truman State (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lincoln (MO) (09/21/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
GOALS 1 Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Mo.-St. Louis (09/14/2025)
Missouri S&T (09/19/2025)
Lincoln (MO) (09/21/2025)
Maryville (MO) (09/26/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
Truman State (10/19/2025)
ASSISTS 2 Upper Iowa (10/12/2025)
SHOTS 4 Upper Iowa (10/12/2025)
Quincy (10/17/2025)
Truman State (10/19/2025)
SHOTS ON GOAL 3 Truman State (10/19/2025)
SAVES 10 Quincy (10/17/2025)
FOULS 3 Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Maryville (MO) (09/26/2025)
UIndy (10/05/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
Quincy (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Upper Iowa (10/12/2025)
GOALS 4 Upper Iowa (10/12/2025)
ASSISTS 5 Upper Iowa (10/12/2025)
SHOTS 19 Upper Iowa (10/12/2025)
SHOTS ON GOAL 12 Truman State (10/19/2025)
SAVES 10 Quincy (10/17/2025)
FOULS 18 Lewis (10/10/2025)
CORNER KICKS 9 Okla. Christian (09/10/2025)
McKendree (09/28/2025)
Upper Iowa (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Loughnane, Joe
Meyer, Cayden
Morgan, Carson
Mulherin, Rian
Lincoln (MO) (09/21/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
GOALS 1 Loughnane, Joe
Lamb, George
Platts, Mason
Platts, Mason
Morgan, Carson
Bull, Lui
Bull, Lui
Morgan, Carson
Morgan, Carson
Mulherin, Rian
Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Mo.-St. Louis (09/14/2025)
Missouri S&T (09/19/2025)
Lincoln (MO) (09/21/2025)
Maryville (MO) (09/26/2025)
Ill. Springfield (10/03/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
Truman State (10/19/2025)
ASSISTS 2 Tagg, Samuel
Upper Iowa (10/12/2025)
SHOTS 4 Morgan, Carson
Bull, Lui
Tagg, Samuel
Upper Iowa (10/12/2025)
Quincy (10/17/2025)
Truman State (10/19/2025)
SHOTS ON GOAL 3 Loughnane, Joe
Truman State (10/19/2025)
SAVES 10 Meyer, Camden
Quincy (10/17/2025)
FOULS 3 Loughnane, Joe
Loughnane, Joe
Vehr, Gage
Vehr, Gage
Lamb, George
Aznar, Sergio
Platts, Mason
Northeastern St. (09/04/2025)
Okla. Christian (09/10/2025)
Maryville (MO) (09/26/2025)
UIndy (10/05/2025)
Lewis (10/10/2025)
Upper Iowa (10/12/2025)
Quincy (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Loughnane, Joe 10
Bull, Lui 8
Morgan, Carson 7
Mulherin, Rian 6
Platts, Mason 5
Team Leaders: Goals
Player High
Goals
Bull, Lui 4
Loughnane, Joe 3
Morgan, Carson 3
Mulherin, Rian 2
Platts, Mason 2
Team Leaders: Assists
Player High
Assists
Loughnane, Joe 4
Tagg, Samuel 3
Mulherin, Rian 2
Morgan, Carson 1
Platts, Mason 1
Team Leaders: Shots
Player High
Shots
Bull, Lui 19
Loughnane, Joe 18
Morgan, Carson 13
Platts, Mason 12
Tagg, Samuel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bull, Lui 10
Loughnane, Joe 9
Morgan, Carson 6
Tagg, Samuel 6
Prost, Dane 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bull, Lui 2
Prost, Dane 1
Vehr, Gage 1