2021 Men's Soccer Cumulative Statistics

Team (8-7-4, 7-3-4)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 32 19
Goals Per Game 1.68 1.00
Shots 194 219
Shots Per Game 10.2 11.5
Shots Percentage 0.165 0.087
Shots On Goal 93-194 78-219
Shots On Goal Percentage 0.479 0.356
Penalties
Yellow Cards 35 34
Red Cards 4 2
Miscellaneous
Assists 23 18
Saves 59 61
Fouls 211 246
Corner Kicks 73 107
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 O'Brien, Jamie 13 13 921 9 1 19 25 0.360 16 0.640 0-0 5 1-1
10 Hamdaoua, Adem 17 11 1152 6 2 14 33 0.182 16 0.485 5-0 1 1-1
4 Lewis-Evans, Joshua 14 14 1119 3 3 9 21 0.143 11 0.524 3-2 0 0-0
7 Hamdaoua, Jayd 16 9 1030 2 2 6 30 0.067 8 0.267 2-0 0 0-0
15 Vaughn, Mitchell 17 15 1152 2 2 6 12 0.167 9 0.750 3-0 0 0-0
20 Conger, Ian 11 2 202 2 0 4 6 0.333 5 0.833 0-0 0 0-0
2 Griffiths, Jack 16 11 752 1 2 4 5 0.200 4 0.800 1-0 0 0-0
32 Stephens, Mitch 19 19 1774 1 2 4 10 0.100 5 0.500 2-0 0 0-0
19 Cunha, Matheus 10 1 189 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Schreiber, Lucas 9 7 729 1 1 3 4 0.250 2 0.500 0-0 1 0-0
22 Smeed, Sebastian 15 4 640 0 3 3 0 0.000 0 0.000 1-1 0 0-0
29 Cairns, Trevor 19 19 1437 0 2 2 11 0.000 3 0.273 3-0 0 0-0
3 Dowsett, Aaron 18 18 1617 1 0 2 4 0.250 2 0.500 4-0 0 0-0
16 Favreau, Logan 10 8 774 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Schmidt, Jacob 4 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Lamers, Yannick 18 18 1684 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 So, Jung 17 12 1103 0 1 1 3 0.000 1 0.333 3-0 0 0-0
5 Clout, John 16 12 1077 0 0 0 6 0.000 3 0.500 1-1 0 0-0
11 Coen, Jeremy 17 4 462 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Esquivel, Alex 4 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Farvreau, Logan 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Findley, Drew 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hernandez, Alvaro 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Holesapple, Dillon 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis-evans, Joshus 1 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Limpert, Jakob 19 4 693 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Navarro, Nico 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pellegren, Ethan 5 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Puente, Jason 16 4 594 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Sutto, Guilherme 8 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19765 32 23 87 194 0.165 93 0.479 35-4 8 2-2
Opponent 19 - 19829 19 18 56 219 0.087 78 0.356 34-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Findley, Drew 3 1 125:07 1 0.72 3 0.750 0 1 0 0/2 15
1 Lamers, Yannick 18 18 1682:24 18 0.96 54 0.750 8 6 3 5/2 204
Total 19 - 1807:31 19 0.95 57 0.750 8 7 3 7 219
Opponents 19 - 1807:31 32 1.59 59 0.648 8 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 O'Brien, Jamie 10 10 718 8 0 16 24 0.333 15 0.625 0-0 4 1-1
10 Hamdaoua, Adem 14 8 899 5 2 12 30 0.167 14 0.467 4-0 1 1-1
4 Lewis-Evans, Joshua 13 13 1045 2 3 7 19 0.105 10 0.526 2-1 0 0-0
7 Hamdaoua, Jayd 11 6 680 2 2 6 23 0.087 7 0.304 1-0 0 0-0
15 Vaughn, Mitchell 14 13 944 2 2 6 12 0.167 9 0.750 3-0 0 0-0
20 Conger, Ian 8 2 174 2 0 4 6 0.333 5 0.833 0-0 0 0-0
2 Griffiths, Jack 13 9 683 1 2 4 5 0.200 4 0.800 0-0 0 0-0
19 Cunha, Matheus 7 0 119 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Schreiber, Lucas 7 5 531 1 1 3 4 0.250 2 0.500 0-0 1 0-0
3 Dowsett, Aaron 13 13 1149 1 0 2 4 0.250 2 0.500 3-0 0 0-0
16 Favreau, Logan 8 6 615 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Smeed, Sebastian 10 3 380 0 2 2 0 0.000 0 0.000 1-1 0 0-0
29 Cairns, Trevor 14 14 1062 0 1 1 8 0.000 3 0.375 2-0 0 0-0
1 Lamers, Yannick 14 14 1306 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 So, Jung 14 10 869 0 1 1 3 0.000 1 0.333 3-0 0 0-0
32 Stephens, Mitch 14 14 1306 0 1 1 9 0.000 4 0.444 2-0 0 0-0
5 Clout, John 12 9 818 0 0 0 6 0.000 3 0.500 1-0 0 0-0
11 Coen, Jeremy 14 1 342 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Esquivel, Alex 3 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Findley, Drew 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hernandez, Alvaro 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Holesapple, Dillon 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Limpert, Jakob 14 0 356 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Navarro, Nico 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pellegren, Ethan 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Puente, Jason 11 2 398 0 0 0 5 0.000 3 0.600 1-0 0 0-0
8 Schmidt, Jacob 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sutto, Guilherme 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 14693 27 19 73 172 0.157 86 0.500 35-4 7 2-2
Opponent 14 - 14676 11 12 34 140 0.079 50 0.357 34-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Findley, Drew 2 0 35:07 0 0.00 0 0 0 0 0 0/2 2
1 Lamers, Yannick 14 14 1304:53 11 0.76 38 0.776 7 3 3 4/2 138
Total 14 - 1340:00 11 0.74 38 0.776 7 3 3 6 140
Opponents 14 - 1340:00 27 1.81 57 0.679 6 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Northeastern St. L 0-1 (0-1-0, 0-0-0) 0-0-0 250
9/5/2021 at West Texas A&M L 2-3 (0-2-0, 0-0-0) 0-0-0 204 Lewis-Evans, Joshua (1) (Smeed, Sebastian)
Schmidt, Jacob (1) (Stephens, Mitch)
09/10/2021 at Upper Iowa L 0-1 (0-3-0, 0-0-0) 0-0-0 72
09/12/2021 at Truman W 1-0 (1-3-0, 1-0-0) 1-0-0 259 0 (0)
09/17/2021 at Rockhurst W 3-1 (2-3-0, 2-0-0) 2-0-0 810 Jamie O'Brien (2) (Mitch Stephens , Yannick Lamers)
Jamie O'Brien (2) (Adem Hamdaoua)
Adem Hamdaoua (0)
09/19/2021 at William Jewell W 6-0 (3-3-0, 3-0-0) 3-0-0 157 Jamie O'Brien (3) (Joshua Lewis-Evans)
Mitchell Vaughn (1)
Matheus Cunha (1) (Joshua Lewis-Evans)
Jayd Hamdaoua (1)
Aaron Dowsett (1) (Jack Griffiths)
Ian Conger (1) (Matheus Cunha)
09/26/2021 vs Southwest Baptist W 7-0 (4-3-0, 4-0-0) 4-0-0 177 Jamie O'Brien (5) (Trevor Cairns)
Jack Griffiths (1) (Jayd Hamdaoua , Mitchell Vaughn)
Jamie O'Brien (5)
Logan Favreau (1) (Jack Griffiths)
Jamie O'Brien (5)
Adem Hamdaoua (3)
Adem Hamdaoua (3)
10/01/2021 vs Maryville (MO) L 0-1 (4-4-0, 4-1-0) 4-1-0 118
10/03/2021 vs Missouri S&T T 0-0 (4-4-1, 4-1-1) 4-1-1 109
10/08/2021 at Mo.-St. Louis W 3-2 (5-4-1, 5-1-1) 5-1-1 100 Ian Conger (2) (Mitchell Vaughn)
Joshua Lewis-Evans (2) (Sebastian Smeed)
Adem Hamdaoua (4)
10/10/2021 at Lindenwood T 0-0 (5-4-2, 5-1-2) 5-1-2 175
10/15/2021 vs Southern Ind. W 3-1 (6-4-2, 6-1-2) 6-1-2 122 Adem Hamdaoua (5)
Jamie O'Brien (7) (Adem Hamdaoua)
Mitchell Vaughn (2) (Jayd Hamdaoua)
10/17/2021 vs McKendree W 2-1 (7-4-2, 7-1-2) 7-1-2 133 Jamie O'Brien (8) (Jung So , Lucas Schreiber)
Lucas Schreiber (1)
10/22/2021 at LEWIS T 0-0 (7-4-3, 7-1-3 GLVC) 7-1-3 GLVC 25
10/24/2021 at UIndy L 0-2 (7-5-3, 7-2-3) 7-2-3 63
10/29/2021 vs Quincy T 2-2 (7-5-4, 7-2-4) 7-2-4 78 Jayd Hamdaoua (2) (Joshua Lewis-Evans)
Joshua Lewis-Evans (3) (Sebastian Smeed)
10/31/2021 vs Ill. Springfield L 0-1 (7-6-4, 7-3-4) 7-3-4 223
11/7/2021 at LEWIS W 1-0 (8-6-4) 200 O'Brien, Jamie (9) (Cairns, Trevor)
11/12/2021 at Indianapolis L 2-3 (8-7-4, 8-3-4) 8-3-4 74 Mitch Stephens (1) (Jamie O'Brien)
Adem Hamdaoua (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 at Northeastern St. 0-1 0 0 0 4 0.000 0 0.000 0-1 0 0-0 934
9/5/2021 at West Texas A&M 2-3 2 2 6 8 0.250 2 0.250 3-1 0 0-0 971
09/10/2021 at Upper Iowa 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/12/2021 at Truman 1-0 1 0 2 8 0.125 5 0.625 3-0 1 0-0 990
09/17/2021 at Rockhurst 3-1 3 3 9 17 0.176 9 0.529 1-0 1 1-1 1009
09/19/2021 at William Jewell 6-0 6 4 16 22 0.273 13 0.591 0-0 1 0-0 990
09/26/2021 vs Southwest Baptist 7-0 7 4 18 23 0.304 13 0.565 0-0 1 1-1 990
10/01/2021 vs Maryville (MO) 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/03/2021 vs Missouri S&T 0-0 0 0 0 13 0.000 3 0.231 5-0 0 0-0 1210
10/08/2021 at Mo.-St. Louis 3-2 3 2 8 7 0.429 6 0.857 4-0 1 0-0 990
10/10/2021 at Lindenwood 0-0 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1210
10/15/2021 vs Southern Ind. 3-1 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
10/17/2021 vs McKendree 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/22/2021 at LEWIS 0-0 0 0 0 6 0.000 5 0.833 2-0 0 0-0 1210
10/24/2021 at UIndy 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/29/2021 vs Quincy 2-2 2 2 6 17 0.118 7 0.412 5-2 0 0-0 1144
10/31/2021 vs Ill. Springfield 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
11/7/2021 at LEWIS 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 1187
11/12/2021 at Indianapolis 2-3 2 1 5 3 0.667 3 1.000 1-0 0 0-0 990
Total 32-19 32 23 87 194 0.165 93 0.479 35-4 8 2-2 19765
Opponent - 19 18 56 219 0.087 78 0.356 34-2 7 - 19829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Northeastern St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/5/2021 West Texas A&M 2-3 90:00 3 2.00 4 0.571 0 1 0 0 20
09/10/2021 Upper Iowa 0-1 90:00 1 1.67 3 0.750 0 1 0 0 13
09/12/2021 Truman 1-0 90:00 0 1.25 0 0.00 1 0 0 1 8
09/17/2021 Rockhurst 3-1 90:00 1 1.20 5 0.833 1 0 0 0 11
09/19/2021 William Jewell 6-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/26/2021 Southwest Baptist 7-0 90:00 0 0.86 0 0.00 1 0 0 1 3
10/01/2021 Maryville (MO) 0-1 90:00 1 0.88 1 0.500 0 1 0 0 10
10/03/2021 Missouri S&T 0-0 110:00 0 0.76 3 1.000 0 0 1 1 13
10/08/2021 Mo.-St. Louis 3-2 90:00 2 0.88 2 0.500 1 0 0 0 10
10/10/2021 Lindenwood 0-0 110:00 0 0.79 5 1.000 0 0 1 1 13
10/15/2021 Southern Ind. 3-1 90:00 1 0.80 1 0.500 1 0 0 0 9
10/17/2021 McKendree 2-1 90:00 1 0.82 3 0.750 1 0 0 0 11
10/22/2021 LEWIS 0-0 110:00 0 0.75 2 1.000 0 0 1 1 5
10/24/2021 UIndy 0-2 90:00 2 0.83 8 0.800 0 1 0 0 22
10/29/2021 Quincy 2-2 110:00 2 0.89 4 0.667 0 0 1 0 10
10/31/2021 Ill. Springfield 0-1 90:00 1 0.89 4 0.800 0 1 0 0 13
11/7/2021 LEWIS 1-0 107:31 0 0.84 4 1.000 1 0 0 1 14
11/12/2021 Indianapolis 2-3 90:00 3 0.95 2 0.400 0 1 0 0 19
Totals - 1807 19 0.95 57 0.750 8 7 4 7 219
Opponent - 1807:31 32 1.59 60 0.652 7 8 4 8 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Northeastern St. 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 990
9/5/2021 West Texas A&M 3-2 3 1 7 20 0.150 7 0.350 3-0 1 0-0 990
09/10/2021 Upper Iowa 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 998
09/12/2021 Truman 0-1 0 0 0 8 0.000 0 0.000 4-0 0 0-0 990
09/17/2021 Rockhurst 1-3 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
09/19/2021 William Jewell 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2021 Southwest Baptist 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2021 Maryville (MO) 1-0 1 1 3 10 0.100 2 0.200 2-0 1 0-0 990
10/03/2021 Missouri S&T 0-0 0 0 0 13 0.000 3 0.231 4-0 0 0-0 1210
10/08/2021 Mo.-St. Louis 2-3 2 2 6 10 0.200 5 0.500 6-0 0 0-0 990
10/10/2021 Lindenwood 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0 1211
10/15/2021 Southern Ind. 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/17/2021 McKendree 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/22/2021 LEWIS 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1211
10/24/2021 UIndy 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
10/29/2021 Quincy 2-2 2 3 7 10 0.200 6 0.600 1-2 0 0-0 1144
10/31/2021 Ill. Springfield 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
11/7/2021 LEWIS 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1185
11/12/2021 Indianapolis 3-2 3 1 7 19 0.158 6 0.316 0-0 1 0-0 990
Total 19-32 19 18 56 219 0.087 78 0.356 34-2 7 0-0 19829
Drury - 32 23 87 194 0.165 93 0.479 35-4 8 - 19765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Northeastern St. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/5/2021 West Texas A&M 3-2 90:00 2 1.00 0 0.000 1 0 0 0 8
09/10/2021 Upper Iowa 1-0 90:00 0 0.67 0 0.00 1 0 0 1 3
09/12/2021 Truman 0-1 90:00 1 0.75 5 0.833 0 1 0 0 9
09/17/2021 Rockhurst 1-3 90:00 3 1.20 4 0.571 0 1 0 0 17
09/19/2021 William Jewell 0-6 90:00 6 2.00 7 0.538 0 1 0 0 22
09/26/2021 Southwest Baptist 0-7 90:00 7 2.71 6 0.462 0 1 0 0 23
10/01/2021 Maryville (MO) 1-0 90:00 0 2.38 1 1.000 1 0 0 1 6
10/03/2021 Missouri S&T 0-0 110:00 0 2.06 3 1.000 0 0 1 1 13
10/08/2021 Mo.-St. Louis 2-3 90:00 3 2.15 3 0.500 0 1 0 0 7
10/10/2021 Lindenwood 0-0 110:00 0 1.92 5 1.000 0 0 1 1 15
10/15/2021 Southern Ind. 1-3 90:00 3 2.01 4 0.571 0 1 0 0 8
10/17/2021 McKendree 1-2 90:00 2 2.01 2 0.500 0 1 0 0 9
10/22/2021 LEWIS 0-0 110:00 0 1.84 5 1.000 0 0 1 1 6
10/24/2021 UIndy 2-0 90:00 0 1.72 2 1.000 1 0 0 1 6
10/29/2021 Quincy 2-2 110:00 2 1.72 5 0.714 0 0 1 0 17
10/31/2021 Ill. Springfield 1-0 90:00 0 1.62 6 1.000 1 0 0 1 14
11/7/2021 LEWIS 0-1 107:31 1 1.57 1 0.500 0 1 0 0 4
11/12/2021 Indianapolis 3-2 90:00 2 1.59 1 0.333 1 0 0 0 3
Totals - 1807 32 1.59 60 0.652 7 8 4 8 194
Drury - 1807:31 19 0.95 57 0.750 8 7 4 7 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Northeastern St. 0-1 0/1 0/2 4/13 0/7 2/8 0/0 1/0
9/5/2021 at West Texas A&M 2-3 2/3 2/1 8/20 2/7 1/7 3/3 1/0
09/10/2021 at Upper Iowa 0-1 0/1 0/2 3/13 0/4 2/2 2/1 0/0
09/12/2021 at Truman 1-0 1/0 0/0 8/8 5/0 4/10 3/4 0/0
09/17/2021 at Rockhurst 3-1 3/1 3/1 17/11 9/6 2/8 1/3 0/0
09/19/2021 at William Jewell 6-0 6/0 4/0 22/2 13/0 6/2 0/0 0/0
09/26/2021 vs Southwest Baptist 7-0 7/0 4/0 23/3 13/0 5/1 0/0 0/0
10/01/2021 vs Maryville (MO) 0-1 0/1 0/1 6/10 1/2 1/4 1/2 0/0
10/03/2021 vs Missouri S&T 0-0 0/0 0/0 13/13 3/3 9/4 5/4 0/0
10/08/2021 at Mo.-St. Louis 3-2 3/2 2/2 7/10 6/5 1/7 4/6 0/0
10/10/2021 at Lindenwood 0-0 0/0 0/0 16/13 5/5 7/3 2/3 0/0
10/15/2021 vs Southern Ind. 3-1 3/1 2/1 8/9 7/2 5/4 1/1 0/0
10/17/2021 vs McKendree 2-1 2/1 2/1 9/11 4/4 0/7 2/2 0/0
10/22/2021 at LEWIS 0-0 0/0 0/0 6/5 5/2 5/4 2/0 0/0
10/24/2021 at UIndy 0-2 0/2 0/2 6/22 2/10 3/5 1/0 0/0
10/29/2021 vs Quincy 2-2 2/2 2/3 17/10 7/6 10/5 5/1 2/2
10/31/2021 vs Ill. Springfield 0-1 0/1 0/1 14/13 6/5 5/7 0/2 0/0
11/7/2021 at LEWIS 1-0 1/0 1/0 4/14 2/4 3/8 2/2 0/0
11/12/2021 at Indianapolis 2-3 2/3 1/1 3/19 3/6 2/11 1/0 0/0
Totals 32/19 23/18 194/219 93/78 73/107 35/34 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Southwest Baptist (09/26/2021)
GOALS 7 Southwest Baptist (09/26/2021)
ASSISTS 4 William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
SHOTS 23 Southwest Baptist (09/26/2021)
SHOTS ON GOAL 13 William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
SAVES 8 UIndy (10/24/2021)
FOULS 23 LEWIS (10/22/2021)
CORNER KICKS 10 Quincy (10/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 West Texas A&M (9/5/2021)
Quincy (10/29/2021)
Indianapolis (11/12/2021)
GOALS 3 West Texas A&M (9/5/2021)
Indianapolis (11/12/2021)
ASSISTS 3 Quincy (10/29/2021)
SHOTS 22 UIndy (10/24/2021)
SHOTS ON GOAL 10 UIndy (10/24/2021)
SAVES 7 William Jewell (09/19/2021)
FOULS 27 Missouri S&T (10/03/2021)
CORNER KICKS 11 Indianapolis (11/12/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman (09/12/2021)
GOALS 1 Truman (09/12/2021)
LEWIS (11/7/2021)
ASSISTS 1 LEWIS (11/7/2021)
Indianapolis (11/12/2021)
SHOTS 3 Northeastern St. (09/02/2021)
Upper Iowa (09/10/2021)
LEWIS (11/7/2021)
Indianapolis (11/12/2021)
SHOTS ON GOAL 1 Maryville (MO) (10/01/2021)
SAVES 1 Maryville (MO) (10/01/2021)
Southern Ind. (10/15/2021)
FOULS 5 Southwest Baptist (09/26/2021)
Indianapolis (11/12/2021)
CORNER KICKS 1 West Texas A&M (9/5/2021)
Maryville (MO) (10/01/2021)
Mo.-St. Louis (10/08/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rockhurst (09/17/2021)
Maryville (MO) (10/01/2021)
Southern Ind. (10/15/2021)
McKendree (10/17/2021)
Ill. Springfield (10/31/2021)
GOALS 1 Northeastern St. (09/02/2021)
Upper Iowa (09/10/2021)
Rockhurst (09/17/2021)
Maryville (MO) (10/01/2021)
Southern Ind. (10/15/2021)
McKendree (10/17/2021)
Ill. Springfield (10/31/2021)
ASSISTS 1 West Texas A&M (9/5/2021)
Rockhurst (09/17/2021)
Maryville (MO) (10/01/2021)
Southern Ind. (10/15/2021)
McKendree (10/17/2021)
Ill. Springfield (10/31/2021)
Indianapolis (11/12/2021)
SHOTS 2 William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
SHOTS ON GOAL 2 Maryville (MO) (10/01/2021)
Southern Ind. (10/15/2021)
LEWIS (10/22/2021)
SAVES 1 Maryville (MO) (10/01/2021)
LEWIS (11/7/2021)
Indianapolis (11/12/2021)
FOULS 4 Truman (09/12/2021)
McKendree (10/17/2021)
CORNER KICKS 1 Upper Iowa (09/10/2021)
William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (09/26/2021)
GOALS 3 Southwest Baptist (09/26/2021)
ASSISTS 2 William Jewell (09/19/2021)
SHOTS 5 Rockhurst (09/17/2021)
William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
Quincy (10/29/2021)
SHOTS ON GOAL 4 Rockhurst (09/17/2021)
SAVES 8 UIndy (10/24/2021)
FOULS 7 LEWIS (10/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Southwest Baptist (09/26/2021)
GOALS 7 Southwest Baptist (09/26/2021)
ASSISTS 4 William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
SHOTS 23 Southwest Baptist (09/26/2021)
SHOTS ON GOAL 13 William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
SAVES 8 UIndy (10/24/2021)
FOULS 23 LEWIS (10/22/2021)
CORNER KICKS 10 Quincy (10/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'Brien, Jamie
Southwest Baptist (09/26/2021)
GOALS 3 O'Brien, Jamie
Southwest Baptist (09/26/2021)
ASSISTS 2 Lewis-Evans, Joshua
William Jewell (09/19/2021)
SHOTS 5 Hamdaoua, Jayd
O'Brien, Jamie
O'Brien, Jamie
Hamdaoua, Adem
Rockhurst (09/17/2021)
William Jewell (09/19/2021)
Southwest Baptist (09/26/2021)
Quincy (10/29/2021)
SHOTS ON GOAL 4 O'Brien, Jamie
Rockhurst (09/17/2021)
SAVES 8 Lamers, Yannick
UIndy (10/24/2021)
FOULS 7 Hamdaoua, Adem
LEWIS (10/22/2021)

Leaders

Team Leaders: Points
Player High
Points
O'Brien, Jamie 19
Hamdaoua, Adem 14
Lewis-Evans, Joshua 9
Hamdaoua, Jayd 6
Vaughn, Mitchell 6
Team Leaders: Goals
Player High
Goals
O'Brien, Jamie 9
Hamdaoua, Adem 6
Lewis-Evans, Joshua 3
Hamdaoua, Jayd 2
Vaughn, Mitchell 2
Team Leaders: Assists
Player High
Assists
Lewis-Evans, Joshua 3
Smeed, Sebastian 3
Hamdaoua, Adem 2
Hamdaoua, Jayd 2
Vaughn, Mitchell 2
Team Leaders: Shots
Player High
Shots
Hamdaoua, Adem 33
Hamdaoua, Jayd 30
O'Brien, Jamie 25
Lewis-Evans, Joshua 21
Vaughn, Mitchell 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Brien, Jamie 16
Hamdaoua, Adem 16
Lewis-Evans, Joshua 11
Vaughn, Mitchell 9
Hamdaoua, Jayd 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Brien, Jamie 5
Hamdaoua, Adem 1
Schreiber, Lucas 1
Team 1