2024 Men's Soccer Cumulative Statistics

Team (8-6-4, 6-5-3)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 26 33
Goals Per Game 1.44 1.83
Shots 197 244
Shots Per Game 10.9 13.6
Shots Percentage 0.132 0.135
Shots On Goal 84-197 111-244
Shots On Goal Percentage 0.426 0.455
Penalties
Yellow Cards 49 44
Red Cards 6 5
Miscellaneous
Assists 19 27
Saves 78 58
Fouls 203 210
Corner Kicks 95 88
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Loughnane, Joe 18 18 1490 4 7 15 30 0.133 11 0.367 2-0 2 2-2
2 Morgan, Carson 17 17 1463 7 0 14 15 0.467 9 0.600 3-1 1 0-0
12 Platts, Mason 17 17 1225 4 3 11 25 0.160 15 0.600 8-0 1 0-0
22 Iqbal, Abdullah 18 3 792 4 1 9 14 0.286 8 0.571 1-0 1 0-0
7 Schofield, Lucas 18 17 1180 4 1 9 29 0.138 14 0.483 4-0 2 0-0
14 Rodwell, Jude 12 1 493 0 4 4 5 0.000 1 0.200 0-0 0 0-0
9 Adikwu, J.J. 17 0 346 1 0 2 8 0.125 3 0.375 1-0 0 0-0
8 Aznar, Sergio 18 14 1348 1 0 2 5 0.200 1 0.200 1-0 1 0-0
21 Ledoux, Mattheo 16 13 852 1 0 2 15 0.067 5 0.333 3-1 0 0-0
11 Bull, Lui 17 7 703 0 1 1 13 0.000 4 0.308 2-0 0 0-0
10 Logue, Nathan 17 17 1345 0 1 1 11 0.000 2 0.182 7-0 0 0-0
19 Meyer, Cayden 13 7 433 0 1 1 5 0.000 2 0.400 1-0 0 0-0
13 Barnett, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cancino, Andrew 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chicas, Carlos 16 8 686 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Dayton, Marshall 9 3 333 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Donjuan, Marco 10 0 249 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Keener, Landon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Limpert, Jakob 14 14 1162 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Meyer, Camden 17 17 1530 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Mulherin, Rian 10 5 546 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Olson, Liam 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sadun, Carlo 2 1 116 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Vehr, Gage 18 18 1172 0 0 0 12 0.000 4 0.333 4-0 0 0-0
Total 18 - 17719 26 19 71 197 0.132 84 0.426 49-6 8 2-2
Opponent 18 - 17721 33 27 93 244 0.135 111 0.455 44-5 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Barnett, Ben 1 1 90:00 1 1.00 8 0.889 1 0 0 0 13
1 Meyer, Camden 17 17 1530:00 32 1.88 63 0.663 7 6 4 3 231
Total 18 - 1620:00 33 1.83 71 0.683 8 6 4 3 244
Opponents 18 - 1620:00 26 1.44 58 0.690 5 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Morgan, Carson 13 13 1110 6 0 12 13 0.462 7 0.538 3-1 1 0-0
23 Loughnane, Joe 14 14 1173 3 5 11 24 0.125 8 0.333 1-0 2 2-2
22 Iqbal, Abdullah 14 3 630 4 1 9 11 0.364 5 0.455 1-0 1 0-0
12 Platts, Mason 13 13 928 3 1 7 22 0.136 12 0.545 4-0 1 0-0
7 Schofield, Lucas 14 14 917 3 1 7 24 0.125 11 0.458 4-0 1 0-0
14 Rodwell, Jude 9 1 371 0 3 3 3 0.000 1 0.333 0-0 0 0-0
9 Adikwu, J.J. 13 0 275 1 0 2 7 0.143 3 0.429 1-0 0 0-0
11 Bull, Lui 13 5 534 0 1 1 9 0.000 3 0.333 2-0 0 0-0
10 Logue, Nathan 13 13 1052 0 1 1 10 0.000 2 0.200 4-0 0 0-0
19 Meyer, Cayden 10 6 353 0 1 1 5 0.000 2 0.400 1-0 0 0-0
8 Aznar, Sergio 14 12 1144 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Barnett, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cancino, Andrew 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chicas, Carlos 12 5 499 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Dayton, Marshall 8 3 330 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Donjuan, Marco 9 0 237 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Keener, Landon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ledoux, Mattheo 12 10 677 0 0 0 10 0.000 3 0.300 2-0 0 0-0
4 Limpert, Jakob 10 10 823 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Meyer, Camden 13 13 1170 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Mulherin, Rian 7 3 335 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Olson, Liam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sadun, Carlo 2 1 116 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Vehr, Gage 14 14 924 0 0 0 11 0.000 4 0.364 4-0 0 0-0
Total 14 - 13765 20 14 54 163 0.123 66 0.405 49-6 6 2-2
Opponent 14 - 13816 26 20 72 193 0.135 90 0.466 44-5 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Barnett, Ben 1 1 90:00 1 1.00 8 0.889 1 0 0 0 13
1 Meyer, Camden 13 13 1170:00 25 1.92 50 0.667 5 5 3 3 180
Total 14 - 1260:00 26 1.86 58 0.690 6 5 3 3 193
Opponents 14 - 1260:00 20 1.43 46 0.697 4 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 vs Okla. Christian T 2-2 (0-0-1, 0-0-0) 0-0-0 107 Mattheo Ledoux (1) (Mason Platts)
Carson Morgan (1) (Jude Rodwell)
09/09/2024 at Northeastern St. W 2-1 (1-0-1, 0-0-0) 0-0-0 167 Joe Loughnane (1) (Mason Platts)
Lucas Schofield (1) (Joe Loughnane)
09/12/2024 at Newman W 2-1 (2-0-1, 0-0-0) 0-0-0 75 Mason Platts (1) (Joe Loughnane)
Sergio Aznar (1)
09/15/2024 vs Mo.-St. Louis W 1-0 (3-0-1, 1-0-0) 1-0-0 103 Lucas Schofield (2) (Joe Loughnane)
09/20/2024 at Lincoln (MO) L 0-7 (3-1-1, 1-1-0) 1-1-0 298
09/22/2024 vs Missouri S&T T 1-1 (3-1-2, 1-1-1) 1-1-1 127 Abdullah Iqbal (1) (Jude Rodwell)
09/27/2024 at McKendree T 1-1 (3-1-3, 1-1-2) 1-1-2 100 Carson Morgan (2) (Cayden Meyer)
09/29/2024 at Maryville (MO) L 0-1 (3-2-3, 1-2-2) 1-2-2 272
10/04/2024 vs UIndy T 2-2 (3-2-4, 1-2-3) 1-2-3 167 Carson Morgan (4) (Joe Loughnane)
Carson Morgan (4) (Jude Rodwell)
10/06/2024 vs Ill. Springfield L 3-4 (3-3-4, 1-3-3) 1-3-3 176 J.J. Adikwu (1)
Carson Morgan (5) (Abdullah Iqbal)
Abdullah Iqbal (2)
10/11/2024 at Upper Iowa W 3-1 (4-3-4, 2-3-3) 2-3-3 232 Mason Platts (2)
Joe Loughnane (1)
Lucas Schofield (3) (Mason Platts)
10/13/2024 at Lewis L 0-2 (4-4-4, 2-4-3) 2-4-3 0
10/18/2024 vs Truman St. W 4-1 (5-4-4, 3-4-3) 3-4-3 156 Carson Morgan (6) (Joe Loughnane)
Mason Platts (3)
Joe Loughnane (3)
Abdullah Iqbal (3) (Jude Rodwell)
10/20/2024 vs Quincy L 0-4 (5-5-4, 3-5-3) 3-5-3 186
10/25/2024 at Rockhurst W 3-2 (6-5-4, 4-5-3) 4-5-3 325 Mason Platts (4) (Lucas Schofield , Joe Loughnane)
Lucas Schofield (4) (Nathan Logue)
Joe Loughnane (3)
10/27/2024 at William Jewell W 1-0 (7-5-4, 5-5-3) 5-5-3 309 Carson Morgan (7) (Joe Loughnane)
11/03/2024 vs Southwest Baptist W 1-0 (8-5-4, 6-5-3) 6-5-3 134 Abdullah Iqbal (4) (Lui Bull)
11/10/2024 at UIndy L 0-3 (8-6-4, 6-5-3) 6-5-3 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 vs Okla. Christian 2-2 2 2 6 7 0.286 3 0.429 2-0 0 0-0 990
09/09/2024 at Northeastern St. 2-1 2 2 6 7 0.286 3 0.429 4-0 1 0-0 990
09/12/2024 at Newman 2-1 2 1 5 14 0.143 8 0.571 5-1 1 0-0 984
09/15/2024 vs Mo.-St. Louis 1-0 1 1 3 10 0.100 6 0.600 7-0 1 0-0 990
09/20/2024 at Lincoln (MO) 0-7 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/22/2024 vs Missouri S&T 1-1 1 1 3 19 0.053 9 0.474 3-1 0 0-0 990
09/27/2024 at McKendree 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/29/2024 at Maryville (MO) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/04/2024 vs UIndy 2-2 2 2 6 10 0.200 2 0.200 1-0 0 0-0 990
10/06/2024 vs Ill. Springfield 3-4 3 1 7 15 0.200 5 0.333 3-1 0 0-0 964
10/11/2024 at Upper Iowa 3-1 3 1 7 14 0.214 6 0.429 4-0 1 1-1 990
10/13/2024 at Lewis 0-2 0 0 0 7 0.000 4 0.571 3-2 0 0-0 990
10/18/2024 vs Truman St. 4-1 4 2 10 19 0.211 8 0.421 1-0 1 0-0 990
10/20/2024 vs Quincy 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/25/2024 at Rockhurst 3-2 3 3 9 4 0.750 4 1.000 2-1 1 1-1 921
10/27/2024 at William Jewell 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
11/03/2024 vs Southwest Baptist 1-0 1 1 3 18 0.056 5 0.278 2-0 1 0-0 990
11/10/2024 at UIndy 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
Total 26-33 26 19 71 197 0.132 84 0.426 49-6 8 2-2 17719
Opponent - 33 27 93 244 0.135 111 0.455 44-5 6 - 17721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Okla. Christian 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
09/09/2024 Northeastern St. 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
09/12/2024 Newman 2-1 90:00 1 1.33 3 0.750 1 0 0 0 15
09/15/2024 Mo.-St. Louis 1-0 90:00 0 1.00 6 1.000 1 0 0 1 9
09/20/2024 Lincoln (MO) 0-7 90:00 7 2.20 5 0.417 0 1 0 0 17
09/22/2024 Missouri S&T 1-1 90:00 1 2.00 6 0.857 0 0 1 0 20
09/27/2024 McKendree 1-1 90:00 1 1.86 4 0.800 0 0 1 0 12
09/29/2024 Maryville (MO) 0-1 90:00 1 1.75 5 0.833 0 1 0 0 17
10/04/2024 UIndy 2-2 90:00 2 1.78 6 0.750 0 0 1 0 18
10/06/2024 Ill. Springfield 3-4 90:00 4 2.00 2 0.333 0 1 0 0 14
10/11/2024 Upper Iowa 3-1 90:00 1 1.91 2 0.667 1 0 0 0 8
10/13/2024 Lewis 0-2 90:00 2 1.92 1 0.333 0 1 0 0 9
10/18/2024 Truman St. 4-1 90:00 1 1.85 8 0.889 1 0 0 0 13
10/20/2024 Quincy 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
10/25/2024 Rockhurst 3-2 90:00 2 2.00 4 0.667 1 0 0 0 24
10/27/2024 William Jewell 1-0 90:00 0 1.88 3 1.000 1 0 0 1 10
11/03/2024 Southwest Baptist 1-0 90:00 0 1.76 0 0.00 1 0 0 1 3
11/10/2024 UIndy 0-3 90:00 3 1.83 5 0.625 0 1 0 0 17
Totals - 1620 33 1.83 71 0.683 8 6 4 3 244
Opponent - 1620:00 26 1.44 58 0.690 6 8 4 5 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Okla. Christian 2-2 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
09/09/2024 Northeastern St. 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/12/2024 Newman 1-2 1 2 4 15 0.067 5 0.333 7-1 0 0-0 935
09/15/2024 Mo.-St. Louis 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/20/2024 Lincoln (MO) 7-0 7 3 17 17 0.412 12 0.706 3-0 1 0-0 990
09/22/2024 Missouri S&T 1-1 1 0 2 20 0.050 8 0.400 2-0 0 0-1 990
09/27/2024 McKendree 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/29/2024 Maryville (MO) 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
10/04/2024 UIndy 2-2 2 1 5 18 0.111 8 0.444 2-1 0 0-0 966
10/06/2024 Ill. Springfield 4-3 4 4 12 14 0.286 6 0.429 6-1 1 0-0 984
10/11/2024 Upper Iowa 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/13/2024 Lewis 2-0 2 3 7 9 0.222 3 0.333 4-1 1 0-1 990
10/18/2024 Truman St. 1-4 1 1 3 13 0.077 9 0.692 2-0 0 0-0 990
10/20/2024 Quincy 4-0 4 4 12 19 0.211 13 0.684 1-0 1 0-0 990
10/25/2024 Rockhurst 2-3 2 1 5 24 0.083 7 0.292 3-0 0 1-1 990
10/27/2024 William Jewell 0-1 0 0 0 10 0.000 3 0.300 4-1 0 0-0 976
11/03/2024 Southwest Baptist 0-1 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
11/10/2024 UIndy 3-0 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
Total 33-26 33 27 93 244 0.135 111 0.455 44-5 6 1-3 17721
Drury - 26 19 71 197 0.132 84 0.426 49-6 8 - 17719

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Okla. Christian 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
09/09/2024 Northeastern St. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/12/2024 Newman 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/15/2024 Mo.-St. Louis 0-1 90:00 1 1.75 5 0.833 0 1 0 0 10
09/20/2024 Lincoln (MO) 7-0 90:00 0 1.40 1 1.000 1 0 0 1 5
09/22/2024 Missouri S&T 1-1 90:00 1 1.33 8 0.889 0 0 1 0 19
09/27/2024 McKendree 1-1 90:00 1 1.29 2 0.667 0 0 1 0 11
09/29/2024 Maryville (MO) 1-0 90:00 0 1.13 3 1.000 1 0 0 1 8
10/04/2024 UIndy 2-2 90:00 2 1.22 0 0.000 0 0 1 0 10
10/06/2024 Ill. Springfield 4-3 90:00 3 1.40 2 0.400 1 0 0 0 15
10/11/2024 Upper Iowa 1-3 90:00 3 1.55 3 0.500 0 1 0 0 14
10/13/2024 Lewis 2-0 90:00 0 1.42 4 1.000 1 0 0 1 7
10/18/2024 Truman St. 1-4 90:00 4 1.62 4 0.500 0 1 0 0 19
10/20/2024 Quincy 4-0 90:00 0 1.50 5 1.000 1 0 0 1 13
10/25/2024 Rockhurst 2-3 90:00 3 1.60 1 0.250 0 1 0 0 4
10/27/2024 William Jewell 0-1 90:00 1 1.56 4 0.800 0 1 0 0 10
11/03/2024 Southwest Baptist 0-1 90:00 1 1.53 4 0.800 0 1 0 0 18
11/10/2024 UIndy 3-0 90:00 0 1.44 4 1.000 1 0 0 1 6
Totals - 1620 26 1.44 58 0.690 6 8 4 5 197
Drury - 1620:00 33 1.83 71 0.683 8 6 4 3 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 vs Okla. Christian 2-2 2/2 2/2 7/10 3/4 4/9 2/1 0/0
09/09/2024 at Northeastern St. 2-1 2/1 2/0 7/9 3/4 3/6 4/1 0/0
09/12/2024 at Newman 2-1 2/1 1/2 14/15 8/5 4/4 5/7 1/1
09/15/2024 vs Mo.-St. Louis 1-0 1/0 1/0 10/9 6/6 7/7 7/1 0/0
09/20/2024 at Lincoln (MO) 0-7 0/7 0/3 5/17 1/12 4/2 3/3 0/0
09/22/2024 vs Missouri S&T 1-1 1/1 1/0 19/20 9/8 6/9 3/2 1/0
09/27/2024 at McKendree 1-1 1/1 1/1 11/12 3/5 1/7 1/0 0/0
09/29/2024 at Maryville (MO) 0-1 0/1 0/1 8/17 3/6 2/4 2/1 0/0
10/04/2024 vs UIndy 2-2 2/2 2/1 10/18 2/8 3/5 1/2 0/1
10/06/2024 vs Ill. Springfield 3-4 3/4 1/4 15/14 5/6 5/4 3/6 1/1
10/11/2024 at Upper Iowa 3-1 3/1 1/1 14/8 6/4 8/3 4/1 0/0
10/13/2024 at Lewis 0-2 0/2 0/3 7/9 4/3 10/1 3/4 2/1
10/18/2024 vs Truman St. 4-1 4/1 2/1 19/13 8/9 9/0 1/2 0/0
10/20/2024 vs Quincy 0-4 0/4 0/4 13/19 5/13 5/4 0/1 0/0
10/25/2024 at Rockhurst 3-2 3/2 3/1 4/24 4/7 2/12 2/3 1/0
10/27/2024 at William Jewell 1-0 1/0 1/0 10/10 5/3 7/9 4/4 0/1
11/03/2024 vs Southwest Baptist 1-0 1/0 1/0 18/3 5/0 11/0 2/4 0/0
11/10/2024 at UIndy 0-3 0/3 0/3 6/17 4/8 4/2 2/1 0/0
Totals 26/33 19/27 197/244 84/111 95/88 49/44 6/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Truman St. (10/18/2024)
GOALS 4 Truman St. (10/18/2024)
ASSISTS 3 Rockhurst (10/25/2024)
SHOTS 19 Missouri S&T (09/22/2024)
Truman St. (10/18/2024)
SHOTS ON GOAL 9 Missouri S&T (09/22/2024)
SAVES 8 Truman St. (10/18/2024)
FOULS 18 Missouri S&T (09/22/2024)
CORNER KICKS 11 Southwest Baptist (11/03/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lincoln (MO) (09/20/2024)
GOALS 7 Lincoln (MO) (09/20/2024)
ASSISTS 4 Ill. Springfield (10/06/2024)
Quincy (10/20/2024)
SHOTS 24 Rockhurst (10/25/2024)
SHOTS ON GOAL 13 Quincy (10/20/2024)
SAVES 8 Missouri S&T (09/22/2024)
FOULS 18 Southwest Baptist (11/03/2024)
CORNER KICKS 12 Rockhurst (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mo.-St. Louis (09/15/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
William Jewell (10/27/2024)
Southwest Baptist (11/03/2024)
GOALS 1 Mo.-St. Louis (09/15/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
William Jewell (10/27/2024)
Southwest Baptist (11/03/2024)
ASSISTS 1 Newman (09/12/2024)
Mo.-St. Louis (09/15/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
Ill. Springfield (10/06/2024)
Upper Iowa (10/11/2024)
William Jewell (10/27/2024)
Southwest Baptist (11/03/2024)
SHOTS 4 Lincoln (MO) (09/20/2024)
Rockhurst (10/25/2024)
SHOTS ON GOAL 1 Lincoln (MO) (09/20/2024)
UIndy (10/04/2024)
SAVES 1 Lewis (10/13/2024)
FOULS 6 UIndy (11/10/2024)
CORNER KICKS 1 McKendree (09/27/2024)
Maryville (MO) (09/29/2024)
Rockhurst (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern St. (09/09/2024)
Missouri S&T (09/22/2024)
GOALS 1 Northeastern St. (09/09/2024)
Newman (09/12/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
Maryville (MO) (09/29/2024)
Upper Iowa (10/11/2024)
Truman St. (10/18/2024)
ASSISTS 1 McKendree (09/27/2024)
Maryville (MO) (09/29/2024)
UIndy (10/04/2024)
Upper Iowa (10/11/2024)
Truman St. (10/18/2024)
Rockhurst (10/25/2024)
SHOTS 3 Upper Iowa (10/11/2024)
Southwest Baptist (11/03/2024)
SHOTS ON GOAL 3 Lewis (10/13/2024)
William Jewell (10/27/2024)
SAVES 1 Okla. Christian (09/07/2024)
Northeastern St. (09/09/2024)
Lincoln (MO) (09/20/2024)
Rockhurst (10/25/2024)
FOULS 7 McKendree (09/27/2024)
CORNER KICKS 1 Lewis (10/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UIndy (10/04/2024)
GOALS 2 UIndy (10/04/2024)
ASSISTS 1 Okla. Christian (09/07/2024)
Northeastern St. (09/09/2024)
Newman (09/12/2024)
Mo.-St. Louis (09/15/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
UIndy (10/04/2024)
Ill. Springfield (10/06/2024)
Upper Iowa (10/11/2024)
Truman St. (10/18/2024)
Rockhurst (10/25/2024)
William Jewell (10/27/2024)
Southwest Baptist (11/03/2024)
SHOTS 6 Truman St. (10/18/2024)
SHOTS ON GOAL 3 Mo.-St. Louis (09/15/2024)
Truman St. (10/18/2024)
SAVES 8 Truman St. (10/18/2024)
FOULS 4 Truman St. (10/18/2024)
Southwest Baptist (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Truman St. (10/18/2024)
GOALS 4 Truman St. (10/18/2024)
ASSISTS 3 Rockhurst (10/25/2024)
SHOTS 19 Missouri S&T (09/22/2024)
Truman St. (10/18/2024)
SHOTS ON GOAL 9 Missouri S&T (09/22/2024)
SAVES 8 Truman St. (10/18/2024)
FOULS 18 Missouri S&T (09/22/2024)
CORNER KICKS 11 Southwest Baptist (11/03/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Morgan, Carson
UIndy (10/04/2024)
GOALS 2 Morgan, Carson
UIndy (10/04/2024)
ASSISTS 1 Platts, Mason
Platts, Mason
Loughnane, Joe
Loughnane, Joe
Rodwell, Jude
Meyer, Cayden
Rodwell, Jude
Iqbal, Abdullah
Platts, Mason
Rodwell, Jude
Schofield, Lucas
Loughnane, Joe
Bull, Lui
Okla. Christian (09/07/2024)
Northeastern St. (09/09/2024)
Newman (09/12/2024)
Mo.-St. Louis (09/15/2024)
Missouri S&T (09/22/2024)
McKendree (09/27/2024)
UIndy (10/04/2024)
Ill. Springfield (10/06/2024)
Upper Iowa (10/11/2024)
Truman St. (10/18/2024)
Rockhurst (10/25/2024)
William Jewell (10/27/2024)
Southwest Baptist (11/03/2024)
SHOTS 6 Loughnane, Joe
Truman St. (10/18/2024)
SHOTS ON GOAL 3 Platts, Mason
Loughnane, Joe
Mo.-St. Louis (09/15/2024)
Truman St. (10/18/2024)
SAVES 8 Barnett, Ben
Truman St. (10/18/2024)
FOULS 4 Vehr, Gage
Vehr, Gage
Truman St. (10/18/2024)
Southwest Baptist (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Loughnane, Joe 15
Morgan, Carson 14
Platts, Mason 11
Iqbal, Abdullah 9
Schofield, Lucas 9
Team Leaders: Goals
Player High
Goals
Morgan, Carson 7
Loughnane, Joe 4
Platts, Mason 4
Iqbal, Abdullah 4
Schofield, Lucas 4
Team Leaders: Assists
Player High
Assists
Loughnane, Joe 7
Rodwell, Jude 4
Platts, Mason 3
Iqbal, Abdullah 1
Schofield, Lucas 1
Team Leaders: Shots
Player High
Shots
Loughnane, Joe 30
Schofield, Lucas 29
Platts, Mason 25
Morgan, Carson 15
Ledoux, Mattheo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Platts, Mason 15
Schofield, Lucas 14
Loughnane, Joe 11
Morgan, Carson 9
Iqbal, Abdullah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loughnane, Joe 2
Schofield, Lucas 2
Morgan, Carson 1
Platts, Mason 1
Iqbal, Abdullah 1