2026 Women's Soccer Cumulative Statistics

Team (6-7-6, 6-4-4)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 25 21
Goals Per Game 1.32 1.11
Shots 239 192
Shots Per Game 12.6 10.1
Shots Percentage 0.105 0.109
Shots On Goal 92-239 74-192
Shots On Goal Percentage 0.385 0.385
Penalties
Yellow Cards 21 20
Red Cards 0 0
Miscellaneous
Assists 19 15
Saves 53 67
Fouls 184 206
Corner Kicks 87 69
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Love, Keira 19 13 1114 5 1 11 22 0.227 9 0.409 1-0 3 0-0
34 Higgins, Melissa 19 15 1081 4 1 9 33 0.121 13 0.394 1-0 1 0-0
35 Swan, Carly 19 18 1405 4 1 9 44 0.091 13 0.295 0-0 0 0-0
11 Davison, Elli 19 9 774 2 1 5 12 0.167 7 0.583 0-0 1 0-0
12 Hernandez, Bella 17 13 822 1 3 5 23 0.043 13 0.565 4-0 0 0-0
28 McDonald, Leah 18 18 1410 1 3 5 23 0.043 8 0.348 1-0 1 0-1
23 Caputo, Ella 6 0 71 2 0 4 2 1.000 2 1.000 0-0 0 0-0
22 Gaal, Rebeka 11 6 501 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Kroenlein, Molly 8 1 147 1 1 3 3 0.333 2 0.667 0-0 0 0-0
24 Pohl, Grace 19 15 1023 1 1 3 10 0.100 2 0.200 1-0 0 0-0
7 Potter, Sunny 12 4 440 1 1 3 7 0.143 4 0.571 1-0 0 0-0
8 Smith, Mia 14 14 1085 0 3 3 2 0.000 0 0.000 4-0 0 0-0
4 Buker, Danielle 18 13 1282 0 2 2 11 0.000 4 0.364 0-0 0 0-0
15 Davis, Baylea 14 0 410 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Krempges, Kadence 14 2 427 1 0 2 7 0.143 5 0.714 0-0 0 0-0
3 Combs, Shaeley 3 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Dinnon, Caroline 10 0 249 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Fitzler, Katy 19 19 1675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Harris, Anna 19 19 1701 0 0 0 4 0.000 1 0.250 1-0 0 0-0
33 Hegarty, Reagan 13 2 281 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Inscoe, Haley 6 4 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lynde, Cameryn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McClain, Sam 6 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Morgan, Campbell 19 3 462 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Snyder, Bailey 12 8 826 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Tatten, Mia 7 1 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Teter, Brooke 11 10 795 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Thompson, Taylor 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tufts, Brooke 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Watson, Calli 12 1 181 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 19 - 18898 25 19 69 239 0.105 92 0.385 21-0 6 0-1
Opponent 19 - 18806 21 15 57 192 0.109 74 0.385 20-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzler, Katy 19 19 1674:51 19 1.02 54 0.740 6 6 6 6 191
1 Thompson, Taylor 2 0 35:09 2 5.12 0 0 0 1 0 0 2
Total 19 - 1710:00 21 1.11 54 0.720 6 7 6 6 193
Opponents 19 - 1710:00 25 1.32 65 0.722 6 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Love, Keira 14 9 808 5 1 11 18 0.278 9 0.500 0-0 3 0-0
35 Swan, Carly 14 14 1048 4 1 9 38 0.105 13 0.342 0-0 0 0-0
34 Higgins, Melissa 14 10 798 3 1 7 27 0.111 11 0.407 0-0 1 0-0
11 Davison, Elli 14 7 579 2 1 5 11 0.182 6 0.545 0-0 1 0-0
12 Hernandez, Bella 13 10 620 1 3 5 22 0.045 12 0.545 3-0 0 0-0
23 Caputo, Ella 4 0 50 2 0 4 2 1.000 2 1.000 0-0 0 0-0
28 McDonald, Leah 13 13 1008 1 2 4 20 0.050 6 0.300 1-0 1 0-1
22 Gaal, Rebeka 9 4 344 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Kroenlein, Molly 6 1 132 1 1 3 3 0.333 2 0.667 0-0 0 0-0
24 Pohl, Grace 14 12 790 1 1 3 7 0.143 2 0.286 0-0 0 0-0
8 Smith, Mia 12 12 913 0 3 3 2 0.000 0 0.000 4-0 0 0-0
15 Davis, Baylea 11 0 351 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Krempges, Kadence 9 1 224 1 0 2 4 0.250 4 1.000 0-0 0 0-0
4 Buker, Danielle 14 10 1010 0 1 1 10 0.000 4 0.400 0-0 0 0-0
7 Potter, Sunny 11 3 374 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Combs, Shaeley 3 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Dinnon, Caroline 6 0 136 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Fitzler, Katy 14 14 1225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Harris, Anna 14 14 1251 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 Hegarty, Reagan 9 1 194 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Inscoe, Haley 3 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lynde, Cameryn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McClain, Sam 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morgan, Campbell 14 2 378 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Snyder, Bailey 10 7 697 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Tatten, Mia 6 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Teter, Brooke 7 6 475 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Thompson, Taylor 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tufts, Brooke 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Watson, Calli 8 1 121 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 14 - 13955 23 17 63 203 0.113 83 0.409 21-0 6 0-1
Opponent 14 - 13858 14 11 39 125 0.112 53 0.424 20-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzler, Katy 14 14 1224:51 12 0.88 39 0.765 6 3 4 6 123
1 Thompson, Taylor 2 0 35:09 2 5.12 0 0 0 1 0 0 2
Total 14 - 1260:00 14 1.00 39 0.736 6 4 4 6 125
Opponents 14 - 1260:00 23 1.64 58 0.716 3 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Emporia St. T 1-1 (0-0-1, 0-0-0) 0-0-0 276 Melissa Higgins (1) (Leah McDonald)
08/30/2026 vs Central Mo. L 0-1 (0-1-1, 0-0-0) 0-0-0 302
09/02/2026 at Washburn L 0-3 (0-2-1, 0-0-0) 0-0-0 334
09/05/2026 at Truman State T 1-1 (0-2-2, 0-0-1) 0-0-1 134 Carly Swan (1) (Melissa Higgins)
09/09/2026 vs Ill. Springfield W 1-0 (1-2-2, 1-0-1) 1-0-1 157 Keira Love (1) (Leah McDonald)
09/12/2026 at Mo.-St. Louis T 0-0 (1-2-3, 1-0-2) 1-0-2 274
09/16/2026 at McKendree L 2-4 (1-3-3, 1-1-2) 1-1-2 109 Melissa Higgins (2) (Bella Hernandez)
Elli Davison (1) (Bella Hernandez)
09/19/2026 vs UIndy W 3-1 (2-3-3, 2-1-2) 2-1-2 247 Carly Swan (3) (Mia Smith)
Keira Love (2) (Sunny Potter)
Carly Swan (3) (Mia Smith)
09/23/2026 vs Missouri Western T 1-1 (2-3-4, 2-1-2) 2-1-2 253 Sunny Potter (1) (Danielle Buker)
09/26/2026 at Lewis L 1-2 (2-4-4, 2-2-2) 2-2-2 300 Grace Pohl (1) (Elli Davison)
09/30/2026 at Missouri S&T L 1-2 (2-5-4, 2-3-2) 2-3-2 132 Melissa Higgins (3) (Mia Smith)
10/03/2026 vs Quincy T 1-1 (2-5-5, 2-3-3) 2-3-3 171 Carly Swan (4) (Leah McDonald)
10/07/2026 vs Rockhurst T 0-0 (2-5-6, 2-3-4) 2-3-4 261
10/11/2026 at Upper Iowa W 5-0 (3-5-6, 3-3-4) 3-3-4 77 Elli Davison (2)
Molly Kroenlein (1)
Ella Caputo (2) (Danielle Buker)
Ella Caputo (2) (Rebeka Gaal)
Rebeka Gaal (1) (Molly Kroenlein)
10/14/2026 at William Jewell W 3-0 (4-5-6, 4-3-4) 4-3-4 115 Melissa Higgins (4) (Keira Love)
Keira Love (3) (Grace Pohl)
Baylea Davis (1)
10/17/2026 vs Maryville (MO) W 2-1 (5-5-6, 5-3-4) 5-3-4 184 Bella Hernandez (1) (Carly Swan)
Keira Love (4)
10/21/2026 vs Southwest Baptist L 0-2 (5-6-6, 5-4-4) 5-4-4 230
10/24/2026 vs Lincoln (MO) W 3-0 (6-6-6, 6-4-4) 6-4-4 304 Leah McDonald (1)
Keira Love (5) (Bella Hernandez)
Kadence Krempges (1)
11/01/2026 at McKendree L 0-1 (6-7-6, 6-4-4) 6-4-4 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Emporia St. 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
08/30/2026 vs Central Mo. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/02/2026 at Washburn 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 989
09/05/2026 at Truman State 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1090
09/09/2026 vs Ill. Springfield 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
09/12/2026 at Mo.-St. Louis 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/16/2026 at McKendree 2-4 2 2 6 15 0.133 5 0.333 4-0 0 0-0 990
09/19/2026 vs UIndy 3-1 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
09/23/2026 vs Missouri Western 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 984
09/26/2026 at Lewis 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 985
09/30/2026 at Missouri S&T 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
10/03/2026 vs Quincy 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/07/2026 vs Rockhurst 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/11/2026 at Upper Iowa 5-0 5 3 13 30 0.167 15 0.500 0-0 1 0-0 990
10/14/2026 at William Jewell 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/17/2026 vs Maryville (MO) 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-1 990
10/21/2026 vs Southwest Baptist 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/24/2026 vs Lincoln (MO) 3-0 3 1 7 21 0.143 8 0.381 0-0 1 0-0 990
11/01/2026 at McKendree 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
Total 25-21 25 19 69 239 0.105 92 0.385 21-0 6 0-1 18898
Opponent - 21 15 57 192 0.109 74 0.385 20-0 7 - 18806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Emporia St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/30/2026 Central Mo. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
09/02/2026 Washburn 0-3 90:00 3 1.67 5 0.625 0 1 0 0 18
09/05/2026 Truman State 1-1 90:00 1 1.50 2 0.667 0 0 1 0 11
09/09/2026 Ill. Springfield 1-0 90:00 0 1.20 6 1.000 1 0 0 1 14
09/12/2026 Mo.-St. Louis 0-0 90:00 0 1.00 3 1.000 0 0 1 1 15
09/16/2026 McKendree 2-4 90:00 4 1.43 3 0.429 0 1 0 0 15
09/19/2026 UIndy 3-1 90:00 1 1.38 2 0.667 1 0 0 0 5
09/23/2026 Missouri Western 1-1 90:00 1 1.33 4 0.800 0 0 1 0 17
09/26/2026 Lewis 1-2 90:00 2 1.40 0 0.000 0 1 0 0 2
09/30/2026 Missouri S&T 1-2 90:00 2 1.45 3 0.600 0 1 0 0 9
10/03/2026 Quincy 1-1 90:00 1 1.42 1 0.500 0 0 1 0 7
10/07/2026 Rockhurst 0-0 90:00 0 1.31 2 1.000 0 0 1 1 9
10/11/2026 Upper Iowa 5-0 90:00 0 1.21 3 1.000 1 0 0 1 7
10/14/2026 William Jewell 3-0 90:00 0 1.13 3 1.000 1 0 0 1 6
10/17/2026 Maryville (MO) 2-1 90:00 1 1.13 4 0.800 1 0 0 0 7
10/21/2026 Southwest Baptist 0-2 90:00 2 1.18 2 0.500 0 1 0 0 9
10/24/2026 Lincoln (MO) 3-0 90:00 0 1.11 5 1.000 1 0 0 1 9
11/01/2026 McKendree 0-1 90:00 1 1.11 2 0.667 0 1 0 0 13
Totals - 1710 21 1.11 54 0.720 6 7 6 6 193
Opponent - 1710:00 25 1.32 65 0.722 7 6 6 6 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Emporia St. 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
08/30/2026 Central Mo. 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
09/02/2026 Washburn 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
09/05/2026 Truman State 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
09/09/2026 Ill. Springfield 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/12/2026 Mo.-St. Louis 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
09/16/2026 McKendree 4-2 4 3 11 15 0.267 7 0.467 3-0 1 0-0 990
09/19/2026 UIndy 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/23/2026 Missouri Western 1-1 1 0 2 17 0.059 5 0.294 0-0 0 1-1 990
09/26/2026 Lewis 2-1 2 2 6 2 1.000 2 1.000 0-0 1 0-0 989
09/30/2026 Missouri S&T 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/03/2026 Quincy 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/07/2026 Rockhurst 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 989
10/11/2026 Upper Iowa 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/14/2026 William Jewell 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/17/2026 Maryville (MO) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/21/2026 Southwest Baptist 2-0 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
10/24/2026 Lincoln (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/01/2026 McKendree 1-0 1 0 2 13 0.077 3 0.231 2-0 1 1-1 990
Total 21-25 21 15 57 192 0.109 74 0.385 20-0 7 2-2 18806
Drury - 25 19 69 239 0.105 92 0.385 21-0 6 - 18898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Emporia St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
08/30/2026 Central Mo. 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/02/2026 Washburn 3-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/05/2026 Truman State 1-1 90:00 1 0.50 6 0.857 0 0 1 0 20
09/09/2026 Ill. Springfield 0-1 90:00 1 0.60 1 0.500 0 1 0 0 7
09/12/2026 Mo.-St. Louis 0-0 90:00 0 0.50 4 1.000 0 0 1 1 10
09/16/2026 McKendree 4-2 90:00 2 0.71 3 0.600 1 0 0 0 15
09/19/2026 UIndy 1-3 90:00 3 1.00 1 0.250 0 1 0 0 14
09/23/2026 Missouri Western 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/26/2026 Lewis 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/30/2026 Missouri S&T 2-1 90:00 1 1.00 2 0.667 1 0 0 0 14
10/03/2026 Quincy 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
10/07/2026 Rockhurst 0-0 90:00 0 0.92 6 1.000 0 0 1 1 14
10/11/2026 Upper Iowa 0-5 90:00 5 1.21 10 0.667 0 1 0 0 30
10/14/2026 William Jewell 0-3 90:00 3 1.33 7 0.700 0 1 0 0 20
10/17/2026 Maryville (MO) 1-2 90:00 2 1.38 2 0.500 0 1 0 0 7
10/21/2026 Southwest Baptist 2-0 90:00 0 1.29 4 1.000 1 0 0 1 11
10/24/2026 Lincoln (MO) 0-3 90:00 3 1.39 5 0.625 0 1 0 0 21
11/01/2026 McKendree 1-0 90:00 0 1.32 1 1.000 1 0 0 1 7
Totals - 1710 25 1.32 65 0.722 7 6 6 6 239
Drury - 1710:00 21 1.11 54 0.720 6 7 6 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Emporia St. 1-1 1/1 1/1 7/9 2/4 4/3 1/1 0/0
08/30/2026 vs Central Mo. 0-1 0/1 0/1 5/11 1/2 1/5 1/1 0/0
09/02/2026 at Washburn 0-3 0/3 0/2 6/17 1/7 4/8 3/0 0/0
09/05/2026 at Truman State 1-1 1/1 1/1 20/11 7/3 5/3 2/3 0/0
09/09/2026 vs Ill. Springfield 1-0 1/0 1/0 7/14 2/6 2/6 1/0 0/0
09/12/2026 at Mo.-St. Louis 0-0 0/0 0/0 10/15 4/3 5/8 1/2 0/0
09/16/2026 at McKendree 2-4 2/4 2/3 15/15 5/7 3/2 4/3 0/0
09/19/2026 vs UIndy 3-1 3/1 3/1 14/5 5/3 4/2 0/2 0/0
09/23/2026 vs Missouri Western 1-1 1/1 1/0 11/17 4/5 3/2 0/0 0/0
09/26/2026 at Lewis 1-2 1/2 1/2 6/2 3/2 8/1 1/0 0/0
09/30/2026 at Missouri S&T 1-2 1/2 1/1 14/9 3/5 1/3 0/0 0/0
10/03/2026 vs Quincy 1-1 1/1 1/1 14/7 6/2 3/2 0/0 0/0
10/07/2026 vs Rockhurst 0-0 0/0 0/0 14/9 6/2 7/3 2/2 0/0
10/11/2026 at Upper Iowa 5-0 5/0 3/0 30/7 15/3 7/1 0/0 0/0
10/14/2026 at William Jewell 3-0 3/0 2/0 20/6 10/3 10/3 1/1 0/0
10/17/2026 vs Maryville (MO) 2-1 2/1 1/1 7/7 4/5 2/4 1/1 0/0
10/21/2026 vs Southwest Baptist 0-2 0/2 0/1 11/9 5/4 7/6 1/2 0/0
10/24/2026 vs Lincoln (MO) 3-0 3/0 1/0 21/9 8/5 8/4 0/0 0/0
11/01/2026 at McKendree 0-1 0/1 0/0 7/13 1/3 3/3 2/2 0/0
Totals 25/21 19/15 239/192 92/74 87/69 21/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Upper Iowa (10/11/2026)
GOALS 5 Upper Iowa (10/11/2026)
ASSISTS 3 UIndy (09/19/2026)
Upper Iowa (10/11/2026)
SHOTS 30 Upper Iowa (10/11/2026)
SHOTS ON GOAL 15 Upper Iowa (10/11/2026)
SAVES 6 Ill. Springfield (09/09/2026)
FOULS 22 Maryville (MO) (10/17/2026)
CORNER KICKS 10 William Jewell (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 McKendree (09/16/2026)
GOALS 4 McKendree (09/16/2026)
ASSISTS 3 McKendree (09/16/2026)
SHOTS 17 Washburn (09/02/2026)
Missouri Western (09/23/2026)
SHOTS ON GOAL 7 Washburn (09/02/2026)
McKendree (09/16/2026)
SAVES 10 Upper Iowa (10/11/2026)
FOULS 18 Missouri S&T (09/30/2026)
CORNER KICKS 8 Washburn (09/02/2026)
Mo.-St. Louis (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emporia St. (08/27/2026)
Truman State (09/05/2026)
Ill. Springfield (09/09/2026)
Missouri Western (09/23/2026)
Lewis (09/26/2026)
Missouri S&T (09/30/2026)
Quincy (10/03/2026)
GOALS 1 Emporia St. (08/27/2026)
Truman State (09/05/2026)
Ill. Springfield (09/09/2026)
Missouri Western (09/23/2026)
Lewis (09/26/2026)
Missouri S&T (09/30/2026)
Quincy (10/03/2026)
ASSISTS 1 Emporia St. (08/27/2026)
Truman State (09/05/2026)
Ill. Springfield (09/09/2026)
Missouri Western (09/23/2026)
Lewis (09/26/2026)
Missouri S&T (09/30/2026)
Quincy (10/03/2026)
Maryville (MO) (10/17/2026)
Lincoln (MO) (10/24/2026)
SHOTS 5 Central Mo. (08/30/2026)
Washburn (09/02/2026)
Lewis (09/26/2026)
SHOTS ON GOAL 1 Emporia St. (08/27/2026)
Central Mo. (08/30/2026)
Washburn (09/02/2026)
Ill. Springfield (09/09/2026)
McKendree (11/01/2026)
SAVES 1 Central Mo. (08/30/2026)
Quincy (10/03/2026)
FOULS 5 Emporia St. (08/27/2026)
Washburn (09/02/2026)
Mo.-St. Louis (09/12/2026)
Missouri Western (09/23/2026)
Lewis (09/26/2026)
CORNER KICKS 1 Central Mo. (08/30/2026)
Ill. Springfield (09/09/2026)
Missouri S&T (09/30/2026)
Maryville (MO) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Western (09/23/2026)
McKendree (11/01/2026)
GOALS 1 Emporia St. (08/27/2026)
Central Mo. (08/30/2026)
Truman State (09/05/2026)
UIndy (09/19/2026)
Missouri Western (09/23/2026)
Quincy (10/03/2026)
Maryville (MO) (10/17/2026)
McKendree (11/01/2026)
ASSISTS 1 Emporia St. (08/27/2026)
Central Mo. (08/30/2026)
Truman State (09/05/2026)
UIndy (09/19/2026)
Missouri S&T (09/30/2026)
Quincy (10/03/2026)
Maryville (MO) (10/17/2026)
Southwest Baptist (10/21/2026)
SHOTS 2 UIndy (09/19/2026)
Lewis (09/26/2026)
SHOTS ON GOAL 2 Central Mo. (08/30/2026)
Truman State (09/05/2026)
Mo.-St. Louis (09/12/2026)
UIndy (09/19/2026)
Lewis (09/26/2026)
Quincy (10/03/2026)
Rockhurst (10/07/2026)
Upper Iowa (10/11/2026)
William Jewell (10/14/2026)
McKendree (11/01/2026)
SAVES 1 Emporia St. (08/27/2026)
Central Mo. (08/30/2026)
Washburn (09/02/2026)
Ill. Springfield (09/09/2026)
UIndy (09/19/2026)
Lewis (09/26/2026)
Missouri S&T (09/30/2026)
Maryville (MO) (10/17/2026)
McKendree (11/01/2026)
FOULS 3 Ill. Springfield (09/09/2026)
Upper Iowa (10/11/2026)
CORNER KICKS 1 McKendree (09/16/2026)
UIndy (09/19/2026)
Missouri Western (09/23/2026)
Lewis (09/26/2026)
Quincy (10/03/2026)
Upper Iowa (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UIndy (09/19/2026)
Upper Iowa (10/11/2026)
GOALS 2 UIndy (09/19/2026)
Upper Iowa (10/11/2026)
ASSISTS 2 McKendree (09/16/2026)
UIndy (09/19/2026)
SHOTS 6 Upper Iowa (10/11/2026)
SHOTS ON GOAL 3 Upper Iowa (10/11/2026)
SAVES 6 Ill. Springfield (09/09/2026)
FOULS 6 Maryville (MO) (10/17/2026)
McKendree (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Upper Iowa (10/11/2026)
GOALS 5 Upper Iowa (10/11/2026)
ASSISTS 3 UIndy (09/19/2026)
Upper Iowa (10/11/2026)
SHOTS 30 Upper Iowa (10/11/2026)
SHOTS ON GOAL 15 Upper Iowa (10/11/2026)
SAVES 6 Ill. Springfield (09/09/2026)
FOULS 22 Maryville (MO) (10/17/2026)
CORNER KICKS 10 William Jewell (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Swan, Carly
Caputo, Ella
UIndy (09/19/2026)
Upper Iowa (10/11/2026)
GOALS 2 Swan, Carly
Caputo, Ella
UIndy (09/19/2026)
Upper Iowa (10/11/2026)
ASSISTS 2 Hernandez, Bella
Smith, Mia
McKendree (09/16/2026)
UIndy (09/19/2026)
SHOTS 6 Swan, Carly
Upper Iowa (10/11/2026)
SHOTS ON GOAL 3 Love, Keira
Upper Iowa (10/11/2026)
SAVES 6 Fitzler, Katy
Ill. Springfield (09/09/2026)
FOULS 6 Smith, Mia
Love, Keira
Maryville (MO) (10/17/2026)
McKendree (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Love, Keira 11
Higgins, Melissa 9
Swan, Carly 9
Davison, Elli 5
Hernandez, Bella 5
Team Leaders: Goals
Player High
Goals
Love, Keira 5
Higgins, Melissa 4
Swan, Carly 4
Davison, Elli 2
Caputo, Ella 2
Team Leaders: Assists
Player High
Assists
Hernandez, Bella 3
McDonald, Leah 3
Smith, Mia 3
Buker, Danielle 2
Love, Keira 1
Team Leaders: Shots
Player High
Shots
Swan, Carly 44
Higgins, Melissa 33
Hernandez, Bella 23
McDonald, Leah 23
Love, Keira 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Higgins, Melissa 13
Swan, Carly 13
Hernandez, Bella 13
Love, Keira 9
McDonald, Leah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Love, Keira 3
Higgins, Melissa 1
Davison, Elli 1
McDonald, Leah 1