Skip To Main Content

Drury University Athletics

2018 Women's Soccer Cumulative Statistics - Drury University Athletics

2018 Women's Soccer Cumulative Statistics

Team (0-16-1, 0-13)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 10 42
Goals Per Game 0.59 2.47
Shots 128 301
Shots Per Game 7.5 17.7
Shots Percentage 0.078 0.140
Shots On Goal 52-128 135-301
Shots On Goal Percentage 0.406 0.449
Penalties
Yellow Cards 14 8
Red Cards 2 0
Miscellaneous
Assists 8 37
Saves 93 42
Fouls 112 139
Corner Kicks 40 117
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cooper, Brinn 17 17 1182 3 1 7 30 0.100 13 0.433 1-0 0 0-0
17 Cash, Chloe 17 11 1032 2 2 6 10 0.200 5 0.500 0-0 0 0-0
9 Bertiz, Uxoa 14 14 1064 1 3 5 15 0.067 7 0.467 0-0 0 0-0
14 Rottinghaus, Kaley 16 8 905 2 0 4 2 1.000 2 1.000 1-0 0 0-0
3 Millot, Gabbe 17 17 1265 1 1 3 41 0.024 14 0.341 3-0 0 0-0
5 Cole, Katie 14 14 1136 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Jefferis-Henriques , Savannah 14 9 913 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Beck, Natalie 17 14 956 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Bunselmeyer, Emma 15 15 897 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Crocker, Rebecca 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Day, Kayla 9 4 402 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Esker, Cassie 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Franks, Sarah 16 16 1352 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Je, Jefferis-henrique 3 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Klingensmith, Kelsy 3 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Lindsey 13 12 866 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Lowe, Jayde 17 14 773 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Palmer, Maycie 12 0 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rademacher, Abbie 16 3 586 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Ragsdale, Lily 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Schneider, Karrisa 16 8 1013 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Serrano, MacKenzie 11 4 576 0 0 0 3 0.000 2 0.667 3-0 0 0-0
12 Simphaly-ragsda, Lily 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Street, Abby 8 0 227 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Wheeler, Molly 13 5 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Julie 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16582 10 8 28 128 0.078 52 0.406 14-2 0 0-0
Opponent 17 - 16452 42 37 121 301 0.140 135 0.449 8-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franks, Sarah 16 16 1396:54 36 2.32 77 0.681 0 14 1 0 240
00 Klingensmith, Kelsy 3 1 153:06 6 3.53 14 0.700 0 1 0 0 33
Total 17 - 1550:00 42 2.44 91 0.684 0 15 1 0 273
Opponents 17 - 1550:00 10 0.58 42 0.808 9 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bertiz, Uxoa 12 12 894 1 3 5 13 0.077 7 0.538 0-0 0 0-0
17 Cash, Chloe 13 7 709 2 1 5 7 0.286 3 0.429 0-0 0 0-0
8 Cooper, Brinn 13 13 832 2 1 5 20 0.100 9 0.450 1-0 0 0-0
14 Rottinghaus, Kaley 12 6 719 2 0 4 2 1.000 2 1.000 1-0 0 0-0
3 Millot, Gabbe 13 13 929 1 0 2 29 0.034 10 0.345 3-0 0 0-0
21 Jefferis-Henriques , Savannah 11 7 700 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Beck, Natalie 13 11 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bunselmeyer, Emma 13 13 804 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Cole, Katie 10 10 756 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Crocker, Rebecca 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Day, Kayla 9 4 402 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Esker, Cassie 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Franks, Sarah 13 13 1102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Je, Jefferis-henrique 2 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Klingensmith, Kelsy 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Lindsey 11 10 772 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Lowe, Jayde 13 10 553 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Palmer, Maycie 8 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rademacher, Abbie 12 2 419 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Ragsdale, Lily 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Schneider, Karrisa 12 8 828 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Serrano, MacKenzie 7 2 357 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Street, Abby 6 0 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Wheeler, Molly 9 2 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Julie 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12410 8 6 22 95 0.084 39 0.411 14-2 0 0-0
Opponent 13 - 12262 32 29 93 210 0.152 98 0.467 8-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franks, Sarah 13 13 1147:00 31 2.43 63 0.670 0 12 0 0 182
00 Klingensmith, Kelsy 1 0 23:00 1 3.91 1 0.500 0 0 0 0 0
Total 13 - 1170:00 32 2.46 64 0.667 0 12 0 0 182
Opponents 13 - 1170:00 8 0.62 31 0.795 6 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs CBU T 2-2 (0-0-1) 102 Cooper, Brinn (1) (Cash, Chloe)
Cole, Katie (1) (Millot, Gabbe)
9/2/2018 vs MSSU L 0-2 (0-1-1) 142
9/7/2018 at Lindenwood L 0-4 (0-2-1, 0-0-0 GLVC) 0-0-0 GLVC 129
9/9/2018 at Emporia State L 0-2 (0-3-1, 0-0-0 GLVC) 0-0-0 GLVC 52
9/14/2018 at Southern Indiana L 1-3 (0-4-1, 0-1-0 GLVC) 0-1-0 GLVC 107 Rottinghaus, Kaley (1)
9/16/2018 at Missouri-St. Louis L 0-1 (0-5-1, 0-2 GLVC) 0-2 GLVC 0
9/21/2018 vs Maryville (Mo.) L 1-2 (0-6-1, 0-3) 0-3 107 Rottinghaus, Kaley (2) (Jefferis-Henriques)
9/23/2018 vs Missouri S&T L 0-1 (0-7-1, 0-4) 0-4 114
9/28/2018 vs McKendree L 0-2 (0-8-1, 0-5) 0-5 122
9/30/2018 vs William Jewell L 3-4 (0-9-1, 0-6) 0-6 125 Cooper, Brinn (2) (Bertiz, Uxoa)
Cooper, Brinn (3) (Bertiz, Uxoa , Cash, Chloe)
Cash, Chloe (1)
10/5/2018 vs Truman L 0-1 (0-10-1, 0-7) 0-7 101
10/7/2018 at Lewis L 1-2 (0-11-1, 0-8 GLVC) 0-8 GLVC 192 Bertiz, Uxoa (1)
10/12/2018 vs Ill.-Springfield L 1-3 (0-12-1, 0-9) 0-9 87 Millot, Gabbe (1) (Cooper, Brinn)
10/14/2018 vs QU L 0-6 (0-13-1, 0-10) 0-10 0
10/19/2018 at Indianapolis L 0-1 (0-14-1, 0-11-0) 0-11-0 78
10/21/2018 at Bellarmine L 0-3 (0-15-1, 0-12-0) 0-12-0 300
10/24/2018 at Rockhurst L 1-3 (0-16-1, 0-13-0 GLVC) 0-13-0 GLVC 167 Cash, Chloe (2) (Bertiz, Uxoa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs CBU 2-2 2 2 6 10 0.200 5 0.500 1-0 0 0-0 1211
9/2/2018 vs MSSU 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1004
9/7/2018 at Lindenwood 0-4 0 0 0 4 0.000 1 0.250 0-1 0 0-0 950
9/9/2018 at Emporia State 0-2 0 0 0 13 0.000 5 0.385 0-1 0 0-0 1007
9/14/2018 at Southern Indiana 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1011
9/16/2018 at Missouri-St. Louis 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/21/2018 vs Maryville (Mo.) 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1002
9/23/2018 vs Missouri S&T 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 952
9/28/2018 vs McKendree 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1020
9/30/2018 vs William Jewell 3-4 3 3 9 19 0.158 10 0.526 1-0 0 0-0 958
10/5/2018 vs Truman 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/7/2018 at Lewis 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 991
10/12/2018 vs Ill.-Springfield 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 968
10/14/2018 vs QU 0-6 0 0 0 4 0.000 0 0.000 3-0 0 0-0 1008
10/19/2018 at Indianapolis 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1035
10/21/2018 at Bellarmine 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/24/2018 at Rockhurst 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 495
Total 10-42 10 8 28 128 0.078 52 0.406 14-2 0 0-0 16582
Opponent - 42 37 121 301 0.140 135 0.449 8-0 16 - 16452

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 CBU 2-2 110:00 2 1.64 6 0.750 0 0 1 0 28
9/2/2018 MSSU 0-2 90:00 2 1.80 7 0.778 0 1 0 0 23
9/7/2018 Lindenwood 0-4 90:00 4 2.48 6 0.600 0 1 0 0 21
9/9/2018 Emporia State 0-2 90:00 2 2.37 8 0.800 0 1 0 0 19
9/14/2018 Southern Indiana 1-3 90:00 3 2.49 6 0.667 0 1 0 0 22
9/16/2018 Missouri-St. Louis 0-1 90:00 1 2.25 2 0.667 0 1 0 0 9
9/21/2018 Maryville (Mo.) 1-2 90:00 2 2.22 9 0.818 0 1 0 0 17
9/23/2018 Missouri S&T 0-1 90:00 1 2.07 2 0.667 0 1 0 0 10
9/28/2018 McKendree 0-2 90:00 2 2.06 6 0.750 0 1 0 0 8
9/30/2018 William Jewell 3-4 90:00 4 2.25 2 0.333 0 1 0 0 14
10/5/2018 Truman 0-1 90:00 1 2.14 6 0.857 0 1 0 0 18
10/7/2018 Lewis 1-2 90:00 2 2.13 8 0.800 0 1 0 0 18
10/12/2018 Ill.-Springfield 1-3 90:00 3 2.19 1 0.250 0 1 0 0 4
10/14/2018 QU 0-6 90:00 6 2.46 3 0.333 0 1 0 0 9
10/19/2018 Indianapolis 0-1 90:00 1 2.36 6 0.857 0 1 0 0 7
10/21/2018 Bellarmine 0-3 90:00 3 2.40 6 0.667 0 1 0 0 22
10/24/2018 Rockhurst 1-3 90:00 3 2.44 9 0.750 0 1 0 0 24
Totals - 1550 42 2.44 93 0.689 0 16 1 - 273
Opponent - 1550:00 10 0.58 42 0.808 16 0 1 9 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 CBU 2-2 2 1 5 28 0.071 8 0.286 0-0 0 0-0 1210
9/2/2018 MSSU 2-0 2 0 4 23 0.087 9 0.391 2-0 1 0-0 991
9/7/2018 Lindenwood 4-0 4 5 13 21 0.190 10 0.476 0-0 1 0-0 991
9/9/2018 Emporia State 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-0 998
9/14/2018 Southern Indiana 3-1 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
9/16/2018 Missouri-St. Louis 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
9/21/2018 Maryville (Mo.) 2-1 2 3 7 17 0.118 11 0.647 0-0 1 0-0 952
9/23/2018 Missouri S&T 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 996
9/28/2018 McKendree 2-0 2 2 6 22 0.091 8 0.364 0-0 1 0-0 1040
9/30/2018 William Jewell 4-3 4 1 9 13 0.308 6 0.462 0-0 1 0-0 975
10/5/2018 Truman 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 1038
10/7/2018 Lewis 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 991
10/12/2018 Ill.-Springfield 3-1 3 3 9 6 0.500 4 0.667 0-0 1 0-0 972
10/14/2018 QU 6-0 6 6 18 15 0.400 9 0.600 0-0 1 0-0 843
10/19/2018 Indianapolis 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 992
10/21/2018 Bellarmine 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 988
10/24/2018 Rockhurst 3-1 3 3 9 24 0.125 12 0.500 0-0 1 0-0 495
Total 42-10 42 37 121 301 0.140 135 0.449 8-0 16 1-1 16452
Drury - 10 8 28 128 0.078 52 0.406 14-2 0 - 16582

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 CBU 2-2 110:00 2 1.64 3 0.600 0 0 1 0 10
9/2/2018 MSSU 2-0 90:00 0 0.90 2 1.000 1 0 0 1 6
9/7/2018 Lindenwood 4-0 90:00 0 0.62 1 1.000 1 0 0 1 4
9/9/2018 Emporia State 2-0 90:00 0 0.47 5 1.000 1 0 0 1 13
9/14/2018 Southern Indiana 3-1 90:00 1 0.57 2 0.667 1 0 0 0 9
9/16/2018 Missouri-St. Louis 1-0 90:00 0 0.48 1 1.000 1 0 0 1 6
9/21/2018 Maryville (Mo.) 2-1 90:00 1 0.55 0 0.000 1 0 0 0 4
9/23/2018 Missouri S&T 1-0 90:00 0 0.49 4 1.000 1 0 0 1 9
9/28/2018 McKendree 2-0 90:00 0 0.43 1 1.000 1 0 0 1 1
9/30/2018 William Jewell 4-3 90:00 3 0.68 7 0.700 1 0 0 0 19
10/5/2018 Truman 1-0 90:00 0 0.62 3 1.000 1 0 0 1 9
10/7/2018 Lewis 2-1 90:00 1 0.65 4 0.800 1 0 0 0 6
10/12/2018 Ill.-Springfield 3-1 90:00 1 0.68 7 0.875 1 0 0 0 8
10/14/2018 QU 6-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/19/2018 Indianapolis 1-0 90:00 0 0.59 1 1.000 1 0 0 1 1
10/21/2018 Bellarmine 3-0 90:00 0 0.55 0 0.00 1 0 0 1 1
10/24/2018 Rockhurst 3-1 90:00 1 0.58 1 0.500 1 0 0 0 7
Totals - 1550 10 0.58 42 0.808 16 0 1 10 113
Drury - 1550:00 42 2.44 93 0.689 0 16 1 - 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs CBU 2-2 2/2 2/1 10/28 5/8 3/10 1/0 0/0
9/2/2018 vs MSSU 0-2 0/2 0/0 6/23 2/9 2/10 1/2 0/0
9/7/2018 at Lindenwood 0-4 0/4 0/5 4/21 1/10 0/7 0/0 1/0
9/9/2018 at Emporia State 0-2 0/2 0/2 13/19 5/10 3/8 0/2 1/0
9/14/2018 at Southern Indiana 1-3 1/3 0/3 9/22 3/9 5/3 1/0 0/0
9/16/2018 at Missouri-St. Louis 0-1 0/1 0/0 6/10 1/3 4/8 0/1 0/0
9/21/2018 vs Maryville (Mo.) 1-2 1/2 1/3 4/17 1/11 1/4 0/0 0/0
9/23/2018 vs Missouri S&T 0-1 0/1 0/0 9/10 4/3 1/4 2/2 0/0
9/28/2018 vs McKendree 0-2 0/2 0/2 7/22 1/8 2/1 1/0 0/0
9/30/2018 vs William Jewell 3-4 3/4 3/1 19/13 10/6 8/5 1/0 0/0
10/5/2018 vs Truman 0-1 0/1 0/1 9/18 3/7 2/10 0/0 0/0
10/7/2018 at Lewis 1-2 1/2 0/3 6/18 5/10 0/14 1/0 0/0
10/12/2018 vs Ill.-Springfield 1-3 1/3 1/3 13/6 8/4 1/2 1/0 0/0
10/14/2018 vs QU 0-6 0/6 0/6 4/15 0/9 4/4 3/0 0/0
10/19/2018 at Indianapolis 0-1 0/1 0/1 1/13 1/7 2/2 2/1 0/0
10/21/2018 at Bellarmine 0-3 0/3 0/3 1/22 0/9 2/11 0/0 0/0
10/24/2018 at Rockhurst 1-3 1/3 1/3 7/24 2/12 0/14 0/0 0/0
Totals 10/42 8/37 128/301 52/135 40/117 14/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 William Jewell (9/30/2018)
GOALS 3 William Jewell (9/30/2018)
ASSISTS 3 William Jewell (9/30/2018)
SHOTS 19 William Jewell (9/30/2018)
SHOTS ON GOAL 10 William Jewell (9/30/2018)
SAVES 9 Maryville (Mo.) (9/21/2018)
Rockhurst (10/24/2018)
FOULS 13 QU (10/14/2018)
CORNER KICKS 8 William Jewell (9/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 QU (10/14/2018)
GOALS 6 QU (10/14/2018)
ASSISTS 6 QU (10/14/2018)
SHOTS 28 CBU (8/31/2018)
SHOTS ON GOAL 12 Rockhurst (10/24/2018)
SAVES 7 William Jewell (9/30/2018)
Ill.-Springfield (10/12/2018)
FOULS 17 Missouri S&T (9/23/2018)
CORNER KICKS 14 Lewis (10/7/2018)
Rockhurst (10/24/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Indiana (9/14/2018)
Lewis (10/7/2018)
GOALS 1 Southern Indiana (9/14/2018)
Maryville (Mo.) (9/21/2018)
Lewis (10/7/2018)
Ill.-Springfield (10/12/2018)
Rockhurst (10/24/2018)
ASSISTS 1 Maryville (Mo.) (9/21/2018)
Ill.-Springfield (10/12/2018)
Rockhurst (10/24/2018)
SHOTS 1 Lindenwood (9/7/2018)
Maryville (Mo.) (9/21/2018)
QU (10/14/2018)
Indianapolis (10/19/2018)
Bellarmine (10/21/2018)
SHOTS ON GOAL 1 Lindenwood (9/7/2018)
Missouri-St. Louis (9/16/2018)
Maryville (Mo.) (9/21/2018)
McKendree (9/28/2018)
Indianapolis (10/19/2018)
SAVES 1 Missouri-St. Louis (9/16/2018)
Missouri S&T (9/23/2018)
William Jewell (9/30/2018)
Ill.-Springfield (10/12/2018)
FOULS 2 MSSU (9/2/2018)
Truman (10/5/2018)
Lewis (10/7/2018)
Ill.-Springfield (10/12/2018)
CORNER KICKS 1 Maryville (Mo.) (9/21/2018)
Missouri S&T (9/23/2018)
Ill.-Springfield (10/12/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri-St. Louis (9/16/2018)
Missouri S&T (9/23/2018)
Truman (10/5/2018)
Indianapolis (10/19/2018)
GOALS 1 CBU (8/31/2018)
MSSU (9/2/2018)
Emporia State (9/9/2018)
Missouri-St. Louis (9/16/2018)
Maryville (Mo.) (9/21/2018)
Missouri S&T (9/23/2018)
McKendree (9/28/2018)
Truman (10/5/2018)
Lewis (10/7/2018)
Indianapolis (10/19/2018)
ASSISTS 1 CBU (8/31/2018)
William Jewell (9/30/2018)
Truman (10/5/2018)
Indianapolis (10/19/2018)
SHOTS 6 Missouri-St. Louis (9/16/2018)
Missouri S&T (9/23/2018)
Ill.-Springfield (10/12/2018)
SHOTS ON GOAL 3 Missouri-St. Louis (9/16/2018)
Missouri S&T (9/23/2018)
Ill.-Springfield (10/12/2018)
SAVES 1 Lindenwood (9/7/2018)
Missouri-St. Louis (9/16/2018)
McKendree (9/28/2018)
Indianapolis (10/19/2018)
Rockhurst (10/24/2018)
FOULS 2 CBU (8/31/2018)
Bellarmine (10/21/2018)
CORNER KICKS 1 McKendree (9/28/2018)
Ill.-Springfield (10/12/2018)
Indianapolis (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (9/30/2018)
GOALS 2 William Jewell (9/30/2018)
ASSISTS 2 William Jewell (9/30/2018)
SHOTS 6 Truman (10/5/2018)
SHOTS ON GOAL 3 William Jewell (9/30/2018)
Lewis (10/7/2018)
Ill.-Springfield (10/12/2018)
SAVES 9 Maryville (Mo.) (9/21/2018)
FOULS 3 Indianapolis (10/19/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 William Jewell (9/30/2018)
GOALS 3 William Jewell (9/30/2018)
ASSISTS 3 William Jewell (9/30/2018)
SHOTS 19 William Jewell (9/30/2018)
SHOTS ON GOAL 10 William Jewell (9/30/2018)
SAVES 9 Maryville (Mo.) (9/21/2018)
Rockhurst (10/24/2018)
FOULS 13 QU (10/14/2018)
CORNER KICKS 8 William Jewell (9/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cooper, Brinn
William Jewell (9/30/2018)
GOALS 2 Cooper, Brinn
William Jewell (9/30/2018)
ASSISTS 2 Bertiz, Uxoa
William Jewell (9/30/2018)
SHOTS 6 Millot, Gabbe
Truman (10/5/2018)
SHOTS ON GOAL 3 Bertiz, Uxoa
Cooper, Brinn
Millot, Gabbe
William Jewell (9/30/2018)
Lewis (10/7/2018)
Ill.-Springfield (10/12/2018)
SAVES 9 Franks, Sarah
Maryville (Mo.) (9/21/2018)
FOULS 3 Molly Wheeler
Indianapolis (10/19/2018)

Leaders

Team Leaders: Points
Player High
Points
Cooper, Brinn 7
Cash, Chloe 6
Bertiz, Uxoa 5
Rottinghaus, Kaley 4
Millot, Gabbe 3
Team Leaders: Goals
Player High
Goals
Cooper, Brinn 3
Cash, Chloe 2
Rottinghaus, Kaley 2
Bertiz, Uxoa 1
Millot, Gabbe 1
Team Leaders: Assists
Player High
Assists
Bertiz, Uxoa 3
Cash, Chloe 2
Cooper, Brinn 1
Millot, Gabbe 1
Jefferis-Henriques , Savannah 1
Team Leaders: Shots
Player High
Shots
Millot, Gabbe 41
Cooper, Brinn 30
Bertiz, Uxoa 15
Cash, Chloe 10
Lowe, Jayde 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Millot, Gabbe 14
Cooper, Brinn 13
Bertiz, Uxoa 7
Cash, Chloe 5
Rottinghaus, Kaley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2026 Drury University Athletics