2022 Women's Soccer Cumulative Statistics

Team (6-3-8, 3-2-7)

Overall Team Statistics
Statistic Drury Opponents
Shots
Goals 17 9
Goals Per Game 1.00 0.53
Shots 238 151
Shots Per Game 14.0 8.9
Shots Percentage 0.071 0.060
Shots On Goal 99-238 74-151
Shots On Goal Percentage 0.416 0.490
Penalties
Yellow Cards 14 11
Red Cards 1 2
Miscellaneous
Assists 10 8
Saves 65 82
Fouls 141 179
Corner Kicks 75 57
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gonzalez, Elsa 17 15 1130 4 1 9 21 0.190 11 0.524 0-0 2 0-0
18 Simon, Tara 17 15 1124 4 1 9 35 0.114 13 0.371 0-0 1 0-0
3 Combs, Keeley 17 17 1181 1 2 4 27 0.037 9 0.333 2-0 0 0-0
24 Peterson, Jenna 17 2 541 2 0 4 5 0.400 3 0.600 1-0 1 0-0
36 Schneider, Mel 13 9 731 2 0 4 13 0.154 6 0.462 1-0 0 0-0
30 Camargo, Andrea 17 16 1484 1 1 3 17 0.059 7 0.412 2-0 1 0-0
21 Villanueva Casal, Ines 17 10 1157 1 0 2 21 0.048 6 0.286 0-0 1 1-1
19 Castelan, Kristy 16 5 455 1 0 2 13 0.077 9 0.692 0-0 0 1-2
17 Hamel, Annalise 10 1 360 0 2 2 9 0.000 4 0.444 0-0 0 0-0
33 Schuster, Krysten 10 1 107 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Tucker, Kourtney 17 17 1506 0 2 2 16 0.000 9 0.563 0-0 0 0-0
2 Thompson, Kennedy 17 16 1153 0 1 1 23 0.000 6 0.261 2-0 0 0-0
12 Briley, Emma 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Butcher, Emily 7 1 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Cole, Katie 13 8 826 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Crawford, Erin 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dzarnowski, Rachel 10 9 806 0 0 0 8 0.000 5 0.625 0-0 0 0-0
8 Green, Sophia 15 8 784 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
9 Harpe, Christine 8 1 170 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Heinz, Emily 1 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Kemmer, Halley 17 6 826 0 0 0 10 0.000 2 0.200 0-0 0 0-0
1 Knetzke, Kaitlin 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kohm, Faith 5 4 319 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Perez, Elena 4 1 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ramos, Alyssa 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scott, Ava 6 6 429 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Waggoner, Jenclaire 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16797 17 10 44 238 0.071 99 0.416 14-1 6 2-3
Opponent 17 - 16822 9 8 26 151 0.060 74 0.490 11-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knetzke, Kaitlin 17 17 1530:00 9 0.53 65 0.878 6 3 8 11 151
Total 17 - 1530:00 9 0.53 65 0.878 6 3 8 11 151
Opponents 17 - 1530:00 17 1.00 81 0.827 8 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Simon, Tara 12 11 824 3 1 7 23 0.130 9 0.391 0-0 0 0-0
7 Gonzalez, Elsa 12 11 803 3 0 6 18 0.167 9 0.500 0-0 1 0-0
30 Camargo, Andrea 12 11 1079 1 1 3 10 0.100 6 0.600 1-0 1 0-0
21 Villanueva Casal, Ines 12 8 842 1 0 2 14 0.071 5 0.357 0-0 1 1-1
19 Castelan, Kristy 11 4 356 1 0 2 11 0.091 7 0.636 0-0 0 1-2
3 Combs, Keeley 12 12 826 0 2 2 20 0.000 6 0.300 2-0 0 0-0
24 Peterson, Jenna 12 2 433 1 0 2 4 0.250 2 0.500 1-0 0 0-0
33 Schuster, Krysten 7 0 85 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Tucker, Kourtney 12 12 1080 0 2 2 10 0.000 6 0.600 0-0 0 0-0
12 Briley, Emma 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Butcher, Emily 3 1 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Cole, Katie 9 7 691 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Crawford, Erin 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dzarnowski, Rachel 5 5 402 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Green, Sophia 11 7 693 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
17 Hamel, Annalise 6 0 224 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Harpe, Christine 7 1 157 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Heinz, Emily 1 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Kemmer, Halley 12 3 566 0 0 0 7 0.000 1 0.143 0-0 0 0-0
1 Knetzke, Kaitlin 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kohm, Faith 5 4 319 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Perez, Elena 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ramos, Alyssa 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Schneider, Mel 8 5 408 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Scott, Ava 2 2 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Kennedy 12 12 829 0 0 0 17 0.000 5 0.294 1-0 0 0-0
11 Waggoner, Jenclaire 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 11 6 28 162 0.068 67 0.414 14-1 3 2-3
Opponent 12 - 11882 8 7 23 126 0.063 58 0.460 11-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knetzke, Kaitlin 12 12 1080:00 8 0.67 50 0.862 3 2 7 7 126
Total 12 - 1080:00 8 0.67 50 0.862 3 2 7 7 126
Opponents 12 - 1080:00 11 0.92 55 0.833 6 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Delta St. W 2-0 (1-0-0, 0-0-0) 0-0-0 115 Elsa Gonzalez (1) (Kenendy Thompson)
Melissa Schneider (1)
08/28/2022 at Northwest Mo. St. T 0-0 (1-0-1, 0-0-0) 0-0-0 210
09/02/2022 at Purdue Northwest W 2-0 (2-0-1, 0-0-0) 0-0-0 50 Jenna Peterson (1) (Annalise Hamel)
Keeley Combs (1)
09/04/2022 vs Mo. Southern St. W 2-0 (3-0-1, 0-0-0) 0-0-0 176 Tara Simon (1) (Elsa Gonzalez)
Mel Schneider (2) (Annalise Hamel)
09/11/2022 at Quincy T 0-0 (3-0-2, 0-0-1) 0-0-1 50
09/16/2022 at William Jewell W 3-0 (4-0-2, 1-0-1) 1-0-1 286 Elsa Gonzalez (2)
Kristy Castelan (0)
Tara Simon (2)
09/18/2022 vs Truman St. T 0-0 (4-0-3, 1-0-2) 1-0-2 87
09/23/2022 at Southwest Baptist W 2-0 (5-0-3, 2-0-2) 2-0-2 96 Andrea Camargo (1) (Kourtney Tucker)
Krysten Schuster (1) (Kourtney Tucker)
09/25/2022 vs Rockhurst L 0-2 (5-1-3, 2-1-2) 2-1-2 146
10/02/2022 at Missouri S&T T 1-1 (5-1-4, 2-1-3) 2-1-3 117 Tara Simon (3)
10/07/2022 vs Maryville (MO) T 0-0 (5-1-5, 2-1-4) 2-1-4 107
10/09/2022 vs Mo.-St. Louis T 1-1 (5-1-6, 2-1-5) 2-1-5 107 Tara Simon (4) (Keeley Combs)
10/14/2022 at UIndy W 3-1 (6-1-6, 3-1-5) 3-1-5 75 Elsa Gonzalez (4) (Tara Simon)
Ines Villanueva Casal (0)
Elsa Gonzalez (4) (Andrea Camargo)
10/16/2022 at McKendree L 1-3 (6-2-6, 3-2-5) 3-2-5 250 Jenna Peterson (2) (Keeley Combs)
10/21/2022 vs Ill. Springfield T 0-0 (6-2-7, 3-2-6) 3-2-6 75
10/23/2022 vs Lewis T 0-0 (6-2-8, 3-2-7) 3-2-7 75
10/30/2022 at Maryville (MO) L 0-1 (6-3-8, 3-2-7) 3-2-7 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Delta St. 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 970
08/28/2022 at Northwest Mo. St. 0-0 0 0 0 12 0.000 4 0.333 4-0 0 0-0 983
09/02/2022 at Purdue Northwest 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0 984
09/04/2022 vs Mo. Southern St. 2-0 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
09/11/2022 at Quincy 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
09/16/2022 at William Jewell 3-0 3 0 6 19 0.158 10 0.526 0-0 1 1-1 990
09/18/2022 vs Truman St. 0-0 0 0 0 14 0.000 5 0.357 2-1 0 0-0 990
09/23/2022 at Southwest Baptist 2-0 2 2 6 33 0.061 16 0.485 0-0 1 0-0 990
09/25/2022 vs Rockhurst 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/02/2022 at Missouri S&T 1-1 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
10/07/2022 vs Maryville (MO) 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/09/2022 vs Mo.-St. Louis 1-1 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
10/14/2022 at UIndy 3-1 3 2 8 8 0.375 4 0.500 1-0 1 1-1 990
10/16/2022 at McKendree 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/21/2022 vs Ill. Springfield 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/23/2022 vs Lewis 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-1 990
10/30/2022 at Maryville (MO) 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
Total 17-9 17 10 44 238 0.071 99 0.416 14-1 6 2-3 16797
Opponent - 9 8 26 151 0.060 74 0.490 11-2 3 - 16822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Delta St. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/28/2022 Northwest Mo. St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/02/2022 Purdue Northwest 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2022 Mo. Southern St. 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/11/2022 Quincy 0-0 90:00 0 0.00 7 1.000 0 0 1 1 13
09/16/2022 William Jewell 3-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/18/2022 Truman St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/23/2022 Southwest Baptist 2-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/25/2022 Rockhurst 0-2 90:00 2 0.22 3 0.600 0 1 0 0 8
10/02/2022 Missouri S&T 1-1 90:00 1 0.30 2 0.667 0 0 1 0 9
10/07/2022 Maryville (MO) 0-0 90:00 0 0.27 1 1.000 0 0 1 1 5
10/09/2022 Mo.-St. Louis 1-1 90:00 1 0.33 11 0.917 0 0 1 0 21
10/14/2022 UIndy 3-1 90:00 1 0.38 3 0.750 1 0 0 0 15
10/16/2022 McKendree 1-3 90:00 3 0.57 4 0.571 0 1 0 0 13
10/21/2022 Ill. Springfield 0-0 90:00 0 0.53 7 1.000 0 0 1 1 12
10/23/2022 Lewis 0-0 90:00 0 0.50 3 1.000 0 0 1 1 13
10/30/2022 Maryville (MO) 0-1 90:00 1 0.53 3 0.750 0 1 0 0 8
Totals - 1530 9 0.53 65 0.878 6 3 8 11 151
Opponent - 1530:00 17 1.00 81 0.827 3 6 8 8 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Delta St. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 985
08/28/2022 Northwest Mo. St. 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 985
09/02/2022 Purdue Northwest 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/04/2022 Mo. Southern St. 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/11/2022 Quincy 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/16/2022 William Jewell 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/18/2022 Truman St. 0-0 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/23/2022 Southwest Baptist 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/25/2022 Rockhurst 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 991
10/02/2022 Missouri S&T 1-1 1 1 3 9 0.111 3 0.333 1-1 0 0-0 990
10/07/2022 Maryville (MO) 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/09/2022 Mo.-St. Louis 1-1 1 1 3 21 0.048 12 0.571 3-1 0 0-0 990
10/14/2022 UIndy 1-3 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/16/2022 McKendree 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 990
10/21/2022 Ill. Springfield 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
10/23/2022 Lewis 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/30/2022 Maryville (MO) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
Total 9-17 9 8 26 151 0.060 74 0.490 11-2 3 0-0 16822
Drury - 17 10 44 238 0.071 99 0.416 14-1 6 - 16797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Delta St. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 11
08/28/2022 Northwest Mo. St. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 12
09/02/2022 Purdue Northwest 0-2 90:00 2 1.33 9 0.818 0 1 0 0 23
09/04/2022 Mo. Southern St. 0-2 90:00 2 1.50 7 0.778 0 1 0 0 24
09/11/2022 Quincy 0-0 90:00 0 1.20 8 1.000 0 0 1 1 18
09/16/2022 William Jewell 0-3 90:00 3 1.50 7 0.700 0 1 0 0 19
09/18/2022 Truman St. 0-0 90:00 0 1.29 5 1.000 0 0 1 1 14
09/23/2022 Southwest Baptist 0-2 90:00 2 1.38 13 0.867 0 1 0 0 33
09/25/2022 Rockhurst 2-0 90:00 0 1.22 2 1.000 1 0 0 1 6
10/02/2022 Missouri S&T 1-1 90:00 1 1.20 4 0.800 0 0 1 0 15
10/07/2022 Maryville (MO) 0-0 90:00 0 1.09 3 1.000 0 0 1 1 8
10/09/2022 Mo.-St. Louis 1-1 90:00 1 1.08 0 0.000 0 0 1 0 9
10/14/2022 UIndy 1-3 90:00 3 1.23 1 0.250 0 1 0 0 8
10/16/2022 McKendree 3-1 90:00 1 1.21 2 0.667 1 0 0 0 6
10/21/2022 Ill. Springfield 0-0 90:00 0 1.13 4 1.000 0 0 1 1 8
10/23/2022 Lewis 0-0 90:00 0 1.06 6 1.000 0 0 1 1 18
10/30/2022 Maryville (MO) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 6
Totals - 1530 17 1.00 81 0.827 3 6 8 8 238
Drury - 1530:00 9 0.53 65 0.878 6 3 8 11 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Delta St. 2-0 2/0 1/0 11/6 8/3 2/4 0/1 0/0
08/28/2022 at Northwest Mo. St. 0-0 0/0 0/0 12/7 4/5 4/3 4/0 0/0
09/02/2022 at Purdue Northwest 2-0 2/0 1/0 23/0 11/0 11/1 0/0 0/0
09/04/2022 vs Mo. Southern St. 2-0 2/0 2/0 24/4 9/4 9/2 0/0 0/0
09/11/2022 at Quincy 0-0 0/0 0/0 18/13 8/7 6/3 1/0 0/0
09/16/2022 at William Jewell 3-0 3/0 0/0 19/6 10/5 8/5 0/0 0/0
09/18/2022 vs Truman St. 0-0 0/0 0/0 14/4 5/4 5/2 2/2 1/0
09/23/2022 at Southwest Baptist 2-0 2/0 2/0 33/7 16/0 10/2 0/1 0/0
09/25/2022 vs Rockhurst 0-2 0/2 0/2 6/8 2/5 1/3 1/0 0/0
10/02/2022 at Missouri S&T 1-1 1/1 0/1 15/9 5/3 5/1 2/1 0/1
10/07/2022 vs Maryville (MO) 0-0 0/0 0/0 8/5 3/1 2/5 0/1 0/0
10/09/2022 vs Mo.-St. Louis 1-1 1/1 1/1 9/21 1/12 1/1 1/3 0/1
10/14/2022 at UIndy 3-1 3/1 2/1 8/15 4/4 0/9 1/0 0/0
10/16/2022 at McKendree 1-3 1/3 1/2 6/13 3/7 2/4 1/1 0/0
10/21/2022 vs Ill. Springfield 0-0 0/0 0/0 8/12 4/7 5/0 1/0 0/0
10/23/2022 vs Lewis 0-0 0/0 0/0 18/13 6/3 2/2 0/1 0/0
10/30/2022 at Maryville (MO) 0-1 0/1 0/1 6/8 0/4 2/10 0/0 0/0
Totals 17/9 10/8 238/151 99/74 75/57 14/11 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UIndy (10/14/2022)
GOALS 3 William Jewell (09/16/2022)
UIndy (10/14/2022)
ASSISTS 2 Mo. Southern St. (09/04/2022)
Southwest Baptist (09/23/2022)
UIndy (10/14/2022)
SHOTS 33 Southwest Baptist (09/23/2022)
SHOTS ON GOAL 16 Southwest Baptist (09/23/2022)
SAVES 11 Mo.-St. Louis (10/09/2022)
FOULS 19 Missouri S&T (10/02/2022)
CORNER KICKS 11 Purdue Northwest (09/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 McKendree (10/16/2022)
GOALS 3 McKendree (10/16/2022)
ASSISTS 2 Rockhurst (09/25/2022)
McKendree (10/16/2022)
SHOTS 21 Mo.-St. Louis (10/09/2022)
SHOTS ON GOAL 12 Mo.-St. Louis (10/09/2022)
SAVES 13 Southwest Baptist (09/23/2022)
FOULS 15 Quincy (09/11/2022)
CORNER KICKS 10 Maryville (MO) (10/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (10/02/2022)
GOALS 1 Missouri S&T (10/02/2022)
Mo.-St. Louis (10/09/2022)
McKendree (10/16/2022)
ASSISTS 1 Delta St. (08/25/2022)
Purdue Northwest (09/02/2022)
Mo.-St. Louis (10/09/2022)
McKendree (10/16/2022)
SHOTS 6 Rockhurst (09/25/2022)
Maryville (MO) (10/07/2022)
UIndy (10/14/2022)
McKendree (10/16/2022)
Ill. Springfield (10/21/2022)
Maryville (MO) (10/30/2022)
SHOTS ON GOAL 1 Mo.-St. Louis (10/09/2022)
SAVES 1 Maryville (MO) (10/07/2022)
FOULS 2 Purdue Northwest (09/02/2022)
Southwest Baptist (09/23/2022)
Maryville (MO) (10/30/2022)
CORNER KICKS 1 Rockhurst (09/25/2022)
Mo.-St. Louis (10/09/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Missouri S&T (10/02/2022)
Mo.-St. Louis (10/09/2022)
UIndy (10/14/2022)
Maryville (MO) (10/30/2022)
GOALS 1 Missouri S&T (10/02/2022)
Mo.-St. Louis (10/09/2022)
UIndy (10/14/2022)
Maryville (MO) (10/30/2022)
ASSISTS 1 Missouri S&T (10/02/2022)
Mo.-St. Louis (10/09/2022)
UIndy (10/14/2022)
Maryville (MO) (10/30/2022)
SHOTS 4 Mo. Southern St. (09/04/2022)
Truman St. (09/18/2022)
SHOTS ON GOAL 1 Maryville (MO) (10/07/2022)
SAVES 1 UIndy (10/14/2022)
FOULS 6 Delta St. (08/25/2022)
Mo. Southern St. (09/04/2022)
CORNER KICKS 1 Purdue Northwest (09/02/2022)
Missouri S&T (10/02/2022)
Mo.-St. Louis (10/09/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UIndy (10/14/2022)
GOALS 2 UIndy (10/14/2022)
ASSISTS 2 Southwest Baptist (09/23/2022)
SHOTS 7 Southwest Baptist (09/23/2022)
SHOTS ON GOAL 3 William Jewell (09/16/2022)
Southwest Baptist (09/23/2022)
SAVES 11 Mo.-St. Louis (10/09/2022)
FOULS 4 Northwest Mo. St. (08/28/2022)
Rockhurst (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UIndy (10/14/2022)
GOALS 3 William Jewell (09/16/2022)
UIndy (10/14/2022)
ASSISTS 2 Mo. Southern St. (09/04/2022)
Southwest Baptist (09/23/2022)
UIndy (10/14/2022)
SHOTS 33 Southwest Baptist (09/23/2022)
SHOTS ON GOAL 16 Southwest Baptist (09/23/2022)
SAVES 11 Mo.-St. Louis (10/09/2022)
FOULS 19 Missouri S&T (10/02/2022)
CORNER KICKS 11 Purdue Northwest (09/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gonzalez, Elsa
UIndy (10/14/2022)
GOALS 2 Gonzalez, Elsa
UIndy (10/14/2022)
ASSISTS 2 Tucker, Kourtney
Southwest Baptist (09/23/2022)
SHOTS 7 Combs, Keeley
Southwest Baptist (09/23/2022)
SHOTS ON GOAL 3 Simon, Tara
Thompson, Kenendy
William Jewell (09/16/2022)
Southwest Baptist (09/23/2022)
SAVES 11 Knetzke, Kaitlin
Mo.-St. Louis (10/09/2022)
FOULS 4 Thompson, Kenendy
Kemmer, Halley
Northwest Mo. St. (08/28/2022)
Rockhurst (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Elsa 9
Simon, Tara 9
Combs, Keeley 4
Peterson, Jenna 4
Schneider, Mel 4
Team Leaders: Goals
Player High
Goals
Gonzalez, Elsa 4
Simon, Tara 4
Peterson, Jenna 2
Schneider, Mel 2
Combs, Keeley 1
Team Leaders: Assists
Player High
Assists
Combs, Keeley 2
Hamel, Annalise 2
Tucker, Kourtney 2
Gonzalez, Elsa 1
Simon, Tara 1
Team Leaders: Shots
Player High
Shots
Simon, Tara 35
Combs, Keeley 27
Thompson, Kennedy 23
Gonzalez, Elsa 21
Villanueva Casal, Ines 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simon, Tara 13
Gonzalez, Elsa 11
Combs, Keeley 9
Castelan, Kristy 9
Tucker, Kourtney 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Elsa 2
Simon, Tara 1
Peterson, Jenna 1
Camargo, Andrea 1
Villanueva Casal, Ines 1