2023 Volleyball Cumulative Statistics

Team (6-22, 3-10)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 1350 1451
Errors 734 584
Attempts 4339 4252
Percent .142 .204
Kills Per Set 11.8 12.7
Set
Assists 1245 1347
Assists Per Set 10.9 11.8
Ball Handling Errors 20 28
Serve
Aces 132 175
Errors 180 201
Aces Per Set 1.2 1.5
Receptions
Errors 175 132
Errors Per Set 1.5 1.2
Defense
Digs 1912 1960
Digs Per Set 16.8 17.2
Blocking
Solo 38 41
Assists 362 371
Errors 60 26
Blocks 219.0 226.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duncan, Kayli 106 26 24 316.5 2.99 267 2.52 109 614 .257 7 0.07 0 0.00 1
2 Fasbender, Kaitlin 49 18 8 78.0 1.59 57 1.16 23 156 .218 5 0.10 1 0.02 2
3 Dean, Kaitlin 58 17 11 143.0 2.47 129 2.22 76 449 .118 16 0.28 10 0.17 15
4 Basler, Lexi 114 28 0 12.0 0.11 3 0.03 3 26 .000 88 0.77 9 0.08 10
5 Tunnell, Reagan 28 10 4 52.0 1.86 42 1.50 33 141 .064 1 0.04 0 0.00 0
6 Fenscke, Kallie 23 7 0 13.0 0.57 7 0.30 2 28 .179 126 5.48 6 0.26 11
7 Tyler, Lauren 114 28 28 145.5 1.28 100 0.88 45 368 .149 920 8.07 31 0.27 20
8 Henry, Mary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Squire, Juliana 69 17 17 244.5 3.54 212 3.07 132 754 .106 16 0.23 14 0.20 19
10 Hunter, Sanoma 74 22 17 153.5 2.07 111 1.50 56 317 .174 3 0.04 0 0.00 0
12 Lewis, Salma 84 21 17 110.5 1.32 81 0.96 72 341 .026 27 0.32 23 0.27 29
13 Tadlock, Stormi 111 28 21 253.5 2.28 191 1.72 113 601 .130 6 0.05 21 0.19 32
18 Gardner, Grace 72 20 1 10.0 0.14 2 0.03 0 4 .500 3 0.04 8 0.11 15
19 Mitchell, Payton 100 27 8 7.0 0.07 2 0.02 1 10 .100 19 0.19 5 0.05 10
21 Strauss, Emily 77 24 12 162.0 2.10 146 1.90 69 530 .145 8 0.10 4 0.05 16
Total 114 28 1,701.0 14.92 1350 11.84 734 4339 .142 1245 10.92 132 1.16 180
Opponents 114 28 1,852.5 16.25 1451 12.73 584 4252 .204 1347 11.82 175 1.54 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duncan, Kayli 106 22 0.21 3 17 .824 0.03 11 77 88.0 0.83 8 0
2 Fasbender, Kaitlin 49 17 0.35 0 3 1.000 0.00 3 34 37.0 0.76 4 0
3 Dean, Kaitlin 58 156 2.69 16 252 .937 0.28 0 8 8.0 0.14 0 0
4 Basler, Lexi 114 531 4.66 39 694 .944 0.34 0 0 0 0.00 0 0
5 Tunnell, Reagan 28 8 0.29 0 2 1.000 0.00 1 18 19.0 0.68 1 1
6 Fenscke, Kallie 23 41 1.78 0 0 .000 0.00 0 0 0 0.00 1 2
7 Tyler, Lauren 114 201 1.76 0 5 1.000 0.00 2 25 27.0 0.24 3 14
8 Henry, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Squire, Juliana 69 292 4.23 20 441 .955 0.29 3 31 34.0 0.49 6 0
10 Hunter, Sanoma 74 15 0.20 0 8 1.000 0.00 11 63 74.0 1.00 17 0
12 Lewis, Salma 84 238 2.83 33 552 .940 0.39 1 11 12.0 0.14 0 1
13 Tadlock, Stormi 111 44 0.40 1 4 .750 0.01 4 75 79.0 0.71 18 2
18 Gardner, Grace 72 29 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mitchell, Payton 100 217 2.17 12 160 .925 0.12 0 0 0 0.00 0 0
21 Strauss, Emily 77 101 1.31 15 222 .932 0.19 2 20 22.0 0.29 2 0
Total 114 1912 16.77 175 2360 .926 1.54 38 362 219.0 1.92 60 20
Opponents 114 1960 17.19 132 2166 .939 1.16 41 371 226.5 1.99 26 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duncan, Kayli 45 11 10 144.0 3.20 126 2.80 45 277 .292 2 0.04 0 0.00 0
2 Fasbender, Kaitlin 19 7 3 27.5 1.45 17 0.89 11 65 .092 2 0.11 1 0.05 1
3 Dean, Kaitlin 33 10 7 82.0 2.48 79 2.39 46 279 .118 8 0.24 2 0.06 7
4 Basler, Lexi 51 13 0 5.0 0.10 2 0.04 2 17 .000 42 0.82 3 0.06 3
5 Tunnell, Reagan 6 3 1 9.0 1.50 7 1.17 11 29 -.138 0 0.00 0 0.00 0
6 Fenscke, Kallie 4 1 0 3.0 0.75 1 0.25 1 5 .000 19 4.75 2 0.50 3
7 Tyler, Lauren 51 13 13 69.5 1.36 49 0.96 25 193 .124 462 9.06 14 0.27 9
8 Henry, Mary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Squire, Juliana 24 6 6 87.5 3.65 74 3.08 42 254 .126 5 0.21 7 0.29 6
10 Hunter, Sanoma 41 12 9 100.5 2.45 77 1.88 30 200 .235 2 0.05 0 0.00 0
12 Lewis, Salma 39 10 6 15.5 0.40 9 0.23 15 67 -.090 14 0.36 6 0.15 14
13 Tadlock, Stormi 51 13 9 124.5 2.44 90 1.76 52 288 .132 2 0.04 14 0.27 19
18 Gardner, Grace 29 8 1 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 6
19 Mitchell, Payton 47 12 6 3.0 0.06 1 0.02 0 5 .200 9 0.19 2 0.04 2
21 Strauss, Emily 42 11 7 83.0 1.98 76 1.81 38 288 .132 5 0.12 2 0.05 7
Total 51 13 754.0 14.78 608 11.92 318 1969 .147 573 11.24 53 1.04 77
Opponents 51 13 847.5 16.62 680 13.33 240 1913 .230 627 12.29 70 1.37 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duncan, Kayli 45 7 0.16 1 5 .800 0.02 4 28 32.0 0.71 3 0
2 Fasbender, Kaitlin 19 7 0.37 0 2 1.000 0.00 3 13 16.0 0.84 2 0
3 Dean, Kaitlin 33 101 3.06 11 169 .935 0.33 0 2 2.0 0.06 0 0
4 Basler, Lexi 51 249 4.88 13 330 .961 0.25 0 0 0 0.00 0 0
5 Tunnell, Reagan 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 0 0
6 Fenscke, Kallie 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 1 1
7 Tyler, Lauren 51 90 1.76 0 2 1.000 0.00 1 11 12.0 0.24 2 5
8 Henry, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Squire, Juliana 24 90 3.75 6 128 .953 0.25 1 11 12.0 0.50 2 0
10 Hunter, Sanoma 41 9 0.22 0 4 1.000 0.00 4 39 43.0 1.05 8 0
12 Lewis, Salma 39 101 2.59 16 228 .930 0.41 0 1 1.0 0.03 0 0
13 Tadlock, Stormi 51 23 0.45 1 2 .500 0.02 2 37 39.0 0.76 5 0
18 Gardner, Grace 29 18 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mitchell, Payton 47 98 2.09 5 60 .917 0.11 0 0 0 0.00 0 0
21 Strauss, Emily 42 37 0.88 7 157 .955 0.17 0 10 10.0 0.24 1 0
Total 51 838 16.43 70 1087 .936 1.37 16 154 93.0 1.82 24 6
Opponents 51 895 17.55 53 952 .944 1.04 16 163 97.5 1.91 7 13

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wingate L 4 56 31 173 .145 46 10 9 6 84 1 14 3 8 3 74.0
9/01/2023 vs Augusta L 3 24 20 99 .040 22 7 5 10 39 1 2 1 2 0 33.0
9/02/2023 vs Emmanuel (GA) L 4 43 30 152 .086 40 4 10 5 57 2 12 6 8 0 55.0
9/02/2023 at Embry-Riddle (FL) L 3 34 24 112 .089 31 2 3 6 43 2 20 0 12 1 48.0
9/08/2023 at Pittsburg St. L 5 50 44 193 .031 42 4 10 8 96 4 16 3 12 1 66.0
9/08/2023 vs Ark.-Fort Smith L 4 52 30 177 .124 52 1 5 6 89 2 8 2 6 1 59.0
9/09/2023 vs Southwest Minn. St. L 3 26 21 103 .049 23 0 5 8 49 1 16 0 9 2 35.0
9/09/2023 vs Northwestern Okla. W 4 53 31 181 .122 48 7 2 2 90 1 22 5 12 0 72.0
9/15/2023 at Southeastern Okla. L 5 68 32 193 .187 62 2 5 6 73 2 12 1 8 0 78.0
9/16/2023 at Southern Nazarene L 5 57 32 189 .132 52 8 6 4 86 1 20 6 11 3 76.0
9/22/2023 at Lewis L 3 31 13 105 .171 26 2 6 4 48 1 6 0 4 0 37.0
9/23/2023 at UIndy L 3 27 20 99 .071 26 3 7 9 36 2 6 1 5 0 35.0
9/29/2023 Maryville (MO) L 4 52 30 191 .115 49 3 8 2 86 1 20 6 11 0 66.0
9/30/2023 Missouri S&T W 5 68 34 182 .187 62 4 5 3 89 1 18 2 10 1 82.0
10/03/2023 Ark.-Fort Smith L 5 59 30 199 .146 56 5 1 6 96 2 6 3 5 2 69.0
10/06/2023 at Upper Iowa L 4 44 32 146 .082 44 3 2 7 72 2 14 2 9 1 56.0
10/07/2023 at Truman St. L 5 41 24 186 .091 35 3 6 7 68 4 8 1 8 0 52.0
10/13/2023 vs Ursuline W 4 65 18 136 .346 58 7 8 9 68 0 8 0 4 1 76.0
10/13/2023 vs Thomas More L 5 48 22 152 .171 43 9 14 10 73 1 6 2 4 0 61.0
10/14/2023 vs Ky. Wesleyan L 5 57 31 174 .149 52 4 8 13 79 2 24 1 14 0 75.0
10/20/2023 Quincy L 4 48 32 177 .090 41 1 8 8 76 0 16 2 8 0 57.0
10/21/2023 Ill. Springfield W 3 52 13 129 .302 51 9 7 2 49 0 8 0 4 0 65.0
10/24/2023 Arkansas Tech W 4 50 20 137 .219 45 9 12 6 52 0 22 3 11 0 70.0
10/28/2023 at Southwest Baptist L 5 58 33 178 .140 54 3 6 7 81 1 14 0 8 1 69.0
11/03/2023 at Rockhurst L 4 43 29 150 .093 43 7 5 5 58 1 8 2 5 0 55.0
11/04/2023 at William Jewell W 4 61 9 144 .361 61 5 4 5 53 1 10 3 6 2 72.0
11/10/2023 Mo.-St. Louis L 3 31 21 112 .089 30 5 3 4 43 1 10 2 6 0 42.0
11/11/2023 McKendree L 4 52 28 170 .141 51 5 10 7 79 1 16 3 9 1 66.0
Drury 114 1350 734 4339 .142 1245 132 180 175 1912 38 362 60 219.0 20 1,701.0
Opponents 114 1451 584 4252 .204 1347 175 201 132 1960 41 371 26 226.5 28 1,852.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.84
Assists Per Set 10.92
Service Aces Per Set 1.16
Reception Errors Per Set 1.54
Digs Per Set 16.77
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.18
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wingate W 4 52 23 170 .171 49 6 6 10 74 5 22 0 16 2 74.0
9/01/2023 vs Augusta W 3 41 10 92 .337 37 10 10 7 50 0 18 0 9 1 60.0
9/02/2023 vs Emmanuel (GA) W 4 49 17 127 .252 47 5 11 4 66 1 14 2 8 1 62.0
9/02/2023 Embry-Riddle (FL) W 3 39 20 110 .173 37 6 8 2 41 0 22 1 11 0 56.0
9/08/2023 Pittsburg St. W 5 46 30 189 .085 43 8 12 4 88 1 16 2 9 0 63.0
9/08/2023 vs Ark.-Fort Smith W 4 54 16 170 .224 50 6 6 1 83 1 10 1 6 0 66.0
9/09/2023 vs Southwest Minn. St. W 3 39 15 112 .214 36 8 9 0 50 1 12 0 7 2 54.0
9/09/2023 vs Northwestern Okla. L 4 47 27 175 .114 46 2 6 7 89 2 16 2 10 0 59.0
9/15/2023 Southeastern Okla. W 5 75 24 190 .268 69 6 9 2 75 1 4 0 3 1 84.0
9/16/2023 Southern Nazarene W 5 60 25 181 .193 58 4 5 8 89 1 16 1 9 1 73.0
9/22/2023 Lewis W 3 50 15 120 .292 43 4 7 2 59 0 4 0 2 0 56.0
9/23/2023 UIndy W 3 38 10 89 .315 34 9 4 3 49 1 16 0 9 0 56.0
9/29/2023 at Maryville (MO) W 4 57 23 182 .187 52 2 8 3 98 0 12 2 6 1 65.0
9/30/2023 at Missouri S&T L 5 53 27 181 .144 50 3 8 4 74 2 24 2 14 1 70.0
10/03/2023 at Ark.-Fort Smith W 5 69 23 196 .235 63 6 9 5 102 1 14 3 8 1 83.0
10/06/2023 Upper Iowa W 4 51 21 152 .197 48 7 8 3 66 1 10 0 6 1 64.0
10/07/2023 Truman St. W 5 54 20 184 .185 48 7 4 3 83 6 2 0 7 0 68.0
10/13/2023 vs Ursuline L 4 40 15 133 .188 39 9 7 7 50 1 16 0 9 0 58.0
10/13/2023 vs Thomas More W 5 60 32 170 .165 54 10 15 9 72 4 2 2 5 2 75.0
10/14/2023 vs Ky. Wesleyan W 5 61 39 193 .114 58 13 8 4 79 6 16 4 14 1 88.0
10/20/2023 at Quincy W 4 50 20 158 .190 48 8 6 1 81 1 16 1 9 1 67.0
10/21/2023 at Ill. Springfield L 3 41 11 111 .270 39 2 1 9 53 1 8 0 5 2 48.0
10/24/2023 at Arkansas Tech L 4 39 28 131 .084 34 6 6 9 57 0 10 1 5 3 50.0
10/28/2023 Southwest Baptist W 5 62 22 183 .219 57 7 6 3 72 2 26 0 15 2 84.0
11/03/2023 Rockhurst W 4 63 15 143 .336 58 5 10 7 67 0 12 1 6 3 74.0
11/04/2023 William Jewell L 4 63 22 146 .281 62 5 4 5 60 0 5 0 2.5 2 70.5
11/10/2023 at Mo.-St. Louis W 3 46 16 110 .273 42 4 4 5 55 0 14 1 7 0 57.0
11/11/2023 at McKendree W 4 52 18 154 .221 46 7 4 5 78 2 14 0 9 0 68.0
Opponents 114 1451 584 4252 .204 1347 175 201 132 1960 41 371 26 226.5 28 1,852.5
Drury 114 1350 734 4339 .142 1245 132 180 175 1912 38 362 60 219.0 20 1,701.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.73
Assists Per Set 11.82
Service Aces Per Set 1.54
Reception Errors Per Set 1.16
Digs Per Set 17.19
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.25
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Kayli 267
Squire, Juliana 212
Tadlock, Stormi 191
Strauss, Emily 146
Dean, Kaitlin 129
Team Leaders: Assists
Player High
Assists
Tyler, Lauren 920
Fenscke, Kallie 126
Basler, Lexi 88
Lewis, Salma 27
Mitchell, Payton 19
Team Leaders: Service Aces
Player High
Service Aces
Tyler, Lauren 31
Lewis, Salma 23
Tadlock, Stormi 21
Squire, Juliana 14
Dean, Kaitlin 10
Team Leaders: Digs
Player High
Digs
Basler, Lexi 531
Squire, Juliana 292
Lewis, Salma 238
Mitchell, Payton 217
Tyler, Lauren 201
Team Leaders: Blocks
Player High
Blocks
Duncan, Kayli 88.0
Tadlock, Stormi 79.0
Hunter, Sanoma 74.0
Fasbender, Kaitlin 37.0
Squire, Juliana 34.0