2022 Volleyball Cumulative Statistics

Team (13-17, 4-8)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 1417 1289
Errors 621 524
Attempts 3955 3795
Percent .201 .202
Kills Per Set 12.9 11.7
Set
Assists 1289 1210
Assists Per Set 11.7 11.0
Ball Handling Errors 31 32
Serve
Aces 164 160
Errors 216 182
Aces Per Set 1.5 1.5
Receptions
Errors 160 164
Errors Per Set 1.5 1.5
Defense
Digs 1693 1644
Digs Per Set 15.4 14.9
Blocking
Solo 26 42
Assists 315 361
Errors 51 32
Blocks 183.5 222.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duncan, Kayli 66 17 17 200.5 3.04 164 2.48 65 329 .301 2 0.03 0 0.00 0
2 Fasbender, Kaitlin 50 17 14 49.0 0.98 40 0.80 21 121 .157 2 0.04 0 0.00 0
3 Rankin, Catie 50 22 0 4.0 0.08 0 0.00 0 2 .000 2 0.04 4 0.08 4
4 Basler, Lexi 108 30 19 16.0 0.15 1 0.01 1 12 .000 44 0.41 15 0.14 16
5 Birmingham, Gabby 71 25 19 89.0 1.25 69 0.97 24 268 .168 195 2.75 7 0.10 4
6 Fenscke, Kallie 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
7 Nichols, Gail 6 4 0 1.0 0.17 1 0.17 2 10 -.100 0 0.00 0 0.00 0
8 Vorhies, Hanna 62 21 6 99.5 1.60 90 1.45 49 272 .151 4 0.06 0 0.00 0
9 Squire, Juliana 110 30 1 54.0 0.49 20 0.18 18 134 .015 66 0.60 34 0.31 48
11 Neal, Tayler 87 26 7 167.5 1.93 154 1.77 91 456 .138 12 0.14 1 0.01 1
12 Lewis, Salma 102 30 30 339.0 3.32 301 2.95 153 899 .165 57 0.56 27 0.26 47
13 Tadlock, Stormi 110 30 30 361.5 3.29 293 2.66 102 631 .303 8 0.07 21 0.19 48
14 Tauai, Addison 96 28 9 22.0 0.23 2 0.02 0 12 .167 24 0.25 20 0.21 14
15 Gurley, Tevi 12 8 0 10.5 0.88 9 0.75 5 31 .129 0 0.00 0 0.00 0
21 Strauss, Emily 29 11 0 33.0 1.14 30 1.03 21 113 .080 1 0.03 0 0.00 0
22 Rear, Chloe 108 30 28 318.0 2.94 243 2.25 69 665 .262 868 8.04 35 0.32 34
Total 110 30 1,764.5 16.04 1417 12.88 621 3955 .201 1289 11.72 164 1.49 216
Opponents 110 30 1,671.5 15.20 1289 11.72 524 3795 .202 1210 11.00 160 1.45 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duncan, Kayli 66 14 0.21 0 5 1.000 0.00 8 57 65.0 0.98 6 0
2 Fasbender, Kaitlin 50 10 0.20 0 3 1.000 0.00 1 16 17.0 0.34 0 1
3 Rankin, Catie 50 24 0.48 2 23 .913 0.04 0 0 0 0.00 0 0
4 Basler, Lexi 108 234 2.17 36 500 .928 0.33 0 0 0 0.00 0 1
5 Birmingham, Gabby 71 100 1.41 0 2 1.000 0.00 1 24 25.0 0.35 5 1
6 Fenscke, Kallie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nichols, Gail 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Vorhies, Hanna 62 22 0.35 2 9 .778 0.03 2 15 17.0 0.27 6 0
9 Squire, Juliana 110 477 4.34 34 546 .938 0.31 0 0 0 0.00 1 4
11 Neal, Tayler 87 68 0.78 5 46 .891 0.06 2 21 23.0 0.26 2 2
12 Lewis, Salma 102 244 2.39 23 632 .964 0.23 1 20 21.0 0.21 3 1
13 Tadlock, Stormi 110 40 0.36 0 4 1.000 0.00 6 83 89.0 0.81 7 4
14 Tauai, Addison 96 170 1.77 26 353 .926 0.27 0 0 0 0.00 0 0
15 Gurley, Tevi 12 3 0.25 1 3 .667 0.08 0 3 3.0 0.25 2 0
21 Strauss, Emily 29 9 0.31 1 10 .900 0.03 1 4 5.0 0.17 0 0
22 Rear, Chloe 108 278 2.57 2 6 .667 0.02 4 72 76.0 0.70 19 17
Total 110 1693 15.39 160 2146 .925 1.45 26 315 183.5 1.67 51 31
Opponents 110 1644 14.95 164 2116 .922 1.49 42 361 222.5 2.02 32 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duncan, Kayli 18 4 4 60.0 3.33 52 2.89 22 102 .294 0 0.00 0 0.00 0
2 Fasbender, Kaitlin 28 9 9 21.5 0.77 18 0.64 13 65 .077 1 0.04 0 0.00 0
3 Rankin, Catie 18 9 0 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 2
4 Basler, Lexi 44 12 8 8.0 0.18 0 0.00 0 4 .000 21 0.48 8 0.18 3
5 Birmingham, Gabby 28 10 7 33.0 1.18 28 1.00 9 106 .179 63 2.25 1 0.04 0
8 Vorhies, Hanna 32 11 3 49.5 1.55 43 1.34 28 139 .108 1 0.03 0 0.00 0
9 Squire, Juliana 44 12 1 27.0 0.61 12 0.27 12 73 .000 35 0.80 15 0.34 18
11 Neal, Tayler 30 9 2 50.0 1.67 45 1.50 37 141 .057 2 0.07 0 0.00 0
12 Lewis, Salma 43 12 12 157.5 3.66 140 3.26 77 411 .153 27 0.63 13 0.30 15
13 Tadlock, Stormi 44 12 12 153.0 3.48 119 2.70 51 286 .238 4 0.09 14 0.32 21
14 Tauai, Addison 42 12 3 5.0 0.12 0 0.00 0 8 .000 17 0.40 5 0.12 6
21 Strauss, Emily 8 4 0 7.5 0.94 6 0.75 4 23 .087 1 0.13 0 0.00 0
22 Rear, Chloe 44 12 11 134.5 3.06 110 2.50 33 299 .258 357 8.11 13 0.30 14
Total 44 12 708.5 16.10 573 13.02 286 1657 .173 531 12.07 71 1.61 79
Opponents 44 12 696.0 15.82 532 12.09 204 1554 .211 505 11.48 63 1.43 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duncan, Kayli 18 4 0.22 0 4 1.000 0.00 2 12 14.0 0.78 2 0
2 Fasbender, Kaitlin 28 5 0.18 0 0 .000 0.00 0 7 7.0 0.25 0 0
3 Rankin, Catie 18 6 0.33 2 17 .882 0.11 0 0 0 0.00 0 0
4 Basler, Lexi 44 112 2.55 13 215 .940 0.30 0 0 0 0.00 0 0
5 Birmingham, Gabby 28 31 1.11 0 0 .000 0.00 0 8 8.0 0.29 1 0
8 Vorhies, Hanna 32 8 0.25 0 7 1.000 0.00 2 9 11.0 0.34 3 0
9 Squire, Juliana 44 192 4.36 11 189 .942 0.25 0 0 0 0.00 1 1
11 Neal, Tayler 30 21 0.70 2 9 .778 0.07 2 6 8.0 0.27 0 0
12 Lewis, Salma 43 93 2.16 11 289 .962 0.26 0 9 9.0 0.21 1 1
13 Tadlock, Stormi 44 19 0.43 0 2 1.000 0.00 2 36 38.0 0.86 1 1
14 Tauai, Addison 42 72 1.71 10 167 .940 0.24 0 0 0 0.00 0 0
21 Strauss, Emily 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 0 0
22 Rear, Chloe 44 125 2.84 0 0 .000 0.00 0 23 23.0 0.52 10 4
Total 44 691 15.70 63 903 .930 1.43 9 111 64.5 1.47 19 7
Opponents 44 688 15.64 71 855 .917 1.61 16 170 101.0 2.30 7 9

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Minn. Duluth L 5 49 16 142 .232 41 5 12 12 53 0 28 3 14 1 68
8/26/2022 at St. Cloud St. L 3 32 16 113 .142 26 0 8 6 51 1 12 3 7 1 39
8/27/2022 vs Winona St. L 5 51 32 161 .118 50 2 7 10 75 1 24 7 13 1 66
8/27/2022 at Concordia-St. Paul L 5 52 21 144 .215 46 6 7 13 63 1 14 11 8 0 66
9/02/2022 Missouri Western W 3 49 17 119 .269 45 5 7 1 49 0 8 0 4 2 58
9/02/2022 Southwest Minn. St. L 3 36 17 114 .167 36 0 4 2 40 0 4 1 2 1 38
9/03/2022 Lake Superior St. W 3 45 11 104 .327 45 4 1 3 48 1 10 1 6 2 55
9/03/2022 Southern Ark. W 3 52 15 132 .280 46 3 2 2 55 0 14 0 7 0 62
9/06/2022 at Newman W 3 42 20 122 .180 36 3 8 1 54 7 6 0 10 2 55
9/09/2022 Southern Nazarene L 4 46 28 162 .111 43 5 9 2 59 0 6 2 3 0 54
9/10/2022 Southeastern Okla. W 3 44 13 113 .274 37 5 5 0 50 1 14 1 8 1 57
9/16/2022 at Truman St. W 4 50 18 145 .221 43 10 10 12 59 1 6 0 4 0 64
9/17/2022 at William Jewell W 4 65 24 176 .233 59 5 7 3 83 1 12 1 7 0 77
9/20/2022 at Central Mo. L 4 57 29 145 .193 46 5 9 6 74 1 14 0 8 1 70
9/23/2022 Rockhurst L 5 68 36 190 .168 62 11 10 4 81 1 13 2 7.5 1 86.5
9/24/2022 Southwest Baptist L 5 61 29 168 .190 59 7 13 8 78 1 20 2 11 1 79
9/27/2022 at Harding L 4 54 28 157 .166 51 4 8 7 76 0 10 1 5 0 63
10/01/2022 Missouri S&T L 5 57 36 170 .124 54 10 11 4 54 0 28 2 14 1 81
10/04/2022 at Ark.-Fort Smith L 3 30 23 110 .064 29 1 6 4 41 1 8 0 5 0 36
10/07/2022 at Mo.-St. Louis L 3 24 22 96 .021 24 4 1 11 39 0 0 3 0.0 0 28.0
10/08/2022 at Maryville (MO) L 3 42 16 127 .205 40 4 6 6 57 0 4 4 2 0 48
10/14/2022 vs Purdue Northwest W 4 69 20 155 .316 65 12 12 9 70 0 8 2 4 3 85
10/15/2022 vs Ursuline W 3 33 5 83 .337 28 14 8 5 32 1 6 0 4 8 51
10/15/2022 vs Ky. Wesleyan W 5 61 17 128 .344 47 13 10 11 65 2 12 0 8 0 82
10/18/2022 at Arkansas Tech W 3 42 7 94 .372 41 6 14 3 47 0 6 0 3 1 51
10/21/2022 McKendree W 3 44 19 105 .238 41 8 4 3 41 1 4 1 3 0 55
10/22/2022 UIndy W 3 58 23 133 .263 54 4 5 1 53 1 8 2 5 0 67
10/28/2022 at Lewis L 3 40 25 114 .132 36 2 4 4 51 0 4 0 2 1 44
10/29/2022 at Ill. Springfield L 3 24 16 108 .074 22 3 4 5 49 3 2 0 4 1 31
11/05/2022 Quincy L 3 40 22 125 .144 37 3 4 2 46 0 10 2 5 2 48
Drury 110 1417 621 3955 .201 1289 164 216 160 1693 26 315 51 183.5 31 1,764.5
Opponents 110 1289 524 3795 .202 1210 160 182 164 1644 42 361 32 222.5 32 1,671.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.88
Assists Per Set 11.72
Service Aces Per Set 1.49
Reception Errors Per Set 1.45
Digs Per Set 15.39
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.28
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Minn. Duluth W 5 70 33 162 .228 63 12 11 5 72 2 14 1 9 0 91
8/26/2022 St. Cloud St. W 3 44 15 117 .248 42 6 5 0 60 0 12 2 6 0 56
8/27/2022 vs Winona St. W 5 58 28 171 .175 53 10 12 2 71 2 19 2 11.5 1 79.5
8/27/2022 Concordia-St. Paul W 5 71 25 164 .280 65 13 8 6 67 1 16 7 9 0 93
9/02/2022 at Missouri Western L 3 31 11 100 .200 29 1 7 5 46 2 3 1 3.5 1 35.5
9/02/2022 at Southwest Minn. St. W 3 49 11 109 .349 48 2 6 0 49 1 16 0 9 1 60
9/03/2022 at Lake Superior St. L 3 44 17 115 .235 42 3 10 4 41 1 6 1 4 1 51
9/03/2022 at Southern Ark. L 3 30 16 112 .125 29 2 2 3 51 0 8 3 4 0 36
9/06/2022 Newman L 3 33 20 115 .113 33 1 7 3 55 7 2 0 8 2 42
9/09/2022 at Southern Nazarene W 4 51 14 137 .270 48 2 7 5 73 2 12 0 8 3 61
9/10/2022 at Southeastern Okla. L 3 24 20 104 .038 24 0 3 5 48 0 6 2 3 1 27
9/16/2022 Truman St. L 4 42 16 155 .168 34 12 6 10 53 4 2 0 5 0 59
9/17/2022 William Jewell L 4 48 23 163 .153 48 3 0 5 79 1 12 1 7 0 58
9/20/2022 Central Mo. W 4 45 18 151 .179 40 6 6 5 50 0 22 3 11 0 62
9/23/2022 at Rockhurst W 5 57 20 169 .219 53 4 7 11 79 1 24 2 13 3 74
9/24/2022 at Southwest Baptist W 5 49 28 167 .126 47 8 11 7 67 1 22 2 12 0 69
9/27/2022 Harding W 4 48 15 151 .219 46 7 8 4 67 3 16 0 11 0 66
10/01/2022 at Missouri S&T W 5 56 33 151 .152 55 4 8 10 71 3 30 0 18 0 78
10/04/2022 Ark.-Fort Smith W 3 42 12 99 .303 40 4 5 1 47 2 10 0 7 0 53
10/07/2022 Mo.-St. Louis W 3 40 6 88 .386 38 11 8 4 46 0 8 0 4.0 0 55.0
10/08/2022 Maryville (MO) W 3 46 12 126 .270 45 6 6 4 64 1 10 1 6 0 58
10/14/2022 vs Purdue Northwest L 4 36 8 122 .230 31 9 6 12 53 2 12 1 8 5 53
10/15/2022 vs Ursuline L 3 22 14 84 .095 15 5 1 14 25 0 7 0 3.5 7 30.5
10/15/2022 vs Ky. Wesleyan L 5 36 24 136 .088 34 11 5 13 41 0 10 1 5 0 52
10/18/2022 Arkansas Tech L 3 23 19 92 .043 23 3 4 6 40 1 0 1 1 1 27
10/21/2022 at McKendree L 3 26 16 85 .118 26 3 3 8 36 0 12 0 6 3 35
10/22/2022 at UIndy L 3 37 13 111 .216 35 1 3 4 42 1 10 0 6 1 44
10/28/2022 Lewis W 3 38 15 113 .204 34 4 4 2 40 2 20 0 12 0 54
10/29/2022 Ill. Springfield W 3 46 12 116 .293 45 5 10 3 61 1 6 0 4 1 55
11/05/2022 at Quincy W 3 47 10 110 .336 45 2 3 3 50 1 14 1 8 1 57
Opponents 110 1289 524 3795 .202 1210 160 182 164 1644 42 361 32 222.5 32 1,671.5
Drury 110 1417 621 3955 .201 1289 164 216 160 1693 26 315 51 183.5 31 1,764.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.72
Assists Per Set 11.00
Service Aces Per Set 1.45
Reception Errors Per Set 1.49
Digs Per Set 14.95
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.29
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Salma 301
Tadlock, Stormi 293
Rear, Chloe 243
Duncan, Kayli 164
Neal, Tayler 154
Team Leaders: Assists
Player High
Assists
Rear, Chloe 868
Birmingham, Gabby 195
Squire, Juliana 66
Lewis, Salma 57
Basler, Lexi 44
Team Leaders: Service Aces
Player High
Service Aces
Rear, Chloe 35
Squire, Juliana 34
Lewis, Salma 27
Tadlock, Stormi 21
Tauai, Addison 20
Team Leaders: Digs
Player High
Digs
Squire, Juliana 477
Rear, Chloe 278
Lewis, Salma 244
Basler, Lexi 234
Tauai, Addison 170
Team Leaders: Blocks
Player High
Blocks
Tadlock, Stormi 89.0
Rear, Chloe 76.0
Duncan, Kayli 65.0
Birmingham, Gabby 25.0
Neal, Tayler 23.0