Drury (7-4) -vs- Pittsburg State (8-5)

Drury logo 8
vs
0 Pittsburg State logo
7-4
8-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DU Drury 2 0 3 3 0 0 0 8 12 0
PSU Pittsburg State 0 0 0 0 0 0 0 0 4 4
W:
Sweeney, Kevin (1-1)
L:
Stevenson,J (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Drury 8
Position Player AB R H RBI BB SO LOB
lf lf Thimesch, Nick 3 1 0 0 0 0 0
ph/lf     ph/lf Villanueva, Emilio 1 0 0 0 0 1 0
3b 3b Larkin, Alex 4 0 2 0 0 2 0
2b 2b Neill, Brett 3 3 2 1 0 0 0
ph/2b     ph/2b Faulconer, Cole 1 0 0 0 0 0 0
cf cf Borgschulte, Matt 4 2 4 2 0 0 0
ss ss Cole, Caleb 3 1 2 3 1 0 0
1b 1b Reed, Payton 4 0 1 1 0 0 1
c c Neill, John 2 0 0 0 1 0 1
ph/c     ph/c Talcott, Grayson 1 0 0 0 0 1 0
dh dh Bax, Taylor 2 0 0 0 2 1 0
rf rf Wilmes, Spencer 4 1 1 0 0 1 4
p p Sweeney, Kevin 0 0 0 0 0 0 0
p     p VanGerpen, Tyler 0 0 0 0 0 0 0
Totals 32 8 12 7 4 6 6
Batting
2B:
Borgschulte, Matt (2); Cole, Caleb (1)
3B:
Borgschulte, Matt (1); Cole, Caleb (1)
Baserunning
CS:
Larkin, Alex (1); Cole, Caleb (1)
Fielding
DP:
1
Pittsburg State 0
Position Player AB R H RBI BB SO LOB
cf cf Ventura,R 2 0 1 0 0 1 0
lf lf Stoffregen,T 3 0 0 0 0 1 0
3b 3b Thomas,E 3 0 1 0 0 1 1
1b 1b Bilovesky,R 3 0 0 0 0 0 1
dh dh Foss,B 3 0 1 0 0 1 0
rf rf Robinson,I 3 0 0 0 0 0 0
c c Martin,J 2 0 1 0 0 0 0
2b 2b Carpenter,T 2 0 0 0 0 1 1
ss ss Falcon,S 1 0 0 0 1 0 0
p p Stevenson,J 0 0 0 0 0 0 0
p     p McKay,R 0 0 0 0 0 0 0
p     p Fisher,C 0 0 0 0 0 0 0
p     p Gonzalez,G 0 0 0 0 0 0 0
Totals 22 0 4 0 1 5 3
Batting
SH:
Ventura,R (1)
Baserunning
PO:
Ventura,R (1)
Fielding
E:
Stoffregen,T (1); Thomas,E (1); Bilovesky,R (1); Carpenter,T (1)

Team Individual Pitching Statistics

Drury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sweeney, Kevin (W, 1-1) 5.0 3 0 0 1 3 0 0 0 0 16 18 2 9 --
VanGerpen, Tyler 2.0 1 0 0 0 2 0 0 0 0 6 6 2 1 --
Totals 4 0 0 1 5 0 0 0 0 22 24 4 10
Pittsburg State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stevenson,J (L, 1-1) 3.1 9 7 6 1 0 0 0 0 0 18 19 4 5 --
McKay,R 0.1 2 1 1 1 1 0 0 0 0 3 4 0 0 --
Fisher,C 2.1 0 0 0 1 4 0 0 0 0 6 7 1 1 --
Gonzalez,G 1.0 1 0 0 1 1 0 0 0 0 5 6 1 1 --
Totals 12 8 7 4 6 0 0 0 0 32 36 6 7

Composite Stats

Drury 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Thimesch, Nick 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/lf     ph/lf Villanueva, Emilio 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Larkin, Alex 4 0 2 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0
2b 2b Neill, Brett 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ph/2b     ph/2b Faulconer, Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Borgschulte, Matt 4 2 4 2 2 1 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Cole, Caleb 3 1 2 3 1 1 0 1 0 1 0 0 0 0 0 0 3 4
1b 1b Reed, Payton 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 2
c c Neill, John 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
ph/c     ph/c Talcott, Grayson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Bax, Taylor 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf rf Wilmes, Spencer 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Sweeney, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p VanGerpen, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 8 12 7 3 2 0 4 0 2 0 0 0 6 2 0 21 10
Pittsburg State 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Ventura,R 2 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0
lf lf Stoffregen,T 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b Thomas,E 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b 1b Bilovesky,R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Foss,B 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Robinson,I 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Martin,J 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
2b 2b Carpenter,T 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
ss ss Falcon,S 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
p p Stevenson,J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McKay,R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fisher,C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez,G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 0 4 0 0 0 0 1 0 0 0 1 0 5 1 1 21 8