2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Thimesch, Nick 2 Thimesch, Nick .464 1.060 57-57 224 59 104 15 3 0 53 125 .558 15 7 9 0 .502 5 3 33-35
5 Cole, Caleb 5 Cole, Caleb .376 .898 57-57 197 49 74 8 2 0 54 86 .437 31 6 13 2 .461 7 5 18-23
32 Faulconer, Cole 32 Faulconer, Cole .372 .832 50-39 145 27 54 4 1 0 19 60 .414 7 5 10 0 .418 1 8 9-12
6 Jones, Colton 6 Jones, Colton .368 .940 49-43 152 35 56 8 2 2 19 74 .487 11 14 15 0 .453 2 5 13-14
3 Tewes, Luke 3 Tewes, Luke .358 1.005 55-52 179 32 64 15 2 7 62 104 .581 16 12 11 1 .424 10 2 2-3
24 Villanueva, Emilio 24 Villanueva, Emilio .353 .804 55-53 201 61 71 5 0 0 14 76 .378 22 5 22 1 .426 2 6 27-30
33 Reed, Payton 33 Reed, Payton .322 .888 47-46 152 25 49 6 0 6 43 73 .480 23 1 21 1 .408 3 0 0-0
17 Colombo, Ryan 17 Colombo, Ryan .305 .667 50-32 95 17 29 3 0 0 12 32 .337 3 2 12 0 .330 3 1 2-2
23 Arthur, Tyler 23 Arthur, Tyler .270 .673 57-51 163 31 44 5 0 3 32 58 .356 13 1 42 2 .317 6 7 0-0
25 Pfeifer, Michael 25 Pfeifer, Michael .429 .985 15-0 7 1 3 0 0 0 1 3 .429 2 0 0 0 .556 0 0 0-0
36 Bax, Taylor 36 Bax, Taylor .357 .820 41-20 84 10 30 1 0 1 23 34 .405 7 2 13 1 .415 1 2 2-3
29 Williams, Dallas 29 Williams, Dallas .356 .908 34-17 59 19 21 5 1 0 8 28 .475 7 1 12 0 .433 0 1 5-5
15 Lang, Bobby 15 Lang, Bobby .277 .674 40-25 101 17 28 2 1 1 17 35 .347 8 1 12 1 .327 3 4 8-8
11 Wilmes, Spencer 11 Wilmes, Spencer .240 .674 33-19 75 10 18 5 2 0 8 27 .360 8 1 13 0 .314 2 0 1-1
16 Holloway, Brett 16 Holloway, Brett .222 .555 14-2 9 2 2 1 0 0 0 3 .333 0 0 4 0 .222 0 1 0-0
44 Morris, Matt 44 Morris, Matt .200 .585 10-5 10 1 2 0 0 0 0 2 .200 1 2 4 0 .385 0 2 0-0
42 Talcott, Grayson 42 Talcott, Grayson .200 .629 12-1 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
10 Hollenbeck, Brad 10 Hollenbeck, Brad .091 .182 14-1 11 2 1 0 0 0 0 1 .091 0 0 1 0 .091 0 0 1-1
13 Chesbro, Scott 13 Chesbro, Scott .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Harmon, Jerrod 28 Harmon, Jerrod .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Green, Jacob 37 Green, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .849 57-57 1876 399 651 83 14 20 365 822 .438 176 60 220 9 .411 45 47 121-137
Opponents .240 .605 57-57 1753 183 421 54 2 16 171 527 .301 104 64 353 9 .304 15 34 53-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Richards, Trevor 4Richards, Trevor 1.71 1.02 8-2 13-12 2 0-1 0 84.0 71 23 16 15 73 9 0 1 313 .227 8 4 3 2 8
7 Landsheft, Will 7Landsheft, Will 1.73 1.00 9-2 15-12 5 2-2 2 78.0 57 21 15 21 76 6 1 1 275 .207 3 8 1 1 10
41 Sweeney, Kevin 41Sweeney, Kevin 2.13 .89 9-3 15-13 4 1-1 0 84.1 68 30 20 7 55 7 0 5 315 .216 2 10 1 5 4
27 Faulconer, Austin 27Faulconer, Austin 3.10 1.29 8-2 11-10 0 0-0 0 66.2 66 32 23 20 42 5 0 3 256 .258 9 10 0 1 5
30 Taylor, Reese 30Taylor, Reese 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
8 Jacobs, Gage 8Jacobs, Gage 1.88 .70 0-1 21-0 0 0-1 6 28.2 17 7 6 3 27 2 0 0 100 .170 1 6 0 0 2
20 Quasebarth, Brian 20Quasebarth, Brian 1.93 1.36 1-0 9-0 0 0-1 0 14.0 15 3 3 4 8 0 0 1 55 .273 2 3 0 1 0
35 Mather, Ethan 35Mather, Ethan 2.08 1.15 3-2 21-1 0 0-1 2 30.1 29 12 7 6 20 4 1 1 119 .244 2 6 0 1 1
17 Colombo, Ryan 17Colombo, Ryan 2.89 1.39 6-1 15-7 0 0-1 1 46.2 54 22 15 11 28 9 0 0 194 .278 2 8 0 2 1
34 Williams, Bryan 34Williams, Bryan 5.63 1.25 0-0 8-1 0 0-0 0 8.0 8 6 5 2 3 3 0 1 31 .258 2 5 0 0 1
22 Floyd, Dawson 22Floyd, Dawson 7.84 2.13 0-0 7-1 0 0-0 0 10.1 14 10 9 8 10 4 0 1 41 .341 1 0 0 0 0
26 Burnidge, Luke 26Burnidge, Luke 9.00 2.67 0-0 6-0 0 0-1 0 3.0 5 4 3 3 2 2 0 0 13 .385 0 0 0 0 1
21 Bodenschatz, Phil 21Bodenschatz, Phil 14.63 2.63 0-0 8-0 0 0-1 0 8.0 17 13 13 4 8 3 0 2 38 .447 1 4 0 2 1
Totals 2.62 1.13 44-13 150-57 11 8 11 463.0 421 183 135 104 353 54 2 16 1753 .240 33 64 5 15 34
Opponents 6.74 1.85 13-44 171-57 11 2 5 446.0 651 399 334 176 220 83 14 20 1876 .347 47 60 11 45 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lang, Bobby 15 Lang, Bobby 40 40 0 0 1.000 0 0 0 0 0
44 Morris, Matt 44 Morris, Matt 31 28 3 0 1.000 0 5 2 1 0
42 Talcott, Grayson 42 Talcott, Grayson 19 18 1 0 1.000 0 2 0 1 0
7 Landsheft, Will 7 Landsheft, Will 19 6 13 0 1.000 0 9 0 0 0
25 Pfeifer, Michael 25 Pfeifer, Michael 10 9 1 0 1.000 0 0 0 0 0
35 Mather, Ethan 35 Mather, Ethan 7 2 5 0 1.000 0 6 0 0 0
8 Jacobs, Gage 8 Jacobs, Gage 5 3 2 0 1.000 0 3 1 0 0
20 Quasebarth, Brian 20 Quasebarth, Brian 2 1 1 0 1.000 0 0 2 0 0
21 Bodenschatz, Phil 21 Bodenschatz, Phil 2 0 2 0 1.000 0 0 0 0 0
22 Floyd, Dawson 22 Floyd, Dawson 2 2 0 0 1.000 0 2 2 0 0
26 Burnidge, Luke 26 Burnidge, Luke 1 0 1 0 1.000 0 0 0 0 0
28 Harmon, Jerrod 28 Harmon, Jerrod 1 1 0 0 1.000 0 0 0 0 0
30 Taylor, Reese 30 Taylor, Reese 1 0 1 0 1.000 0 0 0 0 0
34 Williams, Bryan 34 Williams, Bryan 1 0 1 0 1.000 0 1 1 0 0
2 Thimesch, Nick 2 Thimesch, Nick 135 132 1 2 .985 1 0 0 0 0
3 Tewes, Luke 3 Tewes, Luke 366 324 35 7 .981 24 0 0 0 0
23 Arthur, Tyler 23 Arthur, Tyler 348 307 34 7 .980 0 45 12 4 2
32 Faulconer, Cole 32 Faulconer, Cole 201 75 121 5 .975 18 0 0 0 0
4 Richards, Trevor 4 Richards, Trevor 29 8 20 1 .966 0 13 1 0 0
24 Villanueva, Emilio 24 Villanueva, Emilio 94 89 1 4 .957 0 0 0 0 0
36 Bax, Taylor 36 Bax, Taylor 113 107 1 5 .956 4 0 0 0 0
41 Sweeney, Kevin 41 Sweeney, Kevin 21 7 13 1 .952 0 4 2 0 0
11 Wilmes, Spencer 11 Wilmes, Spencer 49 44 2 3 .939 0 0 0 0 0
29 Williams, Dallas 29 Williams, Dallas 31 29 0 2 .935 0 0 0 0 0
17 Colombo, Ryan 17 Colombo, Ryan 121 44 69 8 .934 6 8 1 0 0
5 Cole, Caleb 5 Cole, Caleb 226 69 140 17 .925 21 0 0 0 0
16 Holloway, Brett 16 Holloway, Brett 8 2 5 1 .875 1 0 0 0 0
6 Jones, Colton 6 Jones, Colton 123 41 66 16 .870 4 0 0 0 0
27 Faulconer, Austin 27 Faulconer, Austin 16 1 12 3 .813 0 7 5 0 0
10 Hollenbeck, Brad 10 Hollenbeck, Brad 0 0 0 0 .000 0 0 0 0 0
13 Chesbro, Scott 13 Chesbro, Scott 0 0 0 0 .000 0 0 0 0 0
33 Reed, Payton 33 Reed, Payton 0 0 0 0 .000 0 0 0 0 0
37 Green, Jacob 37 Green, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 2022 1389 551 82 .959 31 105 29 6 2
Opponents 1936 1338 515 83 .957 39 242 30 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Pfeifer, Michael 25Pfeifer, Michael .500 1.071 12-0 6 0 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
2 Thimesch, Nick 2Thimesch, Nick .484 1.130 34-34 126 34 61 10 2 0 30 75 .595 9 6 4 0 .535 1 3 20-22
6 Jones, Colton 6Jones, Colton .402 .988 32-30 102 25 41 3 2 1 16 51 .500 9 10 8 0 .488 2 5 9-10
32 Faulconer, Cole 32Faulconer, Cole .370 .838 30-22 73 14 27 2 1 0 10 31 .425 4 2 5 0 .413 1 4 3-5
3 Tewes, Luke 3Tewes, Luke .363 1.024 33-31 102 19 37 13 1 3 37 61 .598 8 7 4 1 .426 5 2 2-3
33 Reed, Payton 33Reed, Payton .357 .982 28-27 84 17 30 3 0 4 30 45 .536 14 1 8 0 .446 2 0 0-0
24 Villanueva, Emilio 24Villanueva, Emilio .348 .815 32-31 112 33 39 5 0 0 7 44 .393 11 4 11 1 .422 1 2 12-13
29 Williams, Dallas 29Williams, Dallas .341 .803 22-12 41 10 14 2 0 0 4 16 .390 4 1 7 0 .413 0 0 2-2
5 Cole, Caleb 5Cole, Caleb .336 .822 34-34 113 26 38 3 2 0 30 45 .398 19 2 9 2 .424 5 3 12-16
17 Colombo, Ryan 17Colombo, Ryan .333 .714 29-15 48 7 16 1 0 0 3 17 .354 2 0 3 0 .360 0 1 2-2
42 Talcott, Grayson 42Talcott, Grayson .333 .933 9-1 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
36 Bax, Taylor 36Bax, Taylor .326 .781 21-10 43 4 14 1 0 1 11 18 .419 1 2 11 1 .362 1 0 0-0
15 Lang, Bobby 15Lang, Bobby .324 .737 26-18 68 12 22 2 1 0 11 26 .382 5 0 4 0 .355 3 4 7-7
23 Arthur, Tyler 23Arthur, Tyler .289 .725 34-32 97 24 28 4 0 2 21 38 .392 8 0 18 2 .333 3 5 0-0
11 Wilmes, Spencer 11Wilmes, Spencer .258 .596 15-7 31 4 8 2 0 0 2 10 .323 1 0 8 0 .273 1 0 0-0
10 Hollenbeck, Brad 10Hollenbeck, Brad .143 .286 9-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
16 Holloway, Brett 16Holloway, Brett .000 .000 12-2 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
13 Chesbro, Scott 13Chesbro, Scott .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Harmon, Jerrod 28Harmon, Jerrod .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Green, Jacob 37Green, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Morris, Matt 44Morris, Matt .000 .333 5-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
Totals .354 .868 34-34 1072 233 380 51 9 11 213 482 .450 98 36 110 7 .418 25 31 70-81
Opponents .235 .569 34-34 999 89 235 27 0 6 81 280 .280 49 29 200 7 .289 7 20 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Taylor, Reese 30Taylor, Reese 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
34 Williams, Bryan 34Williams, Bryan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 0 0 0 0 8 .125 0 1 0 0 0
17 Colombo, Ryan 17Colombo, Ryan 0.54 1.23 4-0 7-2 0 0-1 0 16.2 15 5 1 5 10 1 0 0 62 .242 0 3 0 0 1
7 Landsheft, Will 7Landsheft, Will 0.86 .88 7-1 10-8 4 2-2 2 52.1 35 8 5 11 48 5 0 0 185 .189 2 6 0 0 4
35 Mather, Ethan 35Mather, Ethan 0.95 .95 2-1 10-1 0 0-0 1 19.0 15 5 2 3 13 1 0 1 71 .211 1 2 0 0 1
20 Quasebarth, Brian 20Quasebarth, Brian 1.29 1.14 0-0 4-0 0 0-1 0 7.0 7 1 1 1 1 0 0 0 28 .250 2 1 0 0 0
41 Sweeney, Kevin 41Sweeney, Kevin 1.84 .88 5-1 9-8 3 1-1 0 49.0 42 17 10 1 34 4 0 3 181 .232 2 5 1 4 4
8 Jacobs, Gage 8Jacobs, Gage 2.08 .69 0-0 10-0 0 0-1 3 13.0 9 3 3 0 10 1 0 0 45 .200 0 4 0 0 2
4 Richards, Trevor 4Richards, Trevor 2.35 1.07 5-1 8-8 1 0-0 0 53.2 50 19 14 7 49 8 0 1 202 .248 6 2 2 1 4
27 Faulconer, Austin 27Faulconer, Austin 3.20 1.33 5-2 7-7 0 0-0 0 45.0 47 20 16 13 27 4 0 1 175 .269 2 4 0 1 4
22 Floyd, Dawson 22Floyd, Dawson 4.50 2.00 0-0 3-0 0 0-0 0 4.0 4 3 2 4 3 0 0 0 14 .286 0 0 0 0 0
21 Bodenschatz, Phil 21Bodenschatz, Phil 9.00 2.25 0-0 4-0 0 0-1 0 4.0 7 4 4 2 2 2 0 0 18 .389 0 1 0 1 0
26 Burnidge, Luke 26Burnidge, Luke 13.50 4.55 0-0 3-0 0 0-1 0 1.1 3 3 2 2 2 1 0 0 7 .429 0 0 0 0 0
Totals 2.01 1.06 28-6 78-34 8 7 6 268.0 235 89 60 49 200 27 0 6 999 .235 15 29 3 7 20
Opponents 7.17 1.87 6-28 97-34 9 0 1 256.0 380 233 204 98 110 51 9 11 1072 .354 29 36 6 25 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lang, Bobby 15 Lang, Bobby 32 32 0 0 1.000 0 0 0 0 0
42 Talcott, Grayson 42 Talcott, Grayson 16 15 1 0 1.000 0 1 0 1 0
7 Landsheft, Will 7 Landsheft, Will 11 5 6 0 1.000 0 7 0 0 0
25 Pfeifer, Michael 25 Pfeifer, Michael 9 8 1 0 1.000 0 0 0 0 0
44 Morris, Matt 44 Morris, Matt 8 6 2 0 1.000 0 2 1 1 0
35 Mather, Ethan 35 Mather, Ethan 5 2 3 0 1.000 0 2 0 0 0
8 Jacobs, Gage 8 Jacobs, Gage 4 2 2 0 1.000 0 1 1 0 0
20 Quasebarth, Brian 20 Quasebarth, Brian 1 0 1 0 1.000 0 0 0 0 0
21 Bodenschatz, Phil 21 Bodenschatz, Phil 1 0 1 0 1.000 0 0 0 0 0
22 Floyd, Dawson 22 Floyd, Dawson 1 1 0 0 1.000 0 0 1 0 0
28 Harmon, Jerrod 28 Harmon, Jerrod 1 1 0 0 1.000 0 0 0 0 0
30 Taylor, Reese 30 Taylor, Reese 1 0 1 0 1.000 0 0 0 0 0
2 Thimesch, Nick 2 Thimesch, Nick 74 72 1 1 .986 1 0 0 0 0
3 Tewes, Luke 3 Tewes, Luke 212 187 21 4 .981 15 0 0 0 0
36 Bax, Taylor 36 Bax, Taylor 54 53 0 1 .981 3 0 0 0 0
23 Arthur, Tyler 23 Arthur, Tyler 203 180 18 5 .975 0 28 7 4 2
32 Faulconer, Cole 32 Faulconer, Cole 113 50 60 3 .973 12 0 0 0 0
29 Williams, Dallas 29 Williams, Dallas 20 19 0 1 .950 0 0 0 0 0
24 Villanueva, Emilio 24 Villanueva, Emilio 51 47 1 3 .941 0 0 0 0 0
4 Richards, Trevor 4 Richards, Trevor 17 5 11 1 .941 0 5 1 0 0
17 Colombo, Ryan 17 Colombo, Ryan 73 27 41 5 .932 5 6 1 0 0
5 Cole, Caleb 5 Cole, Caleb 137 43 84 10 .927 13 0 0 0 0
41 Sweeney, Kevin 41 Sweeney, Kevin 12 3 8 1 .917 0 4 2 0 0
11 Wilmes, Spencer 11 Wilmes, Spencer 17 15 0 2 .882 0 0 0 0 0
6 Jones, Colton 6 Jones, Colton 90 30 49 11 .878 3 0 0 0 0
16 Holloway, Brett 16 Holloway, Brett 6 1 4 1 .833 1 0 0 0 0
27 Faulconer, Austin 27 Faulconer, Austin 9 0 7 2 .778 0 5 3 0 0
10 Hollenbeck, Brad 10 Hollenbeck, Brad 0 0 0 0 .000 0 0 0 0 0
13 Chesbro, Scott 13 Chesbro, Scott 0 0 0 0 .000 0 0 0 0 0
26 Burnidge, Luke 26 Burnidge, Luke 0 0 0 0 .000 0 0 0 0 0
33 Reed, Payton 33 Reed, Payton 0 0 0 0 .000 0 0 0 0 0
34 Williams, Bryan 34 Williams, Bryan 0 0 0 0 .000 0 1 0 0 0
37 Green, Jacob 37 Green, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1178 804 323 51 .957 53 62 17 6 2
Opponents 1118 768 309 41 .963 67 140 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2014 at Northwestern Okla. L 2-5 35 2 8 1 1 1 0 3 0 2 1 3 0 0 0 5 24 5 3 .229
2/28/2014 at Northwestern Okla. L 0-1 23 0 2 0 0 0 0 0 0 1 0 1 0 0 0 4 18 5 0 .087
3/1/2014 at Northwestern Okla. W 11-2 44 11 15 10 1 0 0 3 0 7 0 0 1 0 0 8 27 12 1 .341
3/7/2014 Indianapolis W 6-1 35 6 11 6 5 0 0 1 0 3 0 0 0 1 0 5 27 8 1 .314
3/7/2014 Indianapolis W 7-3 26 7 10 6 0 1 0 3 0 5 0 3 0 2 0 5 21 6 1 .385
3/9/2014 Indianapolis W 3-0 27 3 8 3 1 0 0 1 0 1 0 0 0 0 0 4 21 7 1 .296
3/9/2014 Indianapolis W 7-1 31 7 13 7 1 0 1 3 0 2 0 0 0 0 0 3 21 10 0 .419
3/11/2014 Arkansas-Monticello L 3-4 35 3 7 3 0 0 1 4 0 2 0 2 1 1 0 9 30 14 2 .200
3/11/2014 Arkansas-Monticello W 12-11 42 12 18 10 0 1 1 7 0 2 0 1 0 3 0 3 27 7 1 .429
3/15/2014 at Southern Indiana L 1-4 33 1 9 0 0 1 0 1 0 1 0 1 0 0 0 3 24 10 3 .273
3/15/2014 at Southern Indiana L 1-3 24 1 3 1 0 0 0 0 0 1 0 0 0 0 0 6 18 7 0 .125
3/18/2014 at Southwest Baptist L 8-10 33 8 11 8 1 0 0 3 0 2 1 1 0 3 1 4 24 5 2 .333
3/19/2014 at Pittsburg State L 8-13 38 8 15 6 4 0 0 5 1 1 0 0 1 2 1 8 24 12 2 .395
3/22/2014 McKendree W 7-3 35 7 15 7 2 0 0 4 0 9 0 0 2 2 0 3 27 10 1 .429
3/22/2014 McKendree W 7-0 30 7 11 6 3 2 0 1 0 3 0 1 0 0 0 5 21 5 1 .367
3/23/2014 McKendree W 8-2 31 8 14 8 3 0 0 3 0 1 1 0 0 1 0 0 21 9 1 .452
3/23/2014 McKendree W 10-1 40 10 16 10 2 0 1 0 0 2 0 1 0 1 0 2 27 15 3 .400
3/29/2014 Quincy W 6-3 32 6 9 6 3 0 0 5 1 3 0 1 3 0 0 3 27 10 1 .281
3/29/2014 Quincy W 4-1 26 4 9 4 1 0 0 1 0 2 1 1 0 1 0 3 21 12 1 .346
3/30/2014 Quincy W 10-6 28 10 11 8 0 1 0 4 0 3 0 4 0 1 0 3 21 10 3 .393
3/30/2014 Quincy W 12-4 41 12 17 10 3 0 0 7 0 2 0 2 1 0 0 6 27 9 2 .415
4/1/2014 Missouri S&T W 5-4 32 5 12 4 1 1 0 2 0 0 1 1 2 1 0 1 27 14 2 .375
4/1/2014 Missouri S&T W 14-0 31 14 14 13 2 0 0 5 0 3 0 1 2 0 0 5 21 10 0 .452
4/5/2014 at Truman St. Univ. W 3-2 31 3 10 2 2 0 0 2 0 0 1 1 3 0 2 2 27 13 2 .323
4/5/2014 at Truman St. Univ. W 3-0 29 3 11 3 0 0 0 0 0 0 1 0 0 1 0 1 21 8 1 .379
4/6/2014 at Truman St. Univ. W 8-2 27 8 10 8 0 0 1 2 0 1 1 2 1 2 0 1 21 4 2 .370
4/6/2014 at Truman St. Univ. W 10-2 39 10 16 10 0 0 1 3 0 4 0 1 2 3 0 4 27 14 0 .410
4/8/2014 Missouri Southern W 4-3 30 4 6 4 1 0 0 2 0 1 0 1 1 0 0 4 27 11 1 .200
4/9/2014 Fort Hays State W 22-11 41 22 22 21 4 0 4 6 0 4 1 1 1 2 0 3 24 9 0 .537
4/11/2014 William Jewell W 3-2 32 3 7 3 1 0 0 0 0 2 0 0 0 1 0 4 27 13 0 .219
4/11/2014 William Jewell W 4-0 20 4 8 4 1 0 0 3 0 3 0 0 3 3 0 1 21 4 1 .400
4/12/2014 William Jewell L 8-9 39 8 17 6 2 0 0 2 0 3 0 0 0 0 0 2 24 9 2 .436
4/12/2014 William Jewell L 5-10 26 5 8 4 1 1 2 2 0 1 0 2 0 1 0 2 21 7 3 .308
4/16/2014 at Missouri S&T W 3-2 24 3 4 3 1 0 0 5 0 1 0 0 0 1 0 5 21 7 1 .167
4/16/2014 at Missouri S&T W 9-2 31 9 11 8 3 0 0 3 0 5 2 3 3 1 1 3 27 11 2 .355
4/18/2014 at Rockhurst W 5-2 38 5 14 5 3 0 1 0 0 3 0 0 2 0 1 2 27 9 2 .368
4/18/2014 at Rockhurst W 8-0 29 8 12 6 2 0 0 8 0 2 2 2 1 0 1 3 21 6 0 .414
4/19/2014 at Rockhurst W 4-0 28 4 9 3 1 0 0 2 0 5 0 3 0 0 1 8 21 9 0 .321
4/19/2014 at Rockhurst W 13-3 36 13 12 13 2 1 0 3 1 1 0 3 1 0 0 3 24 14 1 .333
4/22/2014 at Missouri Southern W 6-2 33 6 7 5 0 0 1 5 0 4 1 0 1 0 0 8 27 16 5 .212
4/25/2014 Missouri-St. Louis W 14-3 39 14 18 13 2 0 1 2 0 3 0 1 1 1 0 4 27 11 1 .462
4/25/2014 Missouri-St. Louis W 5-1 24 5 9 4 2 0 0 3 0 3 0 0 1 0 0 0 21 4 1 .375
4/26/2014 Missouri-St. Louis L 1-3 23 1 2 1 0 0 0 1 0 1 0 0 0 0 0 5 21 6 4 .087
4/26/2014 Missouri-St. Louis L 2-6 39 2 14 2 1 1 0 0 0 0 0 1 0 0 0 4 27 15 5 .359
5/3/2014 at Maryville W 11-6 39 11 14 10 4 0 2 5 0 0 1 3 0 1 0 2 27 14 3 .359
5/3/2014 at Maryville W 11-2 30 11 12 11 1 1 2 7 0 0 0 0 1 2 0 5 21 4 1 .400
5/4/2014 at Maryville W 11-0 31 11 12 10 0 0 0 8 0 1 0 0 0 1 0 3 21 9 0 .387
5/4/2014 at Maryville W 7-1 35 7 10 7 2 0 0 4 0 1 0 1 2 0 1 6 27 11 1 .286
5/8/2014 vs Truman State W 9-2 38 9 14 8 3 0 0 3 0 3 0 1 1 1 0 3 27 9 2 .368
5/9/2014 vs Indianapolis W 7-6 36 7 13 7 0 0 0 6 0 1 0 3 1 1 0 5 27 14 2 .361
5/10/2014 vs Truman State W 17-5 45 17 18 14 4 1 1 7 0 2 0 0 0 1 0 7 27 13 1 .400
5/11/2014 vs Quincy W 2-1 30 2 8 2 0 0 0 4 1 0 0 0 1 0 0 6 27 12 1 .267
5/15/2014 vs Wayne State L 0-1 31 0 6 0 1 0 0 2 0 0 0 2 1 0 0 7 27 14 2 .194
5/16/2014 at Southern Indiana W 9-3 39 9 15 9 1 0 0 2 0 0 0 1 3 1 0 2 27 9 1 .385
5/17/2014 vs Lake Erie W 16-3 48 16 25 16 4 1 0 6 0 1 0 1 0 1 0 3 27 8 1 .521
5/18/2014 vs Grand Valley State W 5-2 31 5 9 4 0 0 0 1 0 3 0 0 1 1 0 2 27 10 0 .290
5/18/2014 Southern Indiana L 2-4 33 2 10 2 0 0 0 1 0 4 1 3 2 0 0 2 27 12 1 .303
Total 399-183 1876 399 651 365 83 14 20 176 4 121 16 60 47 45 9 220 1389 551 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2014 at Northwestern Okla. L 2-5 8.0 7 5 3 2 6 1 0 0 0 0 0 0 0 1 0 3.38
2/28/2014 at Northwestern Okla. L 0-1 6.0 5 1 1 3 7 0 0 0 0 0 1 0 0 2 0 1.50
3/1/2014 at Northwestern Okla. W 11-2 9.0 8 2 2 4 4 1 0 0 0 1 0 0 1 2 0 2.00
3/7/2014 Indianapolis W 6-1 9.0 7 1 1 1 9 1 0 0 0 0 1 0 2 2 0 1.00
3/7/2014 Indianapolis W 7-3 7.0 5 3 3 2 10 1 0 1 0 0 0 0 3 2 0 3.86
3/9/2014 Indianapolis W 3-0 7.0 4 0 0 0 7 1 0 0 1 0 2 0 4 2 0 0.00
3/9/2014 Indianapolis W 7-1 7.0 5 1 1 2 5 0 0 0 0 0 2 0 5 2 0 1.29
3/11/2014 Arkansas-Monticello L 3-4 10.0 12 4 3 3 4 1 0 0 0 0 3 0 5 3 0 2.70
3/11/2014 Arkansas-Monticello W 12-11 9.0 13 11 11 3 8 4 0 4 1 0 5 0 6 3 0 11.00
3/15/2014 at Southern Indiana L 1-4 8.0 8 4 3 1 9 1 0 0 0 1 1 0 6 4 0 3.38
3/15/2014 at Southern Indiana L 1-3 6.0 5 3 3 3 7 5 0 0 0 0 0 0 6 5 0 4.50
3/18/2014 at Southwest Baptist L 8-10 8.0 7 10 5 4 11 0 0 4 0 0 4 0 6 6 0 5.63
3/19/2014 at Pittsburg State L 8-13 8.0 14 13 10 3 6 4 0 0 3 0 5 0 6 7 0 11.25
3/22/2014 McKendree W 7-3 9.0 11 3 3 2 7 0 0 0 1 1 0 0 7 7 0 3.00
3/22/2014 McKendree W 7-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 8 7 0 0.00
3/23/2014 McKendree W 8-2 7.0 5 2 1 1 6 1 0 0 0 0 0 0 9 7 0 1.29
3/23/2014 McKendree W 10-1 9.0 6 1 0 1 6 1 0 0 0 0 0 0 10 7 0 0.00
3/29/2014 Quincy W 6-3 9.0 7 3 1 0 4 1 0 1 0 0 1 0 11 7 0 1.00
3/29/2014 Quincy W 4-1 7.0 5 1 1 1 4 0 0 0 0 0 1 0 12 7 0 1.29
3/30/2014 Quincy W 10-6 7.0 8 6 4 1 8 3 0 0 0 0 0 0 13 7 0 5.14
