2018 Volleyball Cumulative Statistics

Team (28-7, 15-3)

Overall Team Statistics
Statistic Drury Opponents
Attack
Kills 1831 1577
Errors 689 793
Attempts 5189 5204
Percent .220 .151
Kills Per Set 14.0 12.0
Set
Assists 1741 1491
Assists Per Set 13.3 11.4
Ball Handling Errors 30 66
Serve
Aces 113 131
Errors 140 194
Aces Per Set .9 1.0
Receptions
Errors 130 113
Errors Per Set 1.0 .9
Defense
Digs 2419 2282
Digs Per Set 18.5 17.4
Blocking
Solo 32 52
Assists 563 434
Errors 39 66
Blocks 313.5 269.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mara, Bentley 129 35 34 522.5 4.05 439 3.40 161 1312 .212 42 0.33 29 0.22 40
2 Gorman, Katie 54 20 0 3.0 0.06 0 0.00 0 3 .000 2 0.04 3 0.06 1
3 Kozlowski, Landyn 71 21 3 164.5 2.32 151 2.13 57 456 .206 2 0.03 0 0.00 0
4 Forth, Taylor 131 35 34 353.0 2.69 270 2.06 95 718 .244 12 0.09 0 0.00 4
5 Schmidt, Bree 131 35 0 15.0 0.11 5 0.04 2 36 .083 177 1.35 10 0.08 10
6 Allison, Kayla 130 35 29 19.5 0.15 2 0.02 0 5 .400 38 0.29 17 0.13 19
7 Chrest, Emmalee 128 35 30 487.0 3.80 426 3.33 157 1160 .232 23 0.18 18 0.14 26
8 Welther, Abby 49 15 2 113.0 2.31 101 2.06 48 295 .180 1 0.02 3 0.06 0
9 Todd, Hannah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Sater, Kendra 131 35 34 218.0 1.66 168 1.28 59 381 .286 1390 10.61 17 0.13 9
12 Baumer, Maddie 3 3 0 6.5 2.17 5 1.67 5 22 .000 0 0.00 0 0.00 0
13 Larson, Evan 131 35 34 308.0 2.35 223 1.70 78 655 .221 14 0.11 15 0.11 29
14 Kite, Sarah 1 1 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
14 Kite, Sarh 20 8 0 44.5 2.23 39 1.95 21 123 .146 0 0.00 0 0.00 0  
15 Thomsen, Reba 19 13 0 1.0 0.05 0 0.00 1 4 -.250 25 1.32 1 0.05 2
21 Perry, Paige 121 35 4 1.0 0.01 1 0.01 2 11 -.091 15 0.12 0 0.00 0
Total 131 35 2,257.5 17.23 1831 13.98 689 5189 .220 1741 13.29 113 0.86 140
Opponents 131 35 1,977.0 15.09 1577 12.04 793 5204 .151 1491 11.38 131 1.00 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mara, Bentley 129 320 2.48 6 8 .250 0.05 6 97 103.0 0.80 3 0
2 Gorman, Katie 54 33 0.61 2 0 .000 0.04 0 0 0 0.00 0 0
3 Kozlowski, Landyn 71 26 0.37 0 0 .000 0.00 2 23 25.0 0.35 3 0
4 Forth, Taylor 131 41 0.31 0 1 1.000 0.00 6 154 160.0 1.22 12 1
5 Schmidt, Bree 131 774 5.91 40 144 .722 0.31 0 0 0 0.00 0 1
6 Allison, Kayla 130 360 2.77 28 152 .816 0.22 0 1 1.0 0.01 0 0
7 Chrest, Emmalee 128 140 1.09 5 25 .800 0.04 4 78 82.0 0.64 4 3
8 Welther, Abby 49 30 0.61 0 0 .000 0.00 0 18 18.0 0.37 5 1
9 Todd, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sater, Kendra 131 388 2.96 0 0 .000 0.00 5 56 61.0 0.47 2 23
12 Baumer, Maddie 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Larson, Evan 131 47 0.36 1 0 .000 0.01 8 124 132.0 1.01 9 0
14 Kite, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kite, Sarh 20 6 0.30 0 0 .000 0.00 1 9 10.0 0.50 1 0  
15 Thomsen, Reba 19 12 0.63 0 0 .000 0.00 0 0 0 0.00 0 1
21 Perry, Paige 121 236 1.95 33 114 .711 0.27 0 0 0 0.00 0 0
Total 131 2418 18.46 130 446 .709 0.99 32 563 313.5 2.39 39 30
Opponents 131 2282 17.42 113 468 .759 0.86 52 434 269.0 2.05 66 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mara, Bentley 66 18 18 226.0 3.42 188 2.85 72 613 .189 18 0.27 12 0.18 20
2 Gorman, Katie 29 10 0 3.0 0.10 0 0.00 0 1 .000 1 0.03 3 0.10 1
3 Kozlowski, Landyn 25 8 0 59.0 2.36 53 2.12 18 161 .217 0 0.00 0 0.00 0
4 Forth, Taylor 67 18 18 190.0 2.84 145 2.16 37 356 .303 4 0.06 0 0.00 3
5 Schmidt, Bree 67 18 0 5.0 0.07 3 0.04 2 22 .045 87 1.30 2 0.03 6
6 Allison, Kayla 66 18 17 8.5 0.13 1 0.02 0 3 .333 23 0.35 7 0.11 11
7 Chrest, Emmalee 65 18 17 269.5 4.15 237 3.65 84 623 .246 5 0.08 7 0.11 17
8 Welther, Abby 31 10 1 75.0 2.42 66 2.13 26 184 .217 1 0.03 3 0.10 0
11 Sater, Kendra 67 18 18 115.5 1.72 85 1.27 29 199 .281 719 10.73 9 0.13 1
12 Baumer, Maddie 1 1 0 3.5 3.50 3 3.00 0 8 .375 0 0.00 0 0.00 0
13 Larson, Evan 67 18 18 155.0 2.31 109 1.63 37 330 .218 8 0.12 8 0.12 16
14 Kite, Sarah 1 1 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
14 Kite, Sarh 19 7 0 40.5 2.13 35 1.84 19 116 .138 0 0.00 0 0.00 0  
15 Thomsen, Reba 7 3 0 0 0.00 0 0.00 1 2 -.500 10 1.43 0 0.00 0
21 Perry, Paige 63 18 1 0 0.00 0 0.00 1 6 -.167 8 0.13 0 0.00 0
Total 67 18 1,150.5 17.17 925 13.81 329 2631 .227 884 13.19 51 0.76 75
Opponents 67 18 985.0 14.70 797 11.90 452 2682 .129 757 11.30 55 0.82 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mara, Bentley 66 161 2.44 2 5 .600 0.03 2 48 50.0 0.76 0 0
2 Gorman, Katie 29 18 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kozlowski, Landyn 25 9 0.36 0 0 .000 0.00 1 10 11.0 0.44 1 0
4 Forth, Taylor 67 16 0.24 0 0 .000 0.00 2 86 88.0 1.31 7 0
5 Schmidt, Bree 67 395 5.90 17 53 .679 0.25 0 0 0 0.00 0 1
6 Allison, Kayla 66 176 2.67 13 71 .817 0.20 0 1 1.0 0.02 0 0
7 Chrest, Emmalee 65 66 1.02 0 22 1.000 0.00 2 47 49.0 0.75 4 0
8 Welther, Abby 31 18 0.58 0 0 .000 0.00 0 12 12.0 0.39 5 1
11 Sater, Kendra 67 191 2.85 0 0 .000 0.00 5 33 38.0 0.57 1 15
12 Baumer, Maddie 1 4 4.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Larson, Evan 67 26 0.39 0 0 .000 0.00 4 68 72.0 1.07 4 0
14 Kite, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kite, Sarh 19 6 0.32 0 0 .000 0.00 1 9 10.0 0.53 1 0  
15 Thomsen, Reba 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perry, Paige 63 125 1.98 14 48 .708 0.22 0 0 0 0.00 0 0
Total 67 1214 18.12 54 199 .729 0.81 17 315 174.5 2.60 23 17
Opponents 67 1174 17.52 51 187 .727 0.76 23 220 133.0 1.99 40 39

Match-By-Match

Drury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Central Missouri L 3 35 27 123 .065 34 2 2 1 52 0 10 2 5.0 1 42.0
8/24/2018 vs Missouri Southern W 3 39 13 115 .226 38 4 5 4 68 0 10 1 5.0 0 48.0
8/24/2018 vs Florida Southern W 3 43 14 119 .244 39 7 3 3 73 0 14 1 7.0 1 57.0
8/25/2018 vs Arkansas Tech W 4 62 24 168 .226 59 3 2 6 80 2 18 0 11.0 1 76.0
8/31/2018 vs Ferris State W 4 54 17 160 .231 54 2 2 6 82 1 34 1 18.0 0 74.0
8/31/2018 at Florida Southern L 3 37 30 115 .061 36 4 4 3 44 1 6 0 4.0 0 45.0
9/01/2018 at Tampa W 5 58 27 189 .164 54 3 7 4 86 1 12 0 7.0 4 68.0
9/01/2018 vs Rollins W 4 61 17 140 .314 56 4 5 8 71 0 6 0 3.0 1 68.0
9/07/2018 WJC W 3 42 15 109 .248 42 1 5 1 64 0 4 2 2.0 1 45.0
9/08/2018 RU W 4 55 19 164 .220 54 1 9 2 74 3 26 1 16.0 0 72.0
9/14/2018 at Maryville W 3 33 12 88 .239 33 6 2 3 46 0 16 1 8.0 0 47.0
9/15/2018 at Missouri-St. Louis W 3 49 11 112 .339 48 4 6 3 48 0 12 1 6.0 0 59.0
9/21/2018 UINDY W 3 42 10 104 .308 40 4 4 1 47 1 10 1 6.0 0 52.0
9/22/2018 LEWIS W 5 67 25 240 .175 65 5 4 2 122 1 14 3 8.0 2 80.0
9/25/2018 MSSU W 3 45 24 121 .174 38 10 5 4 59 0 8 1 4.0 1 59.0
9/28/2018 at McKendree W 3 42 10 102 .314 41 2 3 1 35 2 16 2 10.0 2 54.0
9/29/2018 at Illinois Springfield L 5 70 29 221 .186 66 2 3 0 95 2 22 0 13.0 2 85.0
10/02/2018 MST W 4 49 23 147 .177 46 3 3 6 68 1 18 2 10.0 1 62.0
10/05/2018 Missouri-St. Louis W 5 65 25 189 .212 63 2 6 4 76 0 34 0 17.0 2 84.0
10/06/2018 Maryville W 3 42 8 81 .420 40 6 4 0 50 0 10 2 5.0 0 53.0
10/12/2018 vs Hillsdale W 4 64 16 158 .304 56 2 3 9 68 1 16 0 9.0 1 75.0
10/12/2018 vs Wayne State (MI) W 3 43 19 99 .242 40 5 5 4 44 0 12 1 6.0 1 54.0
10/13/2018 vs Ferris State W 5 75 23 205 .254 72 4 6 2 93 2 12 1 8.0 0 87.0
10/19/2018 at Bellarmine L 4 49 23 159 .164 44 1 3 10 59 2 16 3 10.0 3 60.0
10/20/2018 at Southern Indiana W 3 40 12 112 .250 38 5 4 3 53 2 26 0 15.0 3 60.0
10/23/2018 at MST W 4 53 20 155 .213 50 3 2 7 70 0 20 0 10.0 0 66.0
10/26/2018 QU W 3 47 11 105 .343 43 2 2 2 49 1 15 0 8.5 0 57.5
10/27/2018 TSU W 5 74 27 223 .211 69 1 4 6 111 1 32 3 17.0 1 92.0
10/30/2018 WJC W 3 51 19 123 .260 48 3 7 1 60 0 4 0 2.0 0 56.0
11/02/2018 at Rockhurst L 4 55 30 197 .127 54 0 4 2 87 1 20 2 11.0 0 66.0
11/08/2018 vs McKendree W 3 45 16 122 .238 43 3 2 4 48 2 22 0 13.0 0 61.0
11/09/2018 vs Illinois Springfield W 5 68 31 193 .192 67 2 6 4 79 0 26 1 13.0 0 83.0
11/10/2018 vs RU L 4 58 20 178 .213 58 4 2 4 82 3 12 3 9.0 2 71.0
11/15/2018 Hillsdale W 4 67 20 179 .263 65 1 2 2 97 1 16 1 9.0 0 77.0
11/16/2018 LEWIS L 4 52 22 174 .172 48 2 4 8 79 1 14 3 8.0 0 62.0
Drury 131 1831 689 5189 .220 1741 113 140 130 2419 32 563 39 313.5 30 2,257.5
Opponents 131 1577 793 5204 .151 1491 131 194 113 2282 52 434 66 269.0 66 1,977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.98
Assists Per Set 13.29
Service Aces Per Set 0.86
Reception Errors Per Set 0.99
Digs Per Set 18.47
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.23
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Central Missouri W 3 43 14 116 .250 41 1 5 2 57 1 18 2 10.0 1 54.0
8/24/2018 vs Missouri Southern L 3 29 24 135 .037 26 4 3 4 54 0 6 0 3.0 3 36.0
8/24/2018 vs Florida Southern L 3 19 19 122 .000 17 3 3 7 57 0 12 1 6.0 2 28.0
8/25/2018 vs Arkansas Tech L 4 49 27 168 .131 44 6 10 3 71 2 8 2 6.0 0 61.0
8/31/2018 vs Ferris State L 4 56 26 174 .172 53 6 9 2 83 2 8 1 6.0 5 68.0
8/31/2018 Florida Southern W 3 38 8 99 .303 38 3 7 4 41 6 16 3 14.0 0 55.0
9/01/2018 Tampa L 5 63 27 184 .196 59 4 13 3 90 3 14 0 10.0 2 77.0
9/01/2018 vs Rollins L 4 30 21 132 .068 30 8 6 4 52 0 8 0 4.0 4 42.0
9/07/2018 at WJC L 3 34 18 131 .122 31 1 8 1 44 0 4 1 2.0 2 37.0
9/08/2018 at RU L 4 47 34 172 .076 43 2 6 1 76 1 10 1 6.0 2 55.0
9/14/2018 Maryville L 3 21 28 101 -.069 20 3 4 6 37 0 10 3 5.0 4 29.0
9/15/2018 Missouri-St. Louis L 3 35 17 108 .167 33 3 2 4 43 1 10 2 6.0 4 44.0
9/21/2018 at UINDY L 3 34 21 108 .120 33 1 8 4 44 2 4 2 4.0 0 39.0
9/22/2018 at LEWIS L 5 70 30 240 .167 66 2 6 5 135 0 26 4 13.0 2 85.0
9/25/2018 at MSSU L 3 18 13 95 .053 17 4 6 10 44 0 12 3 6.0 1 28.0
9/28/2018 McKendree L 3 36 24 104 .115 36 1 4 2 41 0 12 3 6.0 2 43.0
9/29/2018 Illinois Springfield W 5 70 26 214 .206 67 0 3 2 101 2 19 2 11.5 4 81.5
10/02/2018 at MST L 4 51 30 162 .130 47 7 9 3 65 2 12 2 8.0 2 66.0
10/05/2018 at Missouri-St. Louis L 5 60 33 183 .148 58 4 5 2 85 4 18 1 13.0 7 77.0
10/06/2018 at Maryville L 3 23 20 98 .031 21 0 4 6 29 1 6 2 4.0 1 27.0
10/12/2018 vs Hillsdale L 4 61 21 172 .233 57 9 3 2 66 2 14 0 9.0 3 79.0
10/12/2018 vs Wayne State (MI) L 3 29 17 94 .128 28 4 8 5 30 1 12 5 7.0 1 40.0
10/13/2018 vs Ferris State L 5 66 17 190 .258 60 2 6 4 86 3 8 0 7.0 0 75.0
10/19/2018 Bellarmine W 4 60 30 163 .184 59 10 6 1 75 1 16 3 9.0 1 79.0
10/20/2018 Southern Indiana L 3 29 26 117 .026 29 3 2 5 50 0 10 2 5.0 2 37.0
10/23/2018 MST L 4 53 26 161 .168 52 7 6 3 65 3 14 0 10.0 1 70.0
10/26/2018 at QU L 3 34 18 108 .148 32 2 6 2 42 0 6 3 3.0 1 39.0
10/27/2018 at TSU L 5 48 32 213 .075 44 6 4 1 100 2 12 5 8.0 0 62.0
10/30/2018 at WJC L 3 28 12 109 .147 25 1 6 3 41 2 13 3 8.5 3 37.5
11/02/2018 Rockhurst W 4 64 27 190 .195 61 2 3 0 101 2 18 1 11.0 1 77.0
11/08/2018 vs McKendree L 3 46 19 127 .213 43 4 10 3 48 2 10 0 7.0 1 57.0
11/09/2018 vs Illinois Springfield L 5 50 29 173 .121 48 4 3 2 76 2 26 7 15.0 2 69.0
11/10/2018 vs RU W 4 67 20 184 .255 65 4 3 4 85 0 18 2 9.0 1 80.0
11/15/2018 at Hillsdale L 4 53 21 183 .175 51 2 3 1 79 3 8 0 7.0 1 62.0
11/16/2018 at LEWIS W 4 63 18 174 .259 57 8 4 2 89 2 16 0 10.0 0 81.0
Opponents 131 1577 793 5204 .151 1491 131 194 113 2282 52 434 66 269.0 66 1,977.0
Drury 131 1831 689 5189 .220 1741 113 140 130 2419 32 563 39 313.5 30 2,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.04
Assists Per Set 11.38
Service Aces Per Set 1.00
Reception Errors Per Set 0.86
Digs Per Set 17.42
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.50
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Mara, Bentley 439
Chrest, Emmalee 426
Forth, Taylor 270
Larson, Evan 223
Sater, Kendra 168
Team Leaders: Assists
Player High
Assists
Sater, Kendra 1390
Schmidt, Bree 177
Mara, Bentley 42
Allison, Kayla 38
Thomsen, Reba 25
Team Leaders: Service Aces
Player High
Service Aces
Mara, Bentley 29
Chrest, Emmalee 18
Allison, Kayla 17
Sater, Kendra 17
Larson, Evan 15
Team Leaders: Digs
Player High
Digs
Schmidt, Bree 774
Sater, Kendra 388
Allison, Kayla 360
Mara, Bentley 320
Perry, Paige 236
Team Leaders: Blocks
Player High
Blocks
Forth, Taylor 160.0
Larson, Evan 132.0
Mara, Bentley 103.0
Chrest, Emmalee 82.0
Sater, Kendra 61.0