WJC (2-7, 0-1 GLVC) -VS- Drury (7-2, 1-0 GLVC)

Box Score

WJC logo
0
vs
Drury logo
3

WJC (2-7, 0-1 GLVC)
-VS-
Drury (7-2, 1-0 GLVC)

Team Score By Period
Team 1 2 3
WJC WJC 15 19 24
Winner Drury DU 25 25 26
Date:
9/7/2018
Time:
7 pm.
Site:
Springfield, MO (O'Reilly Event Cent.)
Attendance:
214
Officials
1st Referee: Dana Gilliam
2nd Referee: Gregory Perkins
VIEW
Match History vs WJC

Match Details

Game Statistics By Set
Set WJC Drury
K E TA % K E TA %
Set #1 8 4 35 .114 15 5 34 .294
Set #2 12 9 49 .061 12 4 32 .250
Set #3 14 5 47 .191 15 6 43 .209
Total 34 18 131 .122 42 15 109 .248
Team Statistical Comparison
Statistic Team Comparison
WJC - DU
Points
37.0
45.0
Kills
34
42
Aces
1
1
Blocks
2
2
Assists
31
42
Digs
44
64

Game Leaders

WJC - Leaders
Statistic Leaders
Kills Hardison, Paityn (11), Albers, Lacey (6), Baucom, Grace (6)
Aces Auman, Harper (1)
Blocks Quinn, Elizabeth (2), Rhule, Megan (1), Baucom, Grace (1)
Assists Rhule, Megan (25), Auman, Harper (3), Tolberd, Olivia (2)
Digs Tolberd, Olivia (15), Hardison, Paityn (9), Richterkessing, Stef (8)
DU - Leaders
Statistic Leaders
Kills Chrest, Emmalee (13), Mara, Bentley (12), Larson, Evan (8)
Aces Mara, Bentley (1)
Blocks Mara, Bentley (1), Chrest, Emmalee (1), Larson, Evan (1)
Assists Sater, Kendra (36), Schmidt, Bree (3), Mara, Bentley (3)
Digs Schmidt, Bree (15), Mara, Bentley (13), Sater, Kendra (12)

Individual Statistics

WJC (2-7, 0-1 GLVC)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Tolberd, Olivia 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 1 0 0.0
14 14 Hardison, Paityn 3 11 5 38 .158 1 0 0 1 0-1 0 0 0 9 0 0 11.0
16 16 Richterkessing, Stef 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 8 0 1 0.0
10 10 Rhule, Megan 3 2 0 8 .250 25 0 0 1 0-1 0 1 0 3 1 0 2.5
8 8 Wingert, Maddie 3 5 6 25 -.040 0 0 0 0 0-0 0 0 0 3 0 0 5.0
21 21 Quinn, Elizabeth 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 2 0 0 4.0
24 24 Albers, Lacey 3 6 2 12 .333 0 0 0 3 0-3 0 0 0 1 0 0 6.0
18 18 Baucom, Grace 3 6 4 32 .063 0 0 0 0 0-0 0 1 1 0 0 0 6.5
7 7 Ruckh, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Auman, Harper 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Rau, Jenna 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 34 18 131 .122 31 0 1 8 1-8 0 4 1 44 2 1 37
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Tolberd, Olivia 3 0 0 0 15 1 0 0.0
14 14 Hardison, Paityn 3 0 0 0 9 0 0 11.0
16 16 Richterkessing, Stef 3 0 0 0 8 0 1 0.0
10 10 Rhule, Megan 3 0 1 0 3 1 0 2.5
8 8 Wingert, Maddie 3 0 0 0 3 0 0 5.0
21 21 Quinn, Elizabeth 3 0 2 0 2 0 0 4.0
24 24 Albers, Lacey 3 0 0 0 1 0 0 6.0
18 18 Baucom, Grace 3 0 1 1 0 0 0 6.5
7 7 Ruckh, Kennedy 2 0 0 0 2 0 0 0.0
11 11 Auman, Harper 1 0 0 0 1 0 0 1.0
9 9 Rau, Jenna 1 0 0 0 0 0 0 1.0
Totals 0 4 1 44 2 1 37

Drury (7-2, 1-0 GLVC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schmidt, Bree 3 0 1 3 -.333 3 0 0 0 0-0 0 0 0 15 0 0 0.0
1 1 Mara, Bentley 3 12 3 30 .300 3 0 1 4 1-4 0 1 0 13 0 0 13.5
11 11 Sater, Kendra 3 3 1 7 .286 36 0 0 0 0-0 0 0 0 12 1 0 3.0
7 7 Chrest, Emmalee 3 13 1 25 .480 0 0 0 0 0-0 0 1 0 8 0 0 13.5
6 6 Allison, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Perry, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Kozlowski, Landyn 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Larson, Evan 3 8 1 13 .538 0 0 0 1 0-1 0 1 0 1 0 0 8.5
4 4 Forth, Taylor 3 2 3 7 -.143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
8 8 Welther, Abby 2 3 0 12 .250 0 0 0 0 0-0 0 0 1 1 0 0 3.0
Totals 42 15 109 .248 42 0 1 5 1-5 0 4 2 64 1 1 45
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schmidt, Bree 3 0 0 0 15 0 0 0.0
1 1 Mara, Bentley 3 0 1 0 13 0 0 13.5
11 11 Sater, Kendra 3 0 0 0 12 1 0 3.0
7 7 Chrest, Emmalee 3 0 1 0 8 0 0 13.5
6 6 Allison, Kayla 3 0 0 0 7 0 0 0.0
21 21 Perry, Paige 3 0 0 0 6 0 1 0.0
3 3 Kozlowski, Landyn 3 0 0 0 1 0 0 1.0
13 13 Larson, Evan 3 0 1 0 1 0 0 8.5
4 4 Forth, Taylor 3 0 1 1 0 0 0 2.5
8 8 Welther, Abby 2 0 0 1 1 0 0 3.0
Totals 0 4 2 64 1 1 45